Tweets by @UCSDtritons
2018 UCSD
Softball Schedule/Results
Overall: | 28 - 14 | CCAA: | 21 - 12 | Home: | 13 - 9 | Away: | 10 - 5 | Neutral: | 5 - 0 |
DATE | OPPONENT | UCSD Rank | Opp Rank | LOCATION | TIME (PST) | LISTEN | WATCH | ||
---|---|---|---|---|---|---|---|---|---|
Desert Stinger Softball Tournament | |||||||||
Fri, Feb 02 | Concordia (OR) | - | - | Las Vegas, NV | 2:00 PM | ||||
Fri, Feb 02 | Fort Lewis College | - | - | Las Vegas, NV | 4:30 PM | ||||
Sat, Feb 03 | Academy of Art | - | - | Las Vegas, NV | 2:00 PM | ||||
Sat, Feb 03 | Azusa Pacific | - | - | Las Vegas, NV | 7:00 PM | ||||
Sun, Feb 04 | Saint Martin's | - | - | Las Vegas, NV | 11:30 AM | ||||
Fri, Feb 09 | Sonoma State * | - | - | UC San Diego | 12:00 PM | Live Event | |||
Fri, Feb 09 | Sonoma State * | - | - | UC San Diego | 2:00 PM | ||||
Sat, Feb 10 | Sonoma State * | - | - | UC San Diego | 11:00 AM | Live Event | |||
Sat, Feb 10 | Sonoma State * | - | - | UC San Diego | 1:00 PM | Live Event | |||
Fri, Feb 16 | Humboldt State * | - | 5 | Arcata | 12:00 PM | ||||
Fri, Feb 16 | Humboldt State * | - | 5 | Arcata | 2:00 PM | ||||
Sat, Feb 17 | Humboldt State * | - | 5 | Arcata | 11:00 AM | ||||
Sat, Feb 17 | Humboldt State * | - | 5 | Arcata | 1:00 PM | ||||
Fri, Feb 23 | Cal State San Marcos * | 24 | - | UC San Diego | 3:00 PM | Live Video | |||
Fri, Feb 23 | Cal State San Marcos * | 24 | - | UC San Diego | 5:00 PM | Live Video | |||
Sat, Feb 24 | Cal State San Marcos * | 24 | - | UC San Diego | 12:00 PM | Live Video | |||
Sat, Feb 24 | Cal State San Marcos * | 24 | - | UC San Diego | 2:00 PM | ||||
Thu, Mar 01 | Azusa Pacific | RV | - | Azusa | 2:30 PM | ||||
Thu, Mar 01 | Azusa Pacific | RV | - | Azusa | 4:30 PM | ||||
Thu, Mar 08 | Cal State East Bay * | 25 | - | UC San Diego | 8:15 PM | Live Video | |||
Fri, Mar 09 | Cal State East Bay * | 25 | - | UC San Diego | 1:00 PM | Live Video | |||
Fri, Mar 09 | Cal State East Bay * | 25 | - | UC San Diego | 3:00 PM | ||||
Sat, Mar 10 | Cal State East Bay * | 25 | - | UC San Diego | 9:30 AM | Live Video | |||
Thu, Mar 15 | Chico State * | 22 | 5 | UC San Diego | 4:00 PM | Live Event | |||
Thu, Mar 15 | Chico State * | 22 | 5 | UC San Diego | 6:00 PM | Live Event | |||
Fri, Mar 16 | Chico State * | 22 | 5 | UC San Diego | 11:00 AM | Live Event | |||
Fri, Mar 16 | Chico State * | 22 | 5 | UC San Diego | 1:00 PM | Live Event | |||
Tue, Mar 27 | Concordia Irvine | 22 | RV | UC San Diego | 4:00 PM | Live Event | |||
Tue, Mar 27 | Concordia Irvine | 22 | RV | UC San Diego | 6:00 PM | Live Event | |||
Fri, Mar 30 | San Francisco State * | 18 | - | San Francisco | 1:00 PM | ||||
Fri, Mar 30 | San Francisco State * | 18 | - | San Francisco | 3:00 PM | ||||
Sat, Mar 31 | San Francisco State * | 18 | - | San Francisco | 11:00 AM | ||||
Sat, Mar 31 | San Francisco State * | 18 | - | San Francisco | 1:00 PM | ||||
Fri, Apr 06 | Cal State San Bernardino * | 21 | - | San Bernardino | 1:00 PM | ||||
Fri, Apr 06 | Cal State San Bernardino * | 21 | - | San Bernardino | 3:00 PM | ||||
Sat, Apr 07 | Cal State San Bernardino * | 21 | - | San Bernardino | 12:00 PM | ||||
Sat, Apr 07 | Cal State San Bernardino * | 21 | - | San Bernardino | 2:00 PM | ||||
Fri, Apr 13 | Stanislaus State * | 24 | - | UC San Diego | 1:00 PM | Live Event | |||
Fri, Apr 13 | Stanislaus State * | 24 | - | UC San Diego | 3:00 PM | ||||
Sat, Apr 14 | Stanislaus State * | 24 | - | UC San Diego | 11:00 AM | Live Event | |||
Sat, Apr 14 | Stanislaus State * | 24 | - | UC San Diego | 1:00 PM | Live Event | |||
Fri, Apr 20 | Cal State Monterey Bay * | 22 | - | Seaside | 1:00 PM | ||||
Fri, Apr 20 | Cal State Monterey Bay * | 22 | - | Seaside | 3:00 PM | ||||
Sat, Apr 21 | Cal State Monterey Bay * | 22 | - | Seaside | 11:00 AM | ||||
Sat, Apr 21 | Cal State Monterey Bay * | 22 | - | Seaside | 1:00 PM | ||||
Fri, Apr 27 | Cal State Dominguez Hills * | - | - | Carson | 1:00 PM | ||||
Fri, Apr 27 | Cal State Dominguez Hills * | - | - | Carson | 3:00 PM | ||||
Sat, Apr 28 | Cal State Dominguez Hills * | - | - | Carson | 12:00 PM | ||||
Sat, Apr 28 | Cal State Dominguez Hills * | - | - | Carson | 2:00 PM | ||||
Fri, May 04 - Sun, May 06 |
CCAA Tournament | - | - | Stockton (Bill Simoni Field) | TBA | ||||
Thu, May 10 - Sat, May 12 |
NCAA West Regional | - | - | TBA | TBA | ||||
Thu, May 17 - Fri, May 18 |
NCAA Super Regional | - | - | TBA | TBA | ||||
Thu, May 24 - Mon, May 28 |
NCAA Championship | - | - | Salem, VA | TBA |
* Conference Games
Friday, May 04
Softball
at
CCAA Tournament
TBA
Stockton (Bill Simoni Field)
Thursday, May 10
Softball
at
NCAA West Regional
TBA
TBA
Thursday, May 17
Softball
at
NCAA Super Regional
TBA
TBA