Media Guides
----------------------------------------------------
2010
2009
2008
2007
2006
2005
2004
Individual Career Top 10
| GOALS | PLAYER | YEARS |
| 372 | Michael Nalu | 1991-95 |
| 242 | Jason Brown | 1987-91 |
| 235 | Jon Hopkins |
2001-05 |
| 211 | Tom Moore | 1982-86 |
| 194 | Jonathan Samuels |
1997-01 |
| 191 | Ross Mecham | 1996-99 |
| 190 | Steven Donohoe |
2006-09 |
| 181 | Dana Greisen |
1981-84 |
| 171 | Dan Eby |
1977-80 |
| 163 | Dan Crane |
1977-81 |
| ATTEMPTS | PLAYER | YEARS |
| 753 | Michael Nalu | 1991-95 |
| 537 | Jon Hopkins | 2001-05 |
| 511 | Steven Donohoe |
2006-09 |
| 483 | Jason Brown | 1987-91 |
| 481 | Ross Meachem | 1996-99 |
| 412 | Tom Moore | 1982-86 |
| 395 | Jonathan Samuels | 1997-01 |
| 390 | Dan Eby | 1997-00 |
| 376 | Jefferson Smith | 1984-87 |
| 355 | Graham Saber |
2008-11 |
| SHOT % | PLAYER | YEARS |
| .576 | Dana Greisen | 1981-84 |
| .532 | Dave Calder | 1987-88 |
| .526 | Tom Schatz | 1984-88 |
| .512 | Tom Moore | 1982-86 |
| .505 | Romas Kudrika | 1994-97 |
| .503 | James Skaalen | 1991-94 |
| .501 | Jason Brown | 1987-91 |
| .494 | Michael Nalu | 1991-95 |
| .491 | Jonathan Samuels | 1997-01 |
| .491 | Marcello Giulianotti | 1991-93 |
| ASSISTS | PLAYER | YEARS |
| 237 | Adnan Jerkovic | 2004-08 |
| 134 | John Butler | 2009-12 |
| 125 | Jon Hopkins | 2001-05 |
| 119 | Greg Goodrich | 1989-91 |
| 118 | Dan Crane | 1977-81 |
| 112 | Larry Sanders | 1983-87 |
| 110 | Jason Brown | 1987-91 |
| 109 | Kevin Vance | 1988-92 |
| 108 | Ross Meachem | 1996-99 |
| 106 | Vladimir Djapic | 1998-01 |
| 101 | Brandon Borso | 2001-05 |
| STEALS | PLAYER | YEARS |
| 235 | Ross Mecham | 1996-99 |
| 206 | Michael Nalu | 1991-95 |
| 168 | Peter McConville | 1985-89 |
| 162 | Brandon Borso | 2001-05 |
| 158 | Joe Welsh |
1995-99 |
| 156 | Jason Boettner |
1996-00 |
| 149 | Jason Vance | 1987-89 |
| 148 | Jefferson Smith | 1984-87 |
| 145 |
Steven Donohoe |
2006-09 |
| 139 | Douglass Cole |
1995-98 |
| EJECTS DRAWN | PLAYER | YEARS |
| 222 | Jason Brown | 1987-91 |
| 216 | Michael Nalu | 1991-95 |
| 168 | Tom Schatz | 1984-88 |
| 165 | Jon Hopkins | 2001-05 |
| 156 | Romas Kudirka | 1994-97 |
| 148 | Jonathan Samuels |
1997-01 |
| 145 | Kevin Vance | 1988-92 |
| 138 | Larry Sanders | 1983-87 |
| 132 | Brandon Borso | 2001-05 |
| 112 | Dana Greisen | 1981-84 |
| PEN. DRAWN | PLAYER | YEARS |
| 27 | Michael Nalu | 1991-95 |
| 26 | Jefferson Smith | 1984-87 |
| 26 | Jason Brown | 1987-91 |
| 17 | Tom Schatz | 1984-88 |
| 16 | Larry Sanders |
1983-87 |
| 16 | Romas Kudirka |
1994-97 |
| 13 | Jonathan Samuels | 1997-99 |
| 13 | Bill Kazmierovicz | 1981-84 |
| SAVES | PLAYER | YEARS |
| 1,106 |
David Morton |
2008-11 |
| 847 | Duncan Millar | 1983-85 |
| 809 | Willy Morris | 1978-81 |
| 776 | Randy Franke | 1984-88 |
| 723 | Joe Welsh | 1994-98 |
| 714 | Collin McElroy | 2002-05 |
| 545 | Lance Onken | 1999-02 |
| 528 | Andrew Bruce | 1991-93 |
| 446 | Michael Warren | 1991-92 |
| 371 | Glenn Busch | 1997-00 |
----------------------------------------------------
Individual Single Season Top 10
| GOALS | PLAYER | YEAR |
| 107 | Michael Nalu | 1993 |
| 107 |
Michael Nalu | 1992 |
| 95 | Dana Greisen |
1984 |
| 91 | Tom Moore | 1986 |
| 88 | Michael Nalu |
1995 |
| 83 | Graham Saber | 2011 |
| 82 | Dave Calder | 1988 |
| 81 | Jason Brown | 1989 |
| 79 | James Skaalen | 1994 |
| 77 | Ty Lackey | 2006 |
| 77 | Kevin Vance | 1990 |
| 77 | Jon Hopkins | 2005 |
| ATTEMPTS | PLAYER | YEAR |
| 232 | Michael Nalu | 1993 |
| 207 |
Graham Saber | 2011 |
| 193 | Michael Nalu | 1992 |
| 193 | Steven Donohoe | 2009 |
| 178 | Jason Brown | 1989 |
| 178 | Tom Moore | 1985 |
| 174 | Dana Greisen | 1984 |
| 173 | Michael Nalu |
1995 |
| 169 | Ty Lackey | 2006 |
| 169 | Jon Hopkins | 2005 |
| 163 | Josh Stiling | 2012 |
| 162 |
Alex Sodi |
1982 |
| 155 | Michael Nalu |
1991 |
| SHOT % | PLAYER | YEAR |
| .808 | Dana Greisen | 1981 |
| .667 | Danny Lorch |
2011 |
| .619 | Jason Brown | 1988 |
| .595 | Romas Kudirka | 1996 |
| .585 | Jonathan Samuels | 2001 |
| .577 | Toby Raymond | 1981 |
| .568 | Dana Greisen | 1983 |
| .560 | Tom Schatz | 1988 |
| .549 | Vladimir Djapic | 2000 |
| .546 | Dana Greisen | 1984 |
| ASSISTS | PLAYER | YEAR |
| 96 | Adnan Jerkovic | 2008 |
| 80 | Greg Goodrich | 1991 |
| 65 | Adnan Jerkovic | 2006 |
| 55 | George Hegarty | 1993 |
| 51 | Jon Hopkins | 2005 |
| 51 | Jefferson Smith | 1987 |
| 49 | John Butler | 2012 |
| 45 | Vladimir Djapic | 2000 |
| 45 | Kevin Vance | 1990 |
| 45 | Tom Schatz | 1988 |
| STEALS | PLAYER | YEAR |
| 80 | Joe Welsh | 1998 |
| 77 | Ross Meachem | 1997 |
| 75 | Jason Vance | 1989 |
| 69 | Michael Nalu | 1993 |
| 64 | Douglass Cole |
1997 |
| 59 | Ross Meachem |
1999 |
| 57 | Ross Meachem | 1998 |
| 56 | Jason Boettner | 1996 |
| 54 | Steven Donohoe |
2007 |
| 53 | Michael Nalu | 1991 |
| 52 | Teague Soderman | 1994 |
| 52 | Michael Nalu | 1992 |
| EJECTS DRAWN | PLAYER | YEAR |
| 85 | Jason Brown | 1989 |
| 84 | Dana Greisen | 1984 |
| 77 | Kevin Vance | 1990 |
| 75 | Michael Nalu | 1993 |
| 66 | Jason Brown | 1991 |
| 66 | Larry Sanders |
1986 |
| 64 | Douglas Cole | 1997 |
| 64 | Romas Kudirka | 1996 |
| 62 | Jon Hopkins | 2005 |
| 60 | Tom Schatz | 1988 |
| PEN. DRAWN | PLAYER | YEAR |
| 14 | Michael Nalu | 1993 |
| 14 | Jefferson Smith | 1986 |
| 10 | Jonathan Samuels | 1999 |
| 10 | Jason Brown | 1988 |
| 10 | James Skaalen |
1994 |
| 9 | Micahel Yallech |
1994 |
| 9 | Bill Kazmierowicz | 1982 |
| 9 | Jason Brown | 1989 |
| 7 | Larry Sanders | 1986 |
| 7 | Tom Schatz | 1986 |
| 7 | Jefferson Smith | 1985 |
| SAVES | PLAYER | YEAR |
| 302 | Duncan Millar | 1985 |
| 296 |
David Morton |
2009 |
| 286 | David Morton |
2011 |
| 276 | Jeremy Randall | 2006 |
| 275 | Duncan Millar | 1984 |
| 272 | J.P. Beay | 1989 |
| 270 | Duncan Millar | 1983 |
| 265 | Randy Franke | 1987 |
| 265 | David Morton | 2010 |
| 259 | David Morton | 2008 |

















