UC San Diego Track & Field
UCSD Triton Invitational 2009 - 4/24/2009 to 4/25/2009
La Jolla, CA
Event 24 Women Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Augustus, Seun Unattached 6.22m 0.3 20-05.00
2 Cobb, Aleisha Pac. Athletics 5.80m -2.8 19-00.50
3 Nyanga, Celine France 5.58m +0.0 18-03.75
4 Nwokey, Precious Kentucky 5.48m +0.0 17-11.75
5 Bocicor, Alina Akron 5.47m -2.0 17-11.50
6 Hall, Monsherri Central Arizona 5.41m 0.3 17-09.00
7 Langford, Erin UC San Diego 5.36m 0.1 17-07.00
-- Wiley, Miranda Academy of Art ND NWI
Flight 2
1 Hill, Dayna Ucla 5.45m +0.0 17-10.75
2 Alarcio, Julianne San Diego St. 5.38m -1.2 17-08.00
3 Co, Julia Ucla 5.30m 1.1 17-04.75
4 Maronsey, Thoraya San Diego St. 5.29m -1.3 17-04.25
4 Oniah, Chinwe UC Riverside 5.29m 0.3 17-04.25
6 Marshall, Sharonte Central Arizona 5.25m -2.7 17-02.75
7 Murphy, Leah UC San Diego 5.18m -1.9 17-00.00
8 Rainwater, Linda UC San Diego 5.09m -1.8 16-08.50
9 Donner, Claire Pac. Athletics 4.95m -1.2 16-03.00
Flight 3
1 Wilson, Shanell Pima CC 4.89m 0.3 16-00.50
2 Hallanan, Heather Soka 4.67m -2.0 15-04.00
3 Yee, Tiffany Loyola Marymount 4.64m -0.4 15-02.75
4 Daly, Marissa Cal St. San Marcos 4.57m 0.8 15-00.00
5 Daly, Meredith Cal St. San Marcos 4.53m 0.8 14-10.50
6 Siltanen, Gabby Pima CC 4.41m +0.0 14-05.75
7 Wirschem, Chelsea Loyola Marymount 4.36m -1.2 14-03.75
8 Ochoa, Alexis Cal St. San Marcos 4.30m -1.7 14-01.25
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
6 Hill, Dayna Ucla 5.45m +0.0 17-10.75
7 Hall, Monsherri Central Arizona 5.41m 0.3 17-09.00
8 Alarcio, Julianne San Diego St. 5.38m -1.2 17-08.00
9 Langford, Erin UC San Diego 5.36m 0.1 17-07.00
10 Co, Julia Ucla 5.30m 1.1 17-04.75
11 Oniah, Chinwe UC Riverside 5.29m 0.3 17-04.25
11 Maronsey, Thoraya San Diego St. 5.29m -1.3 17-04.25
13 Marshall, Sharonte Central Arizona 5.25m -2.7 17-02.75
14 Murphy, Leah UC San Diego 5.18m -1.9 17-00.00
15 Rainwater, Linda UC San Diego 5.09m -1.8 16-08.50
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Augustus, Seun Unattached 6.22m 0.3 20-05.00
2 Cobb, Aleisha Pac. Athletics 5.80m -2.8 19-00.50
3 Nyanga, Celine France 5.58m +0.0 18-03.75
4 Nwokey, Precious Kentucky 5.48m +0.0 17-11.75
5 Bocicor, Alina Akron 5.47m -2.0 17-11.50
16 Donner, Claire Pac. Athletics 4.95m -1.2 16-03.00
17 Wilson, Shanell Pima CC 4.89m 0.3 16-00.50
18 Hallanan, Heather Soka 4.67m -2.0 15-04.00
19 Yee, Tiffany Loyola Marymount 4.64m -0.4 15-02.75
20 Daly, Marissa Cal St. San Marcos 4.57m 0.8 15-00.00
21 Daly, Meredith Cal St. San Marcos 4.53m 0.8 14-10.50
22 Siltanen, Gabby Pima CC 4.41m +0.0 14-05.75
23 Wirschem, Chelsea Loyola Marymount 4.36m -1.2 14-03.75
24 Ochoa, Alexis Cal St. San Marcos 4.30m -1.7 14-01.25
-- Wiley, Miranda Academy of Art ND NWI