Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LAWSON, Matt | .368 | 58-57 | 212 | 60 | 78 | 23 | 2 | 9 | 44 | 132 | .623 | 29 | 13 | 35 | 2 | .467 | 3 | 1 | 16-24 | 114 | 1 | 3 | .975 |
| CANTELE, Matt | .365 | 59-56 | 197 | 57 | 72 | 12 | 1 | 23 | 60 | 155 | .787 | 44 | 13 | 35 | 2 | .500 | 4 | 0 | 3-5 | 262 | 9 | 2 | .993 |
| IMESON, Garrett | .349 | 62-61 | 238 | 47 | 83 | 21 | 1 | 3 | 43 | 115 | .483 | 18 | 8 | 22 | 2 | .410 | 2 | 2 | 12-17 | 122 | 150 | 10 | .965 |
| CLEMENT, Scott | .333 | 22-20 | 72 | 15 | 24 | 5 | 1 | 4 | 17 | 43 | .597 | 8 | 3 | 10 | 0 | .412 | 2 | 0 | 2-3 | 46 | 1 | 1 | .979 |
| HOM, Chris | .333 | 31-12 | 57 | 12 | 19 | 3 | 0 | 2 | 11 | 28 | .491 | 6 | 0 | 11 | 2 | .397 | 0 | 0 | 1-1 | 15 | 25 | 3 | .930 |
| MORT, Tim | .320 | 39-28 | 103 | 24 | 33 | 8 | 0 | 0 | 14 | 41 | .398 | 5 | 3 | 13 | 2 | .366 | 1 | 0 | 2-3 | 38 | 4 | 0 | 1.000 |
| ALBITZ, Vance | .320 | 57-54 | 203 | 36 | 65 | 12 | 1 | 1 | 40 | 82 | .404 | 15 | 5 | 12 | 1 | .376 | 3 | 12 | 5-8 | 78 | 183 | 13 | .953 |
| SILVERMAN, Bryan | .310 | 42-36 | 129 | 28 | 40 | 15 | 1 | 2 | 19 | 63 | .488 | 11 | 3 | 21 | 2 | .375 | 1 | 3 | 7-8 | 107 | 14 | 4 | .968 |
| ROTH, John | .310 | 61-59 | 210 | 44 | 65 | 15 | 1 | 2 | 28 | 88 | .419 | 11 | 14 | 22 | 4 | .381 | 1 | 3 | 13-14 | 102 | 8 | 2 | .982 |
| ERICKSON, Jonathan | .293 | 59-46 | 157 | 31 | 46 | 4 | 1 | 2 | 25 | 58 | .369 | 8 | 9 | 15 | 3 | .360 | 1 | 10 | 4-6 | 55 | 117 | 10 | .945 |
| MOREHEAD, David | .288 | 62-62 | 212 | 49 | 61 | 15 | 1 | 7 | 47 | 99 | .467 | 31 | 19 | 44 | 0 | .417 | 4 | 2 | 7-9 | 290 | 29 | 2 | .994 |
| SHIVELY, Paul | .286 | 6-0 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 1 | 1 | 1 | .375 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| FRANCO, Chris | .272 | 59-55 | 202 | 43 | 55 | 11 | 2 | 14 | 55 | 112 | .554 | 18 | 2 | 55 | 5 | .336 | 1 | 1 | 2-3 | 251 | 35 | 8 | .973 |
| WRIGHT, Buck | .267 | 18-4 | 30 | 6 | 8 | 3 | 0 | 0 | 5 | 11 | .367 | 2 | 0 | 3 | 1 | .313 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| FERGUSON, James | .222 | 20-3 | 27 | 6 | 6 | 1 | 0 | 3 | 3 | 16 | .593 | 1 | 2 | 3 | 1 | .300 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| BONELLI, Tony | .200 | 13-1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| CARL, Chris | .158 | 16-3 | 19 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .211 | 0 | 0 | 2 | 0 | .136 | 3 | 0 | 0-0 | 32 | 2 | 0 | 1.000 |
| TANNER, Josh | .111 | 16-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-1 | 2 | 6 | 0 | 1.000 |
| NORTON, Drew | .000 | 9-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .111 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| BARHAM, Derek | .000 | 28-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ST. JOHN, Kirby | .000 | 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 12 | 1 | .938 |
| RODIECK, Nick | .000 | 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| SIMMONS, Daniel | .000 | 17-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| RALEIGH, Joe | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| HUH, Eddie | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ABRAHAM, Eric | .000 | 26-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| THOMSON, Michael | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| DECKER, Trevor | .000 | 18-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 1 | .950 |
| STROMBEL, Tim | .000 | 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| CHIPP, Mike | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KWAN-ROSENBUSH, Max | .000 | 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| GIMENEZ, Todd | .000 | 27-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 0 | 1.000 |
| KEARNEY, Michael | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .316 | 62-62 | 2097 | 464 | 662 | 150 | 12 | 72 | 415 | 1052 | .502 | 211 | 95 | 308 | 29 | .399 | 26 | 34 | 74-103 | 1554 | 659 | 66 | .971 |
| Opponents | .291 | 62-62 | 2030 | 357 | 590 | 139 | 11 | 46 | 323 | 889 | .438 | 195 | 87 | 367 | 43 | .373 | 25 | 36 | 28-52 | 1524 | 593 | 99 | .955 |
| LOB - Team (478), Opp (462). DPs turned - Team (50), Opp (35). CI - Team (0), Opp (3). IBB - Team (16), CANTELE 10, ALBITZ 2, ROTH 2, IMESON 1, MOREHEAD 1, Opp (8). Picked off - MOREHEAD 4, LAWSON 4, ERICKSON 3, FERGUSON 1, IMESON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HUH, Eddie | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| MORT, Tim | 3.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
| THOMSON, Michael | 4.15 | 2-4 | 12-8 | 1 | 1/0 | 0 | 26.0 | 28 | 19 | 12 | 15 | 19 | 5 | 0 | 2 | 97 | .289 | 1 | 7 | 2 | 0 | 3 |
| RODIECK, Nick | 4.17 | 6-1 | 21-4 | 0 | 0/1 | 2 | 73.1 | 84 | 40 | 34 | 14 | 43 | 26 | 2 | 6 | 293 | .287 | 3 | 7 | 3 | 4 | 5 |
| SIMMONS, Daniel | 4.23 | 7-5 | 17-15 | 1 | 0/2 | 0 | 87.1 | 85 | 48 | 41 | 17 | 66 | 18 | 4 | 9 | 331 | .257 | 6 | 13 | 4 | 4 | 4 |
| RALEIGH, Joe | 4.32 | 0-0 | 8-1 | 0 | 0/1 | 0 | 8.1 | 5 | 7 | 4 | 4 | 3 | 1 | 1 | 0 | 31 | .161 | 1 | 3 | 0 | 1 | 0 |
| BARHAM, Derek | 4.55 | 0-3 | 28-0 | 0 | 0/0 | 8 | 29.2 | 32 | 17 | 15 | 15 | 21 | 5 | 0 | 0 | 119 | .269 | 4 | 8 | 0 | 0 | 2 |
| GIMENEZ, Todd | 4.62 | 2-1 | 27-1 | 0 | 0/0 | 2 | 48.2 | 53 | 30 | 25 | 15 | 35 | 18 | 0 | 7 | 187 | .283 | 3 | 9 | 1 | 3 | 6 |
| ABRAHAM, Eric | 4.78 | 3-0 | 26-0 | 0 | 0/0 | 2 | 26.1 | 29 | 14 | 14 | 13 | 14 | 6 | 0 | 2 | 98 | .296 | 5 | 5 | 1 | 2 | 1 |
| DECKER, Trevor | 5.30 | 9-2 | 18-16 | 1 | 0/0 | 0 | 90.0 | 108 | 54 | 53 | 29 | 60 | 27 | 2 | 6 | 352 | .307 | 6 | 9 | 0 | 2 | 6 |
| ST. JOHN, Kirby | 6.24 | 5-5 | 15-14 | 1 | 0/1 | 0 | 66.1 | 79 | 53 | 46 | 32 | 59 | 16 | 0 | 8 | 263 | .300 | 4 | 8 | 3 | 4 | 7 |
| STROMBEL, Tim | 7.65 | 3-3 | 21-2 | 0 | 0/0 | 0 | 40.0 | 55 | 42 | 34 | 20 | 24 | 11 | 0 | 4 | 164 | .335 | 3 | 9 | 0 | 3 | 1 |
| KEARNEY, Michael | 11.88 | 0-1 | 10-0 | 0 | 0/0 | 0 | 8.1 | 15 | 12 | 11 | 6 | 11 | 4 | 2 | 1 | 40 | .375 | 1 | 2 | 0 | 1 | 0 |
| KWAN-ROSENBUSH, Max | 14.21 | 0-0 | 6-1 | 0 | 0/0 | 0 | 6.1 | 8 | 11 | 10 | 8 | 5 | 0 | 0 | 0 | 26 | .308 | 0 | 5 | 0 | 1 | 1 |
| CHIPP, Mike | 23.62 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.2 | 7 | 8 | 7 | 1 | 3 | 2 | 0 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.33 | 37-25 | 62-62 | 4 | 3/2 | 14 | 518.0 | 590 | 357 | 307 | 195 | 367 | 139 | 11 | 46 | 2030 | .291 | 37 | 87 | 14 | 25 | 36 |
| Opponents | 6.79 | 25-37 | 62-62 | 5 | 1/1 | 9 | 508.0 | 662 | 464 | 383 | 211 | 308 | 150 | 12 | 72 | 2097 | .316 | 59 | 95 | 8 | 26 | 34 |
| PB - Team (9), MOREHEAD 5, SILVERMAN 3, CLEMENT 1, Opp (19). Pickoffs - Team (7), RODIECK 2, MOREHEAD 2, DECKER 1, ST. JOHN 1, SIMMONS 1, Opp (11). SBA/ATT - MOREHEAD (17-35), SIMMONS (6-11), SILVERMAN (4-8), DECKER (2-8), CARL (6-7), RODIECK (5-7), STROMBEL (4-6), ABRAHAM (3-5), ST. JOHN (4-5), GIMENEZ (0-3), BARHAM (1-3), THOMSON (1-2), KEARNEY (2-2), CLEMENT (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MORT, Tim | 42 | 38 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARL, Chris | 34 | 32 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| GIMENEZ, Todd | 15 | 5 | 10 | 0 | 1.000 | 1 | 0 | 3 | .000 | 0 | 0 |
| SIMMONS, Daniel | 14 | 4 | 10 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| TANNER, Josh | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Buck | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ABRAHAM, Eric | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| FERGUSON, James | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STROMBEL, Tim | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| BARHAM, Derek | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| KEARNEY, Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| KWAN-ROSENBUSH, Max | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOREHEAD, David | 321 | 290 | 29 | 2 | .994 | 1 | 17 | 18 | .486 | 5 | 0 |
| CANTELE, Matt | 273 | 262 | 9 | 2 | .993 | 22 | 0 | 0 | --- | 0 | 0 |
| ROTH, John | 112 | 102 | 8 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| CLEMENT, Scott | 48 | 46 | 1 | 1 | .979 | 2 | 1 | 0 | 1.000 | 1 | 0 |
| LAWSON, Matt | 118 | 114 | 1 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANCO, Chris | 294 | 251 | 35 | 8 | .973 | 21 | 0 | 0 | --- | 0 | 0 |
| SILVERMAN, Bryan | 125 | 107 | 14 | 4 | .968 | 1 | 4 | 4 | .500 | 3 | 0 |
| IMESON, Garrett | 282 | 122 | 150 | 10 | .965 | 43 | 0 | 0 | --- | 0 | 0 |
| ALBITZ, Vance | 274 | 78 | 183 | 13 | .953 | 32 | 0 | 0 | --- | 0 | 0 |
| DECKER, Trevor | 20 | 3 | 16 | 1 | .950 | 0 | 2 | 6 | .250 | 0 | 0 |
| ERICKSON, Jonathan | 182 | 55 | 117 | 10 | .945 | 9 | 0 | 0 | --- | 0 | 0 |
| ST. JOHN, Kirby | 16 | 3 | 12 | 1 | .938 | 0 | 4 | 1 | .800 | 0 | 0 |
| HOM, Chris | 43 | 15 | 25 | 3 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
| RODIECK, Nick | 13 | 4 | 8 | 1 | .923 | 0 | 5 | 2 | .714 | 0 | 0 |
| BONELLI, Tony | 11 | 3 | 7 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| THOMSON, Michael | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| NORTON, Drew | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| RALEIGH, Joe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUH, Eddie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHIPP, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHIVELY, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2279 | 1554 | 659 | 66 | .971 | 50 | 28 | 24 | .538 | 9 | 0 |
| Opponents | 2216 | 1524 | 593 | 99 | .955 | 35 | 74 | 29 | .718 | 19 | 3 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SHIVELY, Paul | .500 | 2-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| HOM, Chris | .414 | 16-7 | 29 | 6 | 12 | 2 | 0 | 1 | 7 | 17 | .586 | 3 | 0 | 6 | 2 | .469 | 0 | 0 | 1-1 | 7 | 12 | 0 | 1.000 |
| ALBITZ, Vance | .361 | 32-31 | 122 | 24 | 44 | 8 | 1 | 0 | 21 | 54 | .443 | 9 | 2 | 7 | 1 | .410 | 1 | 6 | 2-4 | 42 | 106 | 7 | .955 |
| LAWSON, Matt | .358 | 36-35 | 137 | 33 | 49 | 14 | 2 | 5 | 30 | 82 | .599 | 13 | 8 | 23 | 1 | .438 | 2 | 0 | 10-13 | 75 | 1 | 3 | .962 |
| CANTELE, Matt | .355 | 35-32 | 110 | 34 | 39 | 5 | 1 | 15 | 38 | 91 | .827 | 30 | 7 | 24 | 0 | .507 | 3 | 0 | 3-4 | 128 | 3 | 2 | .985 |
| IMESON, Garrett | .324 | 36-36 | 145 | 25 | 47 | 11 | 1 | 2 | 22 | 66 | .455 | 9 | 2 | 14 | 1 | .369 | 1 | 2 | 6-8 | 75 | 92 | 4 | .977 |
| MOREHEAD, David | .317 | 36-36 | 123 | 29 | 39 | 9 | 0 | 6 | 34 | 66 | .537 | 21 | 12 | 24 | 0 | .456 | 2 | 1 | 4-4 | 161 | 17 | 1 | .994 |
| MORT, Tim | .313 | 20-13 | 48 | 12 | 15 | 4 | 0 | 0 | 4 | 19 | .396 | 3 | 1 | 7 | 0 | .365 | 0 | 0 | 1-2 | 18 | 2 | 0 | 1.000 |
| ROTH, John | .307 | 36-35 | 127 | 25 | 39 | 10 | 0 | 1 | 17 | 52 | .409 | 7 | 9 | 9 | 3 | .385 | 0 | 3 | 9-9 | 66 | 4 | 1 | .986 |
| ERICKSON, Jonathan | .294 | 35-32 | 109 | 20 | 32 | 3 | 1 | 1 | 18 | 40 | .367 | 4 | 4 | 10 | 1 | .339 | 1 | 8 | 3-4 | 38 | 72 | 7 | .940 |
| SILVERMAN, Bryan | .291 | 26-22 | 79 | 17 | 23 | 10 | 0 | 1 | 13 | 36 | .456 | 7 | 2 | 11 | 1 | .360 | 1 | 3 | 6-7 | 60 | 10 | 1 | .986 |
| CLEMENT, Scott | .286 | 10-8 | 28 | 1 | 8 | 2 | 0 | 1 | 2 | 13 | .464 | 3 | 1 | 5 | 0 | .364 | 1 | 0 | 1-2 | 36 | 1 | 1 | .974 |
| WRIGHT, Buck | .278 | 11-3 | 18 | 4 | 5 | 3 | 0 | 0 | 4 | 8 | .444 | 2 | 0 | 2 | 1 | .350 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| FRANCO, Chris | .248 | 33-31 | 117 | 21 | 29 | 4 | 1 | 5 | 20 | 50 | .427 | 8 | 1 | 33 | 4 | .299 | 1 | 1 | 1-1 | 164 | 13 | 2 | .989 |
| FERGUSON, James | .167 | 12-3 | 18 | 4 | 3 | 0 | 0 | 2 | 2 | 9 | .500 | 1 | 2 | 3 | 1 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| TANNER, Josh | .000 | 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 1 | 3 | 0 | 1.000 |
| NORTON, Drew | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CARL, Chris | .000 | 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| RALEIGH, Joe | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| CHIPP, Mike | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KEARNEY, Michael | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| THOMSON, Michael | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| STROMBEL, Tim | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| BARHAM, Derek | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| KWAN-ROSENBUSH, Max | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SIMMONS, Daniel | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| BONELLI, Tony | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| GIMENEZ, Todd | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| ABRAHAM, Eric | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| RODIECK, Nick | .000 | 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ST. JOHN, Kirby | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| DECKER, Trevor | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 1 | .923 |
| Totals | .316 | 36-36 | 1220 | 259 | 386 | 86 | 7 | 40 | 233 | 606 | .497 | 121 | 51 | 181 | 16 | .397 | 13 | 24 | 47-60 | 899 | 378 | 32 | .976 |
| Opponents | .293 | 36-36 | 1169 | 180 | 342 | 78 | 3 | 26 | 162 | 504 | .431 | 113 | 40 | 203 | 27 | .371 | 11 | 23 | 17-30 | 887 | 344 | 56 | .956 |
| LOB - Team (286), Opp (277). DPs turned - Team (32), Opp (20). CI - Team (0), Opp (3). IBB - Team (15), CANTELE 10, ALBITZ 2, ROTH 2, MOREHEAD 1, Opp (5). Picked off - LAWSON 4, ERICKSON 3, MOREHEAD 2, IMESON 1, FERGUSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BARHAM, Derek | 2.21 | 0-1 | 17-0 | 0 | 0/0 | 8 | 20.1 | 20 | 5 | 5 | 10 | 13 | 3 | 0 | 0 | 75 | .267 | 1 | 3 | 0 | 0 | 1 |
| RALEIGH, Joe | 2.25 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 15 | .133 | 1 | 1 | 0 | 0 | 0 |
| THOMSON, Michael | 3.21 | 1-2 | 7-4 | 1 | 1/0 | 0 | 14.0 | 12 | 5 | 5 | 7 | 9 | 2 | 0 | 0 | 50 | .240 | 0 | 2 | 0 | 0 | 2 |
| ABRAHAM, Eric | 3.94 | 3-0 | 14-0 | 0 | 0/0 | 1 | 16.0 | 19 | 7 | 7 | 9 | 10 | 4 | 0 | 1 | 59 | .322 | 2 | 3 | 1 | 1 | 1 |
| RODIECK, Nick | 4.04 | 4-1 | 14-3 | 0 | 0/1 | 2 | 49.0 | 53 | 23 | 22 | 10 | 32 | 13 | 1 | 4 | 194 | .273 | 2 | 2 | 1 | 1 | 5 |
| SIMMONS, Daniel | 4.41 | 4-3 | 9-9 | 0 | 0/1 | 0 | 51.0 | 50 | 26 | 25 | 9 | 31 | 9 | 1 | 5 | 192 | .260 | 5 | 8 | 1 | 2 | 2 |
| GIMENEZ, Todd | 4.97 | 2-1 | 15-1 | 0 | 0/0 | 0 | 29.0 | 31 | 17 | 16 | 10 | 19 | 8 | 0 | 6 | 110 | .282 | 1 | 5 | 0 | 2 | 4 |
| DECKER, Trevor | 5.04 | 6-0 | 10-9 | 0 | 0/0 | 0 | 50.0 | 64 | 29 | 28 | 14 | 34 | 17 | 1 | 2 | 200 | .320 | 4 | 4 | 0 | 1 | 3 |
| KEARNEY, Michael | 6.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| ST. JOHN, Kirby | 6.05 | 2-4 | 9-9 | 1 | 0/0 | 0 | 38.2 | 51 | 32 | 26 | 19 | 30 | 10 | 0 | 5 | 156 | .327 | 1 | 5 | 2 | 2 | 5 |
| MORT, Tim | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| STROMBEL, Tim | 7.29 | 2-0 | 13-0 | 0 | 0/0 | 0 | 21.0 | 32 | 20 | 17 | 11 | 13 | 10 | 0 | 3 | 90 | .356 | 2 | 3 | 0 | 1 | 0 |
| KWAN-ROSENBUSH, Max | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 0 |
| CHIPP, Mike | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.90 | 24-12 | 36-36 | 2 | 2/1 | 11 | 299.2 | 342 | 180 | 163 | 113 | 203 | 78 | 3 | 26 | 1169 | .293 | 19 | 40 | 5 | 11 | 23 |
