|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | SWED, Ryan | f | 2-6 | 1-3 | 1-3 | 2-4 | 6 | 0 | 6 | 4 | 3 | 0 | 1 | 29 |
| 24 | HIGGINS, Sam | f | 2-13 | 1-10 | 2-2 | 0-6 | 6 | 3 | 7 | 2 | 1 | 0 | 1 | 29 |
| 22 | MILLER, Cole | c | 2-10 | 1-6 | 0-0 | 4-5 | 9 | 4 | 5 | 2 | 2 | 0 | 1 | 25 |
| 14 | JACKSON, Cameron | g | 3-5 | 2-3 | 1-2 | 1-2 | 3 | 4 | 9 | 2 | 6 | 0 | 1 | 31 |
| 32 | CHRISTENSEN, Nick | g | 4-8 | 1-3 | 1-2 | 0-3 | 3 | 0 | 10 | 1 | 3 | 0 | 1 | 24 |
| 10 | MARTIN, Michael | - | 2-5 | 0-1 | 2-2 | 2-1 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
| 12 | CURTIS, Roger | - | 1-7 | 1-7 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 21 | RIKANSRUD, Ryan | - | 6-9 | 6-8 | 0-0 | 2-1 | 3 | 2 | 18 | 0 | 0 | 0 | 2 | 22 |
| 30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | ROBERTS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | GOOLSBY, Clark | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 13-41 | 7-11 | 14-24 | 38 | 21 | 66 | 13 | 16 | 0 | 8 | 200 | |
| 35.4% | 31.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 6-18 | 4-7 | |||||||||||
| 42.4% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 9-32 | 7-23 | 3-4 | |||||||||||
| 28.1% | 30.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ROBINSON, Deon | * | 2-6 | 0-2 | 6-6 | 0-4 | 4 | 2 | 10 | 6 | 3 | 0 | 2 | 23 |
| 24 | HENEGAR, Beau | * | 6-8 | 4-6 | 0-0 | 0-2 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 29 |
| 32 | McCOWAN, Lee | * | 2-7 | 0-4 | 4-6 | 0-2 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 26 |
| 42 | CASE, Alan | * | 1-6 | 1-4 | 0-0 | 1-11 | 12 | 2 | 3 | 4 | 3 | 0 | 1 | 33 |
| 50 | HABEL, Greg | * | 5-5 | 0-0 | 1-4 | 0-4 | 4 | 3 | 11 | 0 | 1 | 0 | 1 | 29 |
| 10 | CAMERON-MARSHALL, J | - | 4-8 | 3-7 | 2-2 | 0-2 | 2 | 1 | 13 | 4 | 0 | 0 | 1 | 16 |
| 20 | HENDERSON, Jon | - | 4-9 | 1-2 | 0-1 | 3-0 | 3 | 1 | 9 | 4 | 2 | 0 | 2 | 21 |
| 22 | HANAFEE, Joel | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 40 | COOLEY, Keyon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | PERAK, Ben | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-55 | 9-25 | 13-19 | 6-30 | 36 | 16 | 76 | 22 | 13 | 1 | 10 | 200 | |
| 49.1% | 36.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 5-13 | 3-4 | |||||||||||
| 50.0% | 38.5% | 75.0% | ||||||||||||
| 2nd Half: | 13-27 | 4-12 | 10-15 | |||||||||||
| 48.1% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 38 | 28 | 66 | Record: (0-4, 0-1 CCAA) |
| Chico State | 36 | 40 | 76 | Record: (3-1, 2-0 CCAA) |
|
Officials: T. Fry, R. Candelaria, T. McCoy
Technical fouls: UC San Diego-None. Chico State-None. Attendance: 813 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | SWED, Ryan | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | HIGGINS, Sam | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | MILLER, Cole | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | JACKSON, Cameron | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | CHRISTENSEN, Nick | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | MARTIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | CURTIS, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | RIKANSRUD, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 41 | ROBERTS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | GOOLSBY, Clark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ROBINSON, Deon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | HENEGAR, Beau | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | McCOWAN, Lee | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | CASE, Alan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | HABEL, Greg | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | CAMERON-MARSHALL, J | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | HENDERSON, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | HANAFEE, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | COOLEY, Keyon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | PERAK, Ben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UC San Diego | 38 | 38 | Record: (0-4, 0-1 CCAA) |
| Chico State | 36 | 36 | Record: (3-1, 2-0 CCAA) |
|
Officials: T. Fry, R. Candelaria, T. McCoy
Technical fouls: UC San Diego-None. Chico State-None. Attendance: 813 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | SWED, Ryan | f | 2-6 | 1-3 | 1-3 | 2-4 | 6 | 0 | 6 | 4 | 3 | 0 | 1 | 29 |
| 24 | HIGGINS, Sam | f | 2-13 | 1-10 | 2-2 | 0-6 | 6 | 3 | 7 | 2 | 1 | 0 | 1 | 29 |
| 22 | MILLER, Cole | c | 2-10 | 1-6 | 0-0 | 4-5 | 9 | 4 | 5 | 2 | 2 | 0 | 1 | 25 |
| 14 | JACKSON, Cameron | g | 3-5 | 2-3 | 1-2 | 1-2 | 3 | 4 | 9 | 2 | 6 | 0 | 1 | 31 |
| 32 | CHRISTENSEN, Nick | g | 4-8 | 1-3 | 1-2 | 0-3 | 3 | 0 | 10 | 1 | 3 | 0 | 1 | 24 |
| 10 | MARTIN, Michael | - | 2-5 | 0-1 | 2-2 | 2-1 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
| 12 | CURTIS, Roger | - | 1-7 | 1-7 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 21 | RIKANSRUD, Ryan | - | 6-9 | 6-8 | 0-0 | 2-1 | 3 | 2 | 18 | 0 | 0 | 0 | 2 | 22 |
| 30 | DUFFAUT, C.J. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | ROBERTS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | GOOLSBY, Clark | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-65 | 13-41 | 7-11 | 14-24 | 38 | 21 | 66 | 13 | 16 | 0 | 8 | 200 | |
| 35.4% | 31.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 23-65 | 13-41 | 7-11 | |||||||||||
| 35.4% | 31.7% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ROBINSON, Deon | * | 2-6 | 0-2 | 6-6 | 0-4 | 4 | 2 | 10 | 6 | 3 | 0 | 2 | 23 |
| 24 | HENEGAR, Beau | * | 6-8 | 4-6 | 0-0 | 0-2 | 2 | 2 | 16 | 3 | 0 | 0 | 0 | 29 |
| 32 | McCOWAN, Lee | * | 2-7 | 0-4 | 4-6 | 0-2 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 26 |
| 42 | CASE, Alan | * | 1-6 | 1-4 | 0-0 | 1-11 | 12 | 2 | 3 | 4 | 3 | 0 | 1 | 33 |
| 50 | HABEL, Greg | * | 5-5 | 0-0 | 1-4 | 0-4 | 4 | 3 | 11 | 0 | 1 | 0 | 1 | 29 |
| 10 | CAMERON-MARSHALL, J | - | 4-8 | 3-7 | 2-2 | 0-2 | 2 | 1 | 13 | 4 | 0 | 0 | 1 | 16 |
| 20 | HENDERSON, Jon | - | 4-9 | 1-2 | 0-1 | 3-0 | 3 | 1 | 9 | 4 | 2 | 0 | 2 | 21 |
| 22 | HANAFEE, Joel | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 40 | COOLEY, Keyon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | PERAK, Ben | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-55 | 9-25 | 13-19 | 6-30 | 36 | 16 | 76 | 22 | 13 | 1 | 10 | 200 | |
| 49.1% | 36.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-55 | 9-25 | 13-19 | |||||||||||
| 49.1% | 36.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 38 | 28 | 66 | Record: (0-4, 0-1 CCAA) |
| Chico State | 36 | 40 | 76 | Record: (3-1, 2-0 CCAA) |
|
Officials: T. Fry, R. Candelaria, T. McCoy
Technical fouls: UC San Diego-None. Chico State-None. Attendance: 813 |