Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at San Diego | 11/20/04 | 35-74 | L | 14-48 | .292 | 4-20 | .200 | 3-6 | .500 | 10 | 14 | 24 | 24.0 | 16 | 10 | 20 | 3 | 6 | 35 | 35.0 | |
| POMONA PITZER | 11/23/04 | 62-54 | W | 18-40 | .450 | 5-9 | .556 | 21-26 | .808 | 13 | 24 | 37 | 30.5 | 22 | 11 | 16 | 4 | 7 | 62 | 48.5 | |
| at San Diego State | 11/27/04 | 51-86 | L | 16-37 | .432 | 9-17 | .529 | 10-12 | .833 | 9 | 12 | 21 | 27.3 | 16 | 14 | 27 | 1 | 6 | 51 | 49.3 | |
| CHAPMAN | 11/29/04 | 59-56 | W | 18-39 | .462 | 5-10 | .500 | 18-25 | .720 | 3 | 19 | 22 | 26.0 | 21 | 11 | 13 | 4 | 5 | 59 | 51.8 | |
| CAL STATE BAKERSFIELD | 12/03/04 | 48-66 | L | 15-39 | .385 | 5-13 | .385 | 13-18 | .722 | 4 | 19 | 23 | 25.4 | 20 | 10 | 16 | 1 | 3 | 48 | 51.0 | |
| CAL STATE L.A. | 12/04/04 | 59-57 | W | 14-36 | .389 | 6-20 | .300 | 25-34 | .735 | 8 | 25 | 33 | 26.7 | 26 | 10 | 17 | 1 | 7 | 59 | 52.3 | |
| MESA STATE | 12/15/04 | 55-81 | L | 19-41 | .463 | 5-12 | .417 | 12-22 | .545 | 9 | 10 | 19 | 25.6 | 22 | 14 | 19 | 0 | 4 | 55 | 52.7 | |
| POINT LOMA | 12/17/04 | 76-64 | W | 26-46 | .565 | 8-17 | .471 | 16-24 | .667 | 2 | 24 | 26 | 25.6 | 15 | 25 | 15 | 2 | 9 | 76 | 55.6 | |
| at Cal State Stanislaus | 01/07/05 | 71-70 | Wot | 26-51 | .510 | 4-9 | .444 | 15-26 | .577 | 10 | 24 | 34 | 26.6 | 27 | 9 | 20 | 4 | 8 | 71 | 57.3 | |
| at Chico State | 01/08/05 | 54-80 | L | 16-48 | .333 | 5-16 | .313 | 17-24 | .708 | 6 | 22 | 28 | 26.7 | 24 | 11 | 21 | 1 | 9 | 54 | 57.0 | |
| CAL STATE SAN BERNARDINO | 01/12/05 | 60-81 | L | 21-48 | .438 | 9-21 | .429 | 9-15 | .600 | 9 | 18 | 27 | 26.7 | 16 | 14 | 22 | 0 | 6 | 60 | 57.3 | |
| CAL STATE MONTEREY BAY | 01/14/05 | 82-87 | L | 26-56 | .464 | 6-20 | .300 | 24-31 | .774 | 14 | 23 | 37 | 27.6 | 27 | 13 | 16 | 7 | 8 | 82 | 59.3 | |
| at CS Dominguez Hills | 01/21/05 | 44-62 | L | 13-47 | .277 | 5-20 | .250 | 13-21 | .619 | 9 | 17 | 26 | 27.5 | 13 | 10 | 10 | 0 | 7 | 44 | 58.2 | |
| at Cal Poly Pomona | 01/22/05 | 55-71 | L | 22-44 | .500 | 7-14 | .500 | 4-6 | .667 | 2 | 16 | 18 | 26.8 | 15 | 14 | 23 | 2 | 9 | 55 | 57.9 | |
| GRAND CANYON | 01/25/05 | 78-64 | W | 23-46 | .500 | 9-24 | .375 | 23-29 | .793 | 5 | 20 | 25 | 26.7 | 22 | 17 | 8 | 0 | 9 | 78 | 59.3 | |
| SONOMA STATE | 01/28/05 | 51-64 | L | 20-51 | .392 | 5-24 | .208 | 6-8 | .750 | 6 | 12 | 18 | 26.1 | 21 | 11 | 11 | 0 | 7 | 51 | 58.8 | |
| SAN FRANCISCO STATE | 01/29/05 | 61-58 | W | 23-35 | .657 | 2-4 | .500 | 13-24 | .542 | 5 | 23 | 28 | 26.2 | 21 | 18 | 26 | 0 | 6 | 61 | 58.9 | |
| at Cal State L.A. | 02/04/05 | 55-50 | W | 16-34 | .471 | 2-10 | .200 | 21-30 | .700 | 6 | 20 | 26 | 26.2 | 10 | 8 | 17 | 1 | 10 | 55 | 58.7 | |
| at CS Bakersfield | 02/05/05 | 66-60 | W | 19-45 | .422 | 9-19 | .474 | 19-28 | .679 | 10 | 16 | 26 | 26.2 | 17 | 10 | 12 | 1 | 5 | 66 | 59.1 | |
| CHICO STATE | 02/11/05 | 66-82 | L | 23-46 | .500 | 6-14 | .429 | 14-22 | .636 | 3 | 21 | 24 | 26.1 | 23 | 14 | 20 | 0 | 4 | 66 | 59.4 | |
| CAL STATE STANISLAUS | 02/12/05 | 71-68 | W | 22-42 | .524 | 2-7 | .286 | 25-33 | .758 | 5 | 18 | 23 | 26.0 | 21 | 14 | 16 | 3 | 8 | 71 | 60.0 | |
| at Cal State San Bernardino | 02/16/05 | 50-69 | L | 20-49 | .408 | 3-17 | .176 | 3-6 | .500 | 4 | 11 | 15 | 25.5 | 14 | 13 | 9 | 0 | 4 | 46 | 59.3 | |
| at Cal State Monterey Bay | 02/19/05 | 66-73 | L | 23-45 | .511 | 7-19 | .368 | 13-16 | .813 | 3 | 12 | 15 | 25.0 | 19 | 11 | 12 | 1 | 5 | 66 | 59.6 | |
| CAL POLY POMONA | 02/25/05 | 50-70 | L | 17-48 | .354 | 6-16 | .375 | 10-14 | .714 | 10 | 19 | 29 | 25.2 | 17 | 8 | 14 | 2 | 8 | 50 | 59.2 | |
| CS DOMINGUEZ HILLS | 02/26/05 | 74-72 | W | 28-47 | .596 | 10-20 | .500 | 8-14 | .571 | 4 | 16 | 20 | 25.0 | 16 | 19 | 16 | 1 | 5 | 74 | 59.8 | |
| at San Francisco State | 03/04/05 | 59-74 | L | 21-46 | .457 | 6-19 | .316 | 11-19 | .579 | 5 | 18 | 23 | 24.9 | 15 | 12 | 16 | 2 | 4 | 59 | 59.8 | |
| at Sonoma State | 03/05/05 | 52-67 | L | 20-66 | .303 | 3-19 | .158 | 9-11 | .818 | 13 | 21 | 34 | 25.2 | 23 | 9 | 10 | 2 | 10 | 52 | 59.5 | |
| UC San Diego | 1606 | 539-1220 | .442 | 153-430 | .356 | 375-544 | .689 | 187 | 494 | 681 | 25.2 | 519 | 340 | 442 | 43 | 179 | 1606 | 59.5 | |||
| Opponents | 1860 | 659-1357 | .486 | 156-436 | .358 | 386-569 | .678 | 298 | 589 | 887 | 32.9 | 504 | 402 | 420 | 69 | 201 | 1860 | 68.9 | |||
| Games played: 27 | Rebounds/game: 25.2 | |
| Points/game: 59.5 | Assists/game: 12.6 | |
| FG Pct: 44.2 | Turnovers/game: 16.4 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.9 | Steals/game: 6.6 | |
| Blocks/game: 1.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at San Diego | 11/20/04 | 35-74 | L | 28-47 | .596 | 7-15 | .467 | 11-14 | .786 | 8 | 26 | 34 | 34.0 | 12 | 17 | 14 | 3 | 10 | 74 | 74.0 | |
| POMONA PITZER | 11/23/04 | 62-54 | W | 17-47 | .362 | 5-20 | .250 | 15-21 | .714 | 10 | 14 | 24 | 29.0 | 19 | 9 | 14 | 2 | 6 | 54 | 64.0 | |
| at San Diego State | 11/27/04 | 51-86 | L | 32-53 | .604 | 7-17 | .412 | 15-20 | .750 | 11 | 13 | 24 | 27.3 | 11 | 23 | 9 | 5 | 15 | 86 | 71.3 | |
| CHAPMAN | 11/29/04 | 59-56 | W | 18-46 | .391 | 4-14 | .286 | 16-22 | .727 | 11 | 21 | 32 | 28.5 | 18 | 11 | 17 | 1 | 5 | 56 | 67.5 | |
| CAL STATE BAKERSFIELD | 12/03/04 | 48-66 | L | 26-52 | .500 | 4-12 | .333 | 10-22 | .455 | 14 | 23 | 37 | 30.2 | 18 | 18 | 11 | 3 | 7 | 66 | 67.2 | |
| CAL STATE L.A. | 12/04/04 | 59-57 | W | 18-45 | .400 | 6-23 | .261 | 15-23 | .652 | 8 | 21 | 29 | 30.0 | 25 | 10 | 13 | 1 | 6 | 57 | 65.5 | |
| MESA STATE | 12/15/04 | 55-81 | L | 28-45 | .622 | 11-17 | .647 | 14-22 | .636 | 12 | 18 | 30 | 30.0 | 24 | 22 | 16 | 3 | 8 | 81 | 67.7 | |
| POINT LOMA | 12/17/04 | 76-64 | W | 24-54 | .444 | 8-19 | .421 | 8-15 | .533 | 10 | 24 | 34 | 30.5 | 19 | 13 | 21 | 4 | 5 | 64 | 67.2 | |
| at Cal State Stanislaus | 01/07/05 | 71-70 | Wot | 24-60 | .400 | 3-14 | .214 | 19-30 | .633 | 17 | 20 | 37 | 31.2 | 25 | 7 | 20 | 4 | 10 | 70 | 67.6 | |
| at Chico State | 01/08/05 | 54-80 | L | 29-60 | .483 | 9-29 | .310 | 13-26 | .500 | 12 | 27 | 39 | 32.0 | 20 | 21 | 17 | 3 | 11 | 80 | 68.8 | |
| CAL STATE SAN BERNARDINO | 01/12/05 | 60-81 | L | 31-56 | .554 | 13-21 | .619 | 6-10 | .600 | 8 | 22 | 30 | 31.8 | 18 | 23 | 17 | 3 | 8 | 81 | 69.9 | |
| CAL STATE MONTEREY BAY | 01/14/05 | 82-87 | L | 27-60 | .450 | 4-15 | .267 | 29-39 | .744 | 15 | 22 | 37 | 32.2 | 22 | 17 | 13 | 1 | 10 | 87 | 71.3 | |
| at CS Dominguez Hills | 01/21/05 | 44-62 | L | 26-53 | .491 | 3-11 | .273 | 7-9 | .778 | 12 | 29 | 41 | 32.9 | 19 | 14 | 13 | 1 | 4 | 62 | 70.6 | |
| at Cal Poly Pomona | 01/22/05 | 55-71 | L | 24-46 | .522 | 4-12 | .333 | 19-23 | .826 | 7 | 20 | 27 | 32.5 | 14 | 20 | 18 | 3 | 15 | 71 | 70.6 | |
| GRAND CANYON | 01/25/05 | 78-64 | W | 22-47 | .468 | 4-17 | .235 | 16-22 | .727 | 7 | 22 | 29 | 32.3 | 23 | 17 | 17 | 1 | 3 | 64 | 70.2 | |
| SONOMA STATE | 01/28/05 | 51-64 | L | 22-34 | .647 | 6-10 | .600 | 14-21 | .667 | 4 | 27 | 31 | 32.2 | 13 | 14 | 19 | 1 | 5 | 64 | 69.8 | |
| SAN FRANCISCO STATE | 01/29/05 | 61-58 | W | 22-51 | .431 | 2-14 | .143 | 12-18 | .667 | 10 | 14 | 24 | 31.7 | 22 | 10 | 18 | 1 | 10 | 58 | 69.1 | |
| at Cal State L.A. | 02/04/05 | 55-50 | W | 20-51 | .392 | 3-13 | .231 | 7-12 | .583 | 13 | 17 | 30 | 31.6 | 23 | 6 | 15 | 1 | 8 | 50 | 68.1 | |
| at CS Bakersfield | 02/05/05 | 66-60 | W | 20-51 | .392 | 1-13 | .077 | 19-24 | .792 | 16 | 19 | 35 | 31.8 | 23 | 9 | 15 | 5 | 5 | 60 | 67.6 | |
| CHICO STATE | 02/11/05 | 66-82 | L | 29-54 | .537 | 4-16 | .250 | 20-28 | .714 | 10 | 24 | 34 | 31.9 | 20 | 14 | 11 | 4 | 10 | 82 | 68.3 | |
| CAL STATE STANISLAUS | 02/12/05 | 71-68 | W | 24-50 | .480 | 3-11 | .273 | 17-27 | .630 | 14 | 18 | 32 | 31.9 | 25 | 12 | 19 | 0 | 7 | 68 | 68.3 | |
| at Cal State San Bernardino | 02/16/05 | 50-69 | L | 22-53 | .415 | 8-21 | .381 | 17-20 | .850 | 15 | 27 | 42 | 32.4 | 12 | 14 | 13 | 9 | 3 | 69 | 68.4 | |
| at Cal State Monterey Bay | 02/19/05 | 66-73 | L | 25-44 | .568 | 1-6 | .167 | 22-27 | .815 | 10 | 20 | 30 | 32.3 | 12 | 18 | 13 | 3 | 2 | 73 | 68.6 | |
| CAL POLY POMONA | 02/25/05 | 50-70 | L | 26-52 | .500 | 8-20 | .400 | 10-18 | .556 | 14 | 24 | 38 | 32.5 | 14 | 14 | 13 | 3 | 7 | 70 | 68.6 | |
| CS DOMINGUEZ HILLS | 02/26/05 | 74-72 | W | 26-49 | .531 | 14-21 | .667 | 6-15 | .400 | 12 | 18 | 30 | 32.4 | 18 | 13 | 20 | 1 | 9 | 72 | 68.8 | |
| at San Francisco State | 03/04/05 | 59-74 | L | 27-55 | .491 | 8-19 | .421 | 12-16 | .750 | 14 | 24 | 38 | 32.6 | 18 | 18 | 16 | 0 | 9 | 74 | 69.0 | |
| at Sonoma State | 03/05/05 | 52-67 | L | 22-42 | .524 | 6-16 | .375 | 17-25 | .680 | 4 | 35 | 39 | 32.9 | 17 | 18 | 18 | 3 | 3 | 67 | 68.9 | |
| Opponents | 1860 | 659-1357 | .486 | 156-436 | .358 | 386-569 | .678 | 298 | 589 | 887 | 32.9 | 504 | 402 | 420 | 69 | 201 | 1860 | 68.9 | |||
| UC San Diego | 1606 | 539-1220 | .442 | 153-430 | .356 | 375-544 | .689 | 187 | 494 | 681 | 25.2 | 519 | 340 | 442 | 43 | 179 | 1606 | 59.5 | |||
| Games played: 27 | Rebounds/game: 32.9 | |
| Points/game: 68.9 | Assists/game: 14.9 | |
| FG Pct: 48.6 | Turnovers/game: 15.6 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.8 | Steals/game: 7.4 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| San Diego | 15/30 | 20/44 | 35-74 | (39) | 14-48/28-47 | .292/ .596 | 4-20/7-15 | .200/ .467 | 3-6/11-14 | .500/ .786 | 24/34 | (10) | 10/17 | 20/14 | 3/3 | 6/10 | 16/12 |
| POMONA PITZER | 28/21 | 34/33 | 62-54 | +8 | 18-40/17-47 | .450/ .362 | 5-9/5-20 | .556/ .250 | 21-26/15-21 | .808/ .714 | 37/24 | +13 | 11/9 | 16/14 | 4/2 | 7/6 | 22/19 |
| San Diego State | 29/35 | 22/51 | 51-86 | (35) | 16-37/32-53 | .432/ .604 | 9-17/7-17 | .529/ .412 | 10-12/15-20 | .833/ .750 | 21/24 | (3) | 14/23 | 27/9 | 1/5 | 6/15 | 16/11 |
| CHAPMAN | 24/23 | 35/33 | 59-56 | +3 | 18-39/18-46 | .462/ .391 | 5-10/4-14 | .500/ .286 | 18-25/16-22 | .720/ .727 | 22/32 | (10) | 11/11 | 13/17 | 4/1 | 5/5 | 21/18 |
| CAL STATE BAKERSFIELD | 22/37 | 26/29 | 48-66 | (18) | 15-39/26-52 | .385/ .500 | 5-13/4-12 | .385/ .333 | 13-18/10-22 | .722/ .455 | 23/37 | (14) | 10/18 | 16/11 | 1/3 | 3/7 | 20/18 |
| CAL STATE L.A. | 17/20 | 42/37 | 59-57 | +2 | 14-36/18-45 | .389/ .400 | 6-20/6-23 | .300/ .261 | 25-34/15-23 | .735/ .652 | 33/29 | +4 | 10/10 | 17/13 | 1/1 | 7/6 | 26/25 |
| MESA STATE | 22/39 | 33/42 | 55-81 | (26) | 19-41/28-45 | .463/ .622 | 5-12/11-17 | .417/ .647 | 12-22/14-22 | .545/ .636 | 19/30 | (11) | 14/22 | 19/16 | 0/3 | 4/8 | 22/24 |
| POINT LOMA | 38/26 | 38/38 | 76-64 | +12 | 26-46/24-54 | .565/ .444 | 8-17/8-19 | .471/ .421 | 16-24/8-15 | .667/ .533 | 26/34 | (8) | 25/13 | 15/21 | 2/4 | 9/5 | 15/19 |
| Cal State Stanislaus | 28/29 | 35/34 | 71-70 | +1 | 26-51/24-60 | .510/ .400 | 4-9/3-14 | .444/ .214 | 15-26/19-30 | .577/ .633 | 34/37 | (3) | 9/7 | 20/20 | 4/4 | 8/10 | 27/25 |
| Chico State | 27/36 | 27/44 | 54-80 | (26) | 16-48/29-60 | .333/ .483 | 5-16/9-29 | .313/ .310 | 17-24/13-26 | .708/ .500 | 28/39 | (11) | 11/21 | 21/17 | 1/3 | 9/11 | 24/20 |
| CAL STATE SAN BERNARDINO | 18/31 | 42/50 | 60-81 | (21) | 21-48/31-56 | .438/ .554 | 9-21/13-21 | .429/ .619 | 9-15/6-10 | .600/ .600 | 27/30 | (3) | 14/23 | 22/17 | 0/3 | 6/8 | 16/18 |
| CAL STATE MONTEREY BAY | 23/37 | 59/50 | 82-87 | (5) | 26-56/27-60 | .464/ .450 | 6-20/4-15 | .300/ .267 | 24-31/29-39 | .774/ .744 | 37/37 | - | 13/17 | 16/13 | 7/1 | 8/10 | 27/22 |
| CS Dominguez Hills | 15/31 | 29/31 | 44-62 | (18) | 13-47/26-53 | .277/ .491 | 5-20/3-11 | .250/ .273 | 13-21/7-9 | .619/ .778 | 26/41 | (15) | 10/14 | 10/13 | 0/1 | 7/4 | 13/19 |
| Cal Poly Pomona | 19/30 | 36/41 | 55-71 | (16) | 22-44/24-46 | .500/ .522 | 7-14/4-12 | .500/ .333 | 4-6/19-23 | .667/ .826 | 18/27 | (9) | 14/20 | 23/18 | 2/3 | 9/15 | 15/14 |
| GRAND CANYON | 40/27 | 38/37 | 78-64 | +14 | 23-46/22-47 | .500/ .468 | 9-24/4-17 | .375/ .235 | 23-29/16-22 | .793/ .727 | 25/29 | (4) | 17/17 | 8/17 | 0/1 | 9/3 | 22/23 |
| SONOMA STATE | 25/26 | 26/38 | 51-64 | (13) | 20-51/22-34 | .392/ .647 | 5-24/6-10 | .208/ .600 | 6-8/14-21 | .750/ .667 | 18/31 | (13) | 11/14 | 11/19 | 0/1 | 7/5 | 21/13 |
| SAN FRANCISCO STATE | 22/26 | 39/32 | 61-58 | +3 | 23-35/22-51 | .657/ .431 | 2-4/2-14 | .500/ .143 | 13-24/12-18 | .542/ .667 | 28/24 | +4 | 18/10 | 26/18 | 0/1 | 6/10 | 21/22 |
| Cal State L.A. | 26/19 | 29/31 | 55-50 | +5 | 16-34/20-51 | .471/ .392 | 2-10/3-13 | .200/ .231 | 21-30/7-12 | .700/ .583 | 26/30 | (4) | 8/6 | 17/15 | 1/1 | 10/8 | 10/23 |
| CS Bakersfield | 32/30 | 34/30 | 66-60 | +6 | 19-45/20-51 | .422/ .392 | 9-19/1-13 | .474/ .077 | 19-28/19-24 | .679/ .792 | 26/35 | (9) | 10/9 | 12/15 | 1/5 | 5/5 | 17/23 |
| CHICO STATE | 31/39 | 35/43 | 66-82 | (16) | 23-46/29-54 | .500/ .537 | 6-14/4-16 | .429/ .250 | 14-22/20-28 | .636/ .714 | 24/34 | (10) | 14/14 | 20/11 | 0/4 | 4/10 | 23/20 |
| CAL STATE STANISLAUS | 34/32 | 37/36 | 71-68 | +3 | 22-42/24-50 | .524/ .480 | 2-7/3-11 | .286/ .273 | 25-33/17-27 | .758/ .630 | 23/32 | (9) | 14/12 | 16/19 | 3/0 | 8/7 | 21/25 |
| Cal State San Bernardino | 27/33 | 23/36 | 50-69 | (19) | 20-49/22-53 | .408/ .415 | 3-17/8-21 | .176/ .381 | 3-6/17-20 | .500/ .850 | 15/42 | (27) | 13/14 | 9/13 | 0/9 | 4/3 | 14/12 |
| Cal State Monterey Bay | 29/35 | 37/38 | 66-73 | (7) | 23-45/25-44 | .511/ .568 | 7-19/1-6 | .368/ .167 | 13-16/22-27 | .813/ .815 | 15/30 | (15) | 11/18 | 12/13 | 1/3 | 5/2 | 19/12 |
| CAL POLY POMONA | 20/34 | 30/36 | 50-70 | (20) | 17-48/26-52 | .354/ .500 | 6-16/8-20 | .375/ .400 | 10-14/10-18 | .714/ .556 | 29/38 | (9) | 8/14 | 14/13 | 2/3 | 8/7 | 17/14 |
| CS DOMINGUEZ HILLS | 39/49 | 35/23 | 74-72 | +2 | 28-47/26-49 | .596/ .531 | 10-20/14-21 | .500/ .667 | 8-14/6-15 | .571/ .400 | 20/30 | (10) | 19/13 | 16/20 | 1/1 | 5/9 | 16/18 |
| San Francisco State | 21/33 | 38/41 | 59-74 | (15) | 21-46/27-55 | .457/ .491 | 6-19/8-19 | .316/ .421 | 11-19/12-16 | .579/ .750 | 23/38 | (15) | 12/18 | 16/16 | 2/0 | 4/9 | 15/18 |
| Sonoma State | 20/32 | 32/35 | 52-67 | (15) | 20-66/22-42 | .303/ .524 | 3-19/6-16 | .158/ .375 | 9-11/17-25 | .818/ .680 | 34/39 | (5) | 9/18 | 10/18 | 2/3 | 10/3 | 23/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 10 | 12 | 20 | 22 | 24 | 30 | ||||
| Opponent | Date | Score | WL | ZANOLLI,Z | HATCH,AND | ODIYE,ODI | LEWKOWITZ | BERLING,P | RETZLAFF, | SPAVENTA, |
| at San Diego | 11/20/04 | 35-74 | L | 0-0-2 | 7-1-2 | 3-8-3 | 1-1-2 | 4-6-0 | DNP | 0-1-1 |
| POMONA PITZER | 11/23/04 | 62-54 | W | 2-0-0 | 4-5-3 | 7-2-2 | 3-2-2 | 31-11-1 | DNP | 0-2-1 |
| at San Diego State | 11/27/04 | 51-86 | L | 0-0-0 | 2-2-4 | 9-3-3 | 0-0-0 | 16-6-3 | DNP | 3-1-0 |
| CHAPMAN | 11/29/04 | 59-56 | W | 2-0-0 | 11-3-0 | 7-3-1 | 0-0-1 | 4-5-0 | DNP | 0-1-1 |
| CAL STATE BAKERSFIELD | 12/03/04 | 48-66 | L | DNP | 10-4-1 | 5-2-3 | 0-0-1 | 4-7-1 | DNP | 0-2-0 |
| CAL STATE L.A. | 12/04/04 | 59-57 | W | 2-0-2 | 15-3-2 | 3-2-1 | 0-0-0 | 4-9-1 | DNP | 5-2-0 |
| MESA STATE | 12/15/04 | 55-81 | L | DNP | 7-1-3 | 6-1-3 | 2-3-3 | 2-1-0 | 6-2-0 | 5-0-1 |
| POINT LOMA | 12/17/04 | 76-64 | W | DNP | 3-3-5 | 6-3-3 | 8-1-6 | 14-5-2 | 4-2-0 | 0-0-1 |
| at Cal State Stanislaus | 01/07/05 | 71-70 | WO | DNP | 13-9-1 | DNP | 2-0-0 | 9-7-2 | 14-4-0 | 0-0-1 |
| at Chico State | 01/08/05 | 54-80 | L | DNP | 5-2-3 | DNP | 5-2-3 | 5-3-2 | 4-5-1 | 1-0-1 |
| CAL STATE SAN BERNARDIN | 01/12/05 | 60-81 | L | DNP | 3-2-1 | 11-3-3 | 0-0-2 | 2-3-1 | 4-3-1 | 0-0-0 |
| CAL STATE MONTEREY BAY | 01/14/05 | 82-87 | L | DNP | 9-6-2 | 17-3-3 | 0-0-0 | 12-4-1 | 5-6-2 | DNP |
| at CS Dominguez Hills | 01/21/05 | 44-62 | L | DNP | 3-5-4 | 2-1-0 | 5-0-0 | 7-4-1 | 3-0-1 | 2-2-1 |
| at Cal Poly Pomona | 01/22/05 | 55-71 | L | DNP | 9-2-1 | 8-3-4 | 2-0-2 | 5-5-4 | 4-0-0 | 0-0-0 |
| GRAND CANYON | 01/25/05 | 78-64 | W | DNP | 9-4-3 | 13-3-2 | 6-4-4 | 6-4-2 | 5-2-0 | DNP |
| SONOMA STATE | 01/28/05 | 51-64 | L | DNP | 7-2-4 | 5-1-0 | 0-1-2 | 5-4-0 | 6-1-0 | DNP |
| SAN FRANCISCO STATE | 01/29/05 | 61-58 | W | DNP | 9-5-6 | 16-4-2 | 4-0-3 | 14-3-1 | 2-1-0 | 0-0-0 |
| at Cal State L.A. | 02/04/05 | 55-50 | W | DNP | 15-3-1 | 4-2-2 | 2-1-1 | 5-5-2 | 0-1-0 | 0-2-0 |
| at CS Bakersfield | 02/05/05 | 66-60 | W | DNP | 5-1-2 | 6-2-0 | 2-1-2 | 10-5-2 | 3-3-0 | 3-0-0 |
| CHICO STATE | 02/11/05 | 66-82 | L | DNP | 8-2-2 | 2-2-1 | 4-1-4 | 7-4-2 | 3-2-0 | 2-2-2 |
| CAL STATE STANISLAUS | 02/12/05 | 71-68 | W | DNP | 16-6-3 | 4-0-0 | 5-0-4 | 15-1-1 | 2-2-0 | 2-0-0 |
| at Cal State San Bernar | 02/16/05 | 50-69 | L | DNP | DNP | 6-1-1 | 5-0-1 | 3-3-4 | 0-1-0 | 0-1-0 |
| at Cal State Monterey B | 02/19/05 | 66-73 | L | DNP | 17-1-4 | 6-3-2 | 5-1-2 | 14-3-1 | 0-0-0 | DNP |
| CAL POLY POMONA | 02/25/05 | 50-70 | L | DNP | 4-3-2 | 0-0-0 | 8-0-3 | 4-1-0 | 3-2-0 | 0-1-0 |
| CS DOMINGUEZ HILLS | 02/26/05 | 74-72 | W | DNP | 17-1-2 | 3-4-3 | 9-1-8 | 13-5-1 | DNP | 1-0-0 |
| at San Francisco State | 03/04/05 | 59-74 | L | DNP | 12-1-2 | 2-4-0 | 0-2-3 | 7-2-2 | 5-1-4 | 2-0-0 |
| at Sonoma State | 03/05/05 | 52-67 | L | DNP | 8-7-1 | 2-2-1 | 8-2-2 | 7-4-2 | 4-5-1 | 0-2-0 |
| 32 | 40 | 41 | 42 | 44 | 50 | 52 | ||||
| Opponent | Date | Score | WL | ALLARD,CL | LIU,DANIE | JOHNSON,K | TOBONI,JO | PETERS,RO | CRADDOCK, | RANDALL,C |
| at San Diego | 11/20/04 | 35-74 | L | 2-0-0 | 2-4-0 | DNP | DNP | 8-1-0 | DNP | 8-0-0 |
| POMONA PITZER | 11/23/04 | 62-54 | W | DNP | 0-2-1 | 0-0-0 | DNP | 8-5-1 | DNP | 7-5-0 |
| at San Diego State | 11/27/04 | 51-86 | L | 5-0-3 | 4-1-0 | 0-0-1 | DNP | 11-1-0 | DNP | 1-1-0 |
| CHAPMAN | 11/29/04 | 59-56 | W | 13-3-6 | 0-0-0 | 2-0-2 | DNP | 14-2-0 | DNP | 6-3-0 |
| CAL STATE BAKERSFIELD | 12/03/04 | 48-66 | L | 15-5-3 | 0-0-0 | DNP | 2-0-0 | 6-0-1 | DNP | 6-2-0 |
| CAL STATE L.A. | 12/04/04 | 59-57 | W | 6-6-3 | 0-0-0 | DNP | 2-3-0 | 13-4-1 | DNP | 9-3-0 |
| MESA STATE | 12/15/04 | 55-81 | L | 2-1-3 | 2-4-0 | DNP | 6-1-0 | 11-0-1 | DNP | 6-3-0 |
| POINT LOMA | 12/17/04 | 76-64 | W | 8-6-1 | 0-0-0 | DNP | 12-1-1 | 10-3-4 | DNP | 11-1-2 |
| at Cal State Stanislaus | 01/07/05 | 71-70 | WO | 14-4-2 | DNP | DNP | 3-1-0 | 5-4-2 | 0-1-0 | 11-1-1 |
| at Chico State | 01/08/05 | 54-80 | L | 13-2-0 | 0-0-0 | DNP | 4-4-0 | 0-1-0 | 6-5-1 | 11-1-0 |
| CAL STATE SAN BERNARDIN | 01/12/05 | 60-81 | L | 12-2-0 | 0-1-1 | DNP | 12-4-1 | 3-1-2 | 7-1-1 | 6-2-1 |
| CAL STATE MONTEREY BAY | 01/14/05 | 82-87 | L | 14-2-1 | DNP | DNP | 14-6-4 | 5-4-0 | 6-1-0 | 0-2-0 |
| at CS Dominguez Hills | 01/21/05 | 44-62 | L | 6-1-1 | 1-3-0 | DNP | 4-0-1 | 8-2-1 | 1-2-0 | 2-2-0 |
| at Cal Poly Pomona | 01/22/05 | 55-71 | L | 5-1-2 | DNP | DNP | 0-1-0 | 12-1-0 | 8-0-1 | 2-0-0 |
| GRAND CANYON | 01/25/05 | 78-64 | W | 15-2-6 | DNP | DNP | 0-1-0 | 13-2-0 | 0-0-0 | 11-0-0 |
