Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Cal Poly | 11/18/05 | 67-71 | L | 28-50 | .560 | 4-14 | .286 | 7-13 | .538 | 4 | 17 | 21 | 21.0 | 28 | 8 | 9 | 0 | 4 | 67 | 67.0 | |
| at Pomona-Pitzer | 11/22/05 | 54-47 | W | 20-47 | .426 | 7-23 | .304 | 7-13 | .538 | 5 | 21 | 26 | 23.5 | 19 | 13 | 9 | 2 | 5 | 54 | 60.5 | |
| at Grand Canyon University | 11/25/05 | 60-72 | L | 22-55 | .400 | 8-29 | .276 | 8-9 | .889 | 11 | 15 | 26 | 24.3 | 21 | 17 | 14 | 1 | 2 | 60 | 60.3 | |
| at Cal State Bakersfield | 12/02/05 | 49-51 | L | 16-42 | .381 | 6-16 | .375 | 11-17 | .647 | 8 | 29 | 37 | 27.5 | 23 | 8 | 19 | 1 | 3 | 49 | 57.5 | |
| at Cal State L.A. | 12/03/05 | 58-61 | L | 21-43 | .488 | 6-14 | .429 | 10-13 | .769 | 7 | 17 | 24 | 26.8 | 16 | 11 | 14 | 0 | 7 | 58 | 57.6 | |
| at Point Loma Nazarene | 12/13/05 | 63-71 | L | 21-53 | .396 | 9-17 | .529 | 12-20 | .600 | 10 | 22 | 32 | 27.7 | 25 | 11 | 16 | 2 | 4 | 63 | 58.5 | |
| at University of Hawaii at Hilo | 12/17/05 | 69-75 | L | 30-65 | .462 | 5-20 | .250 | 4-9 | .444 | 15 | 18 | 33 | 28.4 | 21 | 20 | 7 | 1 | 7 | 69 | 60.0 | |
| vs Montreat | 12/19/05 | 70-58 | W | 26-49 | .531 | 7-13 | .538 | 11-18 | .611 | 9 | 25 | 34 | 29.1 | 21 | 17 | 16 | 2 | 8 | 70 | 61.2 | |
| at University of Hawaii at Hilo | 12/21/05 | 62-69 | L | 21-43 | .488 | 9-21 | .429 | 11-18 | .611 | 3 | 18 | 21 | 28.2 | 26 | 11 | 7 | 0 | 1 | 62 | 61.3 | |
| GRAND CANYON UNIVERSITY | 01/03/06 | 94-91 | Wot | 35-69 | .507 | 8-16 | .500 | 16-30 | .533 | 13 | 27 | 40 | 29.4 | 19 | 24 | 9 | 1 | 8 | 94 | 64.6 | |
| CAL STATE STANISLAUS | 01/06/06 | 75-79 | L | 24-59 | .407 | 5-19 | .263 | 22-37 | .595 | 18 | 30 | 48 | 31.1 | 28 | 15 | 22 | 3 | 6 | 75 | 65.5 | |
| CHICO STATE | 01/07/06 | 61-41 | W | 21-40 | .525 | 3-9 | .333 | 16-28 | .571 | 7 | 26 | 33 | 31.3 | 21 | 17 | 17 | 5 | 7 | 61 | 65.2 | |
| at Cal State San Bernardino | 01/11/06 | 42-64 | L | 17-38 | .447 | 0-3 | .000 | 8-13 | .615 | 6 | 21 | 27 | 30.9 | 14 | 12 | 21 | 0 | 6 | 42 | 63.4 | |
| at CSU Monterey Bay | 01/14/06 | 67-62 | W | 22-59 | .373 | 9-21 | .429 | 14-25 | .560 | 14 | 20 | 34 | 31.1 | 20 | 15 | 5 | 3 | 4 | 67 | 63.6 | |
| CSU DOMINGUEZ HILLS | 01/20/06 | 79-46 | W | 31-53 | .585 | 10-22 | .455 | 7-11 | .636 | 9 | 15 | 24 | 30.7 | 13 | 23 | 11 | 1 | 14 | 79 | 64.7 | |
| CAL POLY POMONA | 01/21/06 | 83-79 | Wot | 24-44 | .545 | 7-18 | .389 | 28-38 | .737 | 8 | 15 | 23 | 30.2 | 24 | 16 | 16 | 0 | 7 | 83 | 65.8 | |
| at Sonoma State | 01/27/06 | 53-70 | L | 20-51 | .392 | 2-14 | .143 | 11-18 | .611 | 9 | 19 | 28 | 30.1 | 21 | 8 | 12 | 1 | 3 | 53 | 65.1 | |
| at San Francisco State | 01/28/06 | 65-56 | W | 20-46 | .435 | 5-18 | .278 | 20-27 | .741 | 11 | 20 | 31 | 30.1 | 14 | 15 | 14 | 1 | 7 | 65 | 65.1 | |
| at Chapman University | 01/31/06 | 64-70 | Lot | 21-56 | .375 | 5-15 | .333 | 17-21 | .810 | 7 | 22 | 29 | 30.1 | 27 | 6 | 11 | 3 | 3 | 64 | 65.0 | |
| CAL STATE L.A. | 02/03/06 | 66-51 | W | 24-48 | .500 | 3-9 | .333 | 15-22 | .682 | 8 | 25 | 33 | 30.2 | 18 | 18 | 11 | 4 | 4 | 66 | 65.1 | |
| CAL STATE BAKERSFIELD | 02/04/06 | 60-80 | L | 18-44 | .409 | 5-12 | .417 | 19-27 | .704 | 6 | 18 | 24 | 29.9 | 27 | 13 | 18 | 0 | 3 | 60 | 64.8 | |
| at Chico State | 02/10/06 | 70-56 | W | 25-47 | .532 | 11-21 | .524 | 9-18 | .500 | 7 | 17 | 24 | 29.6 | 20 | 11 | 13 | 3 | 12 | 70 | 65.0 | |
| at Cal State Stanislaus | 02/11/06 | 81-77 | W | 28-51 | .549 | 5-11 | .455 | 20-27 | .741 | 12 | 24 | 36 | 29.9 | 24 | 16 | 10 | 3 | 5 | 81 | 65.7 | |
| CSU SAN BERNARDINO | 02/15/06 | 57-55 | W | 21-50 | .420 | 4-13 | .308 | 11-15 | .733 | 5 | 27 | 32 | 30.0 | 22 | 15 | 9 | 1 | 5 | 57 | 65.4 | |
| CSU MONTEREY BAY | 02/17/06 | 70-67 | W | 25-59 | .424 | 8-21 | .381 | 12-16 | .750 | 12 | 26 | 38 | 30.3 | 16 | 17 | 9 | 1 | 6 | 70 | 65.6 | |
| at Cal Poly Pomona | 02/24/06 | 53-56 | L | 20-46 | .435 | 7-19 | .368 | 6-11 | .545 | 9 | 17 | 26 | 30.2 | 12 | 14 | 14 | 2 | 9 | 53 | 65.1 | |
| at Cal State Dominguez Hills | 02/25/06 | 80-77 | Wot | 24-44 | .545 | 5-11 | .455 | 27-37 | .730 | 5 | 12 | 17 | 29.7 | 16 | 10 | 9 | 0 | 2 | 80 | 65.6 | |
| SAN FRANCISCO STATE | 03/03/06 | 50-38 | W | 15-44 | .341 | 3-18 | .167 | 17-28 | .607 | 11 | 29 | 40 | 30.0 | 15 | 10 | 14 | 2 | 5 | 50 | 65.1 | |
| SONOMA STATE | 03/04/06 | 40-67 | L | 16-44 | .364 | 1-13 | .077 | 7-13 | .538 | 2 | 22 | 24 | 29.8 | 14 | 9 | 13 | 5 | 10 | 40 | 64.2 | |
| UC San Diego | 1862 | 656-1439 | .456 | 167-470 | .355 | 383-592 | .647 | 251 | 614 | 865 | 29.8 | 585 | 400 | 369 | 48 | 167 | 1862 | 64.2 | |||
| Opponents | 1857 | 640-1429 | .448 | 156-489 | .319 | 421-620 | .679 | 288 | 648 | 936 | 32.3 | 555 | 383 | 412 | 109 | 153 | 1857 | 64.0 | |||
| Games played: 29 | Rebounds/game: 29.8 | |
| Points/game: 64.2 | Assists/game: 13.8 | |
| FG Pct: 45.6 | Turnovers/game: 12.7 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 64.7 | Steals/game: 5.8 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Cal Poly | 11/18/05 | 67-71 | L | 19-48 | .396 | 8-20 | .400 | 25-36 | .694 | 17 | 22 | 39 | 39.0 | 16 | 9 | 10 | 3 | 1 | 71 | 71.0 | |
| at Pomona-Pitzer | 11/22/05 | 54-47 | W | 18-43 | .419 | 2-8 | .250 | 9-14 | .643 | 8 | 24 | 32 | 35.5 | 17 | 11 | 12 | 3 | 5 | 47 | 59.0 | |
| at Grand Canyon University | 11/25/05 | 60-72 | L | 21-40 | .525 | 8-20 | .400 | 22-25 | .880 | 4 | 23 | 27 | 32.7 | 15 | 13 | 14 | 2 | 6 | 72 | 63.3 | |
| at Cal State Bakersfield | 12/02/05 | 49-51 | L | 17-47 | .362 | 4-18 | .222 | 13-24 | .542 | 9 | 21 | 30 | 32.0 | 20 | 8 | 11 | 5 | 6 | 51 | 60.2 | |
| at Cal State L.A. | 12/03/05 | 58-61 | L | 23-54 | .426 | 4-16 | .250 | 11-17 | .647 | 16 | 15 | 31 | 31.8 | 16 | 8 | 12 | 5 | 8 | 61 | 60.4 | |
| at Point Loma Nazarene | 12/13/05 | 63-71 | L | 25-53 | .472 | 5-15 | .333 | 16-22 | .727 | 10 | 28 | 38 | 32.8 | 17 | 16 | 14 | 8 | 8 | 71 | 62.2 | |
| at University of Hawaii at Hilo | 12/17/05 | 69-75 | L | 24-43 | .558 | 6-14 | .429 | 21-29 | .724 | 5 | 23 | 28 | 32.1 | 12 | 19 | 12 | 9 | 2 | 75 | 64.0 | |
| vs Montreat | 12/19/05 | 70-58 | W | 21-47 | .447 | 4-12 | .333 | 12-23 | .522 | 8 | 18 | 26 | 31.4 | 14 | 11 | 16 | 2 | 5 | 58 | 63.2 | |
| at University of Hawaii at Hilo | 12/21/05 | 62-69 | L | 20-43 | .465 | 5-12 | .417 | 24-30 | .800 | 9 | 23 | 32 | 31.4 | 17 | 10 | 10 | 1 | 4 | 69 | 63.9 | |
| GRAND CANYON UNIVERSITY | 01/03/06 | 94-91 | Wot | 34-71 | .479 | 9-31 | .290 | 14-20 | .700 | 15 | 29 | 44 | 32.7 | 24 | 20 | 18 | 8 | 4 | 91 | 66.6 | |
| CAL STATE STANISLAUS | 01/06/06 | 75-79 | L | 25-63 | .397 | 9-27 | .333 | 20-32 | .625 | 15 | 24 | 39 | 33.3 | 24 | 13 | 15 | 1 | 7 | 79 | 67.7 | |
| CHICO STATE | 01/07/06 | 61-41 | W | 14-44 | .318 | 5-21 | .238 | 8-14 | .571 | 7 | 18 | 25 | 32.6 | 25 | 10 | 21 | 1 | 5 | 41 | 65.5 | |
| at Cal State San Bernardino | 01/11/06 | 42-64 | L | 26-52 | .500 | 8-25 | .320 | 4-10 | .400 | 8 | 18 | 26 | 32.1 | 16 | 22 | 14 | 6 | 15 | 64 | 65.4 | |
| at CSU Monterey Bay | 01/14/06 | 67-62 | W | 22-63 | .349 | 3-11 | .273 | 15-22 | .682 | 25 | 29 | 54 | 33.6 | 22 | 18 | 12 | 6 | 2 | 62 | 65.1 | |
| CSU DOMINGUEZ HILLS | 01/20/06 | 79-46 | W | 17-41 | .415 | 0-7 | .000 | 12-14 | .857 | 9 | 15 | 24 | 33.0 | 13 | 8 | 21 | 4 | 6 | 46 | 63.9 | |
| CAL POLY POMONA | 01/21/06 | 83-79 | Wot | 26-46 | .565 | 5-14 | .357 | 22-28 | .786 | 7 | 17 | 24 | 32.4 | 26 | 19 | 22 | 1 | 9 | 79 | 64.8 | |
| at Sonoma State | 01/27/06 | 53-70 | L | 25-44 | .568 | 7-17 | .412 | 13-23 | .565 | 8 | 25 | 33 | 32.5 | 19 | 18 | 11 | 1 | 4 | 70 | 65.1 | |
| at San Francisco State | 01/28/06 | 65-56 | W | 22-50 | .440 | 4-16 | .250 | 8-11 | .727 | 10 | 19 | 29 | 32.3 | 23 | 9 | 17 | 2 | 7 | 56 | 64.6 | |
| at Chapman University | 01/31/06 | 64-70 | Lot | 21-44 | .477 | 6-14 | .429 | 22-35 | .629 | 6 | 29 | 35 | 32.4 | 18 | 13 | 12 | 4 | 2 | 70 | 64.9 | |
| CAL STATE L.A. | 02/03/06 | 66-51 | W | 19-51 | .373 | 3-14 | .214 | 10-15 | .667 | 9 | 22 | 31 | 32.3 | 19 | 9 | 13 | 4 | 3 | 51 | 64.2 | |
| CAL STATE BAKERSFIELD | 02/04/06 | 60-80 | L | 24-52 | .462 | 6-22 | .273 | 26-34 | .765 | 14 | 25 | 39 | 32.7 | 23 | 10 | 14 | 7 | 7 | 80 | 65.0 | |
| at Chico State | 02/10/06 | 70-56 | W | 18-38 | .474 | 4-14 | .286 | 16-23 | .696 | 5 | 21 | 26 | 32.4 | 19 | 15 | 21 | 3 | 6 | 56 | 64.5 | |
| at Cal State Stanislaus | 02/11/06 | 81-77 | W | 26-55 | .473 | 5-21 | .238 | 20-28 | .714 | 13 | 18 | 31 | 32.3 | 23 | 12 | 10 | 2 | 5 | 77 | 65.1 | |
| CSU SAN BERNARDINO | 02/15/06 | 57-55 | W | 16-46 | .348 | 6-22 | .273 | 17-24 | .708 | 7 | 26 | 33 | 32.3 | 18 | 10 | 11 | 5 | 3 | 55 | 64.7 | |
| CSU MONTEREY BAY | 02/17/06 | 70-67 | W | 26-57 | .456 | 5-14 | .357 | 10-18 | .556 | 11 | 23 | 34 | 32.4 | 17 | 14 | 8 | 3 | 4 | 67 | 64.8 | |
| at Cal Poly Pomona | 02/24/06 | 53-56 | L | 23-40 | .575 | 6-11 | .545 | 4-8 | .500 | 3 | 20 | 23 | 32.0 | 14 | 14 | 17 | 4 | 7 | 56 | 64.4 | |
| at Cal State Dominguez Hills | 02/25/06 | 80-77 | Wot | 29-46 | .630 | 8-15 | .533 | 11-16 | .688 | 8 | 20 | 28 | 31.9 | 29 | 20 | 18 | 3 | 3 | 77 | 64.9 | |
| SAN FRANCISCO STATE | 03/03/06 | 50-38 | W | 13-52 | .250 | 4-20 | .200 | 8-15 | .533 | 13 | 24 | 37 | 32.1 | 24 | 5 | 14 | 2 | 5 | 38 | 63.9 | |
| SONOMA STATE | 03/04/06 | 40-67 | L | 26-56 | .464 | 7-18 | .389 | 8-10 | .800 | 9 | 29 | 38 | 32.3 | 15 | 19 | 12 | 4 | 4 | 67 | 64.0 | |
| Opponents | 1857 | 640-1429 | .448 | 156-489 | .319 | 421-620 | .679 | 288 | 648 | 936 | 32.3 | 555 | 383 | 412 | 109 | 153 | 1857 | 64.0 | |||
| UC San Diego | 1862 | 656-1439 | .456 | 167-470 | .355 | 383-592 | .647 | 251 | 614 | 865 | 29.8 | 585 | 400 | 369 | 48 | 167 | 1862 | 64.2 | |||
| Games played: 29 | Rebounds/game: 32.3 | |
| Points/game: 64.0 | Assists/game: 13.2 | |
| FG Pct: 44.8 | Turnovers/game: 14.2 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.9 | Steals/game: 5.3 | |
| Blocks/game: 3.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Cal Poly | 26/36 | 41/35 | 67-71 | (4) | 28-50/19-48 | .560/ .396 | 4-14/8-20 | .286/ .400 | 7-13/25-36 | .538/ .694 | 21/39 | (18) | 8/9 | 9/10 | 0/3 | 4/1 | 28/16 |
| Pomona-Pitzer | 27/22 | 27/25 | 54-47 | +7 | 20-47/18-43 | .426/ .419 | 7-23/2-8 | .304/ .250 | 7-13/9-14 | .538/ .643 | 26/32 | (6) | 13/11 | 9/12 | 2/3 | 5/5 | 19/17 |
| Grand Canyon University | 24/34 | 36/38 | 60-72 | (12) | 22-55/21-40 | .400/ .525 | 8-29/8-20 | .276/ .400 | 8-9/22-25 | .889/ .880 | 26/27 | (1) | 17/13 | 14/14 | 1/2 | 2/6 | 21/15 |
| Cal State Bakersfield | 22/25 | 27/26 | 49-51 | (2) | 16-42/17-47 | .381/ .362 | 6-16/4-18 | .375/ .222 | 11-17/13-24 | .647/ .542 | 37/30 | +7 | 8/8 | 19/11 | 1/5 | 3/6 | 23/20 |
| Cal State L.A. | 38/30 | 20/31 | 58-61 | (3) | 21-43/23-54 | .488/ .426 | 6-14/4-16 | .429/ .250 | 10-13/11-17 | .769/ .647 | 24/31 | (7) | 11/8 | 14/12 | 0/5 | 7/8 | 16/16 |
| Point Loma Nazarene | 30/35 | 33/36 | 63-71 | (8) | 21-53/25-53 | .396/ .472 | 9-17/5-15 | .529/ .333 | 12-20/16-22 | .600/ .727 | 32/38 | (6) | 11/16 | 16/14 | 2/8 | 4/8 | 25/17 |
| University of Hawaii at Hilo | 31/36 | 38/39 | 69-75 | (6) | 30-65/24-43 | .462/ .558 | 5-20/6-14 | .250/ .429 | 4-9/21-29 | .444/ .724 | 33/28 | +5 | 20/19 | 7/12 | 1/9 | 7/2 | 21/12 |
| Montreat | 27/30 | 43/28 | 70-58 | +12 | 26-49/21-47 | .531/ .447 | 7-13/4-12 | .538/ .333 | 11-18/12-23 | .611/ .522 | 34/26 | +8 | 17/11 | 16/16 | 2/2 | 8/5 | 21/14 |
| University of Hawaii at Hilo | 32/32 | 30/37 | 62-69 | (7) | 21-43/20-43 | .488/ .465 | 9-21/5-12 | .429/ .417 | 11-18/24-30 | .611/ .800 | 21/32 | (11) | 11/10 | 7/10 | 0/1 | 1/4 | 26/17 |
| GRAND CANYON UNIVERSITY | 43/43 | 37/37 | 94-91 | +3 | 35-69/34-71 | .507/ .479 | 8-16/9-31 | .500/ .290 | 16-30/14-20 | .533/ .700 | 40/44 | (4) | 24/20 | 9/18 | 1/8 | 8/4 | 19/24 |
| CAL STATE STANISLAUS | 31/29 | 44/50 | 75-79 | (4) | 24-59/25-63 | .407/ .397 | 5-19/9-27 | .263/ .333 | 22-37/20-32 | .595/ .625 | 48/39 | +9 | 15/13 | 22/15 | 3/1 | 6/7 | 28/24 |
| CHICO STATE | 26/25 | 35/16 | 61-41 | +20 | 21-40/14-44 | .525/ .318 | 3-9/5-21 | .333/ .238 | 16-28/8-14 | .571/ .571 | 33/25 | +8 | 17/10 | 17/21 | 5/1 | 7/5 | 21/25 |
| Cal State San Bernardino | 15/29 | 27/35 | 42-64 | (22) | 17-38/26-52 | .447/ .500 | 0-3/8-25 | .000/ .320 | 8-13/4-10 | .615/ .400 | 27/26 | +1 | 12/22 | 21/14 | 0/6 | 6/15 | 14/16 |
| CSU Monterey Bay | 31/26 | 36/36 | 67-62 | +5 | 22-59/22-63 | .373/ .349 | 9-21/3-11 | .429/ .273 | 14-25/15-22 | .560/ .682 | 34/54 | (20) | 15/18 | 5/12 | 3/6 | 4/2 | 20/22 |
| CSU DOMINGUEZ HILLS | 46/24 | 33/22 | 79-46 | +33 | 31-53/17-41 | .585/ .415 | 10-22/0-7 | .455/ .000 | 7-11/12-14 | .636/ .857 | 24/24 | - | 23/8 | 11/21 | 1/4 | 14/6 | 13/13 |
| CAL POLY POMONA | 32/33 | 40/39 | 83-79 | +4 | 24-44/26-46 | .545/ .565 | 7-18/5-14 | .389/ .357 | 28-38/22-28 | .737/ .786 | 23/24 | (1) | 16/19 | 16/22 | 0/1 | 7/9 | 24/26 |
| Sonoma State | 35/28 | 18/42 | 53-70 | (17) | 20-51/25-44 | .392/ .568 | 2-14/7-17 | .143/ .412 | 11-18/13-23 | .611/ .565 | 28/33 | (5) | 8/18 | 12/11 | 1/1 | 3/4 | 21/19 |
| San Francisco State | 17/25 | 48/31 | 65-56 | +9 | 20-46/22-50 | .435/ .440 | 5-18/4-16 | .278/ .250 | 20-27/8-11 | .741/ .727 | 31/29 | +2 | 15/9 | 14/17 | 1/2 | 7/7 | 14/23 |
| Chapman University | 21/34 | 37/24 | 64-70 | (6) | 21-56/21-44 | .375/ .477 | 5-15/6-14 | .333/ .429 | 17-21/22-35 | .810/ .629 | 29/35 | (6) | 6/13 | 11/12 | 3/4 | 3/2 | 27/18 |
| CAL STATE L.A. | 33/22 | 33/29 | 66-51 | +15 | 24-48/19-51 | .500/ .373 | 3-9/3-14 | .333/ .214 | 15-22/10-15 | .682/ .667 | 33/31 | +2 | 18/9 | 11/13 | 4/4 | 4/3 | 18/19 |
| CAL STATE BAKERSFIELD | 23/36 | 37/44 | 60-80 | (20) | 18-44/24-52 | .409/ .462 | 5-12/6-22 | .417/ .273 | 19-27/26-34 | .704/ .765 | 24/39 | (15) | 13/10 | 18/14 | 0/7 | 3/7 | 27/23 |
| Chico State | 30/30 | 40/26 | 70-56 | +14 | 25-47/18-38 | .532/ .474 | 11-21/4-14 | .524/ .286 | 9-18/16-23 | .500/ .696 | 24/26 | (2) | 11/15 | 13/21 | 3/3 | 12/6 | 20/19 |
| Cal State Stanislaus | 35/34 | 46/43 | 81-77 | +4 | 28-51/26-55 | .549/ .473 | 5-11/5-21 | .455/ .238 | 20-27/20-28 | .741/ .714 | 36/31 | +5 | 16/12 | 10/10 | 3/2 | 5/5 | 24/23 |
| CSU SAN BERNARDINO | 33/32 | 24/23 | 57-55 | +2 | 21-50/16-46 | .420/ .348 | 4-13/6-22 | .308/ .273 | 11-15/17-24 | .733/ .708 | 32/33 | (1) | 15/10 | 9/11 | 1/5 | 5/3 | 22/18 |
| CSU MONTEREY BAY | 29/25 | 41/42 | 70-67 | +3 | 25-59/26-57 | .424/ .456 | 8-21/5-14 | .381/ .357 | 12-16/10-18 | .750/ .556 | 38/34 | +4 | 17/14 | 9/8 | 1/3 | 6/4 | 16/17 |
| Cal Poly Pomona | 23/26 | 30/30 | 53-56 | (3) | 20-46/23-40 | .435/ .575 | 7-19/6-11 | .368/ .545 | 6-11/4-8 | .545/ .500 | 26/23 | +3 | 14/14 | 14/17 | 2/4 | 9/7 | 12/14 |
| Cal State Dominguez Hills | 28/29 | 41/40 | 80-77 | +3 | 24-44/29-46 | .545/ .630 | 5-11/8-15 | .455/ .533 | 27-37/11-16 | .730/ .688 | 17/28 | (11) | 10/20 | 9/18 | 0/3 | 2/3 | 16/29 |
| SAN FRANCISCO STATE | 25/16 | 25/22 | 50-38 | +12 | 15-44/13-52 | .341/ .250 | 3-18/4-20 | .167/ .200 | 17-28/8-15 | .607/ .533 | 40/37 | +3 | 10/5 | 14/14 | 2/2 | 5/5 | 15/24 |
| SONOMA STATE | 17/43 | 23/24 | 40-67 | (27) | 16-44/26-56 | .364/ .464 | 1-13/7-18 | .077/ .389 | 7-13/8-10 | .538/ .800 | 24/38 | (14) | 9/19 | 13/12 | 5/4 | 10/4 | 14/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 14 | 21 | 23 | 24 | ||||
| Opponent | Date | Score | WL | BAKAL,MIK | BULL,JASO | DEMKIW,EV | HATCH,AND | LAWLOR,DA | ODIYE,ODI | POPPEN,SH |
| at Cal Poly | 11/18/05 | 67-71 | L | DNP | DNP | 2-0-0 | 10-5-2 | 14-2-1 | 6-0-1 | 9-1-2 |
| at Pomona-Pitzer | 11/22/05 | 54-47 | W | DNP | DNP | 3-0-1 | 4-4-1 | 2-1-1 | 2-1-1 | 3-0-1 |
| at Grand Canyon Univers | 11/25/05 | 60-72 | L | DNP | 6-1-1 | DNP | 5-6-5 | 4-1-0 | 1-1-0 | 7-0-2 |
| at Cal State Bakersfiel | 12/02/05 | 49-51 | L | DNP | 0-0-1 | 4-3-0 | 5-3-1 | 4-2-0 | 0-3-1 | 3-3-0 |
| at Cal State L.A. | 12/03/05 | 58-61 | L | DNP | DNP | 2-1-1 | 2-2-4 | 16-2-0 | 4-2-2 | 9-3-0 |
| at Point Loma Nazarene | 12/13/05 | 63-71 | L | DNP | 0-0-0 | 7-2-1 | DNP | 2-2-0 | 8-4-2 | 2-5-2 |
| at University of Hawaii | 12/17/05 | 69-75 | L | DNP | 0-0-0 | 2-1-4 | DNP | 14-3-1 | 13-4-1 | 15-6-1 |
| vs Montreat | 12/19/05 | 70-58 | W | DNP | 0-0-0 | 0-2-2 | DNP | 6-1-3 | 5-3-3 | 7-5-2 |
| at University of Hawaii | 12/21/05 | 62-69 | L | DNP | 3-0-0 | 2-4-1 | DNP | 14-1-1 | 4-0-2 | 2-2-0 |
| GRAND CANYON UNIVERSITY | 01/03/06 | 94-91 | WO | DNP | DNP | 2-1-2 | 5-4-6 | 15-4-3 | 4-8-2 | 5-0-0 |
| CAL STATE STANISLAUS | 01/06/06 | 75-79 | L | DNP | DNP | 8-2-4 | 4-4-1 | 4-3-1 | 3-4-2 | 10-4-1 |
| CHICO STATE | 01/07/06 | 61-41 | W | DNP | 2-3-1 | 2-3-3 | 2-4-1 | 6-5-1 | 8-3-3 | 12-2-0 |
| at Cal State San Bernar | 01/11/06 | 42-64 | L | DNP | 0-0-1 | 4-2-4 | DNP | 6-2-0 | 4-1-1 | 7-3-1 |
| at CSU Monterey Bay | 01/14/06 | 67-62 | W | DNP | 3-0-1 | DNP | 7-3-1 | 10-2-1 | 2-2-3 | 7-5-1 |
| CSU DOMINGUEZ HILLS | 01/20/06 | 79-46 | W | DNP | 4-1-2 | 2-0-1 | 12-3-7 | 1-5-1 | 15-1-1 | 0-0-1 |
| CAL POLY POMONA | 01/21/06 | 83-79 | WO | DNP | 3-0-2 | 2-0-1 | 3-0-2 | 9-4-0 | 7-1-1 | 10-0-1 |
| at Sonoma State | 01/27/06 | 53-70 | L | DNP | 0-1-0 | 2-1-2 | 4-3-2 | 0-3-0 | 4-6-0 | 5-1-0 |
| at San Francisco State | 01/28/06 | 65-56 | W | DNP | 0-0-1 | 0-0-0 | 4-3-1 | 14-3-4 | 3-3-2 | 8-5-1 |
| at Chapman University | 01/31/06 | 64-70 | OL | DNP | 2-0-1 | 0-0-0 | 7-2-1 | 8-3-0 | 7-4-0 | 15-4-0 |
| CAL STATE L.A. | 02/03/06 | 66-51 | W | DNP | 6-2-0 | 2-2-1 | 10-2-2 | 0-5-2 | 6-2-6 | 9-6-0 |
| CAL STATE BAKERSFIELD | 02/04/06 | 60-80 | L | DNP | 2-0-1 | 6-1-2 | 5-6-2 | 2-4-0 | 8-1-4 | 7-2-0 |
| at Chico State | 02/10/06 | 70-56 | W | DNP | 7-1-0 | 0-0-0 | 7-2-2 | 10-3-1 | 4-2-3 | 0-0-0 |
| at Cal State Stanislaus | 02/11/06 | 81-77 | W | DNP | 13-2-2 | 5-1-0 | 8-3-2 | 0-1-1 | 8-4-3 | 13-7-2 |
| CSU SAN BERNARDINO | 02/15/06 | 57-55 | W | DNP | 2-2-0 | 4-3-3 | 2-3-2 | 2-2-1 | 3-4-2 | 12-2-0 |
| CSU MONTEREY BAY | 02/17/06 | 70-67 | W | DNP | 17-3-3 | 5-5-2 | 0-3-2 | 3-2-1 | 3-7-3 | 6-3-1 |
| at Cal Poly Pomona | 02/24/06 | 53-56 | L | DNP | 10-1-0 | 2-1-0 | 6-1-3 | 0-2-1 | 0-1-1 | 9-3-0 |
| at Cal State Dominguez | 02/25/06 | 80-77 | WO | DNP | 2-1-2 | 3-0-0 | 8-5-3 | 6-2-2 | 3-0-1 | 10-2-0 |
| SAN FRANCISCO STATE | 03/03/06 | 50-38 | W | DNP | 5-3-1 | 0-1-2 | 8-4-3 | 10-7-3 | 6-2-0 | 16-5-1 |
| SONOMA STATE | 03/04/06 | 40-67 | L | 2-1-0 | 6-1-0 | 5-2-2 | 6-5-0 | 0-2-1 | 4-1-0 | 5-2-1 |
| 30 | 32 | 34 | 35 | 42 | 44 | 52 | ||||
| Opponent | Date | Score | WL | SPAVENTA, | ALLARD,CL | CRADDOCK, | PATTERSON | SINNOTT,J | PETERS,RO | MAULHARDT |
| at Cal Poly | 11/18/05 | 67-71 | L | DNP | 11-3-2 | 0-0-0 | 6-3-0 | DNP | 5-1-0 | 4-0-0 |
| at Pomona-Pitzer | 11/22/05 | 54-47 | W | 0-5-0 | 18-1-6 | DNP | 7-4-0 | DNP | 11-4-1 | 4-4-1 |
