Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal Poly | 14-LAWLOR, Darry | 5-HATCH, Andrew | 2-HATCH, Andrew | 1-HATCH, Andrew | None |
| 11/18/05 | ALLARD, Clint | ODIYE, Odioh | |||
| L 67-71 | POPPEN, Shane | PATTERSON, He | |||
| LAWLOR, Darry | |||||
| at Pomona-Pitzer | 18-ALLARD, Clint | 5-SPAVENTA, Dre | 6-ALLARD, Clint | 2-PATTERSON, He | 1-ODIYE, Odioh |
| 11/22/05 | ALLARD, Clint | ||||
| W 54-47 | |||||
| at Grand Canyon University | 19-PATTERSON, He | 6-HATCH, Andrew | 5-HATCH, Andrew | 1-POPPEN, Shane | 1-ODIYE, Odioh |
| 11/25/05 | PATTERSON, He | ALLARD, Clint | |||
| L 60-72 | |||||
| at Cal State Bakersfield | 12-PETERS, Robby | 4-ALLARD, Clint | 5-ALLARD, Clint | 1-PATTERSON, He | 1-MAULHARDT, A. |
| 12/02/05 | HATCH, Andrew | ||||
| L 49-51 | ODIYE, Odioh | ||||
| at Cal State L.A. | 16-LAWLOR, Darry | 5-MAULHARDT, A. | 4-HATCH, Andrew | 2-ODIYE, Odioh | None |
| 12/03/05 | ALLARD, Clint | ALLARD, Clint | |||
| L 58-61 | |||||
| at Point Loma Nazarene | 17-ALLARD, Clint | 5-POPPEN, Shane | 3-ALLARD, Clint | 2-PETERS, Robby | 1-POPPEN, Shane |
| 12/13/05 | SINNOTT, Just | ODIYE, Odioh | |||
| L 63-71 | |||||
| at University of Hawaii at Hilo | 16-ALLARD, Clint | 6-POPPEN, Shane | 7-ALLARD, Clint | 2-ODIYE, Odioh | 1-LAWLOR, Darry |
| 12/17/05 | |||||
| L 69-75 | |||||
| vs Montreat | 19-PETERS, Robby | 6-ALLARD, Clint | 4-ALLARD, Clint | 3-PATTERSON, He | 1-ODIYE, Odioh |
| 12/19/05 | PATTERSON, He | ||||
| W 70-58 | |||||
| at University of Hawaii at Hilo | 14-LAWLOR, Darry | 6-SINNOTT, Just | 4-ALLARD, Clint | 1-LAWLOR, Darry | None |
| 12/21/05 | PATTERSON, He | ||||
| L 62-69 | |||||
| GRAND CANYON UNIVERSITY | 28-ALLARD, Clint | 11-SINNOTT, Just | 9-ALLARD, Clint | 3-ODIYE, Odioh | 1-ODIYE, Odioh |
| 01/03/06 | |||||
| WO 94-91 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE STANISLAUS | 18-PATTERSON, He | 9-SPAVENTA, Dre | 4-DEMKIW, Evan | 2-ALLARD, Clint | 1-ALLARD, Clint |
| 01/06/06 | ALLARD, Clint | PATTERSON, He | SINNOTT, Just | ||
| L 75-79 | ODIYE, Odioh | ||||
| CHICO STATE | 14-PATTERSON, He | 5-LAWLOR, Darry | 5-ALLARD, Clint | 2-ODIYE, Odioh | 2-ALLARD, Clint |
| 01/07/06 | HATCH, Andrew | ||||
| W 61-41 | BULL, Jason | ||||
| at Cal State San Bernardino | 8-MAULHARDT, A. | 5-MAULHARDT, A. | 4-DEMKIW, Evan | 2-LAWLOR, Darry | None |
| 01/11/06 | |||||
| L 42-64 | |||||
| at CSU Monterey Bay | 16-PETERS, Robby | 9-ALLARD, Clint | 3-ALLARD, Clint | 2-PATTERSON, He | 2-ODIYE, Odioh |
| 01/14/06 | ODIYE, Odioh | ALLARD, Clint | |||
| W 67-62 | PETERS, Robby | ||||
| CSU DOMINGUEZ HILLS | 19-PATTERSON, He | 6-PATTERSON, He | 7-HATCH, Andrew | 5-PATTERSON, He | 1-DEMKIW, Evan |
| 01/20/06 | |||||
| W 79-46 | |||||
| CAL POLY POMONA | 19-ALLARD, Clint | 9-PATTERSON, He | 5-ALLARD, Clint | 3-ODIYE, Odioh | None |
| 01/21/06 | |||||
| WO 83-79 | |||||
| at Sonoma State | 20-PATTERSON, He | 6-SINNOTT, Just | 3-ALLARD, Clint | 1-PATTERSON, He | 1-SINNOTT, Just |
| 01/27/06 | ODIYE, Odioh | PETERS, Robby | |||
| L 53-70 | HATCH, Andrew | ||||
| at San Francisco State | 16-ALLARD, Clint | 6-SINNOTT, Just | 4-LAWLOR, Darry | 4-PATTERSON, He | 1-LAWLOR, Darry |
| 01/28/06 | |||||
| W 65-56 | |||||
| at Chapman University | 15-POPPEN, Shane | 5-ALLARD, Clint | 4-ALLARD, Clint | 1-ODIYE, Odioh | 2-ODIYE, Odioh |
| 01/31/06 | POPPEN, Shane | ||||
| OL 64-70 | ALLARD, Clint | ||||
| CAL STATE L.A. | 22-PATTERSON, He | 6-POPPEN, Shane | 6-ODIYE, Odioh | 1-ALLARD, Clint | 2-LAWLOR, Darry |
| 02/03/06 | LAWLOR, Darry | ||||
| W 66-51 | BULL, Jason | ||||
| SPAVENTA, Dre | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE BAKERSFIELD | 13-PATTERSON, He | 6-HATCH, Andrew | 4-ODIYE, Odioh | 1-ODIYE, Odioh | None |
| 02/04/06 | HATCH, Andrew | ||||
| L 60-80 | PATTERSON, He | ||||
| at Chico State | 27-PETERS, Robby | 7-ALLARD, Clint | 5-ALLARD, Clint | 3-PETERS, Robby | 1-DEMKIW, Evan |
| 02/10/06 | ODIYE, Odioh | ||||
| W 70-56 | LAWLOR, Darry | ||||
| at Cal State Stanislaus | 20-PATTERSON, He | 7-POPPEN, Shane | 5-ALLARD, Clint | 1-ODIYE, Odioh | 2-ODIYE, Odioh |
| 02/11/06 | POPPEN, Shane | ||||
| W 81-77 | ALLARD, Clint | ||||
| PATTERSON, He | |||||
| MAULHARDT, A. | |||||
| CSU SAN BERNARDINO | 21-PATTERSON, He | 6-PATTERSON, He | 6-ALLARD, Clint | 2-POPPEN, Shane | 1-HATCH, Andrew |
| 02/15/06 | |||||
| W 57-55 | |||||
| CSU MONTEREY BAY | 24-PATTERSON, He | 7-ODIYE, Odioh | 4-ALLARD, Clint | 2-ALLARD, Clint | 1-ODIYE, Odioh |
| 02/17/06 | ALLARD, Clint | BULL, Jason | |||
| W 70-67 | |||||
| at Cal Poly Pomona | 12-PETERS, Robby | 7-ALLARD, Clint | 7-ALLARD, Clint | 3-PATTERSON, He | 1-ODIYE, Odioh |
| 02/24/06 | HATCH, Andrew | PATTERSON, He | |||
| L 53-56 | |||||
| at Cal State Dominguez Hills | 21-ALLARD, Clint | 5-HATCH, Andrew | 3-HATCH, Andrew | 1-POPPEN, Shane | None |
| 02/25/06 | ALLARD, Clint | ||||
| WO 80-77 | |||||
| SAN FRANCISCO STATE | 16-POPPEN, Shane | 7-LAWLOR, Darry | 3-HATCH, Andrew | 2-LAWLOR, Darry | 1-SINNOTT, Just |
| 03/03/06 | MAULHARDT, A. | LAWLOR, Darry | LAWLOR, Darry | ||
| W 50-38 | |||||
| SONOMA STATE | 6-HATCH, Andrew | 5-HATCH, Andrew | 4-ALLARD, Clint | 3-HATCH, Andrew | 2-MAULHARDT, A. |
| 03/04/06 | BULL, Jason | ||||
| L 40-67 | |||||
Team High/Low Analysis |
| POINTS | 94 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 83 | CAL POLY POMONA (01/21/06) | ||
| 81 | at Cal State Stanislaus (02/11/06) | ||
| 80 | at Cal State Dominguez Hills (02/25/06) | ||
| 79 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| FIELD GOALS MADE | 35 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 31 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| FIELD GOAL ATTEMPTS | 69 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 65 | at University of Hawaii at Hilo (12/17/05) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | CSU DOMINGUEZ HILLS (01/20/06) |
| .560 | 28-50 | at Cal Poly (11/18/05) | |
| 3 PT FIELD GOALS MADE | 11 | at Chico State (02/10/06) | |
| 10 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| 3 PT FG ATTEMPTS | 29 | at Grand Canyon University (11/25/05) | |
| 23 | at Pomona-Pitzer (11/22/05) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | vs Montreat (12/19/05) |
| .529 | 9-17 | at Point Loma Nazarene (12/13/05) | |
| FREE THROWS MADE | 28 | CAL POLY POMONA (01/21/06) | |
| 27 | at Cal State Dominguez Hills (02/25/06) | ||
| FREE THROW ATTEMPTS | 38 | CAL POLY POMONA (01/21/06) | |
| 37 | at Cal State Dominguez Hills (02/25/06) | ||
| 37 | CAL STATE STANISLAUS (01/06/06) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Grand Canyon University (11/25/05) |
| .810 | 17-21 | at Chapman University (01/31/06) | |
| REBOUNDS | 48 | CAL STATE STANISLAUS (01/06/06) | |
| 40 | SAN FRANCISCO STATE (03/03/06) | ||
| 40 | GRAND CANYON UNIVERSITY (01/03/06) | ||
| ASSISTS | 24 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 23 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| STEALS | 14 | CSU DOMINGUEZ HILLS (01/20/06) | |
| 12 | at Chico State (02/10/06) | ||
| BLOCKED SHOTS | 5 | SONOMA STATE (03/04/06) | |
| 5 | CHICO STATE (01/07/06) | ||
| TURNOVERS | 22 | CAL STATE STANISLAUS (01/06/06) | |
| 21 | at Cal State San Bernardino (01/11/06) | ||
| FOULS | 28 | CAL STATE STANISLAUS (01/06/06) | |
| 28 | at Cal Poly (11/18/05) |
| POINTS | 91 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 80 | CAL STATE BAKERSFIELD (02/04/06) | ||
| 79 | CAL POLY POMONA (01/21/06) | ||
| 79 | CAL STATE STANISLAUS (01/06/06) | ||
| 77 | at Cal State Dominguez Hills (02/25/06) | ||
| 77 | at Cal State Stanislaus (02/11/06) | ||
| FIELD GOALS MADE | 34 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 29 | at Cal State Dominguez Hills (02/25/06) | ||
| FIELD GOAL ATTEMPTS | 71 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 63 | at CSU Monterey Bay (01/14/06) | ||
| 63 | CAL STATE STANISLAUS (01/06/06) | ||
| FIELD GOAL PERCENTAGE | .630 | 29-46 | at Cal State Dominguez Hills (02/25/06) |
| .575 | 23-40 | at Cal Poly Pomona (02/24/06) | |
| 3 PT FIELD GOALS MADE | 9 | CAL STATE STANISLAUS (01/06/06) | |
| 9 | GRAND CANYON UNIVERSITY (01/03/06) | ||
| 3 PT FG ATTEMPTS | 31 | GRAND CANYON UNIVERSITY (01/03/06) | |
| 27 | CAL STATE STANISLAUS (01/06/06) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Cal Poly Pomona (02/24/06) |
| .533 | 8-15 | at Cal State Dominguez Hills (02/25/06) | |
| FREE THROWS MADE | 26 | CAL STATE BAKERSFIELD (02/04/06) | |
| 25 | at Cal Poly (11/18/05) | ||
| FREE THROW ATTEMPTS | 36 | at Cal Poly (11/18/05) | |
| 35 | at Chapman University (01/31/06) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | at Grand Canyon University (11/25/05) |
| .857 | 12-14 | CSU DOMINGUEZ HILLS (01/20/06) | |
| REBOUNDS | 54 | at CSU Monterey Bay (01/14/06) | |
| 44 | GRAND CANYON UNIVERSITY (01/03/06) | ||
| ASSISTS | 22 | at Cal State San Bernardino (01/11/06) | |
| 20 | at Cal State Dominguez Hills (02/25/06) | ||
| 20 | GRAND CANYON UNIVERSITY (01/03/06) | ||
| STEALS | 15 | at Cal State San Bernardino (01/11/06) | |
| 9 | CAL POLY POMONA (01/21/06) | ||
| BLOCKED SHOTS | 9 | at University of Hawaii at Hilo (12/17/05) | |
| 8 | GRAND CANYON UNIVERSITY (01/03/06) | ||
| 8 | at Point Loma Nazarene (12/13/05) | ||
| TURNOVERS | 22 | CAL POLY POMONA (01/21/06) | |
| 21 | at Chico State (02/10/06) | ||
| 21 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| 21 | CHICO STATE (01/07/06) | ||
| FOULS | 29 | at Cal State Dominguez Hills (02/25/06) | |
| 26 | CAL POLY POMONA (01/21/06) |
| POINTS | 40 | SONOMA STATE (03/04/06) | |
| 42 | at Cal State San Bernardino (01/11/06) | ||
| 49 | at Cal State Bakersfield (12/02/05) | ||
| 50 | SAN FRANCISCO STATE (03/03/06) | ||
| 53 | at Sonoma State (01/27/06) | ||
| 53 | at Cal Poly Pomona (02/24/06) | ||
| FIELD GOALS MADE | 15 | SAN FRANCISCO STATE (03/03/06) | |
| 16 | at Cal State Bakersfield (12/02/05) | ||
| 16 | SONOMA STATE (03/04/06) | ||
| FIELD GOAL ATTEMPTS | 38 | at Cal State San Bernardino (01/11/06) | |
| 40 | CHICO STATE (01/07/06) | ||
| FIELD GOAL PERCENTAGE | .341 | 15-44 | SAN FRANCISCO STATE (03/03/06) |
| .364 | 16-44 | SONOMA STATE (03/04/06) | |
| 3 PT FIELD GOALS MADE | 0 | at Cal State San Bernardino (01/11/06) | |
| 1 | SONOMA STATE (03/04/06) | ||
| 3 PT FG ATTEMPTS | 3 | at Cal State San Bernardino (01/11/06) | |
| 9 | CHICO STATE (01/07/06) | ||
| 9 | CAL STATE L.A. (02/03/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | at Cal State San Bernardino (01/11/06) |
| .077 | 1-13 | SONOMA STATE (03/04/06) | |
| FREE THROWS MADE | 4 | at University of Hawaii at Hilo (12/17/05) | |
| 6 | at Cal Poly Pomona (02/24/06) | ||
| FREE THROW ATTEMPTS | 9 | at Grand Canyon University (11/25/05) | |
| 9 | at University of Hawaii at Hilo (12/17/05) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | at University of Hawaii at Hilo (12/17/05) |
| .500 | 9-18 | at Chico State (02/10/06) | |
| REBOUNDS | 17 | at Cal State Dominguez Hills (02/25/06) | |
| 21 | at Cal Poly (11/18/05) | ||
| 21 | at University of Hawaii at Hilo (12/21/05) | ||
| ASSISTS | 6 | at Chapman University (01/31/06) | |
| 8 | at Cal Poly (11/18/05) | ||
| 8 | at Cal State Bakersfield (12/02/05) | ||
| 8 | at Sonoma State (01/27/06) | ||
| STEALS | 1 | at University of Hawaii at Hilo (12/21/05) | |
| 2 | at Grand Canyon University (11/25/05) | ||
| 2 | at Cal State Dominguez Hills (02/25/06) | ||
| BLOCKED SHOTS | 0 | at Cal Poly (11/18/05) | |
| 0 | at Cal State L.A. (12/03/05) | ||
| 0 | at University of Hawaii at Hilo (12/21/05) | ||
| 0 | at Cal State San Bernardino (01/11/06) | ||
| 0 | CAL POLY POMONA (01/21/06) | ||
| 0 | CAL STATE BAKERSFIELD (02/04/06) | ||
| 0 | at Cal State Dominguez Hills (02/25/06) | ||
| TURNOVERS | 5 | at CSU Monterey Bay (01/14/06) | |
| 7 | at University of Hawaii at Hilo (12/17/05) | ||
| 7 | at University of Hawaii at Hilo (12/21/05) | ||
| FOULS | 12 | at Cal Poly Pomona (02/24/06) | |
| 13 | CSU DOMINGUEZ HILLS (01/20/06) |
| POINTS | 38 | SAN FRANCISCO STATE (03/03/06) | |
| 41 | CHICO STATE (01/07/06) | ||
| 46 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| 47 | at Pomona-Pitzer (11/22/05) | ||
| 51 | at Cal State Bakersfield (12/02/05) | ||
| 51 | CAL STATE L.A. (02/03/06) | ||
| FIELD GOALS MADE | 13 | SAN FRANCISCO STATE (03/03/06) | |
| 14 | CHICO STATE (01/07/06) | ||
| FIELD GOAL ATTEMPTS | 38 | at Chico State (02/10/06) | |
| 40 | at Grand Canyon University (11/25/05) | ||
| 40 | at Cal Poly Pomona (02/24/06) | ||
| FIELD GOAL PERCENTAGE | .250 | 13-52 | SAN FRANCISCO STATE (03/03/06) |
| .318 | 14-44 | CHICO STATE (01/07/06) | |
| 3 PT FIELD GOALS MADE | 0 | CSU DOMINGUEZ HILLS (01/20/06) | |
| 2 | at Pomona-Pitzer (11/22/05) | ||
| 3 PT FG ATTEMPTS | 7 | CSU DOMINGUEZ HILLS (01/20/06) | |
| 8 | at Pomona-Pitzer (11/22/05) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | CSU DOMINGUEZ HILLS (01/20/06) |
| .200 | 4-20 | SAN FRANCISCO STATE (03/03/06) | |
| FREE THROWS MADE | 4 | at Cal State San Bernardino (01/11/06) | |
| 4 | at Cal Poly Pomona (02/24/06) | ||
| FREE THROW ATTEMPTS | 8 | at Cal Poly Pomona (02/24/06) | |
| 10 | at Cal State San Bernardino (01/11/06) | ||
| 10 | SONOMA STATE (03/04/06) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at Cal State San Bernardino (01/11/06) |
| .500 | 4-8 | at Cal Poly Pomona (02/24/06) | |
| REBOUNDS | 23 | at Cal Poly Pomona (02/24/06) | |
| 24 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| 24 | CAL POLY POMONA (01/21/06) | ||
| ASSISTS | 5 | SAN FRANCISCO STATE (03/03/06) | |
| 8 | at Cal State Bakersfield (12/02/05) | ||
| 8 | at Cal State L.A. (12/03/05) | ||
| 8 | CSU DOMINGUEZ HILLS (01/20/06) | ||
| STEALS | 1 | at Cal Poly (11/18/05) | |
| 2 | at University of Hawaii at Hilo (12/17/05) | ||
| 2 | at CSU Monterey Bay (01/14/06) | ||
| 2 | at Chapman University (01/31/06) | ||
| BLOCKED SHOTS | 1 | at University of Hawaii at Hilo (12/21/05) | |
| 1 | CAL STATE STANISLAUS (01/06/06) | ||
| 1 | CHICO STATE (01/07/06) | ||
| 1 | CAL POLY POMONA (01/21/06) | ||
| 1 | at Sonoma State (01/27/06) | ||
| TURNOVERS | 8 | CSU MONTEREY BAY (02/17/06) | |
| 10 | at Cal Poly (11/18/05) | ||
| 10 | at University of Hawaii at Hilo (12/21/05) | ||
| 10 | at Cal State Stanislaus (02/11/06) | ||
| FOULS | 12 | at University of Hawaii at Hilo (12/17/05) | |
| 13 | CSU DOMINGUEZ HILLS (01/20/06) |
Player High/Low Analysis |
| Points....................... | 28 | ALLARD, Clint vs Grand Canyon University (01/03/06) | |
| 27 | PETERS, Robby at Chico State (02/10/06) | ||
| 24 | PATTERSON, Henry vs CSU Monterey Bay (02/17/06) | ||
| 22 | PATTERSON, Henry vs Cal State L.A. (02/03/06) | ||
| 21 | ALLARD, Clint at Cal State Dominguez Hills (02/25/06) | ||
| 21 | PATTERSON, Henry vs CSU San Bernardino (02/15/06) | ||
| Field Goals Made............. | 9 | PATTERSON, Henry vs CSU Monterey Bay (02/17/06) | |
| 9 | PETERS, Robby at Chico State (02/10/06) | ||
| 9 | PATTERSON, Henry vs CSU Dominguez Hills (01/20/06) | ||
| 9 | ALLARD, Clint vs Grand Canyon University (01/03/06) | ||
| 9 | PATTERSON, Henry at Grand Canyon University (11/25/05) | ||
| Field Goal Att............... | 17 | PATTERSON, Henry vs CSU Monterey Bay (02/17/06) | |
| 15 | PATTERSON, Henry vs CSU San Bernardino (02/15/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | ODIYE, Odioh at University of Hawaii at Hilo (12/17/05) |
| 1.000 | 5-5 | BULL, Jason at Cal State Stanislaus (02/11/06) | |
| 1.000 | 5-5 | HATCH, Andrew vs Cal State L.A. (02/03/06) | |
| 3-Point FG Made.............. | 8 | PETERS, Robby at Chico State (02/10/06) | |
| 5 | PETERS, Robby vs CSU Dominguez Hills (01/20/06) | ||
| 5 | PETERS, Robby vs Montreat (12/19/05) | ||
| 3-Point FG Att............... | 11 | PETERS, Robby at Chico State (02/10/06) | |
| 11 | PETERS, Robby at Grand Canyon University (11/25/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | POPPEN, Shane vs CSU Monterey Bay (02/17/06) |
| 1.000 | 2-2 | BULL, Jason at Cal State Stanislaus (02/11/06) | |
| 1.000 | 2-2 | PETERS, Robby vs Cal State L.A. (02/03/06) | |
| 1.000 | 2-2 | ODIYE, Odioh vs CSU Dominguez Hills (01/20/06) | |
| 1.000 | 2-2 | LAWLOR, Darryl vs Grand Canyon University (01/03/06) | |
| 1.000 | 2-2 | ODIYE, Odioh at Point Loma Nazarene (12/13/05) | |
| 1.000 | 2-2 | LAWLOR, Darryl at Cal State L.A. (12/03/05) | |
| 1.000 | 2-2 | LAWLOR, Darryl at Cal Poly (11/18/05) | |
| Free Throws Made............. | 10 | ALLARD, Clint at Cal State Dominguez Hills (02/25/06) | |
| 9 | ALLARD, Clint vs Cal Poly Pomona (01/21/06) | ||
| 9 | ALLARD, Clint vs Cal State Stanislaus (01/06/06) | ||
| Free Throw Att............... | 13 | ALLARD, Clint vs Grand Canyon University (01/03/06) | |
| 12 | ALLARD, Clint at Cal State Dominguez Hills (02/25/06) | ||
| 12 | PATTERSON, Henry vs Cal Poly Pomona (01/21/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | PATTERSON, Henry at Cal State Dominguez Hills (02/25/06) |
| 1.000 | 7-7 | LAWLOR, Darryl vs Cal Poly Pomona (01/21/06) | |
| 1.000 | 6-6 | POPPEN, Shane at Chapman University (01/31/06) | |
| 1.000 | 6-6 | ALLARD, Clint at Chapman University (01/31/06) | |
| 1.000 | 4-4 | BULL, Jason vs Sonoma State (03/04/06) | |
| 1.000 | 4-4 | ODIYE, Odioh at Cal State Stanislaus (02/11/06) | |
| 1.000 | 4-4 | ODIYE, Odioh vs Cal State Bakersfield (02/04/06) | |
| 1.000 | 4-4 | ALLARD, Clint vs CSU Dominguez Hills (01/20/06) | |
| 1.000 | 4-4 | ALLARD, Clint at Point Loma Nazarene (12/13/05) | |
| 1.000 | 4-4 | LAWLOR, Darryl at Cal State L.A. (12/03/05) | |
| 1.000 | 4-4 | ALLARD, Clint at Pomona-Pitzer (11/22/05) | |
| 1.000 | 4-4 | ALLARD, Clint at Cal Poly (11/18/05) | |
| 1.000 | 3-3 | DEMKIW, Evan vs CSU Monterey Bay (02/17/06) | |
| 1.000 | 3-3 | PATTERSON, Henry at San Francisco State (01/28/06) | |
| 1.000 | 3-3 | POPPEN, Shane at Cal State San Bernardino (01/11/06) | |
| 1.000 | 3-3 | POPPEN, Shane vs Grand Canyon University (01/03/06) | |
| Rebounds..................... | 11 | SINNOTT, Justin vs Grand Canyon University (01/03/06) | |
| 9 | PATTERSON, Henry vs Cal Poly Pomona (01/21/06) | ||
| 9 | ALLARD, Clint at CSU Monterey Bay (01/14/06) | ||
| 9 | SPAVENTA, Drew vs Cal State Stanislaus (01/06/06) | ||
| Assists...................... | 9 | ALLARD, Clint vs Grand Canyon University (01/03/06) | |
| 7 | ALLARD, Clint at Cal Poly Pomona (02/24/06) | ||
| 7 | HATCH, Andrew vs CSU Dominguez Hills (01/20/06) | ||
| 7 | ALLARD, Clint at University of Hawaii at Hilo (12/17/05) | ||
| Steals....................... | 5 | PATTERSON, Henry vs CSU Dominguez Hills (01/20/06) | |
| 4 | PATTERSON, Henry at San Francisco State (01/28/06) | ||
| Blocked Shots................ | 2 | MAULHARDT, A.J. vs Sonoma State (03/04/06) | |
| 2 | ODIYE, Odioh at Cal State Stanislaus (02/11/06) | ||
| 2 | LAWLOR, Darryl vs Cal State L.A. (02/03/06) | ||
| 2 | ODIYE, Odioh at Chapman University (01/31/06) | ||
| 2 | ODIYE, Odioh at CSU Monterey Bay (01/14/06) | ||
| 2 | ALLARD, Clint vs Chico State (01/07/06) | ||
| Turnovers.................... | 7 | ALLARD, Clint vs Cal State Stanislaus (01/06/06) | |
| 5 | POPPEN, Shane vs Cal State Bakersfield (02/04/06) | ||
| Fouls........................ | 5 | PATTERSON, Henry at Chico State (02/10/06) | |
| 5 | ALLARD, Clint at Sonoma State (01/27/06) | ||
| 5 | LAWLOR, Darryl vs Cal Poly Pomona (01/21/06) | ||
| 5 | PATTERSON, Henry at CSU Monterey Bay (01/14/06) | ||
| 5 | LAWLOR, Darryl vs Chico State (01/07/06) | ||
| 5 | PATTERSON, Henry vs Cal State Stanislaus (01/06/06) | ||
| 5 | POPPEN, Shane vs Cal State Stanislaus (01/06/06) | ||
| 5 | POPPEN, Shane vs Montreat (12/19/05) | ||
| 5 | PATTERSON, Henry at Cal Poly (11/18/05) | ||
| 5 | ODIYE, Odioh at Cal Poly (11/18/05) |
| Points....................... | 31 | RIVERS, Carlos at Cal State Dominguez Hills (02/25/06) | |
| 28 | ALONZO, Noe vs Grand Canyon University (01/03/06) | ||
| 27 | STALLWORTH, Joel at Cal State Stanislaus (02/11/06) | ||
| 23 | Lewis, Tim vs Montreat (12/19/05) | ||
| 22 | Greg Perrine at Chapman University (01/31/06) | ||
| 22 | NICHOLSON, Melvyn vs Cal Poly Pomona (01/21/06) | ||
| 22 | DAVIS, Rich vs Grand Canyon University (01/03/06) | ||
| 22 | Stephenson, Gabe at Cal Poly (11/18/05) | ||
| Field Goals Made............. | 11 | RIVERS, Carlos at Cal State Dominguez Hills (02/25/06) | |
| 10 | STALLWORTH, Joel at Cal State Stanislaus (02/11/06) | ||
| 10 | ALONZO, Noe vs Grand Canyon University (01/03/06) | ||
| Field Goal Att............... | 23 | DAVIS, Rich vs Grand Canyon University (01/03/06) | |
| 18 | DEMAESTRI, Jay at CSU Monterey Bay (01/14/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Greg Perrine at Chapman University (01/31/06) |
| 1.000 | 5-5 | TIPTON, J.T. at Sonoma State (01/27/06) | |
| 3-Point FG Made.............. | 5 | RIVERS, Carlos at Cal State Dominguez Hills (02/25/06) | |
| 4 | DAVIS, Rich vs Grand Canyon University (01/03/06) | ||
| 4 | DAVIS, Rich at Grand Canyon University (11/25/05) | ||
| 4 | Whiten, Dawin at Cal Poly (11/18/05) | ||
| 3-Point FG Att............... | 15 | DAVIS, Rich vs Grand Canyon University (01/03/06) | |
| 8 | METZ, Lawrence vs San Francisco State (03/03/06) | ||
| 8 | WRIGHT, Calvert vs Cal State Stanislaus (01/06/06) | ||
| 8 | Whiten, Dawin at Cal Poly (11/18/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GRIFFIN, Antonio vs Cal State Bakersfield (02/04/06) |
| 1.000 | 3-3 | Greg Perrine at Chapman University (01/31/06) | |
| 1.000 | 3-3 | MARTINEZ, Marcus vs Cal State Stanislaus (01/06/06) | |
| 1.000 | 2-2 | HOFMAN, Billy at Cal Poly Pomona (02/24/06) | |
| 1.000 | 2-2 | DOSS, Jevon at San Francisco State (01/28/06) | |
| 1.000 | 2-2 | DUMONT, Paige at Sonoma State (01/27/06) | |
| 1.000 | 2-2 | JOHNSON, Chet at Cal State San Bernardino (01/11/06) | |
| 1.000 | 2-2 | KARRE, Milee vs Grand Canyon University (01/03/06) | |
| 1.000 | 2-2 | Jorgensen, Rocky at University of Hawaii at Hilo (12/21/05) | |
| 1.000 | 2-2 | Jorgensen, Rocky at University of Hawaii at Hilo (12/17/05) | |
| Free Throws Made............. | 16 | Stephenson, Gabe at Cal Poly (11/18/05) | |
| 10 | Griffin, Justin at University of Hawaii at Hilo (12/21/05) | ||
| Free Throw Att............... | 18 | Stephenson, Gabe at Cal Poly (11/18/05) | |
