Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at San Diego State | 11/15/06 | 48-84 | L | 18-63 | .286 | 8-30 | .267 | 4-4 | 1.000 | 15 | 12 | 27 | 27.0 | 18 | 11 | 15 | 4 | 8 | 48 | 48.0 | |
| at Grand Canyon | 11/20/06 | 62-64 | Lot | 18-59 | .305 | 7-23 | .304 | 19-31 | .613 | 9 | 26 | 35 | 31.0 | 31 | 11 | 16 | 0 | 4 | 62 | 55.0 | |
| vs Seattle Pacific | 11/24/06 | 62-52 | W | 19-48 | .396 | 6-13 | .462 | 18-29 | .621 | 10 | 27 | 37 | 33.0 | 20 | 10 | 14 | 4 | 7 | 62 | 57.3 | |
| vs University of Montevallo | 11/25/06 | 61-60 | W | 21-42 | .500 | 10-19 | .526 | 9-12 | .750 | 4 | 16 | 20 | 29.8 | 21 | 17 | 19 | 2 | 10 | 61 | 58.2 | |
| CHICO STATE | 12/01/06 | 67-74 | L | 21-49 | .429 | 8-20 | .400 | 17-25 | .680 | 14 | 20 | 34 | 30.6 | 23 | 12 | 14 | 1 | 3 | 67 | 60.0 | |
| CAL STATE STANISLAUS | 12/02/06 | 76-72 | W | 26-48 | .542 | 5-14 | .357 | 19-25 | .760 | 8 | 16 | 24 | 29.5 | 24 | 16 | 16 | 1 | 1 | 76 | 62.7 | |
| HAWAII PACIFIC | 12/10/06 | 50-53 | L | 16-47 | .340 | 9-29 | .310 | 9-10 | .900 | 6 | 14 | 20 | 28.1 | 14 | 13 | 9 | 1 | 7 | 50 | 60.9 | |
| at Cal State Dominguez Hills | 12/20/06 | 51-60 | L | 17-51 | .333 | 8-20 | .400 | 9-11 | .818 | 11 | 15 | 26 | 27.9 | 18 | 9 | 11 | 1 | 5 | 51 | 59.6 | |
| at Humboldt State | 01/04/07 | 76-90 | L | 27-57 | .474 | 6-18 | .333 | 16-20 | .800 | 8 | 19 | 27 | 27.8 | 22 | 15 | 17 | 1 | 5 | 76 | 61.4 | |
| at Sonoma State | 01/06/07 | 70-75 | L | 26-56 | .464 | 6-13 | .462 | 12-21 | .571 | 12 | 15 | 27 | 27.7 | 27 | 10 | 8 | 2 | 7 | 70 | 62.3 | |
| at Cal State L.A. | 01/12/07 | 59-54 | W | 24-57 | .421 | 7-14 | .500 | 4-9 | .444 | 11 | 21 | 32 | 28.1 | 13 | 15 | 11 | 0 | 6 | 59 | 62.0 | |
| at Cal State Bakersfield | 01/13/07 | 36-67 | L | 11-35 | .314 | 5-15 | .333 | 9-13 | .692 | 7 | 6 | 13 | 26.8 | 12 | 8 | 13 | 0 | 5 | 36 | 59.8 | |
| CAL STATE SAN BERNARDINO | 01/19/07 | 69-63 | W | 22-41 | .537 | 8-18 | .444 | 17-24 | .708 | 8 | 18 | 26 | 26.8 | 20 | 19 | 18 | 1 | 5 | 69 | 60.5 | |
| CAL POLY POMONA | 01/20/07 | 54-60 | L | 17-46 | .370 | 7-18 | .389 | 13-17 | .765 | 8 | 15 | 23 | 26.5 | 15 | 12 | 13 | 1 | 7 | 54 | 60.1 | |
| at San Francisco State | 01/26/07 | 63-58 | W | 19-42 | .452 | 4-15 | .267 | 21-32 | .656 | 8 | 21 | 29 | 26.7 | 18 | 12 | 14 | 0 | 9 | 63 | 60.3 | |
| at Cal State Monterey Bay | 01/27/07 | 55-71 | L | 23-49 | .469 | 5-16 | .313 | 4-11 | .364 | 8 | 13 | 21 | 26.3 | 14 | 9 | 8 | 1 | 6 | 55 | 59.9 | |
| at Cal State Stanislaus | 02/02/07 | 116-103 | Wot | 33-72 | .458 | 6-20 | .300 | 44-61 | .721 | 19 | 33 | 52 | 27.8 | 39 | 15 | 15 | 6 | 10 | 116 | 63.2 | |
| at Chico State | 02/03/07 | 69-54 | W | 21-44 | .477 | 0-6 | .000 | 27-37 | .730 | 9 | 25 | 34 | 28.2 | 21 | 7 | 16 | 3 | 8 | 69 | 63.6 | |
| CAL STATE DOMINGUEZ HILLS | 02/06/07 | 45-44 | W | 13-38 | .342 | 9-19 | .474 | 10-14 | .714 | 3 | 21 | 24 | 27.9 | 11 | 10 | 8 | 2 | 2 | 45 | 62.6 | |
| SONOMA STATE | 02/09/07 | 90-76 | W | 31-44 | .705 | 5-7 | .714 | 23-36 | .639 | 3 | 21 | 24 | 27.8 | 21 | 18 | 5 | 4 | 6 | 90 | 64.0 | |
| HUMBOLDT STATE | 02/10/07 | 59-61 | L | 21-43 | .488 | 7-16 | .438 | 10-13 | .769 | 5 | 19 | 24 | 27.6 | 19 | 14 | 17 | 3 | 7 | 59 | 63.7 | |
| CAL STATE BAKERSFIELD | 02/16/07 | 56-67 | L | 22-50 | .440 | 1-13 | .077 | 11-19 | .579 | 8 | 18 | 26 | 27.5 | 20 | 13 | 11 | 1 | 6 | 56 | 63.4 | |
| CAL STATE L.A. | 02/17/07 | 77-86 | L | 25-61 | .410 | 9-29 | .310 | 18-24 | .750 | 13 | 15 | 28 | 27.5 | 27 | 14 | 9 | 5 | 4 | 77 | 64.0 | |
| at Cal Poly Pomona | 02/23/07 | 65-68 | L | 24-52 | .462 | 5-15 | .333 | 12-16 | .750 | 8 | 13 | 21 | 27.3 | 20 | 17 | 7 | 1 | 3 | 65 | 64.0 | |
| at Cal State San Bernardino | 02/24/07 | 59-77 | L | 20-39 | .513 | 10-20 | .500 | 9-16 | .563 | 6 | 15 | 21 | 27.0 | 18 | 12 | 22 | 1 | 6 | 59 | 63.8 | |
| CAL STATE MONTEREY BAY | 03/02/07 | 100-82 | W | 34-53 | .642 | 18-22 | .818 | 14-18 | .778 | 6 | 21 | 27 | 27.0 | 22 | 22 | 14 | 1 | 8 | 100 | 65.2 | |
| SAN FRANCISCO STATE | 03/03/07 | 73-47 | W | 25-50 | .500 | 7-16 | .438 | 16-27 | .593 | 14 | 28 | 42 | 27.6 | 16 | 19 | 16 | 4 | 8 | 73 | 65.5 | |
| UC San Diego | 1768 | 594-1336 | .445 | 186-478 | .389 | 394-575 | .685 | 241 | 503 | 744 | 27.6 | 544 | 360 | 356 | 51 | 163 | 1768 | 65.5 | |||
| Opponents | 1750 | 603-1244 | .485 | 113-326 | .347 | 431-600 | .718 | 248 | 571 | 819 | 30.3 | 501 | 306 | 372 | 88 | 147 | 1750 | 64.8 | |||
| Games played: 27 | Rebounds/game: 27.6 | |
| Points/game: 65.5 | Assists/game: 13.3 | |
| FG Pct: 44.5 | Turnovers/game: 13.2 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.5 | Steals/game: 6.0 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at San Diego State | 11/15/06 | 48-84 | L | 28-46 | .609 | 9-11 | .818 | 19-26 | .731 | 10 | 30 | 40 | 40.0 | 11 | 17 | 15 | 9 | 7 | 84 | 84.0 | |
| at Grand Canyon | 11/20/06 | 62-64 | Lot | 19-46 | .413 | 5-16 | .313 | 21-38 | .553 | 10 | 33 | 43 | 41.5 | 29 | 10 | 21 | 9 | 2 | 64 | 74.0 | |
| vs Seattle Pacific | 11/24/06 | 62-52 | W | 19-51 | .373 | 3-18 | .167 | 11-14 | .786 | 7 | 25 | 32 | 38.3 | 24 | 13 | 15 | 4 | 8 | 52 | 66.7 | |
| vs University of Montevallo | 11/25/06 | 61-60 | W | 21-46 | .457 | 4-14 | .286 | 14-19 | .737 | 9 | 19 | 28 | 35.8 | 16 | 9 | 18 | 2 | 10 | 60 | 65.0 | |
| CHICO STATE | 12/01/06 | 67-74 | L | 24-44 | .545 | 10-19 | .526 | 16-24 | .667 | 5 | 18 | 23 | 33.2 | 23 | 17 | 11 | 1 | 6 | 74 | 66.8 | |
| CAL STATE STANISLAUS | 12/02/06 | 76-72 | W | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 28.2 | 0 | 0 | 0 | 0 | 0 | 0 | 55.7 | |
| HAWAII PACIFIC | 12/10/06 | 50-53 | L | 20-37 | .541 | 5-11 | .455 | 8-10 | .800 | 4 | 25 | 29 | 28.3 | 15 | 15 | 14 | 2 | 3 | 53 | 55.3 | |
| at Cal State Dominguez Hills | 12/20/06 | 51-60 | L | 21-42 | .500 | 2-7 | .286 | 16-22 | .727 | 9 | 24 | 33 | 28.9 | 14 | 10 | 12 | 9 | 5 | 60 | 55.9 | |
| at Humboldt State | 01/04/07 | 76-90 | L | 31-53 | .585 | 4-12 | .333 | 24-32 | .750 | 10 | 25 | 35 | 29.6 | 16 | 19 | 16 | 3 | 8 | 90 | 59.7 | |
| at Sonoma State | 01/06/07 | 70-75 | L | 22-40 | .550 | 5-12 | .417 | 26-36 | .722 | 8 | 21 | 29 | 29.5 | 19 | 14 | 14 | 2 | 5 | 75 | 61.2 | |
| at Cal State L.A. | 01/12/07 | 59-54 | W | 21-48 | .438 | 2-10 | .200 | 10-13 | .769 | 6 | 24 | 30 | 29.5 | 12 | 10 | 13 | 6 | 6 | 54 | 60.5 | |
| at Cal State Bakersfield | 01/13/07 | 36-67 | L | 24-42 | .571 | 10-21 | .476 | 9-13 | .692 | 14 | 19 | 33 | 29.8 | 15 | 15 | 12 | 3 | 5 | 67 | 61.1 | |
| CAL STATE SAN BERNARDINO | 01/19/07 | 69-63 | W | 23-47 | .489 | 2-12 | .167 | 15-18 | .833 | 8 | 15 | 23 | 29.3 | 20 | 11 | 16 | 3 | 8 | 63 | 61.2 | |
| CAL POLY POMONA | 01/20/07 | 54-60 | L | 22-42 | .524 | 4-9 | .444 | 12-16 | .750 | 7 | 23 | 30 | 29.4 | 18 | 9 | 16 | 2 | 3 | 60 | 61.1 | |
| at San Francisco State | 01/26/07 | 63-58 | W | 21-50 | .420 | 5-19 | .263 | 11-18 | .611 | 12 | 18 | 30 | 29.4 | 23 | 8 | 16 | 2 | 8 | 58 | 60.9 | |
| at Cal State Monterey Bay | 01/27/07 | 55-71 | L | 26-54 | .481 | 4-13 | .308 | 15-17 | .882 | 16 | 22 | 38 | 29.9 | 14 | 6 | 8 | 4 | 2 | 71 | 61.6 | |
| at Cal State Stanislaus | 02/02/07 | 116-103 | Wot | 27-67 | .403 | 6-20 | .300 | 43-59 | .729 | 14 | 28 | 42 | 30.6 | 38 | 12 | 20 | 0 | 7 | 103 | 64.0 | |
| at Chico State | 02/03/07 | 69-54 | W | 21-52 | .404 | 0-9 | .000 | 12-21 | .571 | 12 | 19 | 31 | 30.7 | 29 | 8 | 20 | 2 | 6 | 54 | 63.4 | |
| CAL STATE DOMINGUEZ HILLS | 02/06/07 | 45-44 | W | 16-47 | .340 | 5-10 | .500 | 7-7 | 1.000 | 10 | 24 | 34 | 30.8 | 16 | 6 | 9 | 6 | 4 | 44 | 62.4 | |
| SONOMA STATE | 02/09/07 | 90-76 | W | 26-46 | .565 | 7-13 | .538 | 17-24 | .708 | 5 | 19 | 24 | 30.5 | 23 | 12 | 11 | 0 | 0 | 76 | 63.1 | |
| HUMBOLDT STATE | 02/10/07 | 59-61 | L | 23-46 | .500 | 2-9 | .222 | 13-22 | .591 | 8 | 20 | 28 | 30.4 | 15 | 15 | 14 | 1 | 9 | 61 | 63.0 | |
| CAL STATE BAKERSFIELD | 02/16/07 | 56-67 | L | 22-47 | .468 | 2-7 | .286 | 21-26 | .808 | 10 | 23 | 33 | 30.5 | 14 | 12 | 13 | 2 | 8 | 67 | 63.2 | |
| CAL STATE L.A. | 02/17/07 | 77-86 | L | 29-54 | .537 | 3-8 | .375 | 25-37 | .676 | 15 | 27 | 42 | 31.0 | 20 | 11 | 11 | 3 | 0 | 86 | 64.2 | |
| at Cal Poly Pomona | 02/23/07 | 65-68 | L | 25-45 | .556 | 2-9 | .222 | 16-22 | .727 | 10 | 23 | 33 | 31.1 | 17 | 10 | 14 | 4 | 3 | 68 | 64.3 | |
| at Cal State San Bernardino | 02/24/07 | 59-77 | L | 28-44 | .636 | 4-11 | .364 | 17-21 | .810 | 5 | 16 | 21 | 30.7 | 20 | 17 | 15 | 1 | 13 | 77 | 64.8 | |
| CAL STATE MONTEREY BAY | 03/02/07 | 100-82 | W | 26-55 | .473 | 3-11 | .273 | 27-34 | .794 | 12 | 14 | 26 | 30.5 | 17 | 12 | 12 | 3 | 6 | 82 | 65.5 | |
| SAN FRANCISCO STATE | 03/03/07 | 73-47 | W | 18-53 | .340 | 5-15 | .333 | 6-11 | .545 | 10 | 16 | 26 | 30.3 | 23 | 8 | 16 | 5 | 5 | 47 | 64.8 | |
| Opponents | 1750 | 603-1244 | .485 | 113-326 | .347 | 431-600 | .718 | 248 | 571 | 819 | 30.3 | 501 | 306 | 372 | 88 | 147 | 1750 | 64.8 | |||
| UC San Diego | 1768 | 594-1336 | .445 | 186-478 | .389 | 394-575 | .685 | 241 | 503 | 744 | 27.6 | 544 | 360 | 356 | 51 | 163 | 1768 | 65.5 | |||
| Games played: 27 | Rebounds/game: 30.3 | |
| Points/game: 64.8 | Assists/game: 11.3 | |
| FG Pct: 48.5 | Turnovers/game: 13.8 | |
| 3FG Pct: 34.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.8 | Steals/game: 5.4 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| San Diego State | 14/41 | 34/43 | 48-84 | (36) | 18-63/28-46 | .286/ .609 | 8-30/9-11 | .267/ .818 | 4-4/19-26 | 1.000/ .731 | 27/40 | (13) | 11/17 | 15/15 | 4/9 | 8/7 | 18/11 |
| Grand Canyon | 21/18 | 29/32 | 62-64 | (2) | 18-59/19-46 | .305/ .413 | 7-23/5-16 | .304/ .313 | 19-31/21-38 | .613/ .553 | 35/43 | (8) | 11/10 | 16/21 | 0/9 | 4/2 | 31/29 |
| Seattle Pacific | 30/24 | 32/28 | 62-52 | +10 | 19-48/19-51 | .396/ .373 | 6-13/3-18 | .462/ .167 | 18-29/11-14 | .621/ .786 | 37/32 | +5 | 10/13 | 14/15 | 4/4 | 7/8 | 20/24 |
| University of Montevallo | 35/28 | 26/32 | 61-60 | +1 | 21-42/21-46 | .500/ .457 | 10-19/4-14 | .526/ .286 | 9-12/14-19 | .750/ .737 | 20/28 | (8) | 17/9 | 19/18 | 2/2 | 10/10 | 21/16 |
| CHICO STATE | 22/31 | 45/43 | 67-74 | (7) | 21-49/24-44 | .429/ .545 | 8-20/10-19 | .400/ .526 | 17-25/16-24 | .680/ .667 | 34/23 | +11 | 12/17 | 14/11 | 1/1 | 3/6 | 23/23 |
| CAL STATE STANISLAUS | 36/34 | 40/38 | 76-72 | +4 | 26-48/0-0 | .542/ .000 | 5-14/0-0 | .357/ .000 | 19-25/0-0 | .760/ .000 | 24/3 | +21 | 16/0 | 16/0 | 1/0 | 1/0 | 24/0 |
| HAWAII PACIFIC | 26/27 | 24/26 | 50-53 | (3) | 16-47/20-37 | .340/ .541 | 9-29/5-11 | .310/ .455 | 9-10/8-10 | .900/ .800 | 20/29 | (9) | 13/15 | 9/14 | 1/2 | 7/3 | 14/15 |
| Cal State Dominguez Hills | 32/25 | 19/35 | 51-60 | (9) | 17-51/21-42 | .333/ .500 | 8-20/2-7 | .400/ .286 | 9-11/16-22 | .818/ .727 | 26/33 | (7) | 9/10 | 11/12 | 1/9 | 5/5 | 18/14 |
| Humboldt State | 42/47 | 34/43 | 76-90 | (14) | 27-57/31-53 | .474/ .585 | 6-18/4-12 | .333/ .333 | 16-20/24-32 | .800/ .750 | 27/35 | (8) | 15/19 | 17/16 | 1/3 | 5/8 | 22/16 |
| Sonoma State | 30/35 | 40/40 | 70-75 | (5) | 26-56/22-40 | .464/ .550 | 6-13/5-12 | .462/ .417 | 12-21/26-36 | .571/ .722 | 27/29 | (2) | 10/14 | 8/14 | 2/2 | 7/5 | 27/19 |
| Cal State L.A. | 29/31 | 30/23 | 59-54 | +5 | 24-57/21-48 | .421/ .438 | 7-14/2-10 | .500/ .200 | 4-9/10-13 | .444/ .769 | 32/30 | +2 | 15/10 | 11/13 | 0/6 | 6/6 | 13/12 |
| Cal State Bakersfield | 16/23 | 20/44 | 36-67 | (31) | 11-35/24-42 | .314/ .571 | 5-15/10-21 | .333/ .476 | 9-13/9-13 | .692/ .692 | 13/33 | (20) | 8/15 | 13/12 | 0/3 | 5/5 | 12/15 |
| CAL STATE SAN BERNARDINO | 34/28 | 35/35 | 69-63 | +6 | 22-41/23-47 | .537/ .489 | 8-18/2-12 | .444/ .167 | 17-24/15-18 | .708/ .833 | 26/23 | +3 | 19/11 | 18/16 | 1/3 | 5/8 | 20/20 |
| CAL POLY POMONA | 19/21 | 35/39 | 54-60 | (6) | 17-46/22-42 | .370/ .524 | 7-18/4-9 | .389/ .444 | 13-17/12-16 | .765/ .750 | 23/30 | (7) | 12/9 | 13/16 | 1/2 | 7/3 | 15/18 |
| San Francisco State | 30/18 | 33/40 | 63-58 | +5 | 19-42/21-50 | .452/ .420 | 4-15/5-19 | .267/ .263 | 21-32/11-18 | .656/ .611 | 29/30 | (1) | 12/8 | 14/16 | 0/2 | 9/8 | 18/23 |
| Cal State Monterey Bay | 38/35 | 17/36 | 55-71 | (16) | 23-49/26-54 | .469/ .481 | 5-16/4-13 | .313/ .308 | 4-11/15-17 | .364/ .882 | 21/38 | (17) | 9/6 | 8/8 | 1/4 | 6/2 | 14/14 |
| Cal State Stanislaus | 34/35 | 38/37 | 116-103 | +13 | 33-72/27-67 | .458/ .403 | 6-20/6-20 | .300/ .300 | 44-61/43-59 | .721/ .729 | 52/42 | +10 | 15/12 | 15/20 | 6/0 | 10/7 | 39/38 |
| Chico State | 30/20 | 39/34 | 69-54 | +15 | 21-44/21-52 | .477/ .404 | 0-6/0-9 | .000/ .000 | 27-37/12-21 | .730/ .571 | 34/31 | +3 | 7/8 | 16/20 | 3/2 | 8/6 | 21/29 |
| CAL STATE DOMINGUEZ HILLS | 21/14 | 24/30 | 45-44 | +1 | 13-38/16-47 | .342/ .340 | 9-19/5-10 | .474/ .500 | 10-14/7-7 | .714/1.000 | 24/34 | (10) | 10/6 | 8/9 | 2/6 | 2/4 | 11/16 |
| SONOMA STATE | 34/29 | 56/47 | 90-76 | +14 | 31-44/26-46 | .705/ .565 | 5-7/7-13 | .714/ .538 | 23-36/17-24 | .639/ .708 | 24/24 | - | 18/12 | 5/11 | 4/0 | 6/0 | 21/23 |
| HUMBOLDT STATE | 29/28 | 30/33 | 59-61 | (2) | 21-43/23-46 | .488/ .500 | 7-16/2-9 | .438/ .222 | 10-13/13-22 | .769/ .591 | 24/28 | (4) | 14/15 | 17/14 | 3/1 | 7/9 | 19/15 |
| CAL STATE BAKERSFIELD | 26/28 | 30/39 | 56-67 | (11) | 22-50/22-47 | .440/ .468 | 1-13/2-7 | .077/ .286 | 11-19/21-26 | .579/ .808 | 26/33 | (7) | 13/12 | 11/13 | 1/2 | 6/8 | 20/14 |
| CAL STATE L.A. | 29/32 | 48/54 | 77-86 | (9) | 25-61/29-54 | .410/ .537 | 9-29/3-8 | .310/ .375 | 18-24/25-37 | .750/ .676 | 28/42 | (14) | 14/11 | 9/11 | 5/3 | 4/0 | 27/20 |
| Cal Poly Pomona | 34/26 | 31/42 | 65-68 | (3) | 24-52/25-45 | .462/ .556 | 5-15/2-9 | .333/ .222 | 12-16/16-22 | .750/ .727 | 21/33 | (12) | 17/10 | 7/14 | 1/4 | 3/3 | 20/17 |
| Cal State San Bernardino | 24/36 | 35/41 | 59-77 | (18) | 20-39/28-44 | .513/ .636 | 10-20/4-11 | .500/ .364 | 9-16/17-21 | .563/ .810 | 21/21 | - | 12/17 | 22/15 | 1/1 | 6/13 | 18/20 |
| CAL STATE MONTEREY BAY | 43/34 | 57/48 | 100-82 | +18 | 34-53/26-55 | .642/ .473 | 18-22/3-11 | .818/ .273 | 14-18/27-34 | .778/ .794 | 27/26 | +1 | 22/12 | 14/12 | 1/3 | 8/6 | 22/17 |
| SAN FRANCISCO STATE | 32/25 | 41/22 | 73-47 | +26 | 25-50/18-53 | .500/ .340 | 7-16/5-15 | .438/ .333 | 16-27/6-11 | .593/ .545 | 42/26 | +16 | 19/8 | 16/16 | 4/5 | 8/5 | 16/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 11 | 20 | 21 | 22 | 24 | 30 | ||||
| Opponent | Date | Score | WL | LAWLEY,JO | KIM,KELVI | HUSTED,AL | LAWLOR,DA | TRAUTMAN, | POPPEN,SH | ACEVEDO,T |
| at San Diego State | 11/15/06 | 48-84 | L | 18-5-3 | 6-3-0 | DNP | 2-2-0 | DNP | 0-0-0 | 0-1-0 |
| at Grand Canyon | 11/20/06 | 62-64 | OL | 4-0-0 | 6-1-4 | DNP | 11-7-2 | 2-7-0 | 8-4-0 | DNP |
| vs Seattle Pacific | 11/24/06 | 62-52 | W | 0-1-1 | 4-2-2 | DNP | 15-6-0 | 1-4-0 | 7-3-2 | 3-0-0 |
| vs University of Montev | 11/25/06 | 61-60 | W | 2-1-0 | 12-0-7 | DNP | 0-6-4 | 0-2-0 | 5-6-2 | 0-0-0 |
| CHICO STATE | 12/01/06 | 67-74 | L | 2-0-0 | 6-0-3 | DNP | 12-8-2 | 0-1-0 | 14-7-3 | DNP |
| CAL STATE STANISLAUS | 12/02/06 | 76-72 | W | 12-4-1 | 9-1-5 | DNP | 11-3-1 | 0-0-1 | 16-3-2 | 0-1-0 |
| HAWAII PACIFIC | 12/10/06 | 50-53 | L | 3-2-0 | 6-2-5 | DNP | 5-5-2 | 0-1-0 | 8-3-1 | DNP |
| at Cal State Dominguez | 12/20/06 | 51-60 | L | 5-1-0 | 3-2-1 | 0-0-0 | 2-5-0 | 0-0-0 | 7-4-1 | DNP |
| at Humboldt State | 01/04/07 | 76-90 | L | 10-4-1 | 6-0-2 | 0-0-0 | 8-4-2 | DNP | 9-5-2 | DNP |
| at Sonoma State | 01/06/07 | 70-75 | L | 3-0-1 | 8-1-1 | 2-0-0 | 3-2-0 | DNP | 8-4-1 | DNP |
| at Cal State L.A. | 01/12/07 | 59-54 | W | 0-1-0 | 11-1-2 | DNP | 7-8-5 | DNP | 14-7-1 | DNP |
| at Cal State Bakersfiel | 01/13/07 | 36-67 | L | 4-2-0 | 0-0-3 | 0-0-0 | 6-0-0 | DNP | 2-0-0 | 0-0-2 |
| CAL STATE SAN BERNARDIN | 01/19/07 | 69-63 | W | 15-1-0 | 5-0-6 | DNP | 2-1-1 | DNP | 14-7-2 | DNP |
| CAL POLY POMONA | 01/20/07 | 54-60 | L | 6-1-1 | 15-1-6 | DNP | 0-0-0 | DNP | 9-8-0 | DNP |
| at San Francisco State | 01/26/07 | 63-58 | W | 5-0-1 | 5-2-1 | DNP | 10-0-1 | DNP | 7-10-0 | DNP |
| at Cal State Monterey B | 01/27/07 | 55-71 | L | 2-0-0 | 10-0-2 | DNP | 3-5-0 | DNP | 3-1-1 | DNP |
| at Cal State Stanislaus | 02/02/07 | 116-103 | WO | 21-6-0 | 23-3-6 | 11-3-0 | 4-9-4 | 0-1-0 | 9-5-1 | 0-0-0 |
| at Chico State | 02/03/07 | 69-54 | W | 10-3-4 | 8-2-0 | DNP | 1-6-0 | DNP | 14-7-1 | DNP |
| CAL STATE DOMINGUEZ HIL | 02/06/07 | 45-44 | W | 8-1-1 | 10-2-5 | DNP | 0-1-0 | DNP | 2-1-1 | DNP |
| SONOMA STATE | 02/09/07 | 90-76 | W | 4-4-1 | 15-1-8 | 0-0-0 | 6-2-0 | DNP | 8-5-1 | DNP |
| HUMBOLDT STATE | 02/10/07 | 59-61 | L | 0-2-0 | 14-2-5 | DNP | 5-3-1 | DNP | 6-3-0 | DNP |
| CAL STATE BAKERSFIELD | 02/16/07 | 56-67 | L | 9-2-3 | 2-1-3 | DNP | 3-4-1 | DNP | 6-4-0 | DNP |
| CAL STATE L.A. | 02/17/07 | 77-86 | L | 0-1-0 | 19-3-6 | 0-0-0 | 11-2-1 | DNP | 11-8-0 | 0-0-1 |
| at Cal Poly Pomona | 02/23/07 | 65-68 | L | 3-0-0 | 12-1-4 | DNP | 13-7-2 | DNP | 7-5-0 | DNP |
| at Cal State San Bernar | 02/24/07 | 59-77 | L | 3-0-1 | 11-0-1 | 0-0-0 | 4-3-1 | DNP | 4-0-0 | 0-0-0 |
| CAL STATE MONTEREY BAY | 03/02/07 | 100-82 | W | 1-0-0 | 8-4-8 | 0-0-0 | 3-2-3 | DNP | 7-1-2 | 0-0-0 |
| SAN FRANCISCO STATE | 03/03/07 | 73-47 | W | 13-5-2 | 3-0-6 | 6-3-0 | 3-1-1 | DNP | 4-3-0 | 1-1-0 |
| 32 | 33 | 34 | 35 | 42 | 44 | 52 | ||||
| Opponent | Date | Score | WL | ALLARD,CL | WARD,JON | BROWNING, | PATTERSON | STUCKEY,B | PETERS,RO | MAULHARDT |
| at San Diego State | 11/15/06 | 48-84 | L | 8-2-3 | 2-5-2 | 2-0-0 | DNP | 4-0-0 | 6-3-3 | DNP |
| at Grand Canyon | 11/20/06 | 62-64 | OL | 20-4-2 | 0-0-0 | 0-0-0 | DNP | 5-0-1 | 6-4-2 | 0-2-0 |
| vs Seattle Pacific | 11/24/06 | 62-52 | W | 13-6-4 | 0-0-0 | 1-3-0 | DNP | 4-3-0 | 10-1-0 | 4-7-1 |
| vs University of Montev | 11/25/06 | 61-60 | W | 26-2-2 | 0-0-0 | 3-1-1 | DNP | 4-1-0 | 9-0-0 | 0-1-1 |
| CHICO STATE | 12/01/06 | 67-74 | L | 18-7-3 | 2-1-0 | 0-0-0 | DNP | 0-3-0 | 10-2-1 | 3-2-0 |
| CAL STATE STANISLAUS | 12/02/06 | 76-72 | W | 13-3-4 | 0-0-0 | 2-3-0 | DNP | 2-1-1 | 5-2-1 | 6-2-0 |
| HAWAII PACIFIC | 12/10/06 | 50-53 | L | 12-2-3 | 2-0-0 | 0-0-1 | DNP | 0-0-0 | 12-0-0 | 2-3-1 |
| at Cal State Dominguez | 12/20/06 | 51-60 | L | 11-6-5 | 0-0-0 | 0-0-0 | 11-3-1 | DNP | 12-1-1 | 0-0-0 |
| at Humboldt State | 01/04/07 | 76-90 | L | 13-1-5 | DNP | DNP | 15-4-1 | 4-0-0 | 11-4-2 | DNP |
| at Sonoma State | 01/06/07 | 70-75 | L | 20-5-4 | DNP | DNP | 11-3-1 | 5-4-0 | 8-4-2 | 2-0-0 |
| at Cal State L.A. | 01/12/07 | 59-54 | W | 9-1-2 | 0-1-1 | DNP | 8-3-1 | 4-4-1 | 6-3-2 | 0-0-0 |
| at Cal State Bakersfiel | 01/13/07 | 36-67 | L | 0-0-1 | 2-0-0 | 2-2-0 | 12-2-1 | 0-1-0 | 8-2-1 | 0-1-0 |
| CAL STATE SAN BERNARDIN | 01/19/07 | 69-63 | W | 13-8-8 | DNP | DNP | 14-3-1 | 0-1-0 | 6-3-1 | DNP |
| CAL POLY POMONA | 01/20/07 | 54-60 | L | 7-5-2 | DNP | DNP | 4-3-1 | 1-0-0 | 12-3-2 | DNP |
