Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at San Diego State | 18-LAWLEY, Jorda | 5-LAWLEY, Jorda | 3-ALLARD, Clint | 2-STUCKEY, Bret | 1-WARD, Jon |
| 11/15/06 | WARD, Jon | LAWLEY, Jorda | PETERS, Robby | BROWNING, And | |
| L 48-84 | PETERS, Robby | STUCKEY, Bret | |||
| POPPEN, Shane | |||||
| at Grand Canyon | 20-ALLARD, Clint | 7-LAWLOR, Darry | 4-KIM, Kelvin | 2-KIM, Kelvin | None |
| 11/20/06 | TRAUTMAN, Dan | ||||
| OL 62-64 | |||||
| vs Seattle Pacific | 15-LAWLOR, Darry | 7-MAULHARDT, A. | 4-ALLARD, Clint | 3-KIM, Kelvin | 3-MAULHARDT, A. |
| 11/24/06 | |||||
| W 62-52 | |||||
| vs University of Montevallo | 26-ALLARD, Clint | 6-LAWLOR, Darry | 7-KIM, Kelvin | 3-POPPEN, Shane | 1-BROWNING, And |
| 11/25/06 | POPPEN, Shane | MAULHARDT, A. | |||
| W 61-60 | |||||
| CHICO STATE | 18-ALLARD, Clint | 8-LAWLOR, Darry | 3-POPPEN, Shane | 1-MAULHARDT, A. | 1-LAWLEY, Jorda |
| 12/01/06 | KIM, Kelvin | PETERS, Robby | |||
| L 67-74 | ALLARD, Clint | ALLARD, Clint | |||
| CAL STATE STANISLAUS | 16-POPPEN, Shane | 4-LAWLEY, Jorda | 5-KIM, Kelvin | 1-PETERS, Robby | 1-STUCKEY, Bret |
| 12/02/06 | |||||
| W 76-72 | |||||
| HAWAII PACIFIC | 12-ALLARD, Clint | 5-LAWLOR, Darry | 5-KIM, Kelvin | 2-ALLARD, Clint | 1-POPPEN, Shane |
| 12/10/06 | PETERS, Robby | POPPEN, Shane | |||
| L 50-53 | |||||
| at Cal State Dominguez Hills | 12-PETERS, Robby | 6-ALLARD, Clint | 5-ALLARD, Clint | 2-ALLARD, Clint | 1-PATTERSON, He |
| 12/20/06 | |||||
| L 51-60 | |||||
| at Humboldt State | 15-PATTERSON, He | 5-POPPEN, Shane | 5-ALLARD, Clint | 3-LAWLOR, Darry | 1-PATTERSON, He |
| 01/04/07 | |||||
| L 76-90 | |||||
| at Sonoma State | 20-ALLARD, Clint | 5-ALLARD, Clint | 4-ALLARD, Clint | 3-ALLARD, Clint | 1-LAWLOR, Darry |
| 01/06/07 | STUCKEY, Bret | ||||
| L 70-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal State L.A. | 14-POPPEN, Shane | 8-LAWLOR, Darry | 5-LAWLOR, Darry | 2-LAWLOR, Darry | None |
| 01/12/07 | ALLARD, Clint | ||||
| W 59-54 | |||||
| at Cal State Bakersfield | 12-PATTERSON, He | 2-LAWLEY, Jorda | 3-KIM, Kelvin | 2-PATTERSON, He | None |
| 01/13/07 | BROWNING, And | ||||
| L 36-67 | PATTERSON, He | ||||
| PETERS, Robby | |||||
| CAL STATE SAN BERNARDINO | 15-LAWLEY, Jorda | 8-ALLARD, Clint | 8-ALLARD, Clint | 3-ALLARD, Clint | 1-PATTERSON, He |
| 01/19/07 | |||||
| W 69-63 | |||||
| CAL POLY POMONA | 15-KIM, Kelvin | 8-POPPEN, Shane | 6-KIM, Kelvin | 3-LAWLEY, Jorda | 1-PATTERSON, He |
| 01/20/07 | |||||
| L 54-60 | |||||
| at San Francisco State | 15-PATTERSON, He | 10-POPPEN, Shane | 4-ALLARD, Clint | 3-PATTERSON, He | None |
| 01/26/07 | |||||
| W 63-58 | |||||
| at Cal State Monterey Bay | 21-PATTERSON, He | 6-PATTERSON, He | 4-ALLARD, Clint | 2-PATTERSON, He | 1-PATTERSON, He |
| 01/27/07 | |||||
| L 55-71 | |||||
| at Cal State Stanislaus | 23-KIM, Kelvin | 9-LAWLOR, Darry | 6-KIM, Kelvin | 3-HUSTED, Alan | 2-STUCKEY, Bret |
| 02/02/07 | |||||
| WO 116-103 | |||||
| at Chico State | 16-PATTERSON, He | 7-POPPEN, Shane | 4-LAWLEY, Jorda | 2-PATTERSON, He | 2-POPPEN, Shane |
| 02/03/07 | STUCKEY, Bret | ||||
| W 69-54 | |||||
| CAL STATE DOMINGUEZ HILLS | 14-PETERS, Robby | 6-ALLARD, Clint | 5-KIM, Kelvin | 1-LAWLOR, Darry | 1-ALLARD, Clint |
| 02/06/07 | KIM, Kelvin | STUCKEY, Bret | |||
| W 45-44 | |||||
| SONOMA STATE | 15-KIM, Kelvin | 5-POPPEN, Shane | 8-KIM, Kelvin | 1-STUCKEY, Bret | 2-LAWLOR, Darry |
| 02/09/07 | LAWLOR, Darry | ||||
| W 90-76 | PATTERSON, He | ||||
| PETERS, Robby | |||||
| ALLARD, Clint | |||||
| KIM, Kelvin | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HUMBOLDT STATE | 14-KIM, Kelvin | 7-ALLARD, Clint | 7-ALLARD, Clint | 2-PATTERSON, He | 2-PATTERSON, He |
| 02/10/07 | STUCKEY, Bret | ||||
| L 59-61 | |||||
| CAL STATE BAKERSFIELD | 20-PATTERSON, He | 5-PATTERSON, He | 4-ALLARD, Clint | 3-ALLARD, Clint | 1-BROWNING, And |
| 02/16/07 | |||||
| L 56-67 | |||||
| CAL STATE L.A. | 19-KIM, Kelvin | 8-POPPEN, Shane | 6-KIM, Kelvin | 2-KIM, Kelvin | 3-PATTERSON, He |
| 02/17/07 | |||||
| L 77-86 | |||||
| at Cal Poly Pomona | 13-LAWLOR, Darry | 7-LAWLOR, Darry | 4-ALLARD, Clint | 2-ALLARD, Clint | 1-STUCKEY, Bret |
| 02/23/07 | KIM, Kelvin | ||||
| L 65-68 | |||||
| at Cal State San Bernardino | 25-ALLARD, Clint | 5-PATTERSON, He | 6-ALLARD, Clint | 2-ALLARD, Clint | 1-LAWLOR, Darry |
| 02/24/07 | PETERS, Robby | PATTERSON, He | |||
| L 59-77 | |||||
| CAL STATE MONTEREY BAY | 43-PETERS, Robby | 7-ALLARD, Clint | 8-KIM, Kelvin | 3-POPPEN, Shane | 1-BROWNING, And |
| 03/02/07 | |||||
| W 100-82 | |||||
| SAN FRANCISCO STATE | 17-PETERS, Robby | 6-PETERS, Robby | 6-KIM, Kelvin | 2-PATTERSON, He | 3-PATTERSON, He |
| 03/03/07 | BROWNING, And | ACEVEDO, Tyle | |||
| W 73-47 | HUSTED, Alan | ||||
Team High/Low Analysis |
| POINTS | 116 | at Cal State Stanislaus (02/02/07) | |
| 100 | CAL STATE MONTEREY BAY (03/02/07) | ||
| 90 | SONOMA STATE (02/09/07) | ||
| 77 | CAL STATE L.A. (02/17/07) | ||
| 76 | at Humboldt State (01/04/07) | ||
| 76 | CAL STATE STANISLAUS (12/02/06) | ||
| FIELD GOALS MADE | 34 | CAL STATE MONTEREY BAY (03/02/07) | |
| 33 | at Cal State Stanislaus (02/02/07) | ||
| FIELD GOAL ATTEMPTS | 72 | at Cal State Stanislaus (02/02/07) | |
| 63 | at San Diego State (11/15/06) | ||
| FIELD GOAL PERCENTAGE | .705 | 31-44 | SONOMA STATE (02/09/07) |
| .642 | 34-53 | CAL STATE MONTEREY BAY (03/02/07) | |
| 3 PT FIELD GOALS MADE | 18 | CAL STATE MONTEREY BAY (03/02/07) | |
| 10 | at Cal State San Bernardino (02/24/07) | ||
| 10 | vs University of Montevallo (11/25/06) | ||
| 3 PT FG ATTEMPTS | 30 | at San Diego State (11/15/06) | |
| 29 | CAL STATE L.A. (02/17/07) | ||
| 29 | HAWAII PACIFIC (12/10/06) | ||
| 3 PT FG PERCENTAGE | .818 | 18-22 | CAL STATE MONTEREY BAY (03/02/07) |
| .714 | 5-7 | SONOMA STATE (02/09/07) | |
| FREE THROWS MADE | 44 | at Cal State Stanislaus (02/02/07) | |
| 27 | at Chico State (02/03/07) | ||
| FREE THROW ATTEMPTS | 61 | at Cal State Stanislaus (02/02/07) | |
| 37 | at Chico State (02/03/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at San Diego State (11/15/06) |
| .900 | 9-10 | HAWAII PACIFIC (12/10/06) | |
| REBOUNDS | 52 | at Cal State Stanislaus (02/02/07) | |
| 42 | SAN FRANCISCO STATE (03/03/07) | ||
| ASSISTS | 22 | CAL STATE MONTEREY BAY (03/02/07) | |
| 19 | SAN FRANCISCO STATE (03/03/07) | ||
| 19 | CAL STATE SAN BERNARDINO (01/19/07) | ||
| STEALS | 10 | at Cal State Stanislaus (02/02/07) | |
| 10 | vs University of Montevallo (11/25/06) | ||
| BLOCKED SHOTS | 6 | at Cal State Stanislaus (02/02/07) | |
| 5 | CAL STATE L.A. (02/17/07) | ||
| TURNOVERS | 22 | at Cal State San Bernardino (02/24/07) | |
| 19 | vs University of Montevallo (11/25/06) | ||
| FOULS | 39 | at Cal State Stanislaus (02/02/07) | |
| 31 | at Grand Canyon (11/20/06) |
| POINTS | 103 | at Cal State Stanislaus (02/02/07) | |
| 90 | at Humboldt State (01/04/07) | ||
| 86 | CAL STATE L.A. (02/17/07) | ||
| 84 | at San Diego State (11/15/06) | ||
| 82 | CAL STATE MONTEREY BAY (03/02/07) | ||
| FIELD GOALS MADE | 31 | at Humboldt State (01/04/07) | |
| 29 | CAL STATE L.A. (02/17/07) | ||
| FIELD GOAL ATTEMPTS | 67 | at Cal State Stanislaus (02/02/07) | |
| 55 | CAL STATE MONTEREY BAY (03/02/07) | ||
| FIELD GOAL PERCENTAGE | .636 | 28-44 | at Cal State San Bernardino (02/24/07) |
| .609 | 28-46 | at San Diego State (11/15/06) | |
| 3 PT FIELD GOALS MADE | 10 | at Cal State Bakersfield (01/13/07) | |
| 10 | CHICO STATE (12/01/06) | ||
| 3 PT FG ATTEMPTS | 21 | at Cal State Bakersfield (01/13/07) | |
| 20 | at Cal State Stanislaus (02/02/07) | ||
| 3 PT FG PERCENTAGE | .818 | 9-11 | at San Diego State (11/15/06) |
| .538 | 7-13 | SONOMA STATE (02/09/07) | |
| FREE THROWS MADE | 43 | at Cal State Stanislaus (02/02/07) | |
| 27 | CAL STATE MONTEREY BAY (03/02/07) | ||
| FREE THROW ATTEMPTS | 59 | at Cal State Stanislaus (02/02/07) | |
| 38 | at Grand Canyon (11/20/06) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | CAL STATE DOMINGUEZ HILLS (02/06/07) |
| .882 | 15-17 | at Cal State Monterey Bay (01/27/07) | |
| REBOUNDS | 43 | at Grand Canyon (11/20/06) | |
| 42 | CAL STATE L.A. (02/17/07) | ||
| 42 | at Cal State Stanislaus (02/02/07) | ||
| ASSISTS | 19 | at Humboldt State (01/04/07) | |
| 17 | at Cal State San Bernardino (02/24/07) | ||
| 17 | CHICO STATE (12/01/06) | ||
| 17 | at San Diego State (11/15/06) | ||
| STEALS | 13 | at Cal State San Bernardino (02/24/07) | |
| 10 | vs University of Montevallo (11/25/06) | ||
| BLOCKED SHOTS | 9 | at Cal State Dominguez Hills (12/20/06) | |
| 9 | at Grand Canyon (11/20/06) | ||
| 9 | at San Diego State (11/15/06) | ||
| TURNOVERS | 21 | at Grand Canyon (11/20/06) | |
| 20 | at Chico State (02/03/07) | ||
| 20 | at Cal State Stanislaus (02/02/07) | ||
| FOULS | 38 | at Cal State Stanislaus (02/02/07) | |
| 29 | at Chico State (02/03/07) | ||
| 29 | at Grand Canyon (11/20/06) |
| POINTS | 36 | at Cal State Bakersfield (01/13/07) | |
| 45 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| 48 | at San Diego State (11/15/06) | ||
| 50 | HAWAII PACIFIC (12/10/06) | ||
| 51 | at Cal State Dominguez Hills (12/20/06) | ||
| FIELD GOALS MADE | 11 | at Cal State Bakersfield (01/13/07) | |
| 13 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| FIELD GOAL ATTEMPTS | 35 | at Cal State Bakersfield (01/13/07) | |
| 38 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | at San Diego State (11/15/06) |
| .305 | 18-59 | at Grand Canyon (11/20/06) | |
| 3 PT FIELD GOALS MADE | 0 | at Chico State (02/03/07) | |
| 1 | CAL STATE BAKERSFIELD (02/16/07) | ||
| 3 PT FG ATTEMPTS | 6 | at Chico State (02/03/07) | |
| 7 | SONOMA STATE (02/09/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Chico State (02/03/07) |
| .077 | 1-13 | CAL STATE BAKERSFIELD (02/16/07) | |
| FREE THROWS MADE | 4 | at San Diego State (11/15/06) | |
| 4 | at Cal State L.A. (01/12/07) | ||
| 4 | at Cal State Monterey Bay (01/27/07) | ||
| FREE THROW ATTEMPTS | 4 | at San Diego State (11/15/06) | |
| 9 | at Cal State L.A. (01/12/07) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Cal State Monterey Bay (01/27/07) |
| .444 | 4-9 | at Cal State L.A. (01/12/07) | |
| REBOUNDS | 13 | at Cal State Bakersfield (01/13/07) | |
| 20 | vs University of Montevallo (11/25/06) | ||
| 20 | HAWAII PACIFIC (12/10/06) | ||
| ASSISTS | 7 | at Chico State (02/03/07) | |
| 8 | at Cal State Bakersfield (01/13/07) | ||
| STEALS | 1 | CAL STATE STANISLAUS (12/02/06) | |
| 2 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| BLOCKED SHOTS | 0 | at Grand Canyon (11/20/06) | |
| 0 | at Cal State L.A. (01/12/07) | ||
| 0 | at Cal State Bakersfield (01/13/07) | ||
| 0 | at San Francisco State (01/26/07) | ||
| TURNOVERS | 5 | SONOMA STATE (02/09/07) | |
| 7 | at Cal Poly Pomona (02/23/07) | ||
| FOULS | 11 | CAL STATE DOMINGUEZ HILLS (02/06/07) | |
| 12 | at Cal State Bakersfield (01/13/07) |
| POINTS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 44 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| 47 | SAN FRANCISCO STATE (03/03/07) | ||
| 52 | vs Seattle Pacific (11/24/06) | ||
| 53 | HAWAII PACIFIC (12/10/06) | ||
| FIELD GOALS MADE | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 16 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| FIELD GOAL ATTEMPTS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 37 | HAWAII PACIFIC (12/10/06) | ||
| FIELD GOAL PERCENTAGE | .000 | 0-0 | CAL STATE STANISLAUS (12/02/06) |
| .340 | 18-53 | SAN FRANCISCO STATE (03/03/07) | |
| 3 PT FIELD GOALS MADE | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 0 | at Chico State (02/03/07) | ||
| 3 PT FG ATTEMPTS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 7 | at Cal State Dominguez Hills (12/20/06) | ||
| 7 | CAL STATE BAKERSFIELD (02/16/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-0 | CAL STATE STANISLAUS (12/02/06) |
| .000 | 0-9 | at Chico State (02/03/07) | |
| FREE THROWS MADE | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 6 | SAN FRANCISCO STATE (03/03/07) | ||
| FREE THROW ATTEMPTS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 7 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | CAL STATE STANISLAUS (12/02/06) |
| .545 | 6-11 | SAN FRANCISCO STATE (03/03/07) | |
| REBOUNDS | 3 | CAL STATE STANISLAUS (12/02/06) | |
| 21 | at Cal State San Bernardino (02/24/07) | ||
| ASSISTS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 6 | at Cal State Monterey Bay (01/27/07) | ||
| 6 | CAL STATE DOMINGUEZ HILLS (02/06/07) | ||
| STEALS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 0 | SONOMA STATE (02/09/07) | ||
| 0 | CAL STATE L.A. (02/17/07) | ||
| BLOCKED SHOTS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 0 | at Cal State Stanislaus (02/02/07) | ||
| 0 | SONOMA STATE (02/09/07) | ||
| TURNOVERS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 8 | at Cal State Monterey Bay (01/27/07) | ||
| FOULS | 0 | CAL STATE STANISLAUS (12/02/06) | |
| 11 | at San Diego State (11/15/06) |
Player High/Low Analysis |
| Points....................... | 43 | PETERS, Robby vs Cal State Monterey Bay (03/02/07) | |
| 26 | ALLARD, Clint vs University of Montevallo (11/25/06) | ||
| 25 | ALLARD, Clint at Cal State San Bernardino (02/24/07) | ||
| 23 | KIM, Kelvin at Cal State Stanislaus (02/02/07) | ||
| 21 | LAWLEY, Jordan at Cal State Stanislaus (02/02/07) | ||
| 21 | PATTERSON, Henry at Cal State Monterey Bay (01/27/07) | ||
| Field Goals Made............. | 14 | PETERS, Robby vs Cal State Monterey Bay (03/02/07) | |
| 10 | PATTERSON, Henry at Cal State Monterey Bay (01/27/07) | ||
| Field Goal Att............... | 20 | PETERS, Robby vs Cal State Monterey Bay (03/02/07) | |
| 15 | KIM, Kelvin at Cal State Stanislaus (02/02/07) | ||
| 15 | PATTERSON, Henry at Cal State Monterey Bay (01/27/07) | ||
| 15 | ALLARD, Clint at Grand Canyon (11/20/06) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | ALLARD, Clint at Cal State San Bernardino (02/24/07) |
| .857 | 6-7 | STUCKEY, Brett vs Sonoma State (02/09/07) | |
| 3-Point FG Made.............. | 13 | PETERS, Robby vs Cal State Monterey Bay (03/02/07) | |
| 5 | PETERS, Robby vs San Francisco State (03/03/07) | ||
| 3-Point FG Att............... | 17 | PETERS, Robby vs Cal State Monterey Bay (03/02/07) | |
| 11 | PETERS, Robby vs Hawaii Pacific (12/10/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | ALLARD, Clint at Cal State San Bernardino (02/24/07) |
| 1.000 | 3-3 | PETERS, Robby vs Sonoma State (02/09/07) | |
| 1.000 | 2-2 | KIM, Kelvin vs Cal State Monterey Bay (03/02/07) | |
| 1.000 | 2-2 | ALLARD, Clint vs Cal State Monterey Bay (03/02/07) | |
| 1.000 | 2-2 | LAWLOR, Darryl at Cal State Bakersfield (01/13/07) | |
| 1.000 | 2-2 | KIM, Kelvin at Sonoma State (01/06/07) | |
| 1.000 | 2-2 | POPPEN, Shane vs Chico State (12/01/06) | |
| 1.000 | 2-2 | ALLARD, Clint at San Diego State (11/15/06) | |
| Free Throws Made............. | 11 | LAWLEY, Jordan at Cal State Stanislaus (02/02/07) | |
| 8 | ALLARD, Clint at Chico State (02/03/07) | ||
| 8 | ALLARD, Clint at Cal State Stanislaus (02/02/07) | ||
| Free Throw Att............... | 14 | LAWLEY, Jordan at Cal State Stanislaus (02/02/07) | |
| 12 | ALLARD, Clint at Grand Canyon (11/20/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | POPPEN, Shane at Humboldt State (01/04/07) |
| 1.000 | 6-6 | PATTERSON, Henry at Cal State Bakersfield (01/13/07) | |
| 1.000 | 5-5 | LAWLEY, Jordan vs Cal State Bakersfield (02/16/07) | |
| 1.000 | 5-5 | ALLARD, Clint vs Cal Poly Pomona (01/20/07) | |
| 1.000 | 4-4 | KIM, Kelvin at Cal Poly Pomona (02/23/07) | |
| 1.000 | 4-4 | ALLARD, Clint vs Cal State Dominguez Hills (02/06/07) | |
| 1.000 | 4-4 | KIM, Kelvin at Chico State (02/03/07) | |
| 1.000 | 4-4 | POPPEN, Shane at Chico State (02/03/07) | |
| 1.000 | 4-4 | ALLARD, Clint vs Cal State San Bernardino (01/19/07) | |
| 1.000 | 4-4 | LAWLEY, Jordan at Humboldt State (01/04/07) | |
| 1.000 | 4-4 | ALLARD, Clint vs University of Montevallo (11/25/06) | |
| 1.000 | 3-3 | PATTERSON, Henry vs San Francisco State (03/03/07) | |
| 1.000 | 3-3 | ALLARD, Clint vs Sonoma State (02/09/07) | |
| 1.000 | 3-3 | ALLARD, Clint vs Hawaii Pacific (12/10/06) | |
| Rebounds..................... | 10 | POPPEN, Shane at San Francisco State (01/26/07) | |
| 9 | LAWLOR, Darryl at Cal State Stanislaus (02/02/07) | ||
| Assists...................... | 8 | KIM, Kelvin vs Cal State Monterey Bay (03/02/07) | |
| 8 | KIM, Kelvin vs Sonoma State (02/09/07) | ||
| 8 | ALLARD, Clint vs Cal State San Bernardino (01/19/07) | ||
| Steals....................... | 3 | POPPEN, Shane vs Cal State Monterey Bay (03/02/07) | |
| 3 | ALLARD, Clint vs Cal State Bakersfield (02/16/07) | ||
| 3 | HUSTED, Alan at Cal State Stanislaus (02/02/07) | ||
| 3 | PATTERSON, Henry at San Francisco State (01/26/07) | ||
| 3 | LAWLEY, Jordan vs Cal Poly Pomona (01/20/07) | ||
| 3 | ALLARD, Clint vs Cal State San Bernardino (01/19/07) | ||
| 3 | ALLARD, Clint at Sonoma State (01/06/07) | ||
| 3 | LAWLOR, Darryl at Humboldt State (01/04/07) | ||
| 3 | POPPEN, Shane vs University of Montevallo (11/25/06) | ||
| 3 | KIM, Kelvin vs Seattle Pacific (11/24/06) | ||
| Blocked Shots................ | 3 | PATTERSON, Henry vs San Francisco State (03/03/07) | |
| 3 | PATTERSON, Henry vs Cal State L.A. (02/17/07) | ||
| 3 | MAULHARDT, A.J. vs Seattle Pacific (11/24/06) | ||
| Turnovers.................... | 7 | KIM, Kelvin at Cal State San Bernardino (02/24/07) | |
| 6 | KIM, Kelvin at San Francisco State (01/26/07) | ||
| 6 | POPPEN, Shane vs Cal State San Bernardino (01/19/07) | ||
| Fouls........................ | 5 | PATTERSON, Henry at Chico State (02/03/07) | |
| 5 | STUCKEY, Brett at Chico State (02/03/07) | ||
| 5 | POPPEN, Shane at Cal State Stanislaus (02/02/07) | ||
| 5 | STUCKEY, Brett at Cal State Stanislaus (02/02/07) | ||
| 5 | PATTERSON, Henry at Cal State Stanislaus (02/02/07) | ||
| 5 | ALLARD, Clint at Cal State Stanislaus (02/02/07) | ||
| 5 | PATTERSON, Henry vs Cal State San Bernardino (01/19/07) | ||
| 5 | PATTERSON, Henry at Sonoma State (01/06/07) | ||
| 5 | LAWLOR, Darryl at Sonoma State (01/06/07) | ||
| 5 | POPPEN, Shane at Sonoma State (01/06/07) | ||
| 5 | STUCKEY, Brett at Humboldt State (01/04/07) | ||
| 5 | PATTERSON, Henry at Humboldt State (01/04/07) | ||
| 5 | LAWLOR, Darryl at Cal State Dominguez Hills (12/20/06) | ||
| 5 | TRAUTMAN, Daniel at Grand Canyon (11/20/06) | ||
| 5 | LAWLEY, Jordan at Grand Canyon (11/20/06) | ||
| 5 | STUCKEY, Brett at Grand Canyon (11/20/06) | ||
| 5 | MAULHARDT, A.J. at Grand Canyon (11/20/06) | ||
| 5 | BROWNING, Andrew at San Diego State (11/15/06) | ||
| 5 | STUCKEY, Brett at San Diego State (11/15/06) |
| Points....................... | 42 | VINSON, Jontae vs Cal State L.A. (02/17/07) | |
| 38 | QUICK, Cameron at Cal State Stanislaus (02/02/07) | ||
| 38 | TIPTON, J.T. at Sonoma State (01/06/07) | ||
| 31 | Brown,Greg vs University of Montevallo (11/25/06) | ||
| 27 | GREEN, Dante vs Cal State Monterey Bay (03/02/07) | ||
| Field Goals Made............. | 17 | VINSON, Jontae vs Cal State L.A. (02/17/07) | |
| 11 | Brown,Greg vs University of Montevallo (11/25/06) | ||
| Field Goal Att............... | 25 | VINSON, Jontae vs Cal State L.A. (02/17/07) | |
| 21 | Brown,Greg vs University of Montevallo (11/25/06) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | JOHNSON, Ivan at Cal State San Bernardino (02/24/07) |
| .833 | 5-6 | MOYER, Grayson at Humboldt State (01/04/07) | |
| .833 | 5-6 | SNYDER, Adam vs Hawaii Pacific (12/10/06) | |
| 3-Point FG Made.............. | 4 | BERNARD, Gabe vs Cal State Dominguez Hills (02/06/07) | |
| 4 | GRASMICK, Zack at Cal State Bakersfield (01/13/07) | ||
| 4 | BAIRD, Jon vs Chico State (12/01/06) | ||
| 3-Point FG Att............... | 8 | PENNIX, Dominique at Cal State Stanislaus (02/02/07) | |
| 8 | Brown,Greg vs University of Montevallo (11/25/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GREEN, Dante vs Cal State Monterey Bay (03/02/07) |
| 1.000 | 3-3 | WILLIAMS, Richie at San Diego State (11/15/06) | |
| 1.000 | 2-2 | WASHINGTON, Ben at Sonoma State (01/06/07) | |
| 1.000 | 2-2 | WHEELER, Mickey vs Hawaii Pacific (12/10/06) | |
| 1.000 | 2-2 | HEATH, Brandon at San Diego State (11/15/06) | |
| Free Throws Made............. | 24 | QUICK, Cameron at Cal State Stanislaus (02/02/07) | |
| 18 | TIPTON, J.T. at Sonoma State (01/06/07) | ||
| Free Throw Att............... | 31 | QUICK, Cameron at Cal State Stanislaus (02/02/07) | |
| 20 | TIPTON, J.T. at Sonoma State (01/06/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | CANNON, D'Shon vs Cal State Monterey Bay (03/02/07) |
| 1.000 | 7-7 | JENKINS, Richard at Cal State Monterey Bay (01/27/07) | |
| 1.000 | 6-6 | Brown,Greg vs University of Montevallo (11/25/06) | |
| 1.000 | 6-6 | ABUKAR, Mohamed at San Diego State (11/15/06) | |
| 1.000 | 5-5 | JOHNSON, Chet at Cal State San Bernardino (02/24/07) | |
| 1.000 | 5-5 | Will,Rob vs Seattle Pacific (11/24/06) | |
| 1.000 | 4-4 | HARDING, Randall vs Cal State Bakersfield (02/16/07) | |
| 1.000 | 4-4 | JOHNSON, Chet vs Cal State San Bernardino (01/19/07) | |
| 1.000 | 3-3 | YAISRAEL, Yoseph at Cal State San Bernardino (02/24/07) | |
| 1.000 | 3-3 | DAMUS, Carl vs Cal State Bakersfield (02/16/07) | |
| 1.000 | 3-3 | ROBINSON, Rick vs Cal State Bakersfield (02/16/07) | |
| 1.000 | 3-3 | Jackson,JoJay vs Seattle Pacific (11/24/06) | |
| Rebounds..................... | 13 | TIPTON, J.T. at Sonoma State (01/06/07) | |
| 13 | BARNES, Jamaal at Cal State Dominguez Hills (12/20/06) | ||
| Assists...................... | 9 | RICE, Dwuan at Cal State Bakersfield (01/13/07) | |
| 8 | MITCHELL, Patrick vs Sonoma State (02/09/07) | ||
| Steals....................... | 4 | ORTIZ, Lance at Cal State San Bernardino (02/24/07) | |
| 4 | MOYER, Grayson vs Humboldt State (02/10/07) | ||
| 4 | Ward, Jeremiah at Humboldt State (01/04/07) | ||
| 4 | Lynch,Brian vs Seattle Pacific (11/24/06) | ||
| Blocked Shots................ | 8 | Lee, Bryan at Grand Canyon (11/20/06) | |
| 4 | RODRIGUEZ, Junior at Cal State L.A. (01/12/07) | ||
| Turnovers.................... | 8 | JOHNSON, Ivan vs Cal State San Bernardino (01/19/07) | |
| 7 | Brown,Greg vs University of Montevallo (11/25/06) | ||
| Fouls........................ | 5 | BELL, Donte vs Cal State L.A. (02/17/07) | |
| 5 | SMITH, Jeremy vs Sonoma State (02/09/07) | ||
| 5 | BOCIAN, Andy at Chico State (02/03/07) | ||
| 5 | BAIRD, Jon at Chico State (02/03/07) | ||
| 5 | ERICKSON, Brian at Chico State (02/03/07) | ||
| 5 | MARTINEZ, Marcus at Cal State Stanislaus (02/02/07) | ||
| 5 | ZUNIGA, Anthony at Cal State Stanislaus (02/02/07) | ||
