Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lewis | 11/12/10 | 70-59 | W | 23-46 | .500 | 2-6 | .333 | 22-27 | .815 | 14 | 22 | 36 | 36.0 | 9 | 10 | 18 | 1 | 4 | 70 | 70.0 | |
| vs Dixie State | 11/13/10 | 65-57 | W | 20-46 | .435 | 5-12 | .417 | 20-26 | .769 | 11 | 24 | 35 | 35.5 | 22 | 11 | 14 | 3 | 0 | 65 | 67.5 | |
| vs Alaska Anchorage | 11/14/10 | 52-67 | L | 18-45 | .400 | 4-15 | .267 | 12-14 | .857 | 7 | 16 | 23 | 31.3 | 19 | 7 | 11 | 0 | 2 | 52 | 62.3 | |
| ACADEMY OF ART | 11/21/10 | 81-61 | W | 25-54 | .463 | 6-11 | .545 | 25-36 | .694 | 17 | 30 | 47 | 35.2 | 22 | 14 | 13 | 5 | 3 | 81 | 67.0 | |
| at Notre Dame de Namur | 11/26/10 | 53-42 | W | 19-54 | .352 | 1-9 | .111 | 14-18 | .778 | 13 | 23 | 36 | 35.4 | 22 | 12 | 12 | 3 | 2 | 53 | 64.2 | |
| vs SFUM | 11/27/10 | 77-59 | W | 21-40 | .525 | 0-3 | .000 | 35-49 | .714 | 10 | 34 | 44 | 36.8 | 17 | 14 | 13 | 3 | 7 | 77 | 66.3 | |
| at Cal State Monterey Bay | 12/03/10 | 72-75 | L | 24-54 | .444 | 2-5 | .400 | 22-34 | .647 | 23 | 28 | 51 | 38.9 | 21 | 10 | 14 | 3 | 3 | 72 | 67.1 | |
| at San Francisco State | 12/04/10 | 60-78 | L | 15-37 | .405 | 2-5 | .400 | 28-36 | .778 | 6 | 21 | 27 | 37.4 | 23 | 6 | 19 | 3 | 2 | 60 | 66.2 | |
| CAL STATE EAST BAY | 12/14/10 | 69-55 | W | 25-51 | .490 | 5-15 | .333 | 14-21 | .667 | 16 | 24 | 40 | 37.7 | 15 | 16 | 15 | 2 | 7 | 69 | 66.6 | |
| HUMBOLDT STATE | 12/19/10 | 57-67 | L | 18-44 | .409 | 1-5 | .200 | 20-27 | .741 | 7 | 22 | 29 | 36.8 | 22 | 9 | 17 | 6 | 4 | 57 | 65.6 | |
| SONOMA STATE | 12/30/10 | 73-64 | W | 21-47 | .447 | 2-8 | .250 | 29-38 | .763 | 11 | 20 | 31 | 36.3 | 16 | 13 | 12 | 1 | 5 | 73 | 66.3 | |
| at Cal State East Bay | 01/03/11 | 64-53 | W | 19-48 | .396 | 4-12 | .333 | 22-30 | .733 | 16 | 31 | 47 | 37.2 | 13 | 10 | 15 | 3 | 1 | 64 | 66.1 | |
| at Chico State | 01/07/11 | 55-68 | L | 21-54 | .389 | 2-6 | .333 | 11-22 | .500 | 12 | 22 | 34 | 36.9 | 19 | 11 | 12 | 3 | 3 | 55 | 65.2 | |
| at Cal State Stanislaus | 01/08/11 | 55-57 | L | 14-43 | .326 | 3-8 | .375 | 24-29 | .828 | 9 | 27 | 36 | 36.9 | 17 | 7 | 11 | 1 | 2 | 55 | 64.5 | |
| CAL STATE L.A. | 01/13/11 | 76-73 | Wot | 25-65 | .385 | 4-9 | .444 | 22-37 | .595 | 18 | 38 | 56 | 38.1 | 20 | 20 | 15 | 1 | 7 | 76 | 65.3 | |
| CAL STATE DOMINGUEZ HILLS | 01/15/11 | 49-57 | L | 17-46 | .370 | 6-17 | .353 | 9-10 | .900 | 8 | 17 | 25 | 37.3 | 13 | 10 | 14 | 3 | 5 | 49 | 64.2 | |
| CAL STATE SAN BERNARDINO | 01/20/11 | 59-60 | L | 20-46 | .435 | 2-7 | .286 | 17-25 | .680 | 4 | 26 | 30 | 36.9 | 15 | 8 | 12 | 3 | 5 | 59 | 63.9 | |
| CAL POLY POMONA | 01/22/11 | 52-54 | L | 17-49 | .347 | 7-11 | .636 | 11-15 | .733 | 11 | 26 | 37 | 36.9 | 10 | 12 | 13 | 2 | 4 | 52 | 63.3 | |
| at Sonoma State | 01/27/11 | 60-83 | L | 19-48 | .396 | 2-6 | .333 | 20-27 | .741 | 11 | 19 | 30 | 36.5 | 25 | 7 | 17 | 0 | 2 | 60 | 63.1 | |
| at Humboldt State | 01/29/11 | 44-69 | L | 16-54 | .296 | 3-10 | .300 | 9-15 | .600 | 11 | 16 | 27 | 36.0 | 17 | 10 | 6 | 4 | 5 | 44 | 62.2 | |
| SAN FRANCISCO STATE | 02/03/11 | 87-82 | Wot | 30-66 | .455 | 6-10 | .600 | 21-34 | .618 | 14 | 36 | 50 | 36.7 | 24 | 20 | 17 | 6 | 3 | 87 | 63.3 | |
| CAL STATE MONTEREY BAY | 02/05/11 | 60-70 | L | 25-69 | .362 | 3-10 | .300 | 7-10 | .700 | 19 | 30 | 49 | 37.3 | 20 | 13 | 14 | 3 | 3 | 60 | 63.2 | |
| CAL STATE STANISLAUS | 02/10/11 | 66-71 | L | 21-49 | .429 | 4-10 | .400 | 20-27 | .741 | 12 | 26 | 38 | 37.3 | 16 | 12 | 14 | 1 | 2 | 66 | 63.3 | |
| CHICO STATE | 02/12/11 | 56-60 | L | 21-48 | .438 | 1-5 | .200 | 13-15 | .867 | 9 | 24 | 33 | 37.1 | 17 | 8 | 16 | 1 | 4 | 56 | 63.0 | |
| at Cal State Dominguez Hills | 02/18/11 | 61-59 | W | 21-51 | .412 | 6-19 | .316 | 13-17 | .765 | 7 | 27 | 34 | 37.0 | 14 | 14 | 11 | 2 | 5 | 61 | 62.9 | |
| at Cal State L.A. | 02/19/11 | 62-64 | L | 22-45 | .489 | 4-8 | .500 | 14-18 | .778 | 6 | 25 | 31 | 36.8 | 16 | 14 | 12 | 1 | 2 | 62 | 62.9 | |
| at Cal Poly Pomona | 02/24/11 | 50-63 | L | 17-49 | .347 | 5-13 | .385 | 11-13 | .846 | 10 | 20 | 30 | 36.5 | 14 | 9 | 13 | 0 | 2 | 50 | 62.4 | |
| at Cal State San Bernardino | 02/25/11 | 72-76 | L | 24-54 | .444 | 3-9 | .333 | 21-23 | .913 | 11 | 20 | 31 | 36.3 | 26 | 9 | 12 | 4 | 5 | 72 | 62.8 | |
| UC San Diego | 1757 | 578-1402 | .412 | 95-264 | .360 | 506-693 | .730 | 323 | 694 | 1017 | 36.3 | 504 | 316 | 382 | 68 | 99 | 1757 | 62.8 | |||
| Opponents | 1803 | 622-1482 | .420 | 145-443 | .327 | 414-586 | .706 | 255 | 598 | 853 | 30.5 | 559 | 331 | 304 | 113 | 206 | 1803 | 64.4 | |||
| Games played: 28 | Rebounds/game: 36.3 | |
| Points/game: 62.8 | Assists/game: 11.3 | |
| FG Pct: 41.2 | Turnovers/game: 13.6 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 73.0 | Steals/game: 3.5 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lewis | 11/12/10 | 70-59 | W | 24-55 | .436 | 8-22 | .364 | 3-7 | .429 | 10 | 11 | 21 | 21.0 | 22 | 11 | 14 | 4 | 11 | 59 | 59.0 | |
| vs Dixie State | 11/13/10 | 65-57 | W | 16-44 | .364 | 2-9 | .222 | 23-31 | .742 | 7 | 20 | 27 | 24.0 | 21 | 13 | 12 | 1 | 4 | 57 | 58.0 | |
| vs Alaska Anchorage | 11/14/10 | 52-67 | L | 20-41 | .488 | 9-18 | .500 | 18-20 | .900 | 6 | 20 | 26 | 24.7 | 13 | 10 | 10 | 1 | 0 | 67 | 61.0 | |
| ACADEMY OF ART | 11/21/10 | 81-61 | W | 18-51 | .353 | 8-21 | .381 | 17-28 | .607 | 7 | 20 | 27 | 25.3 | 27 | 14 | 11 | 4 | 7 | 61 | 61.0 | |
| at Notre Dame de Namur | 11/26/10 | 53-42 | W | 11-39 | .282 | 1-11 | .091 | 19-24 | .792 | 7 | 25 | 32 | 26.6 | 18 | 6 | 17 | 4 | 3 | 42 | 57.2 | |
| vs SFUM | 11/27/10 | 77-59 | W | 21-64 | .328 | 4-18 | .222 | 13-18 | .722 | 14 | 16 | 30 | 27.2 | 31 | 11 | 11 | 3 | 8 | 59 | 57.5 | |
| at Cal State Monterey Bay | 12/03/10 | 72-75 | L | 27-58 | .466 | 3-13 | .231 | 18-27 | .667 | 11 | 11 | 22 | 26.4 | 27 | 15 | 7 | 4 | 8 | 75 | 60.0 | |
| at San Francisco State | 12/04/10 | 60-78 | L | 28-51 | .549 | 6-13 | .462 | 16-27 | .593 | 8 | 20 | 28 | 26.6 | 26 | 16 | 12 | 4 | 13 | 78 | 62.2 | |
| CAL STATE EAST BAY | 12/14/10 | 69-55 | W | 20-50 | .400 | 4-16 | .250 | 11-15 | .733 | 9 | 14 | 23 | 26.2 | 18 | 7 | 12 | 3 | 8 | 55 | 61.4 | |
| HUMBOLDT STATE | 12/19/10 | 57-67 | L | 19-54 | .352 | 7-22 | .318 | 22-28 | .786 | 16 | 21 | 37 | 27.3 | 21 | 8 | 15 | 6 | 10 | 67 | 62.0 | |
| SONOMA STATE | 12/30/10 | 73-64 | W | 24-52 | .462 | 6-20 | .300 | 10-12 | .833 | 10 | 20 | 30 | 27.5 | 27 | 15 | 18 | 4 | 7 | 64 | 62.2 | |
| at Cal State East Bay | 01/03/11 | 64-53 | W | 21-56 | .375 | 5-19 | .263 | 6-11 | .545 | 5 | 18 | 23 | 27.2 | 22 | 13 | 11 | 2 | 8 | 53 | 61.4 | |
| at Chico State | 01/07/11 | 55-68 | L | 24-56 | .429 | 3-11 | .273 | 17-22 | .773 | 10 | 27 | 37 | 27.9 | 16 | 12 | 8 | 5 | 6 | 68 | 61.9 | |
| at Cal State Stanislaus | 01/08/11 | 55-57 | L | 19-49 | .388 | 3-16 | .188 | 16-23 | .696 | 5 | 21 | 26 | 27.8 | 21 | 9 | 7 | 8 | 4 | 57 | 61.6 | |
| CAL STATE L.A. | 01/13/11 | 76-73 | Wot | 27-67 | .403 | 5-15 | .333 | 14-25 | .560 | 9 | 29 | 38 | 28.5 | 22 | 9 | 10 | 7 | 6 | 73 | 62.3 | |
| CAL STATE DOMINGUEZ HILLS | 01/15/11 | 49-57 | L | 21-47 | .447 | 5-10 | .500 | 10-14 | .714 | 11 | 22 | 33 | 28.8 | 15 | 8 | 13 | 9 | 8 | 57 | 62.0 | |
| CAL STATE SAN BERNARDINO | 01/20/11 | 59-60 | L | 21-56 | .375 | 5-19 | .263 | 13-19 | .684 | 10 | 28 | 38 | 29.3 | 16 | 10 | 10 | 1 | 9 | 60 | 61.9 | |
| CAL POLY POMONA | 01/22/11 | 52-54 | L | 19-53 | .358 | 8-15 | .533 | 8-12 | .667 | 9 | 23 | 32 | 29.4 | 12 | 12 | 7 | 8 | 10 | 54 | 61.4 | |
| at Sonoma State | 01/27/11 | 60-83 | L | 23-45 | .511 | 5-14 | .357 | 32-35 | .914 | 3 | 20 | 23 | 29.1 | 22 | 14 | 7 | 2 | 11 | 83 | 62.6 | |
| at Humboldt State | 01/29/11 | 44-69 | L | 26-49 | .531 | 6-13 | .462 | 11-14 | .786 | 11 | 28 | 39 | 29.6 | 14 | 18 | 13 | 5 | 1 | 69 | 62.9 | |
| SAN FRANCISCO STATE | 02/03/11 | 87-82 | Wot | 28-65 | .431 | 7-23 | .304 | 19-28 | .679 | 6 | 30 | 36 | 29.9 | 30 | 14 | 17 | 5 | 9 | 82 | 63.8 | |
| CAL STATE MONTEREY BAY | 02/05/11 | 60-70 | L | 23-63 | .365 | 6-15 | .400 | 18-23 | .783 | 14 | 27 | 41 | 30.4 | 14 | 10 | 8 | 2 | 9 | 70 | 64.1 | |
| CAL STATE STANISLAUS | 02/10/11 | 66-71 | L | 25-57 | .439 | 10-21 | .476 | 11-16 | .688 | 9 | 19 | 28 | 30.3 | 24 | 16 | 8 | 8 | 7 | 71 | 64.4 | |
| CHICO STATE | 02/12/11 | 56-60 | L | 21-48 | .438 | 5-16 | .313 | 13-21 | .619 | 7 | 19 | 26 | 30.1 | 14 | 11 | 13 | 1 | 9 | 60 | 64.2 | |
| at Cal State Dominguez Hills | 02/18/11 | 61-59 | W | 25-54 | .463 | 2-10 | .200 | 7-16 | .438 | 7 | 26 | 33 | 30.2 | 18 | 10 | 8 | 1 | 9 | 59 | 64.0 | |
| at Cal State L.A. | 02/19/11 | 62-64 | L | 24-59 | .407 | 4-16 | .250 | 12-20 | .600 | 14 | 19 | 33 | 30.3 | 15 | 9 | 4 | 2 | 8 | 64 | 64.0 | |
| at Cal Poly Pomona | 02/24/11 | 50-63 | L | 25-51 | .490 | 2-9 | .222 | 11-14 | .786 | 9 | 24 | 33 | 30.4 | 14 | 16 | 8 | 5 | 7 | 63 | 64.0 | |
| at Cal State San Bernardino | 02/25/11 | 72-76 | L | 22-48 | .458 | 6-18 | .333 | 26-36 | .722 | 11 | 20 | 31 | 30.5 | 19 | 14 | 13 | 4 | 6 | 76 | 64.4 | |
| Opponents | 1803 | 622-1482 | .420 | 145-443 | .327 | 414-586 | .706 | 255 | 598 | 853 | 30.5 | 559 | 331 | 304 | 113 | 206 | 1803 | 64.4 | |||
| UC San Diego | 1757 | 578-1402 | .412 | 95-264 | .360 | 506-693 | .730 | 323 | 694 | 1017 | 36.3 | 504 | 316 | 382 | 68 | 99 | 1757 | 62.8 | |||
| Games played: 28 | Rebounds/game: 30.5 | |
| Points/game: 64.4 | Assists/game: 11.8 | |
| FG Pct: 42.0 | Turnovers/game: 10.9 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.6 | Steals/game: 7.4 | |
| Blocks/game: 4.0 |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | MCCANN,JA | MCCULLOUG | MCGRATH,T | BAILEY,MA | ALVARI,BR | MEZA,MIKE | BRUE,JUST |
| vs Lewis | 11/12/10 | 70-59 | W | 11-1-3 | DNP | 11-1-0 | 2-1-1 | DNP | 10-3-1 | 6-3-1 |
| vs Dixie State | 11/13/10 | 65-57 | W | 11-1-5 | DNP | 10-3-0 | 0-2-3 | DNP | 2-2-0 | 2-8-0 |
| vs Alaska Anchorage | 11/14/10 | 52-67 | L | 18-0-0 | DNP | 4-0-1 | 0-1-1 | DNP | 5-3-0 | 7-3-0 |
| ACADEMY OF ART | 11/21/10 | 81-61 | W | 16-2-7 | DNP | DNP | 4-2-2 | 0-0-0 | 7-3-0 | 18-9-0 |
| at Notre Dame de Namur | 11/26/10 | 53-42 | W | 10-3-7 | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 4-1-0 | 16-7-1 |
| vs SFUM | 11/27/10 | 77-59 | W | 12-2-3 | 4-2-0 | DNP | 4-3-6 | 0-0-0 | 6-5-1 | 4-3-1 |
| at Cal State Monterey B | 12/03/10 | 72-75 | L | 11-3-2 | 0-0-0 | DNP | 5-0-2 | DNP | 4-4-1 | 13-4-0 |
| at San Francisco State | 12/04/10 | 60-78 | L | 7-3-2 | 2-0-1 | DNP | 4-0-0 | DNP | 6-0-0 | 8-5-1 |
| CAL STATE EAST BAY | 12/14/10 | 69-55 | W | 6-1-3 | 2-1-0 | 11-1-3 | 4-4-4 | DNP | 4-2-1 | 3-5-3 |
| HUMBOLDT STATE | 12/19/10 | 57-67 | L | 10-1-3 | DNP | 5-3-1 | 0-0-1 | DNP | 4-5-0 | 13-8-1 |
| SONOMA STATE | 12/30/10 | 73-64 | W | 16-2-1 | DNP | 0-0-0 | 0-0-1 | DNP | 4-3-1 | 3-4-3 |
| at Cal State East Bay | 01/03/11 | 64-53 | W | 6-4-2 | 0-0-0 | 13-1-0 | 2-3-2 | DNP | DNP | 5-4-0 |
| at Chico State | 01/07/11 | 55-68 | L | 7-0-3 | DNP | 5-1-0 | 0-1-3 | DNP | DNP | 6-6-2 |
| at Cal State Stanislaus | 01/08/11 | 55-57 | L | 4-2-2 | 0-0-0 | 13-1-0 | 2-3-1 | DNP | DNP | 11-6-0 |
| CAL STATE L.A. | 01/13/11 | 76-73 | WO | 6-3-4 | DNP | 6-2-1 | 2-1-3 | DNP | DNP | 17-5-4 |
| CAL STATE DOMINGUEZ HIL | 01/15/11 | 49-57 | L | 10-0-0 | DNP | 11-0-0 | 0-1-2 | DNP | DNP | 11-7-3 |
| CAL STATE SAN BERNARDIN | 01/20/11 | 59-60 | L | 14-5-2 | 0-1-0 | 4-2-1 | 0-2-3 | DNP | DNP | 6-1-0 |
| CAL POLY POMONA | 01/22/11 | 52-54 | L | 7-4-5 | 0-0-0 | 18-0-0 | 0-4-3 | DNP | DNP | 4-8-1 |
| at Sonoma State | 01/27/11 | 60-83 | L | 8-4-2 | 5-1-0 | 4-0-0 | 7-2-2 | DNP | DNP | 4-2-0 |
| at Humboldt State | 01/29/11 | 44-69 | L | 10-3-4 | 2-0-0 | 8-4-1 | 0-0-0 | DNP | DNP | 4-5-2 |
| SAN FRANCISCO STATE | 02/03/11 | 87-82 | WO | 11-4-6 | 0-1-0 | 14-7-4 | 0-0-0 | DNP | 6-4-1 | 20-5-1 |
| CAL STATE MONTEREY BAY | 02/05/11 | 60-70 | L | 7-3-1 | DNP | 3-4-2 | 2-0-3 | DNP | 3-4-0 | 6-9-1 |
| CAL STATE STANISLAUS | 02/10/11 | 66-71 | L | 10-3-1 | 0-1-0 | 9-2-0 | 2-2-2 | DNP | 7-0-2 | 8-4-3 |
| CHICO STATE | 02/12/11 | 56-60 | L | 5-4-3 | DNP | 2-0-0 | 0-1-0 | DNP | 0-5-0 | 10-2-0 |
| at Cal State Dominguez | 02/18/11 | 61-59 | W | 8-3-2 | 0-1-1 | 13-1-0 | 0-0-3 | DNP | 7-2-2 | 17-5-0 |
| at Cal State L.A. | 02/19/11 | 62-64 | L | 6-0-3 | 0-0-0 | 4-5-3 | 0-1-2 | DNP | 3-1-0 | 17-2-0 |
| at Cal Poly Pomona | 02/24/11 | 50-63 | L | 12-2-4 | 0-0-0 | 9-4-1 | 0-4-2 | 0-0-0 | 2-1-0 | 7-3-0 |
| at Cal State San Bernar | 02/25/11 | 72-76 | L | 13-2-0 | 0-1-0 | 12-2-0 | 0-1-2 | 0-0-1 | 9-3-2 | 12-5-1 |
| 23 | 25 | 30 | 42 | 44 | ||||
| Opponent | Date | Score | WL | RYAN,CASE | PETERS,RY | PORTER,CO | HATCH,CHR | WHEELER,R |
| vs Lewis | 11/12/10 | 70-59 | W | 11-6-3 | 3-8-1 | DNP | 16-6-0 | 0-2-0 |
| vs Dixie State | 11/13/10 | 65-57 | W | 16-9-2 | 2-4-1 | DNP | 20-3-0 | 2-0-0 |
| vs Alaska Anchorage | 11/14/10 | 52-67 | L | 8-3-1 | 3-2-2 | DNP | 6-5-1 | 1-2-1 |
| ACADEMY OF ART | 11/21/10 | 81-61 | W | 5-8-1 | 13-5-2 | DNP | 10-10-2 | 8-2-0 |
| at Notre Dame de Namur | 11/26/10 | 53-42 | W | 11-5-0 | 5-6-2 | 0-2-0 | 4-6-0 | 3-0-0 |
| vs SFUM | 11/27/10 | 77-59 | W | 19-12-2 | 3-9-1 | 4-1-0 | 10-1-0 | 11-0-0 |
| at Cal State Monterey B | 12/03/10 | 72-75 | L | 13-13-2 | 1-1-1 | DNP | 24-14-1 | 1-3-1 |
| at San Francisco State | 12/04/10 | 60-78 | L | 15-10-2 | 0-4-0 | 2-2-0 | 2-0-0 | 14-3-0 |
| CAL STATE EAST BAY | 12/14/10 | 69-55 | W | 14-14-1 | 0-4-1 | 5-0-0 | 16-5-0 | 4-2-0 |
| HUMBOLDT STATE | 12/19/10 | 57-67 | L | 6-6-2 | 4-1-0 | 0-0-0 | 15-3-1 | 0-1-0 |
| SONOMA STATE | 12/30/10 | 73-64 | W | 28-9-5 | 1-3-1 | DNP | 19-7-1 | 2-1-0 |
| at Cal State East Bay | 01/03/11 | 64-53 | W | 10-17-3 | 2-1-2 | DNP | 24-12-0 | 2-1-1 |
| at Chico State | 01/07/11 | 55-68 | L | 13-9-2 | 2-3-1 | DNP | 19-10-0 | 3-1-0 |
| at Cal State Stanislaus | 01/08/11 | 55-57 | L | 8-10-3 | 0-2-1 | 0-0-0 | 17-12-0 | 0-0-0 |
| CAL STATE L.A. | 01/13/11 | 76-73 | WO | 12-20-4 | 7-4-2 | DNP | 26-13-2 | 0-1-0 |
| CAL STATE DOMINGUEZ HIL | 01/15/11 | 49-57 | L | 8-5-3 | 3-1-1 | DNP | 6-6-1 | 0-0-0 |
| CAL STATE SAN BERNARDIN | 01/20/11 | 59-60 | L | 21-7-1 | 2-4-1 | 0-1-0 | 12-5-0 | 0-1-0 |
| CAL POLY POMONA | 01/22/11 | 52-54 | L | 7-8-2 | 4-5-1 | DNP | 10-8-0 | 2-0-0 |
| at Sonoma State | 01/27/11 | 60-83 | L | 9-6-2 | 1-2-1 | 0-0-0 | 19-10-0 | 3-0-0 |
| at Humboldt State | 01/29/11 | 44-69 | L | 12-6-2 | 4-1-1 | 0-2-0 | 2-1-0 | 2-0-0 |
| SAN FRANCISCO STATE | 02/03/11 | 87-82 | WO | 10-20-5 | 2-1-2 | 0-0-0 | 24-4-1 | DNP |
| CAL STATE MONTEREY BAY | 02/05/11 | 60-70 | L | 19-9-2 | 0-2-2 | DNP | 20-14-2 | DNP |
| CAL STATE STANISLAUS | 02/10/11 | 66-71 | L | 2-11-2 | 0-7-0 | 0-0-0 | 28-4-2 | DNP |
| CHICO STATE | 02/12/11 | 56-60 | L | 16-7-4 | 7-2-0 | 0-0-0 | 16-11-1 | DNP |
| at Cal State Dominguez | 02/18/11 | 61-59 | W | 8-11-5 | 0-1-1 | DNP | 8-6-0 | 0-0-0 |
| at Cal State L.A. | 02/19/11 | 62-64 | L | 10-15-2 | 8-3-4 | DNP | 14-3-0 | 0-0-0 |
| at Cal Poly Pomona | 02/24/11 | 50-63 | L | 8-6-1 | 2-1-1 | 0-1-0 | 10-5-0 | 0-2-0 |
| at Cal State San Bernar | 02/25/11 | 72-76 | L | 17-8-1 | 0-2-1 | 0-1-1 | 9-3-0 | 0-0-0 |
Individual Game-by-Game |
| #10 | McCANN, James |
| #11 | McCULLOUGH, MacKenzi |
| #12 | McGRATH, Tyler |
| #13 | BAILEY, Matt |
| #14 | ALVARI,Bryce |
| #15 | MEZA, Mike |
| #20 | BRUE, Justin |
| #23 | RYAN, Casey |
| #25 | PETERS, Ryan |
| #30 | PORTER, Colin |
| #42 | HATCH, Christian |
| #44 | WHEELER, Ryan |
| #TM | TEAM |