Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lewis | 16-HATCH, Christ | 8-PETERS, Ryan | 3-McCANN, James | 2-BAILEY, Matt | 1-HATCH, Christ |
| 11/12/10 | RYAN, Casey | ||||
| W 70-59 | |||||
| vs Dixie State | 20-HATCH, Christ | 9-RYAN, Casey | 5-McCANN, James | None | 2-WHEELER, Ryan |
| 11/13/10 | |||||
| W 65-57 | |||||
| vs Alaska Anchorage | 18-McCANN, James | 5-HATCH, Christ | 2-PETERS, Ryan | 1-BAILEY, Matt | None |
| 11/14/10 | McGRATH, Tyle | ||||
| L 52-67 | |||||
| ACADEMY OF ART | 18-BRUE, Justin | 10-HATCH, Christ | 7-McCANN, James | 2-McCANN, James | 1-McCANN, James |
| 11/21/10 | BRUE, Justin | ||||
| W 81-61 | RYAN, Casey | ||||
| HATCH, Christ | |||||
| WHEELER, Ryan | |||||
| at Notre Dame de Namur | 16-BRUE, Justin | 7-BRUE, Justin | 7-McCANN, James | 1-PETERS, Ryan | 1-RYAN, Casey |
| 11/26/10 | McCANN, James | ALVARI,Bryce | |||
| W 53-42 | BRUE, Justin | ||||
| vs SFUM | 19-RYAN, Casey | 12-RYAN, Casey | 6-BAILEY, Matt | 2-BRUE, Justin | 2-BRUE, Justin |
| 11/27/10 | PETERS, Ryan | ||||
| W 77-59 | |||||
| at Cal State Monterey Bay | 24-HATCH, Christ | 14-HATCH, Christ | 2-RYAN, Casey | 1-BAILEY, Matt | 2-HATCH, Christ |
| 12/03/10 | McCANN, James | RYAN, Casey | |||
| L 72-75 | BAILEY, Matt | PETERS, Ryan | |||
| at San Francisco State | 15-RYAN, Casey | 10-RYAN, Casey | 2-McCANN, James | 1-McCANN, James | 2-BRUE, Justin |
| 12/04/10 | RYAN, Casey | RYAN, Casey | |||
| L 60-78 | |||||
| CAL STATE EAST BAY | 16-HATCH, Christ | 14-RYAN, Casey | 4-BAILEY, Matt | 2-BRUE, Justin | 1-PORTER, Colin |
| 12/14/10 | BAILEY, Matt | MEZA, Mike | |||
| W 69-55 | |||||
| HUMBOLDT STATE | 15-HATCH, Christ | 8-BRUE, Justin | 3-McCANN, James | 1-McGRATH, Tyle | 5-BRUE, Justin |
| 12/19/10 | McCANN, James | ||||
| L 57-67 | BAILEY, Matt | ||||
| BRUE, Justin | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SONOMA STATE | 28-RYAN, Casey | 9-RYAN, Casey | 5-RYAN, Casey | 2-McGRATH, Tyle | 1-RYAN, Casey |
| 12/30/10 | |||||
| W 73-64 | |||||
| at Cal State East Bay | 24-HATCH, Christ | 17-RYAN, Casey | 3-RYAN, Casey | 1-PETERS, Ryan | 2-HATCH, Christ |
| 01/03/11 | |||||
| W 64-53 | |||||
| at Chico State | 19-HATCH, Christ | 10-HATCH, Christ | 3-McCANN, James | 2-BRUE, Justin | 3-BRUE, Justin |
| 01/07/11 | BAILEY, Matt | ||||
| L 55-68 | |||||
| at Cal State Stanislaus | 17-HATCH, Christ | 12-HATCH, Christ | 3-RYAN, Casey | 1-BRUE, Justin | 1-BRUE, Justin |
| 01/08/11 | PETERS, Ryan | ||||
| L 55-57 | |||||
| CAL STATE L.A. | 26-HATCH, Christ | 20-RYAN, Casey | 4-McCANN, James | 2-RYAN, Casey | 1-WHEELER, Ryan |
| 01/13/11 | RYAN, Casey | McCANN, James | |||
| WO 76-73 | BRUE, Justin | ||||
| CAL STATE DOMINGUEZ HILLS | 11-McGRATH, Tyle | 7-BRUE, Justin | 3-BRUE, Justin | 4-RYAN, Casey | 2-RYAN, Casey |
| 01/15/11 | BRUE, Justin | RYAN, Casey | |||
| L 49-57 | |||||
| CAL STATE SAN BERNARDINO | 21-RYAN, Casey | 7-RYAN, Casey | 3-BAILEY, Matt | 2-BAILEY, Matt | 1-BRUE, Justin |
| 01/20/11 | HATCH, Christ | ||||
| L 59-60 | McCANN, James | ||||
| CAL POLY POMONA | 18-McGRATH, Tyle | 8-HATCH, Christ | 5-McCANN, James | 2-RYAN, Casey | 1-HATCH, Christ |
| 01/22/11 | RYAN, Casey | PETERS, Ryan | |||
| L 52-54 | BRUE, Justin | ||||
| at Sonoma State | 19-HATCH, Christ | 10-HATCH, Christ | 2-McCANN, James | 2-PETERS, Ryan | None |
| 01/27/11 | BAILEY, Matt | ||||
| L 60-83 | RYAN, Casey | ||||
| at Humboldt State | 12-RYAN, Casey | 6-RYAN, Casey | 4-McCANN, James | 2-BRUE, Justin | 4-BRUE, Justin |
| 01/29/11 | |||||
| L 44-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAN FRANCISCO STATE | 24-HATCH, Christ | 20-RYAN, Casey | 6-McCANN, James | 1-MEZA, Mike | 3-BRUE, Justin |
| 02/03/11 | McGRATH, Tyle | ||||
| WO 87-82 | BAILEY, Matt | ||||
| CAL STATE MONTEREY BAY | 20-HATCH, Christ | 14-HATCH, Christ | 3-BAILEY, Matt | 1-BAILEY, Matt | 1-MEZA, Mike |
| 02/05/11 | McCANN, James | PETERS, Ryan | |||
| L 60-70 | MEZA, Mike | HATCH, Christ | |||
| CAL STATE STANISLAUS | 28-HATCH, Christ | 11-RYAN, Casey | 3-BRUE, Justin | 1-BAILEY, Matt | 1-PORTER, Colin |
| 02/10/11 | BRUE, Justin | ||||
| L 66-71 | |||||
| CHICO STATE | 16-RYAN, Casey | 11-HATCH, Christ | 4-RYAN, Casey | 1-BAILEY, Matt | 1-RYAN, Casey |
| 02/12/11 | HATCH, Christ | McCANN, James | |||
| L 56-60 | PETERS, Ryan | ||||
| McGRATH, Tyle | |||||
| at Cal State Dominguez Hills | 17-BRUE, Justin | 11-RYAN, Casey | 5-RYAN, Casey | 3-McCANN, James | 1-RYAN, Casey |
| 02/18/11 | McCULLOUGH, M | ||||
| W 61-59 | |||||
| at Cal State L.A. | 17-BRUE, Justin | 15-RYAN, Casey | 4-PETERS, Ryan | 1-HATCH, Christ | 1-HATCH, Christ |
| 02/19/11 | BRUE, Justin | ||||
| L 62-64 | |||||
| at Cal Poly Pomona | 12-McCANN, James | 6-RYAN, Casey | 4-McCANN, James | 1-RYAN, Casey | None |
| 02/24/11 | BRUE, Justin | ||||
| L 50-63 | |||||
| at Cal State San Bernardino | 17-RYAN, Casey | 8-RYAN, Casey | 2-MEZA, Mike | 2-McCANN, James | 3-HATCH, Christ |
| 02/25/11 | BAILEY, Matt | RYAN, Casey | |||
| L 72-76 | |||||
Team High/Low Analysis |
| POINTS | 87 | SAN FRANCISCO STATE (02/03/11) | |
| 81 | ACADEMY OF ART (11/21/10) | ||
| 77 | vs SFUM (11/27/10) | ||
| 76 | CAL STATE L.A. (01/13/11) | ||
| 73 | SONOMA STATE (12/30/10) | ||
| FIELD GOALS MADE | 30 | SAN FRANCISCO STATE (02/03/11) | |
| 25 | CAL STATE MONTEREY BAY (02/05/11) | ||
| 25 | CAL STATE L.A. (01/13/11) | ||
| 25 | CAL STATE EAST BAY (12/14/10) | ||
| 25 | ACADEMY OF ART (11/21/10) | ||
| FIELD GOAL ATTEMPTS | 69 | CAL STATE MONTEREY BAY (02/05/11) | |
| 66 | SAN FRANCISCO STATE (02/03/11) | ||
| FIELD GOAL PERCENTAGE | .525 | 21-40 | vs SFUM (11/27/10) |
| .500 | 23-46 | vs Lewis (11/12/10) | |
| 3 PT FIELD GOALS MADE | 7 | CAL POLY POMONA (01/22/11) | |
| 6 | at Cal State Dominguez Hills (02/18/11) | ||
| 6 | SAN FRANCISCO STATE (02/03/11) | ||
| 6 | CAL STATE DOMINGUEZ HILLS (01/15/11) | ||
| 6 | ACADEMY OF ART (11/21/10) | ||
| 3 PT FG ATTEMPTS | 19 | at Cal State Dominguez Hills (02/18/11) | |
| 17 | CAL STATE DOMINGUEZ HILLS (01/15/11) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | CAL POLY POMONA (01/22/11) |
| .600 | 6-10 | SAN FRANCISCO STATE (02/03/11) | |
| FREE THROWS MADE | 35 | vs SFUM (11/27/10) | |
| 29 | SONOMA STATE (12/30/10) | ||
| FREE THROW ATTEMPTS | 49 | vs SFUM (11/27/10) | |
| 38 | SONOMA STATE (12/30/10) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | at Cal State San Bernardino (02/25/11) |
| .900 | 9-10 | CAL STATE DOMINGUEZ HILLS (01/15/11) | |
| REBOUNDS | 56 | CAL STATE L.A. (01/13/11) | |
| 51 | at Cal State Monterey Bay (12/03/10) | ||
| ASSISTS | 20 | SAN FRANCISCO STATE (02/03/11) | |
| 20 | CAL STATE L.A. (01/13/11) | ||
| STEALS | 7 | CAL STATE L.A. (01/13/11) | |
| 7 | CAL STATE EAST BAY (12/14/10) | ||
| 7 | vs SFUM (11/27/10) | ||
| BLOCKED SHOTS | 6 | SAN FRANCISCO STATE (02/03/11) | |
| 6 | HUMBOLDT STATE (12/19/10) | ||
| TURNOVERS | 19 | at San Francisco State (12/04/10) | |
| 18 | vs Lewis (11/12/10) | ||
| FOULS | 26 | at Cal State San Bernardino (02/25/11) | |
| 25 | at Sonoma State (01/27/11) |
| POINTS | 83 | at Sonoma State (01/27/11) | |
| 82 | SAN FRANCISCO STATE (02/03/11) | ||
| 78 | at San Francisco State (12/04/10) | ||
| 76 | at Cal State San Bernardino (02/25/11) | ||
| 75 | at Cal State Monterey Bay (12/03/10) | ||
| FIELD GOALS MADE | 28 | SAN FRANCISCO STATE (02/03/11) | |
| 28 | at San Francisco State (12/04/10) | ||
| FIELD GOAL ATTEMPTS | 67 | CAL STATE L.A. (01/13/11) | |
| 65 | SAN FRANCISCO STATE (02/03/11) | ||
| FIELD GOAL PERCENTAGE | .549 | 28-51 | at San Francisco State (12/04/10) |
| .531 | 26-49 | at Humboldt State (01/29/11) | |
| 3 PT FIELD GOALS MADE | 10 | CAL STATE STANISLAUS (02/10/11) | |
| 9 | vs Alaska Anchorage (11/14/10) | ||
| 3 PT FG ATTEMPTS | 23 | SAN FRANCISCO STATE (02/03/11) | |
| 22 | HUMBOLDT STATE (12/19/10) | ||
| 22 | vs Lewis (11/12/10) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | CAL POLY POMONA (01/22/11) |
| .500 | 9-18 | vs Alaska Anchorage (11/14/10) | |
| .500 | 5-10 | CAL STATE DOMINGUEZ HILLS (01/15/11) | |
| FREE THROWS MADE | 32 | at Sonoma State (01/27/11) | |
| 26 | at Cal State San Bernardino (02/25/11) | ||
| FREE THROW ATTEMPTS | 36 | at Cal State San Bernardino (02/25/11) | |
| 35 | at Sonoma State (01/27/11) | ||
| FREE THROW PERCENTAGE | .914 | 32-35 | at Sonoma State (01/27/11) |
| .900 | 18-20 | vs Alaska Anchorage (11/14/10) | |
| REBOUNDS | 41 | CAL STATE MONTEREY BAY (02/05/11) | |
| 39 | at Humboldt State (01/29/11) | ||
| ASSISTS | 18 | at Humboldt State (01/29/11) | |
| 16 | at Cal Poly Pomona (02/24/11) | ||
| 16 | CAL STATE STANISLAUS (02/10/11) | ||
| 16 | at San Francisco State (12/04/10) | ||
| STEALS | 13 | at San Francisco State (12/04/10) | |
| 11 | at Sonoma State (01/27/11) | ||
| 11 | vs Lewis (11/12/10) | ||
| BLOCKED SHOTS | 9 | CAL STATE DOMINGUEZ HILLS (01/15/11) | |
| 8 | CAL STATE STANISLAUS (02/10/11) | ||
| 8 | CAL POLY POMONA (01/22/11) | ||
| 8 | at Cal State Stanislaus (01/08/11) | ||
| TURNOVERS | 18 | SONOMA STATE (12/30/10) | |
| 17 | SAN FRANCISCO STATE (02/03/11) | ||
| 17 | at Notre Dame de Namur (11/26/10) | ||
| FOULS | 31 | vs SFUM (11/27/10) | |
| 30 | SAN FRANCISCO STATE (02/03/11) |
| POINTS | 44 | at Humboldt State (01/29/11) | |
| 49 | CAL STATE DOMINGUEZ HILLS (01/15/11) | ||
| 50 | at Cal Poly Pomona (02/24/11) | ||
| 52 | vs Alaska Anchorage (11/14/10) | ||
| 52 | CAL POLY POMONA (01/22/11) | ||
| FIELD GOALS MADE | 14 | at Cal State Stanislaus (01/08/11) | |
| 15 | at San Francisco State (12/04/10) | ||
| FIELD GOAL ATTEMPTS | 37 | at San Francisco State (12/04/10) | |
| 40 | vs SFUM (11/27/10) | ||
| FIELD GOAL PERCENTAGE | .296 | 16-54 | at Humboldt State (01/29/11) |
| .326 | 14-43 | at Cal State Stanislaus (01/08/11) | |
| 3 PT FIELD GOALS MADE | 0 | vs SFUM (11/27/10) | |
| 1 | at Notre Dame de Namur (11/26/10) | ||
| 1 | HUMBOLDT STATE (12/19/10) | ||
| 1 | CHICO STATE (02/12/11) | ||
| 3 PT FG ATTEMPTS | 3 | vs SFUM (11/27/10) | |
| 5 | at Cal State Monterey Bay (12/03/10) | ||
| 5 | at San Francisco State (12/04/10) | ||
| 5 | HUMBOLDT STATE (12/19/10) | ||
| 5 | CHICO STATE (02/12/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | vs SFUM (11/27/10) |
| .111 | 1-9 | at Notre Dame de Namur (11/26/10) | |
| FREE THROWS MADE | 7 | CAL STATE MONTEREY BAY (02/05/11) | |
| 9 | CAL STATE DOMINGUEZ HILLS (01/15/11) | ||
| 9 | at Humboldt State (01/29/11) | ||
| FREE THROW ATTEMPTS | 10 | CAL STATE DOMINGUEZ HILLS (01/15/11) | |
| 10 | CAL STATE MONTEREY BAY (02/05/11) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | at Chico State (01/07/11) |
| .595 | 22-37 | CAL STATE L.A. (01/13/11) | |
| REBOUNDS | 23 | vs Alaska Anchorage (11/14/10) | |
| 25 | CAL STATE DOMINGUEZ HILLS (01/15/11) | ||
| ASSISTS | 6 | at San Francisco State (12/04/10) | |
| 7 | vs Alaska Anchorage (11/14/10) | ||
| 7 | at Cal State Stanislaus (01/08/11) | ||
| 7 | at Sonoma State (01/27/11) | ||
| STEALS | 0 | vs Dixie State (11/13/10) | |
| 1 | at Cal State East Bay (01/03/11) | ||
| BLOCKED SHOTS | 0 | vs Alaska Anchorage (11/14/10) | |
| 0 | at Sonoma State (01/27/11) | ||
| 0 | at Cal Poly Pomona (02/24/11) | ||
| TURNOVERS | 6 | at Humboldt State (01/29/11) | |
| 11 | vs Alaska Anchorage (11/14/10) | ||
| 11 | at Cal State Stanislaus (01/08/11) | ||
| 11 | at Cal State Dominguez Hills (02/18/11) | ||
| FOULS | 9 | vs Lewis (11/12/10) | |
| 10 | CAL POLY POMONA (01/22/11) |
| POINTS | 42 | at Notre Dame de Namur (11/26/10) | |
| 53 | at Cal State East Bay (01/03/11) | ||
| 54 | CAL POLY POMONA (01/22/11) | ||
| 55 | CAL STATE EAST BAY (12/14/10) | ||
| 57 | vs Dixie State (11/13/10) | ||
| 57 | at Cal State Stanislaus (01/08/11) | ||
| 57 | CAL STATE DOMINGUEZ HILLS (01/15/11) | ||
| FIELD GOALS MADE | 11 | at Notre Dame de Namur (11/26/10) | |
| 16 | vs Dixie State (11/13/10) | ||
| FIELD GOAL ATTEMPTS | 39 | at Notre Dame de Namur (11/26/10) | |
| 41 | vs Alaska Anchorage (11/14/10) | ||
| FIELD GOAL PERCENTAGE | .282 | 11-39 | at Notre Dame de Namur (11/26/10) |
| .328 | 21-64 | vs SFUM (11/27/10) | |
| 3 PT FIELD GOALS MADE | 1 | at Notre Dame de Namur (11/26/10) | |
| 2 | vs Dixie State (11/13/10) | ||
| 2 | at Cal State Dominguez Hills (02/18/11) | ||
| 2 | at Cal Poly Pomona (02/24/11) | ||
| 3 PT FG ATTEMPTS | 9 | vs Dixie State (11/13/10) | |
| 9 | at Cal Poly Pomona (02/24/11) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Notre Dame de Namur (11/26/10) |
| .188 | 3-16 | at Cal State Stanislaus (01/08/11) | |
| FREE THROWS MADE | 3 | vs Lewis (11/12/10) | |
| 6 | at Cal State East Bay (01/03/11) | ||
| FREE THROW ATTEMPTS | 7 | vs Lewis (11/12/10) | |
| 11 | at Cal State East Bay (01/03/11) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | vs Lewis (11/12/10) |
| .438 | 7-16 | at Cal State Dominguez Hills (02/18/11) | |
| REBOUNDS | 21 | vs Lewis (11/12/10) | |
| 22 | at Cal State Monterey Bay (12/03/10) | ||
| ASSISTS | 6 | at Notre Dame de Namur (11/26/10) | |
| 7 | CAL STATE EAST BAY (12/14/10) | ||
| STEALS | 0 | vs Alaska Anchorage (11/14/10) | |
| 1 | at Humboldt State (01/29/11) | ||
| BLOCKED SHOTS | 1 | vs Dixie State (11/13/10) | |
| 1 | vs Alaska Anchorage (11/14/10) | ||
| 1 | CAL STATE SAN BERNARDINO (01/20/11) | ||
| 1 | CHICO STATE (02/12/11) | ||
| 1 | at Cal State Dominguez Hills (02/18/11) | ||
| TURNOVERS | 4 | at Cal State L.A. (02/19/11) | |
| 7 | at Cal State Monterey Bay (12/03/10) | ||
| 7 | at Cal State Stanislaus (01/08/11) | ||
| 7 | CAL POLY POMONA (01/22/11) | ||
| 7 | at Sonoma State (01/27/11) | ||
| FOULS | 12 | CAL POLY POMONA (01/22/11) | |
| 13 | vs Alaska Anchorage (11/14/10) |
Player High/Low Analysis |
| Points....................... | 28 | HATCH, Christian vs Cal State Stanislaus (02/10/11) | |
| 28 | RYAN, Casey vs Sonoma State (12/30/10) | ||
| 26 | HATCH, Christian vs Cal State L.A. (01/13/11) | ||
| 24 | HATCH, Christian vs San Francisco State (02/03/11) | ||
| 24 | HATCH, Christian at Cal State East Bay (01/03/11) | ||
| 24 | HATCH, Christian at Cal State Monterey Bay (12/03/10) | ||
| Field Goals Made............. | 11 | HATCH, Christian vs Cal State Stanislaus (02/10/11) | |
| 10 | BRUE, Justin vs San Francisco State (02/03/11) | ||
| 10 | HATCH, Christian at Cal State Monterey Bay (12/03/10) | ||
| Field Goal Att............... | 20 | HATCH, Christian vs Cal State Monterey Bay (02/05/11) | |
| 19 | HATCH, Christian at Sonoma State (01/27/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | HATCH, Christian vs Cal State East Bay (12/14/10) |
| .750 | 6-8 | McCANN, James vs Cal State San Bernardino (01/20/11) | |
| 3-Point FG Made.............. | 5 | McGRATH, Tyler vs Cal Poly Pomona (01/22/11) | |
| 4 | McGRATH, Tyler at Cal State East Bay (01/03/11) | ||
| 3-Point FG Att............... | 9 | McGRATH, Tyler vs Cal Poly Pomona (01/22/11) | |
| 9 | McGRATH, Tyler vs Cal State East Bay (12/14/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MEZA, Mike vs San Francisco State (02/03/11) |
| 1.000 | 2-2 | MEZA, Mike at San Francisco State (12/04/10) | |
| Free Throws Made............. | 13 | RYAN, Casey vs Sonoma State (12/30/10) | |
| 12 | HATCH, Christian at Cal State East Bay (01/03/11) | ||
| Free Throw Att............... | 18 | RYAN, Casey vs Sonoma State (12/30/10) | |
| 14 | HATCH, Christian at Cal State East Bay (01/03/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | McCANN, James at Cal State San Bernardino (02/25/11) |
| 1.000 | 8-8 | HATCH, Christian vs Chico State (02/12/11) | |
| 1.000 | 8-8 | WHEELER, Ryan at San Francisco State (12/04/10) | |
| 1.000 | 6-6 | McCANN, James vs San Francisco State (02/03/11) | |
| 1.000 | 6-6 | McCANN, James at Sonoma State (01/27/11) | |
| 1.000 | 5-5 | McCANN, James vs Alaska Anchorage (11/14/10) | |
| 1.000 | 5-5 | McGRATH, Tyler vs Lewis (11/12/10) | |
| 1.000 | 4-4 | McGRATH, Tyler at Cal State San Bernardino (02/25/11) | |
| 1.000 | 4-4 | HATCH, Christian vs Cal Poly Pomona (01/22/11) | |
| 1.000 | 4-4 | RYAN, Casey vs Cal State Dominguez Hills (01/15/11) | |
| 1.000 | 4-4 | McGRATH, Tyler at Cal State Stanislaus (01/08/11) | |
| 1.000 | 4-4 | MEZA, Mike vs SFUM (11/27/10) | |
| 1.000 | 4-4 | McCULLOUGH, MacKenzi vs SFUM (11/27/10) | |
| 1.000 | 4-4 | McCANN, James vs Academy of Art (11/21/10) | |
| 1.000 | 4-4 | HATCH, Christian vs Dixie State (11/13/10) | |
| 1.000 | 4-4 | HATCH, Christian vs Lewis (11/12/10) | |
| 1.000 | 3-3 | BRUE, Justin at Cal Poly Pomona (02/24/11) | |
| 1.000 | 3-3 | McCANN, James at Cal State Dominguez Hills (02/18/11) | |
| 1.000 | 3-3 | BRUE, Justin at Cal State Dominguez Hills (02/18/11) | |
| 1.000 | 3-3 | McGRATH, Tyler vs Cal Poly Pomona (01/22/11) | |
| 1.000 | 3-3 | HATCH, Christian vs Sonoma State (12/30/10) | |
| 1.000 | 3-3 | RYAN, Casey at Notre Dame de Namur (11/26/10) | |
| Rebounds..................... | 20 | RYAN, Casey vs San Francisco State (02/03/11) | |
| 20 | RYAN, Casey vs Cal State L.A. (01/13/11) | ||
| Assists...................... | 7 | McCANN, James at Notre Dame de Namur (11/26/10) | |
| 7 | McCANN, James vs Academy of Art (11/21/10) | ||
| Steals....................... | 4 | RYAN, Casey vs Cal State Dominguez Hills (01/15/11) | |
| 3 | McCANN, James at Cal State Dominguez Hills (02/18/11) | ||
| Blocked Shots................ | 5 | BRUE, Justin vs Humboldt State (12/19/10) | |
| 4 | BRUE, Justin at Humboldt State (01/29/11) | ||
| Turnovers.................... | 7 | McCANN, James at San Francisco State (12/04/10) | |
| 6 | BRUE, Justin vs Lewis (11/12/10) | ||
| Fouls........................ | 5 | HATCH, Christian at Cal State San Bernardino (02/25/11) | |
| 5 | HATCH, Christian vs San Francisco State (02/03/11) | ||
| 5 | BRUE, Justin vs San Francisco State (02/03/11) | ||
| 5 | MEZA, Mike at San Francisco State (12/04/10) | ||
| 5 | HATCH, Christian at Notre Dame de Namur (11/26/10) | ||
| 5 | BAILEY, Matt vs Academy of Art (11/21/10) | ||
| 5 | MEZA, Mike vs Dixie State (11/13/10) |
| Points....................... | 34 | BERRY, Davion vs Cal State Monterey Bay (02/05/11) | |
| 24 | NORRIS, David vs Cal State L.A. (01/13/11) | ||
| 23 | HOSKINS, Marquel vs San Francisco State (02/03/11) | ||
| 22 | MORRIS, Brian vs Humboldt State (12/19/10) | ||
| 22 | BERRY, Davion at Cal State Monterey Bay (12/03/10) | ||
| Field Goals Made............. | 10 | BERRY, Davion vs Cal State Monterey Bay (02/05/11) | |
| 9 | ROBINSON, Chris at Cal State L.A. (02/19/11) | ||
| 9 | NORRIS, David vs Cal State L.A. (01/13/11) | ||
| 9 | SAMUELS, Mark vs Cal State East Bay (12/14/10) | ||
| Field Goal Att............... | 22 | BERRY, Davion vs Cal State Monterey Bay (02/05/11) | |
| 19 | ROBINSON, Chris at Cal State L.A. (02/19/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | PRATT, Tim at San Francisco State (12/04/10) |
| .800 | 8-10 | MORRIS, Brian vs Humboldt State (12/19/10) | |
| 3-Point FG Made.............. | 5 | Robinson,Casey vs Alaska Anchorage (11/14/10) | |
| 4 | ANDERSON, Mitchel vs Cal Poly Pomona (01/22/11) | ||
| 4 | RUTLEDGE, Mark vs Cal Poly Pomona (01/22/11) | ||
| 3-Point FG Att............... | 10 | Robinson,Casey vs Alaska Anchorage (11/14/10) | |
| 7 | ROBINSON, Chris at Cal State L.A. (02/19/11) | ||
| 7 | O'ROURKE, Phoenix vs San Francisco State (02/03/11) | ||
| 7 | Prema, Ivan vs Academy of Art (11/21/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HUNTER, Randy at Humboldt State (01/29/11) |
| 1.000 | 3-3 | PRATT, Tim at San Francisco State (12/04/10) | |
| 1.000 | 2-2 | HOPKINS, Trevor at Cal State L.A. (02/19/11) | |
| 1.000 | 2-2 | JENKINS, Cornell vs Cal State Dominguez Hills (01/15/11) | |
| Free Throws Made............. | 11 | BERRY, Davion vs Cal State Monterey Bay (02/05/11) | |
| 9 | SESSION, Franklin vs Cal State L.A. (01/13/11) | ||
| 9 | HUNTER, Randy vs Humboldt State (12/19/10) | ||
| Free Throw Att............... | 14 | SESSION, Franklin vs Cal State L.A. (01/13/11) | |
| 12 | SESSION, Franklin at Cal State L.A. (02/19/11) | ||
| 12 | BERRY, Davion vs Cal State Monterey Bay (02/05/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | ROSSER, Matt at Cal Poly Pomona (02/24/11) |
| 1.000 | 6-6 | OLSEM, Will at Sonoma State (01/27/11) | |
| 1.000 | 6-6 | PRATT, Steven vs Sonoma State (12/30/10) | |
| 1.000 | 6-6 | Storment, Nick at Notre Dame de Namur (11/26/10) | |
| 1.000 | 6-6 | Thompson,Travis vs Alaska Anchorage (11/14/10) | |
| 1.000 | 4-4 | JONES, Dwight vs Cal State Stanislaus (02/10/11) | |
| 1.000 | 4-4 | SANDOVAL, James at Sonoma State (01/27/11) | |
| 1.000 | 4-4 | FRENCH, Matthew at Sonoma State (01/27/11) | |
| 1.000 | 4-4 | LACKEY, Steve at Sonoma State (01/27/11) | |
| 1.000 | 4-4 | DAVIS, Marcquintice vs Cal State Dominguez Hills (01/15/11) | |
| 1.000 | 4-4 | CLARK, Scott vs Humboldt State (12/19/10) | |
| 1.000 | 4-4 | FREEDMAN, Will vs Cal State East Bay (12/14/10) | |
| 1.000 | 4-4 | Massey, McKay vs Dixie State (11/13/10) | |
| 1.000 | 3-3 | SIMS, Damario vs Chico State (02/12/11) | |
| 1.000 | 3-3 | BAXTER, Kyle at Humboldt State (01/29/11) | |
| 1.000 | 3-3 | MORRIS, Brian vs Humboldt State (12/19/10) | |
| 1.000 | 3-3 | WYNNE, Roshun vs Cal State East Bay (12/14/10) | |
| Rebounds..................... | 15 | LAUDERMILL, Theron vs Cal State San Bernardino (01/20/11) | |
| 11 | HUNTER, Randy vs Humboldt State (12/19/10) | ||
| Assists...................... | 8 | BERRY, Davion at Cal State Monterey Bay (12/03/10) | |
| 6 | CASTON, Corey at Cal State San Bernardino (02/25/11) | ||
| 6 | ROSSER, Matt at Cal Poly Pomona (02/24/11) | ||
| 6 | HOSKINS, Marquel vs San Francisco State (02/03/11) | ||
| 6 | CASTON, Corey vs Cal State San Bernardino (01/20/11) | ||
| 6 | PRATT, Steven vs Sonoma State (12/30/10) | ||
| Steals....................... | 5 | PRATT, Steven at Sonoma State (01/27/11) | |
| 5 | Brown,Justin vs SFUM (11/27/10) | ||
| 5 | McClellan, Chris vs Lewis (11/12/10) | ||
| Blocked Shots................ | 5 | JONES, Reggie vs Cal State Stanislaus (02/10/11) | |
| 5 | COX, Michael vs Cal State Dominguez Hills (01/15/11) | ||
| Turnovers.................... | 8 | SANDOVAL, James vs Sonoma State (12/30/10) | |
| 5 | PERDOMO, Nefi vs San Francisco State (02/03/11) | ||
| 5 | DAVIS, Marcquintice vs Cal State Dominguez Hills (01/15/11) | ||
| 5 | NORRIS, David vs Cal State L.A. (01/13/11) | ||
| 5 | Ford, Jeff at Notre Dame de Namur (11/26/10) | ||
| Fouls........................ | 5 | ANDERSON, Mitchel at Cal Poly Pomona (02/24/11) | |
| 5 | PERDOMO, Nefi vs San Francisco State (02/03/11) | ||
| 5 | DEMMIN, Winston vs San Francisco State (02/03/11) | ||
