UC San Diego vs Western Washington (Apr 02, 2006)
Box score (NCAA)
UC San Diego Softball
UC San Diego vs Western Washington
Apr 02, 2006 at Turlock, CA (Pedretti Park #1)
UC San Diego 1 (18-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jenny SPENCER cf......... 2 0 0 0 0 1 1 0 0
Brittni CARINO lf........ 3 1 2 0 0 0 0 0 0
Dallas HERNANDEZ 2b...... 3 0 0 0 0 1 2 2 0
Jenni HABIB 1b........... 2 0 1 1 0 0 1 0 2
Sara ROBINSON 1b........ 1 0 0 0 0 1 3 1 0
Megan GRACE dh........... 3 0 0 0 0 1 0 0 1
Desiree FRANCISCUS ss.... 3 0 1 0 0 0 3 1 0
Jenny MAZE 3b............ 2 0 0 0 0 2 0 0 0
Katie LEVIEN ph......... 1 0 0 0 0 0 0 0 0
Nikki PALMER c........... 2 0 0 0 0 1 6 1 1
Lauren CHASTAIN ph...... 1 0 0 0 0 0 0 0 0
Allison MAY rf........... 2 0 1 0 0 1 2 0 0
Nicole FULLERTON p....... 0 0 0 0 0 0 0 1 0
Melissa WARD p.......... 0 0 0 0 0 0 0 0 0
Totals................... 25 1 5 1 0 8 18 6 4
Western Washington 8 (9-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Britt cf................. 4 1 1 0 0 1 1 0 1
Harvey 2b................ 4 3 3 0 0 0 4 2 2
Shiflet 3b............... 3 1 1 1 1 0 0 1 0
Parkerson pr............ 0 0 0 0 0 0 0 0 0
Osman 1b................. 4 1 2 2 0 1 3 0 0
Teichler c............... 4 1 2 3 0 0 9 0 0
Jorgensen dh............. 3 0 0 0 1 1 0 0 3
Wilkinson rf............. 4 1 2 2 0 1 0 0 2
Barber lf................ 2 0 2 0 0 0 0 0 0
Walker ss................ 1 0 0 0 0 1 2 1 0
Dykstra ph/ss........... 1 0 0 0 1 1 2 0 0
Quint p.................. 0 0 0 0 0 0 0 0 0
Totals................... 30 8 13 8 3 6 21 4 8
Score by Innings R H E
-----------------------------------------
UC San Diego........ 100 000 0 - 1 5 2
Western Washington.. 106 001 X - 8 13 1
-----------------------------------------
E - ROBINSON; FULLERTON; Barber. LOB - UCSD 4; WWU 8. 2B - CARINO;
FRANCISCUS; Shiflet; Osman; Teichler; Barber. HR - Wilkinson. SH - SPENCER;
Barber. SB - HERNANDEZ; Wilkinson. CS - Barber.
UC San Diego IP H R ER BB SO AB BF
-----------------------------------------------
Nicole FULLERTON.... 2.0 8 6 5 0 2 14 14
Melissa WARD........ 4.0 5 2 2 3 4 16 20
Western Washington IP H R ER BB SO AB BF
-----------------------------------------------
Quint............... 7.0 5 1 1 0 8 25 26
Win - Quint (7-7). Loss - FULLERTON (5-6). Save - None.
Umpires -
Start: 11:30 am Time: 1:58 Attendance: 41
FULLERTON faced 5 batters in the 3rd.
Game: UCSDSB36