UC San Diego
Game-by-Game Results
Game Results
2011 UC San Diego Softball
Game Results for UC San Diego (as of Jun 16, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2011 NOTRE DAME DE NAMUR W 8-0 8 7 0/ 0 1 4 6 1- 0- 0 0- 0- 0 GRANATH (W 1-0) 50 2:40
Feb 04, 2011 NOTRE DAME DE NAMUR W 2-1 2 10 2/ 1 4 1 ( 9) 2- 0- 0 0- 0- 0 GAITO (W 1-0) 60 1:40
Feb 05, 2011 COLORADO SCHOOL OF M W 5-1 5 6 1/ 1 3 1 7 3- 0- 0 0- 0- 0 GAITO (W 2-0) 100 2:00
Feb 05, 2011 COLORADO SCHOOL OF M W 1-0 1 3 0/ 0 1 1 ( 8) 4- 0- 0 0- 0- 0 GRANATH (W 2-0) 100 2:25
Feb 06, 2011 COLORADO SCHOOL OF M 0-1 L 0 6 1/ 1 6 0 7 4- 1- 0 0- 0- 0 GRANATH (L 2-1) 65 1:50
Feb 06, 2011 COLORADO SCHOOL OF M W 2-1 2 4 1/ 1 4 2 7 5- 1- 0 0- 0- 0 GAITO (W 3-0) 70 1:50
*Feb 11, 2011 SAN FRANCISCO STATE W 8-0 8 4 0/ 0 5 5 5 6- 1- 0 1- 0- 0 GAITO (W 4-0) 70 1:35
*Feb 11, 2011 SAN FRANCISCO STATE W 7-3 7 8 0/ 3 5 2 7 7- 1- 0 2- 0- 0 GRANATH (W 3-1) 80 2:00
*Feb 12, 2011 SAN FRANCISCO STATE W 7-3 7 12 2/ 3 8 0 7 8- 1- 0 3- 0- 0 GRANATH (W 4-1) 80 2:10
*Feb 12, 2011 SAN FRANCISCO STATE W 2-0 2 2 0/ 0 2 1 7 9- 1- 0 4- 0- 0 GAITO (W 5-0) 90 1:30
*Feb 20, 2011 at CSUMB W 9-0 9 5 1/ 0 4 4 5 10- 1- 0 5- 0- 0 GAITO (W) 55 1:49
*Feb 20, 2011 at CSUMB 3-5 L 3 6 1/ 5 9 0 7 10- 2- 0 5- 1- 0 GRANATH (L) 125 2:00
*Feb 20, 2011 at CSUMB W 6-1 6 9 3/ 1 6 1 7 11- 2- 0 6- 1- 0 GAITO (W) 150 2:00
Feb 23, 2011 at Univ of San Diego W 3-0 3 8 0/ 0 5 2 7 12- 2- 0 6- 1- 0 MANUEL (W 1-0) 176 2:05
*Feb 25, 2011 CSU SAN BERNARDINO W 4-1 4 7 0/ 1 7 1 7 13- 2- 0 7- 1- 0 GAITO (W 8-0) 70 2:00
*Feb 25, 2011 CSU SAN BERNARDINO W 5-2 5 7 0/ 2 10 3 7 14- 2- 0 8- 1- 0 GRANATH (W 5-2) 75 2:15
*Mar 02, 2011 CSU SAN BERNARDINO W 4-3 4 9 3/ 3 7 1 7 15- 2- 0 9- 1- 0 GAITO (W 9-0) 50 1:45
*Mar 02, 2011 CSU SAN BERNARDINO W 7-3 7 11 0/ 3 2 3 7 16- 2- 0 10- 1- 0 MANUEL (W 2-0) 70 2:00
*Mar 04, 2011 HUMBOLDT STATE W 6-2 6 8 0/ 2 6 0 7 17- 2- 0 11- 1- 0 GAITO (W 10-0) 80 2:00
*Mar 04, 2011 HUMBOLDT STATE 4-9 L 4 6 3/ 9 12 2 7 17- 3- 0 11- 2- 0 GRANATH (L 5-3) 80 2:15
*Mar 05, 2011 HUMBOLDT STATE W 12-2 12 15 1/ 2 5 1 5 18- 3- 0 12- 2- 0 GAITO (W 11-0) 50 2:40
*Mar 05, 2011 HUMBOLDT STATE W 12-8 12 11 2/ 8 9 0 7 19- 3- 0 13- 2- 0 GAITO (W 12-0) 70 2:10
*Mar 11, 2011 at CS Dominguez Hills 0-2 L 0 4 3/ 2 3 0 7 19- 4- 0 13- 3- 0 GAITO (L 12-1) 72 1h 3
*Mar 11, 2011 at CS Dominguez Hills 1-2 L 1 4 2/ 2 5 0 7 19- 5- 0 13- 4- 0 MANUEL (L 2-1) - 1h 4
*Mar 12, 2011 at CS Dominguez Hills W 7-0 7 10 0/ 0 3 4 7 20- 5- 0 14- 4- 0 GAITO (W 13-1) 139 1h 5
*Mar 12, 2011 at CS Dominguez Hills 0-2 L 0 2 0/ 2 1 1 7 20- 6- 0 14- 5- 0 GRANATH (L 5-4) - 1h 3
Apr 01, 2011 vs #22 Hawai'i Pacific W 5-0 5 6 0/ 0 1 1 7 21- 6- 0 14- 5- 0 GAITO (W 14-1) 68 1:36
%Apr 01, 2011 vs Dominican W 11-0 11 11 0/ 0 2 4 5 22- 6- 0 14- 5- 0 GRANATH (W 5-4) 50 1:25
%Apr 01, 2011 vs MSU Billings 2-5 L 2 4 0/ 5 12 1 7 22- 7- 0 14- 5- 0 MANUEL (L 3-2) 52 2:07
%Apr 02, 2011 vs Western Oregon W 3-1 3 8 0/ 1 5 0 7 23- 7- 0 14- 5- 0 GAITO (W 15-1) 36 1:45
%Apr 02, 2011 vs Grand Canyon W 9-0 9 12 0/ 0 2 4 7 24- 7- 0 14- 5- 0 GAITO (W 16-1) 60 1:50
Apr 03, 2011 vs Dixie State W 2-1 2 4 1/ 1 4 1 7 25- 7- 0 14- 5- 0 GAITO (W 17-1) 0 60
%Apr 03, 2011 vs MSU Billings W 4-3 4 8 2/ 3 4 0 ( 8) 26- 7- 0 14- 5- 0 GAITO (W 8-1) 133 2:29
*Apr 08, 2011 at Cal State Stanislaus W 2-1 2 8 1/ 1 5 0 7 27- 7- 0 15- 5- 0 GAITO (W 19-1) 65 1:48
*Apr 08, 2011 at Cal State Stanislaus 2-3 L 2 5 2/ 3 3 0 7 27- 8- 0 15- 6- 0 GRANATH (L 6-5) 65 2:09
*Apr 09, 2011 at Cal State Stanislaus W 7-2 7 9 1/ 2 7 5 7 28- 8- 0 16- 6- 0 GAITO (W 20-1) 80 1:50
*Apr 09, 2011 at Cal State Stanislaus W 6-4 6 8 0/ 4 7 2 7 29- 8- 0 17- 6- 0 GAITO (W 21-1) 80 1:50
*Apr 15, 2011 SONOMA STATE 1-2 L 1 2 0/ 2 6 0 7 29- 9- 0 17- 7- 0 GAITO (L 21-2) 220 2:00
*Apr 15, 2011 SONOMA STATE W 8-2 8 9 1/ 2 7 3 7 30- 9- 0 18- 7- 0 GRANATH (W 7-5) 230 2:00
*Apr 16, 2011 SONOMA STATE W 2-0 2 3 0/ 0 2 0 7 31- 9- 0 19- 7- 0 GAITO (W 22-2) 260 1:20
*Apr 16, 2011 SONOMA STATE 6-7 L 6 13 3/ 7 10 1 7 31-10- 0 19- 8- 0 MANUEL (L 2-3) 350 2:05
*Apr 22, 2011 at Cal State East Bay W 12-2 12 16 0/ 2 3 1 7 32-10- 0 20- 8- 0 GAITO (W 23-2) 76 2:31
*Apr 22, 2011 at Cal State East Bay W 2-1 2 5 1/ 1 6 0 7 33-10- 0 21- 8- 0 GAITO (W 24-2) 48 2:10
*Apr 23, 2011 at Cal State East Bay 3-11 L 3 5 1/11 11 0 6 33-11- 0 21- 9- 0 MANUEL (L 2-4) 78 2:04
*Apr 23, 2011 at Cal State East Bay W 4-1 4 2 0/ 1 8 2 ( 9) 34-11- 0 22- 9- 0 GAITO (W 25-2) 79 2:40
Apr 30, 2011 vs CSU Dominguez Hills W 2-0 2 7 1/ 0 2 0 7 35-11- 0 22- 9- 0 GAITO (W 26-2) 0
Apr 30, 2011 vs Sonoma State 2-5 L 2 3 1/ 5 14 1 7 35-12- 0 22- 9- 0 GAITO (L 26-3) 214 1:55
Apr 30, 2011 vs CSU Dominguez Hills W 6-2 6 12 0/ 2 8 2 7 36-12- 0 22- 9- 0 MANUEL (W 3-4) 350 2:04
May 01, 2011 vs Sonoma State 0-1 L 0 0 1/ 1 5 0 7 36-13- 0 22- 9- 0 GAITO (L 26-4) 185 1:31
May 13, 2011 vs Central Washington W 2-1 2 7 1/ 1 3 0 7 37-13- 0 22- 9- 0 GAITO (W 27-4) 120 1:45
May 14, 2011 at Chico State W 3-1 3 8 1/ 1 7 1 (11) 38-13- 0 22- 9- 0 GAITO (W 28-4) 255 2:30
May 16, 2011 at Chico State W 2-1 2 4 2/ 1 7 0 7 39-13- 0 22- 9- 0 GAITO (W 29-4) 120 1:55
May 20, 2011 CSU SAN BERNARDINO W 3-1 3 4 1/ 1 5 3 7 40-13- 0 22- 9- 0 GAITO (W 30-4) 600 2:00
May 21, 2011 at CSU San Bernardino W 3-1 3 4 2/ 1 6 0 7 41-13- 0 22- 9- 0 GAITO (W 31-4) 601 1:42
May 26, 2011 vs CW Post W 7-0 7 7 0/ 0 2 7 7 42-13- 0 22- 9- 0 GAITO (W 32-4) 203 1:56
May 27, 2011 vs Minnesota State Univ W 4-2 4 6 1/ 2 10 1 7 43-13- 0 22- 9- 0 GAITO (W 33-4) 212 1:58
May 29, 2011 vs Saginaw Valley W 2-1 2 9 0/ 1 4 0 7 44-13- 0 22- 9- 0 GAITO (W 34-4) 396 1:57
May 30, 2011 vs Alabama-Huntsville W 10-3 10 12 1/ 3 9 2 7 45-13- 0 22- 9- 0 GAITO (W 35-4) 492 2:23
* = Conference game
() extra inning game
Team Game-by-Game
2011 UC San Diego Softball
Team Game-by-Game for UC San Diego (as of Jun 16, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2011 NOTRE DAME DE NAMUR 24 8 7 3 3 1 0 3 0 3 1 0 1 0 0 2 18 4 0 .292
Feb 04, 2011 NOTRE DAME DE NAMUR 33 2 10 2 2 0 0 3 2 0 1 0 3 0 0 3 27 14 2 .298
Feb 05, 2011 COLORADO SCHOOL OF M 21 5 6 3 2 0 0 5 0 4 0 0 3 0 1 4 21 2 1 .295
Feb 05, 2011 COLORADO SCHOOL OF M 26 1 3 1 0 0 0 5 0 0 0 1 0 0 0 4 24 10 0 .250
Feb 06, 2011 COLORADO SCHOOL OF M 27 0 6 0 0 0 0 2 0 2 0 0 0 0 0 6 21 7 1 .244
Feb 06, 2011 COLORADO SCHOOL OF M 22 2 4 0 0 0 0 4 0 1 0 0 1 0 0 5 21 4 1 .235
Feb 11, 2011 *SAN FRANCISCO STATE 19 8 4 3 1 0 0 3 0 5 0 0 1 1 0 1 15 4 0 .233
Feb 11, 2011 *SAN FRANCISCO STATE 24 7 8 4 4 0 0 3 0 3 1 1 2 0 0 2 21 9 0 .245
Feb 12, 2011 *SAN FRANCISCO STATE 24 7 12 7 3 0 0 2 0 4 0 2 1 1 0 2 21 6 2 .273
Feb 12, 2011 *SAN FRANCISCO STATE 19 2 2 0 0 0 0 2 0 1 0 2 2 0 0 2 21 5 0 .259
Feb 20, 2011 at *CSUMB 22 9 5 6 0 0 0 3 0 0 1 2 1 0 0 5 15 5 1 .257
Feb 20, 2011 at *CSUMB 23 3 6 3 2 0 0 1 0 0 0 1 1 1 2 3 18 8 1 .257
Feb 20, 2011 at *CSUMB 28 6 9 6 3 0 0 2 0 0 1 2 1 0 0 5 21 8 3 .263
Feb 23, 2011 at Univ of San Diego 28 3 8 2 0 1 0 2 0 0 1 1 2 0 0 3 21 7 0 .265
Feb 25, 2011 *CSU SAN BERNARDINO 25 4 7 4 1 0 1 2 0 0 2 1 0 0 0 7 21 13 0 .266
Feb 25, 2011 *CSU SAN BERNARDINO 26 5 7 3 2 0 0 6 0 1 0 0 1 0 0 2 21 7 0 .266
Mar 02, 2011 *CSU SAN BERNARDINO 27 4 9 3 1 0 1 3 0 1 0 0 0 0 0 7 21 13 3 .270
Mar 02, 2011 *CSU SAN BERNARDINO 29 7 11 5 1 0 0 2 0 1 0 0 0 2 0 3 21 6 0 .277
Mar 04, 2011 *HUMBOLDT STATE 23 6 8 5 0 0 1 9 1 0 1 4 2 0 0 4 21 9 0 .281
Mar 04, 2011 *HUMBOLDT STATE 25 4 6 4 1 0 0 7 1 0 0 0 3 0 0 1 21 8 3 .279
Mar 05, 2011 *HUMBOLDT STATE 27 12 15 10 3 0 0 6 0 0 1 0 0 0 0 3 15 3 1 .293
Mar 05, 2011 *HUMBOLDT STATE 27 12 11 11 4 0 0 4 0 3 0 2 1 0 1 2 21 5 2 .299
Mar 11, 2011 at *CS Dominguez Hills 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 18 6 3 .293
Mar 11, 2011 at *CS Dominguez Hills 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 3 18 7 2 .287
Mar 12, 2011 at *CS Dominguez Hills 28 7 10 7 0 0 0 1 0 3 2 1 4 0 0 1 21 9 0 .290
Mar 12, 2011 at *CS Dominguez Hills 22 0 2 0 0 0 0 2 0 2 0 0 1 0 1 3 18 9 0 .284
Apr 01, 2011 vs Hawai'i Pacific 23 5 6 4 4 0 0 1 0 4 1 1 1 0 0 1 21 3 0 .283
Apr 01, 2011 vs Dominican 23 11 11 11 2 0 0 2 0 3 0 0 2 1 0 0 15 5 0 .289
Apr 01, 2011 vs MSU Billings 26 2 4 2 0 0 0 4 0 2 0 2 0 0 0 5 21 10 0 .284
Apr 02, 2011 vs Western Oregon 22 3 8 3 0 0 0 4 0 6 1 1 2 0 1 3 21 13 0 .287
Apr 02, 2011 vs Grand Canyon 34 9 12 9 3 0 0 3 0 4 1 0 0 1 0 0 21 9 0 .290
Apr 03, 2011 vs Dixie State 22 2 4 2 0 0 0 5 0 3 1 0 0 0 0 3 21 8 1 .287
Apr 03, 2011 vs MSU Billings 27 4 8 4 1 0 0 6 0 1 0 0 4 0 0 5 24 8 2 .287
Apr 08, 2011 at *Cal State Stanislaus 25 2 8 2 1 0 1 9 0 1 1 0 3 0 0 2 21 3 1 .288
Apr 08, 2011 at *Cal State Stanislaus 24 2 5 2 2 0 1 3 0 0 0 0 2 0 0 2 18 6 2 .286
Apr 09, 2011 at *Cal State Stanislaus 27 7 9 5 3 0 0 2 0 1 1 0 4 1 0 1 21 6 1 .287
Apr 09, 2011 at *Cal State Stanislaus 27 6 8 5 2 0 0 3 1 0 0 1 4 0 0 3 21 12 0 .287
Apr 15, 2011 *SONOMA STATE 23 1 2 1 0 0 0 5 0 4 0 0 0 0 0 7 21 9 0 .283
Apr 15, 2011 *SONOMA STATE 25 8 9 6 2 0 0 4 0 1 0 1 0 2 1 3 21 10 1 .285
Apr 16, 2011 *SONOMA STATE 20 2 3 1 0 0 0 4 0 3 0 0 1 0 0 5 21 8 0 .282
Apr 16, 2011 *SONOMA STATE 33 6 13 6 3 0 0 3 0 0 0 2 2 0 0 5 21 8 3 .285
Apr 22, 2011 at *Cal State East Bay 32 12 16 8 1 0 1 6 0 2 2 3 2 0 0 5 21 5 0 .292
Apr 22, 2011 at *Cal State East Bay 24 2 5 2 1 0 0 5 0 3 1 0 1 0 0 5 21 7 1 .290
Apr 23, 2011 at *Cal State East Bay 20 3 5 3 1 0 0 2 0 1 1 0 2 0 0 2 15 7 1 .289
Apr 23, 2011 at *Cal State East Bay 30 4 2 2 0 0 2 3 0 0 0 1 0 0 0 8 27 8 0 .283
Apr 30, 2011 vs CSU Dominguez Hills 22 2 7 2 0 1 1 1 0 0 0 0 2 0 0 2 21 13 1 .284
Apr 30, 2011 vs Sonoma State 24 2 3 2 1 0 0 4 0 0 0 1 1 0 0 5 21 9 1 .281
Apr 30, 2011 vs CSU Dominguez Hills 32 6 12 3 2 0 1 3 0 2 0 0 1 0 0 5 21 14 0 .283
May 01, 2011 vs Sonoma State 21 0 0 0 0 0 0 6 0 0 0 2 0 0 0 8 18 11 1 .279
May 13, 2011 vs Central Washington 22 2 7 2 0 0 0 3 0 1 0 1 1 0 0 4 21 8 1 .279
May 14, 2011 at Chico State 37 3 8 2 2 0 0 2 0 0 0 0 3 0 0 7 33 13 1 .277
May 16, 2011 at Chico State 21 2 4 2 0 0 0 4 0 0 0 0 4 0 0 3 21 7 2 .276
May 20, 2011 CSU SAN BERNARDINO 24 3 4 1 0 0 0 1 0 0 0 1 0 0 0 3 21 7 1 .274
May 21, 2011 at CSU San Bernardino 23 3 4 3 0 0 0 1 0 0 0 0 0 0 0 3 21 10 2 .272
May 26, 2011 vs CW Post 26 7 7 4 0 0 0 5 0 6 1 1 1 1 0 5 21 6 0 .272
May 27, 2011 vs Minnesota State Univ 22 4 6 4 2 0 0 6 0 0 1 1 3 0 0 1 21 12 1 .272
May 29, 2011 vs Saginaw Valley 29 2 9 2 3 0 1 0 0 0 1 0 0 0 0 9 21 7 0 .273
May 30, 2011 vs Alabama-Huntsville 28 10 12 9 1 0 0 2 0 3 1 2 0 0 1 5 21 4 1 .276
Totals 1467 262 405 207 70 3 11 195 5 85 26 41 77 11 8 214 1197 454 51 .276
2011 UC San Diego Softball
Team Game-by-Game for UC San Diego (as of Jun 16, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2011 NOTRE DAME DE NAMUR 6.0 1 0 0 3 4 1 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Feb 04, 2011 NOTRE DAME DE NAMUR 9.0 4 1 0 1 7 0 0 0 0 0 0 1 0 2-1 2-0 0 0.00
Feb 05, 2011 COLORADO SCHOOL OF M 7.0 3 1 1 4 8 0 0 0 0 0 0 0 0 5-1 3-0 0 0.32
Feb 05, 2011 COLORADO SCHOOL OF M 8.0 1 0 0 1 7 1 0 0 0 0 0 0 0 1-0 4-0 0 0.23
Feb 06, 2011 COLORADO SCHOOL OF M 7.0 6 1 1 2 6 1 0 0 0 0 0 0 0 0-1 4-1 0 0.38
Feb 06, 2011 COLORADO SCHOOL OF M 7.0 4 1 1 0 7 0 1 0 0 0 0 0 0 2-1 5-1 0 0.48
Feb 11, 2011 *SAN FRANCISCO STATE 5.0 5 0 0 2 2 1 0 0 0 0 0 0 0 8-0 6-1 0 0.43
Feb 11, 2011 *SAN FRANCISCO STATE 7.0 5 3 3 2 5 1 0 0 0 0 1 0 0 7-3 7-1 0 0.75
Feb 12, 2011 *SAN FRANCISCO STATE 7.0 8 3 2 3 3 0 0 0 0 0 1 0 0 7-3 8-1 0 0.89
Feb 12, 2011 *SAN FRANCISCO STATE 7.0 2 0 0 0 3 1 0 0 0 0 0 0 0 2-0 9-1 0 0.80
Feb 20, 2011 at *CSUMB 5.0 4 0 0 0 6 0 0 0 0 0 1 0 0 9-0 10-1 0 0.75
Feb 20, 2011 at *CSUMB 6.0 9 5 1 2 3 1 0 1 0 0 1 0 0 3-5 10-2 0 0.78
Feb 20, 2011 at *CSUMB 7.0 6 1 0 1 3 0 0 0 0 0 0 0 0 6-1 11-2 0 0.72
Feb 23, 2011 at Univ of San Diego 7.0 5 0 0 4 3 0 0 0 0 0 0 0 0 3-0 12-2 1 0.66
Feb 25, 2011 *CSU SAN BERNARDINO 7.0 7 1 1 1 6 0 0 0 0 0 0 0 0 4-1 13-2 1 0.69
Feb 25, 2011 *CSU SAN BERNARDINO 7.0 10 2 2 3 2 1 0 0 0 0 0 1 0 5-2 14-2 2 0.77
Mar 02, 2011 *CSU SAN BERNARDINO 7.0 7 3 1 1 2 2 0 0 0 0 0 1 0 4-3 15-2 2 0.78
Mar 02, 2011 *CSU SAN BERNARDINO 7.0 2 3 3 3 2 0 1 0 0 0 0 0 0 7-3 16-2 3 0.91
Mar 04, 2011 *HUMBOLDT STATE 7.0 6 2 2 0 2 1 0 1 0 0 0 0 0 6-2 17-2 3 0.97
Mar 04, 2011 *HUMBOLDT STATE 7.0 12 9 5 4 2 3 0 0 0 0 0 1 0 4-9 17-3 3 1.18
Mar 05, 2011 *HUMBOLDT STATE 5.0 5 2 1 0 3 1 0 0 0 0 0 0 0 12-2 18-3 3 1.18
Mar 05, 2011 *HUMBOLDT STATE 7.0 9 8 7 4 4 0 0 1 0 0 0 0 0 12-8 19-3 3 1.46
Mar 11, 2011 at *CS Dominguez Hills 6.0 3 2 0 0 6 0 0 0 0 0 0 0 0 0-2 19-4 3 1.40
Mar 11, 2011 at *CS Dominguez Hills 6.0 5 2 1 3 6 0 0 0 0 0 0 1 0 1-2 19-5 3 1.39
Mar 12, 2011 at *CS Dominguez Hills 7.0 3 0 0 3 3 0 0 0 0 0 1 0 0 7-0 20-5 3 1.33
Mar 12, 2011 at *CS Dominguez Hills 6.0 1 2 2 4 5 1 0 0 0 0 1 0 0 0-2 20-6 3 1.37
Apr 01, 2011 vs Hawai'i Pacific 7.0 1 0 0 1 6 0 0 0 0 0 0 0 0 5-0 21-6 3 1.31
Apr 01, 2011 vs Dominican 5.0 2 0 0 1 8 2 0 0 0 0 0 0 0 11-0 22-6 3 1.28
Apr 01, 2011 vs MSU Billings 7.0 12 5 5 0 5 3 0 1 0 0 0 0 0 2-5 22-7 3 1.41
Apr 02, 2011 vs Western Oregon 7.0 5 1 1 2 3 1 0 0 0 0 0 0 0 3-1 23-7 3 1.40
Apr 02, 2011 vs Grand Canyon 7.0 2 0 0 0 7 1 0 0 0 0 0 0 0 9-0 24-7 3 1.35
Apr 03, 2011 vs Dixie State 7.0 4 1 1 0 3 2 0 1 0 0 0 0 0 2-1 25-7 3 1.34
Apr 03, 2011 vs MSU Billings 8.0 4 3 1 2 5 1 0 0 0 0 0 0 0 4-3 26-7 3 1.32
Apr 08, 2011 at *Cal State Stanislaus 7.0 5 1 0 0 8 1 0 0 0 0 0 0 0 2-1 27-7 3 1.28
Apr 08, 2011 at *Cal State Stanislaus 6.0 3 3 1 2 2 1 0 0 0 0 0 0 0 2-3 27-8 3 1.28
Apr 09, 2011 at *Cal State Stanislaus 7.0 7 2 0 0 10 0 0 0 0 0 1 0 0 7-2 28-8 3 1.24
Apr 09, 2011 at *Cal State Stanislaus 7.0 7 4 4 3 3 2 0 1 0 0 1 1 0 6-4 29-8 3 1.32
Apr 15, 2011 *SONOMA STATE 7.0 6 2 2 1 8 0 0 1 0 0 1 0 0 1-2 29-9 3 1.34
Apr 15, 2011 *SONOMA STATE 7.0 7 2 2 1 3 1 0 2 0 0 0 0 0 8-2 30-9 4 1.36
Apr 16, 2011 *SONOMA STATE 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 2-0 31-9 4 1.32
Apr 16, 2011 *SONOMA STATE 7.0 10 7 4 3 5 1 0 1 2 0 0 0 0 6-7 31-10 4 1.39
Apr 22, 2011 at *Cal State East Bay 7.0 3 2 2 1 7 0 0 1 0 0 0 0 0 12-2 32-10 4 1.40
Apr 22, 2011 at *Cal State East Bay 7.0 6 1 1 1 7 2 0 1 0 0 0 1 0 2-1 33-10 4 1.40
Apr 23, 2011 at *Cal State East Bay 5.0 11 11 6 4 3 0 0 4 0 0 0 0 0 3-11 33-11 4 1.51
Apr 23, 2011 at *Cal State East Bay 9.0 8 1 1 0 12 3 0 0 0 0 1 1 0 4-1 34-11 4 1.49
Apr 30, 2011 vs CSU Dominguez Hills 7.0 2 0 0 0 1 0 0 0 0 0 2 2 0 2-0 35-11 4 1.46
Apr 30, 2011 vs Sonoma State 7.0 14 5 5 0 1 1 0 1 1 0 1 0 0 2-5 35-12 4 1.54
Apr 30, 2011 vs CSU Dominguez Hills 7.0 8 2 2 3 2 0 0 0 0 0 2 1 0 6-2 36-12 5 1.55
May 01, 2011 vs Sonoma State 6.0 5 1 1 0 1 0 0 1 0 0 1 0 0 0-1 36-13 5 1.54
May 13, 2011 vs Central Washington 7.0 3 1 1 0 8 0 0 1 0 0 0 0 0 2-1 37-13 5 1.53
May 14, 2011 at Chico State 11.0 7 1 1 2 7 1 1 0 0 0 0 0 0 3-1 38-13 5 1.50
May 16, 2011 at Chico State 7.0 7 1 0 1 8 1 0 0 0 0 0 0 0 2-1 39-13 5 1.47
May 20, 2011 CSU SAN BERNARDINO 7.0 5 1 1 2 8 0 0 1 1 0 0 0 0 3-1 40-13 5 1.46
May 21, 2011 at CSU San Bernardino 7.0 6 1 0 0 1 1 0 0 0 0 1 0 0 3-1 41-13 5 1.43
May 26, 2011 vs CW Post 7.0 2 0 0 0 8 1 0 0 0 0 1 0 0 7-0 42-13 5 1.41
May 27, 2011 vs Minnesota State Univ 7.0 10 2 2 1 3 1 0 0 0 0 1 1 0 4-2 43-13 5 1.42
May 29, 2011 vs Saginaw Valley 7.0 4 1 1 2 12 0 0 1 0 0 2 0 0 2-1 44-13 5 1.41
May 30, 2011 vs Alabama-Huntsville 7.0 9 3 3 3 7 2 0 0 1 0 2 0 0 10-3 45-13 5 1.44
Totals 399.0 320 117 82 87 287 45 3 21 5 0 23 12 0 262-117 45-13 5 1.44
* = game