|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WORTHAM, Danyiel | f | 3-4 | 0-0 | 0-2 | 4-0 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 29 |
| 32 | RUVALD, Genevieve | f | 4-8 | 2-4 | 6-8 | 3-8 | 11 | 1 | 16 | 2 | 6 | 0 | 1 | 31 |
| 14 | KOKJOHN, Ashley | c | 2-5 | 0-0 | 2-2 | 3-5 | 8 | 4 | 6 | 2 | 5 | 0 | 2 | 23 |
| 10 | FOK, Maya | g | 2-9 | 1-5 | 8-9 | 1-2 | 3 | 4 | 13 | 6 | 2 | 0 | 0 | 24 |
| 22 | BROMLEY, Nicholle | g | 4-13 | 1-2 | 4-4 | 1-4 | 5 | 3 | 13 | 4 | 4 | 1 | 2 | 35 |
| 21 | HONG, Kimberly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| 25 | GINN, Ali | - | 3-7 | 0-2 | 0-0 | 1-5 | 6 | 1 | 6 | 1 | 1 | 0 | 2 | 21 |
| 33 | NEAL, Kimberly | - | 9-12 | 0-0 | 1-3 | 1-4 | 5 | 3 | 19 | 0 | 2 | 0 | 3 | 28 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 4-14 | 21-28 | 16-29 | 45 | 18 | 79 | 18 | 23 | 1 | 10 | 200 | |
| 45.8% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-7 | 8-9 | |||||||||||
| 51.6% | 28.6% | 88.9% | ||||||||||||
| 2nd Half: | 11-28 | 2-7 | 13-19 | |||||||||||
| 39.3% | 28.6% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WHITMAN, Niesha | * | 2-7 | 0-2 | 0-0 | 4-3 | 7 | 2 | 4 | 1 | 6 | 0 | 0 | 22 |
| 25 | BRADLEY, Marissa | * | 8-16 | 3-9 | 5-6 | 2-3 | 5 | 5 | 24 | 2 | 3 | 0 | 4 | 36 |
| 32 | KERN, Jennifer | * | 3-4 | 0-0 | 4-4 | 2-2 | 4 | 5 | 10 | 1 | 4 | 0 | 0 | 19 |
| 34 | SPERLE, Jessica | * | 0-5 | 0-1 | 0-1 | 2-5 | 7 | 4 | 0 | 3 | 3 | 0 | 0 | 38 |
| 35 | PIETKA, Michelle | * | 5-12 | 0-7 | 1-1 | 1-1 | 2 | 2 | 11 | 3 | 2 | 0 | 2 | 26 |
| 10 | HORSEMAN, Teal | - | 0-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 19 |
| 12 | RICE, Leah | - | 3-7 | 0-1 | 3-5 | 1-2 | 3 | 3 | 9 | 0 | 1 | 2 | 0 | 20 |
| 20 | SCHEITLIN, Kara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | MASON, Krsten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | YOUNG, Delise | - | 1-4 | 1-4 | 2-2 | 1-2 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 4-25 | 17-21 | 13-21 | 34 | 24 | 65 | 16 | 21 | 3 | 9 | 200 | |
| 36.7% | 16.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 1-10 | 12-14 | |||||||||||
| 25.0% | 10.0% | 85.7% | ||||||||||||
| 2nd Half: | 16-36 | 3-15 | 5-7 | |||||||||||
| 44.4% | 20.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 42 | 37 | 79 | Record: (3-1 1-0 CCAA) |
| Chico State | 25 | 40 | 65 | Record: (4-2, 1-1 CCAA) |
|
Officials:
Technical fouls: UC San Diego-None. Chico State-None. Attendance: 371 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WORTHAM, Danyiel | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | RUVALD, Genevieve | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | KOKJOHN, Ashley | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | FOK, Maya | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | BROMLEY, Nicholle | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | HONG, Kimberly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | GINN, Ali | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | NEAL, Kimberly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WHITMAN, Niesha | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | BRADLEY, Marissa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | KERN, Jennifer | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | SPERLE, Jessica | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | PIETKA, Michelle | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | HORSEMAN, Teal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | RICE, Leah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | SCHEITLIN, Kara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | MASON, Krsten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | YOUNG, Delise | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UC San Diego | 42 | 42 | Record: (3-1 1-0 CCAA) |
| Chico State | 25 | 25 | Record: (4-2, 1-1 CCAA) |
|
Officials:
Technical fouls: UC San Diego-None. Chico State-None. Attendance: 371 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | WORTHAM, Danyiel | f | 3-4 | 0-0 | 0-2 | 4-0 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 29 |
| 32 | RUVALD, Genevieve | f | 4-8 | 2-4 | 6-8 | 3-8 | 11 | 1 | 16 | 2 | 6 | 0 | 1 | 31 |
| 14 | KOKJOHN, Ashley | c | 2-5 | 0-0 | 2-2 | 3-5 | 8 | 4 | 6 | 2 | 5 | 0 | 2 | 23 |
| 10 | FOK, Maya | g | 2-9 | 1-5 | 8-9 | 1-2 | 3 | 4 | 13 | 6 | 2 | 0 | 0 | 24 |
| 22 | BROMLEY, Nicholle | g | 4-13 | 1-2 | 4-4 | 1-4 | 5 | 3 | 13 | 4 | 4 | 1 | 2 | 35 |
| 21 | HONG, Kimberly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| 25 | GINN, Ali | - | 3-7 | 0-2 | 0-0 | 1-5 | 6 | 1 | 6 | 1 | 1 | 0 | 2 | 21 |
| 33 | NEAL, Kimberly | - | 9-12 | 0-0 | 1-3 | 1-4 | 5 | 3 | 19 | 0 | 2 | 0 | 3 | 28 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 4-14 | 21-28 | 16-29 | 45 | 18 | 79 | 18 | 23 | 1 | 10 | 200 | |
| 45.8% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-59 | 4-14 | 21-28 | |||||||||||
| 45.8% | 28.6% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | WHITMAN, Niesha | * | 2-7 | 0-2 | 0-0 | 4-3 | 7 | 2 | 4 | 1 | 6 | 0 | 0 | 22 |
| 25 | BRADLEY, Marissa | * | 8-16 | 3-9 | 5-6 | 2-3 | 5 | 5 | 24 | 2 | 3 | 0 | 4 | 36 |
| 32 | KERN, Jennifer | * | 3-4 | 0-0 | 4-4 | 2-2 | 4 | 5 | 10 | 1 | 4 | 0 | 0 | 19 |
| 34 | SPERLE, Jessica | * | 0-5 | 0-1 | 0-1 | 2-5 | 7 | 4 | 0 | 3 | 3 | 0 | 0 | 38 |
| 35 | PIETKA, Michelle | * | 5-12 | 0-7 | 1-1 | 1-1 | 2 | 2 | 11 | 3 | 2 | 0 | 2 | 26 |
| 10 | HORSEMAN, Teal | - | 0-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 5 | 1 | 0 | 2 | 19 |
| 12 | RICE, Leah | - | 3-7 | 0-1 | 3-5 | 1-2 | 3 | 3 | 9 | 0 | 1 | 2 | 0 | 20 |
| 20 | SCHEITLIN, Kara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | MASON, Krsten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | YOUNG, Delise | - | 1-4 | 1-4 | 2-2 | 1-2 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 4-25 | 17-21 | 13-21 | 34 | 24 | 65 | 16 | 21 | 3 | 9 | 200 | |
| 36.7% | 16.0% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 22-60 | 4-25 | 17-21 | |||||||||||
| 36.7% | 16.0% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 42 | 37 | 79 | Record: (3-1 1-0 CCAA) |
| Chico State | 25 | 40 | 65 | Record: (4-2, 1-1 CCAA) |
|
Officials:
Technical fouls: UC San Diego-None. Chico State-None. Attendance: 371 |