|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | McGANN, Katie | f | 3-8 | 0-0 | 3-4 | 1-7 | 8 | 1 | 9 | 0 | 2 | 0 | 0 | 25 |
| 25 | GINN, Ali | f | 6-10 | 1-1 | 0-0 | 1-1 | 2 | 0 | 13 | 2 | 4 | 0 | 2 | 30 |
| 30 | JOHNSON, Margaret | c | 6-16 | 0-0 | 1-1 | 4-9 | 13 | 2 | 13 | 1 | 0 | 0 | 1 | 28 |
| 10 | HEROLD, Andrea | g | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 28 |
| 24 | JUSTER, Leora | g | 4-9 | 0-1 | 4-5 | 2-1 | 3 | 1 | 12 | 2 | 2 | 1 | 1 | 24 |
| 11 | SARGENT, Lauren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | BUFFUM, Kim | - | 2-7 | 0-4 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 20 |
| 20 | PHILLIPS, Robyn | - | 3-3 | 0-0 | 3-4 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5 |
| 21 | ANDERSON, Katie | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | HANSEN, Hillary | - | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 33 | GALLAGHER-BOLTON, S. | - | 0-3 | 0-0 | 3-4 | 3-6 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 19 |
| 34 | NIEDERMEYER, Megan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 2-11 | 16-20 | 14-36 | 50 | 12 | 72 | 12 | 12 | 1 | 9 | 200 | |
| 40.3% | 18.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 0-5 | 8-11 | |||||||||||
| 48.4% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-36 | 2-6 | 8-9 | |||||||||||
| 33.3% | 33.3% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TENNIES, Jacquelyn | f | 5-11 | 1-5 | 4-5 | 1-7 | 8 | 1 | 15 | 2 | 2 | 0 | 0 | 32 |
| 50 | DEMUS, Shanna | f | 4-18 | 1-9 | 1-2 | 1-3 | 4 | 2 | 10 | 0 | 3 | 1 | 2 | 32 |
| 12 | STRICKER, Stacia | c | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 26 |
| 22 | HERBERT, Sharonne | g | 0-6 | 0-6 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 25 |
| 32 | NUNEZ, Patricia | g | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 17 |
| 20 | TOKORO, Monica | - | 6-20 | 1-3 | 0-1 | 6-2 | 8 | 3 | 13 | 3 | 2 | 0 | 0 | 32 |
| 30 | TOLEDO, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | GONZALES, Reena | - | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| 44 | UTZ, Charmaine | - | 2-4 | 0-0 | 0-0 | 4-1 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-69 | 3-24 | 5-8 | 15-27 | 42 | 16 | 50 | 8 | 15 | 3 | 3 | 200 | |
| 30.4% | 12.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 3-13 | 4-5 | |||||||||||
| 26.5% | 23.1% | 80.0% | ||||||||||||
| 2nd Half: | 12-35 | 0-11 | 1-3 | |||||||||||
| 34.3% | 0.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 38 | 34 | 72 | Record: (6-2, 2-1 CCAA) |
| Cal State L.A. | 25 | 25 | 50 | Record: (1-7, 0-3 CCAA) |
|
Officials: Carla Fujimoto, Cindy Leong, Emma Major
Technical fouls: UC San Diego-None. Cal State L.A.-None. Attendance: 161 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | McGANN, Katie | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | GINN, Ali | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | JOHNSON, Margaret | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | HEROLD, Andrea | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | JUSTER, Leora | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | SARGENT, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | BUFFUM, Kim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | PHILLIPS, Robyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | ANDERSON, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | HANSEN, Hillary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | GALLAGHER-BOLTON, S. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | NIEDERMEYER, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TENNIES, Jacquelyn | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | DEMUS, Shanna | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | STRICKER, Stacia | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | HERBERT, Sharonne | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | NUNEZ, Patricia | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | TOKORO, Monica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | TOLEDO, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | GONZALES, Reena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | UTZ, Charmaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UC San Diego | 38 | 38 | Record: (6-2, 2-1 CCAA) |
| Cal State L.A. | 25 | 25 | Record: (1-7, 0-3 CCAA) |
|
Officials: Carla Fujimoto, Cindy Leong, Emma Major
Technical fouls: UC San Diego-None. Cal State L.A.-None. Attendance: 161 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | McGANN, Katie | f | 3-8 | 0-0 | 3-4 | 1-7 | 8 | 1 | 9 | 0 | 2 | 0 | 0 | 25 |
| 25 | GINN, Ali | f | 6-10 | 1-1 | 0-0 | 1-1 | 2 | 0 | 13 | 2 | 4 | 0 | 2 | 30 |
| 30 | JOHNSON, Margaret | c | 6-16 | 0-0 | 1-1 | 4-9 | 13 | 2 | 13 | 1 | 0 | 0 | 1 | 28 |
| 10 | HEROLD, Andrea | g | 1-3 | 1-3 | 2-2 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 28 |
| 24 | JUSTER, Leora | g | 4-9 | 0-1 | 4-5 | 2-1 | 3 | 1 | 12 | 2 | 2 | 1 | 1 | 24 |
| 11 | SARGENT, Lauren | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | BUFFUM, Kim | - | 2-7 | 0-4 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 20 |
| 20 | PHILLIPS, Robyn | - | 3-3 | 0-0 | 3-4 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5 |
| 21 | ANDERSON, Katie | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | HANSEN, Hillary | - | 2-4 | 0-2 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 33 | GALLAGHER-BOLTON, S. | - | 0-3 | 0-0 | 3-4 | 3-6 | 9 | 1 | 3 | 2 | 1 | 0 | 0 | 19 |
| 34 | NIEDERMEYER, Megan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 2-11 | 16-20 | 14-36 | 50 | 12 | 72 | 12 | 12 | 1 | 9 | 200 | |
| 40.3% | 18.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-67 | 2-11 | 16-20 | |||||||||||
| 40.3% | 18.2% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | TENNIES, Jacquelyn | f | 5-11 | 1-5 | 4-5 | 1-7 | 8 | 1 | 15 | 2 | 2 | 0 | 0 | 32 |
| 50 | DEMUS, Shanna | f | 4-18 | 1-9 | 1-2 | 1-3 | 4 | 2 | 10 | 0 | 3 | 1 | 2 | 32 |
| 12 | STRICKER, Stacia | c | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 26 |
| 22 | HERBERT, Sharonne | g | 0-6 | 0-6 | 0-0 | 0-4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 25 |
| 32 | NUNEZ, Patricia | g | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 1 | 1 | 17 |
| 20 | TOKORO, Monica | - | 6-20 | 1-3 | 0-1 | 6-2 | 8 | 3 | 13 | 3 | 2 | 0 | 0 | 32 |
| 30 | TOLEDO, Mary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | GONZALES, Reena | - | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| 44 | UTZ, Charmaine | - | 2-4 | 0-0 | 0-0 | 4-1 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-69 | 3-24 | 5-8 | 15-27 | 42 | 16 | 50 | 8 | 15 | 3 | 3 | 200 | |
| 30.4% | 12.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 21-69 | 3-24 | 5-8 | |||||||||||
| 30.4% | 12.5% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC San Diego | 38 | 34 | 72 | Record: (6-2, 2-1 CCAA) |
| Cal State L.A. | 25 | 25 | 50 | Record: (1-7, 0-3 CCAA) |
|
Officials: Carla Fujimoto, Cindy Leong, Emma Major
Technical fouls: UC San Diego-None. Cal State L.A.-None. Attendance: 161 |