#03 ANDERSON-JEW, Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Seattle Pacific | 11/11/11 | 17 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 6 | 1 | 0 | 2 | 8 | 8.0 | |
| vs Western Washington | 11/12/11 | 17 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 | |
| vs Hawaii Pacific | 11/18/11 | 19 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 3 | 2 | 1 | 1 | 7 | 5.0 | |
| at University of Hawaii at Hilo | 11/19/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
| CAL STATE SAN MARCOS | 11/25/11 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 3.6 | |
| FORT LEWIS COLLEGE | 11/26/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Cal State Dominguez Hills | 12/02/11 | 14 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 4 | 4 | 1.1 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 3.6 | |
| at Cal State L.A. | 12/03/11 | 18 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.6 | |
| CSU SAN BERNARDINO | 12/12/11 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.4 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 3.6 | |
| at CSU San Bernardino | 12/19/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.2 | |
| SAN FRANCISCO STATE | 12/29/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.9 | |
| at Cal State East Bay | 02/18/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| at Humboldt State | 02/22/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| at Sonoma State | 02/24/12 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2.5 | |
| SONOMA STATE | 02/28/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.3 | |
| CAL STATE L.A. | 03/02/12 | 5 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 2.5 | |
| CHICO STATE | 03/09/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 170 | 13-28 | .464 | 10-18 | .556 | 4-6 | .667 | 5 | 17 | 22 | 1.3 | 17 | 0 | 24 | 21 | 3 | 9 | 40 | 2.4 | |
| Games played: 17 | Rebounds/game: 1.3 | |
| Points/game: 2.4 | Assists/game: 1.4 | |
| FG Pct: 46.4 | Turnovers/game: 1.2 | |
| 3FG Pct: 55.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 66.7 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |