UC San Diego
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
UC San Diego Overall Team Statistics (as of Dec 04, 2010)
All games
Overall: 19-3-3 Conf: 12-2-2 Home: 8-1-0 Away: 8-1-2 Neut: 3-1-1
TEAM STATISTICS UCSD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 44-332 16-241
Goals scored per game.. 1.76 0.64
Shot pct............... .133 .066
Shots on goal-Attempts. 153-332 97-241
SOG pct................ .461 .402
Shots/Game............. 13.3 9.6
Assists................ 39 11
CORNER KICKS............. 165 71
PENALTY KICKS............ 0-0 1-2
PENALTIES................
Yellow cards........... 4 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 3613 2180
Dates/Avg Per Date..... 9/401 11/198
Neutral Site #/Avg..... 5/211
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 19 23 1 1 0 - 44
Opponents........... 4 12 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 124 189 12 7 0 - 332
Opponents........... 131 104 5 1 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 44 34 2 1 0 - 81
Opponents........... 42 60 4 3 0 - 109
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 58 99 5 3 0 - 165
Opponents........... 35 31 2 3 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 107 116 4 3 0 - 230
Opponents........... 100 133 8 2 0 - 243
Overall Individual Statistics
The Automated ScoreBook For Soccer
UC San Diego Overall Individual Statistics (as of Dec 04, 2010)
All games
Overall: 19-3-3 Conf: 12-2-2 Home: 8-1-0 Away: 8-1-2 Neut: 3-1-1
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
14 ILG, Annette 25-17 1461 11 5 27 51 .216 24 .471 4 0-0
2 MCTIGUE, Sarah 25-25 1686 9 3 21 58 .155 26 .448 4 0-0
19 JOHNSON, Hayley 25-25 2293 1 10 12 21 .048 12 .571 1 0-0
16 WONG, Shelby 25-25 1680 3 5 11 39 .077 21 .538 0 0-0
18 WETHE, Anne 25-25 1934 3 4 10 44 .068 14 .318 3 0-0
15 WILSON, Ellen 25-25 2320 3 1 7 8 .375 5 .625 3 0-0
13 HERNANDEZ, Gabi 25-8 993 3 0 6 21 .143 11 .524 0 0-0
22 NEWCOMER, Alyssa 25-0 657 3 0 6 11 .273 7 .636 0 0-0
11 CAPOBIANCO, Courtney 21-6 723 2 2 6 11 .182 7 .636 1 0-0
10 BRADLEY, Lisa 25-25 2171 2 2 6 11 .182 3 .273 0 0-0
21 DIXON, Danielle 24-24 1452 2 0 4 18 .111 7 .389 1 0-0
20 ENLOW, Alexa 21-0 527 1 1 3 4 .250 2 .500 1 0-0
3 MILLS, Lindsay 16-0 428 1 1 3 4 .250 2 .500 1 0-0
12 BOLTON, Sara 24-1 747 0 3 3 11 .000 2 .182 0 0-0
17 WI, Jessica 25-19 1253 0 2 2 12 .000 6 .500 0 0-0
6 MCWALTERS, Mary 17-0 305 0 0 0 4 .000 2 .500 0 0-0
9 SPAVENTA, Sara 25-25 2307 0 0 0 3 .000 1 .333 0 0-0
8 LESLIE, Rachel 13-0 275 0 0 0 1 .000 1 1.000 0 0-0
24 LEARY, Alex 2-0 6 0 0 0 0 .000 0 .000 0 0-0
4 KUYKENDALL, Katie 2-0 74 0 0 0 0 .000 0 .000 0 0-0
01 ARMSTRONG, Kristin 25-24 2260 0 0 0 0 .000 0 .000 0 0-0
1 GARLAND, Sarah 3-1 115 0 0 0 0 .000 0 .000 0 0-0
Total............... 25 - 44 39 127 332 .133 153 .461 19 0-0
Opponents........... 25 - 16 11 43 241 .066 97 .402 3 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 GARLAND, Sarah 1-1 28:57 0 0.00 0 .000 0 0 0 0
01 ARMSTRONG, Kristin 25-24 2301:10 16 0.63 76 .826 19 3 3 15
TM TEAM 0:00 0 0.00 5 1.000 0 0 0 1
Total............... 25 2330:07 16 0.62 81 .835 19 3 3 16
Opponents........... 25 2330:07 44 1.70 109 .712 3 19 3 3
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 19 23 1 1 0 - 44
Opponents........... 4 12 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 124 189 12 7 0 - 332
Opponents........... 131 104 5 1 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 44 34 2 1 0 - 81
Opponents........... 42 60 4 3 0 - 109
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 58 99 5 3 0 - 165
Opponents........... 35 31 2 3 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 107 116 4 3 0 - 230
Opponents........... 100 133 8 2 0 - 243
ATTENDANCE SUMMARY UCSD OPP
---------------------------------------------------
Total.................... 3613 2180
Dates/Avg Per Date....... 9/401 11/198
Neutral Site #/Avg....... 5/211
Soccer Statistics
The Automated ScoreBook For Soccer
UC San Diego Soccer Statistics (as of Dec 04, 2010)
All games
Overall: 19-3-3 Conf: 12-2-2 Home: 8-1-0 Away: 8-1-2 Neut: 3-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 ILG, Annette 25-17 11 5 27 51 .216 24 .471 4 0 16-10 5 4 14 30 .167 12 .400 1 0
2 MCTIGUE, Sarah 25-25 9 3 21 58 .155 26 .448 4 0 16-16 8 2 18 43 .186 19 .442 3 0
19 JOHNSON, Hayley 25-25 1 10 12 21 .048 12 .571 1 0 16-16 1 7 9 16 .062 10 .625 1 0
16 WONG, Shelby 25-25 3 5 11 39 .077 21 .538 0 0 16-16 2 3 7 24 .083 13 .542 0 0
18 WETHE, Anne 25-25 3 4 10 44 .068 14 .318 3 0 16-16 2 4 8 25 .080 9 .360 2 0
15 WILSON, Ellen 25-25 3 1 7 8 .375 5 .625 3 0 16-16 1 1 3 5 .200 3 .600 1 0
13 HERNANDEZ, Gabi 25-8 3 0 6 21 .143 11 .524 0 0 16-6 2 0 4 12 .167 7 .583 0 0
22 NEWCOMER, Alyssa 25-0 3 0 6 11 .273 7 .636 0 0 16-0 2 0 4 7 .286 5 .714 0 0
11 CAPOBIANCO, Courtney 21-6 2 2 6 11 .182 7 .636 1 0 12-4 1 0 2 3 .333 2 .667 1 0
10 BRADLEY, Lisa 25-25 2 2 6 11 .182 3 .273 0 0 16-16 0 1 1 6 .000 1 .167 0 0
21 DIXON, Danielle 24-24 2 0 4 18 .111 7 .389 1 0 16-16 2 0 4 13 .154 6 .462 1 0
20 ENLOW, Alexa 21-0 1 1 3 4 .250 2 .500 1 0 13-0 1 0 2 4 .250 2 .500 1 0
3 MILLS, Lindsay 16-0 1 1 3 4 .250 2 .500 1 0 11-0 1 1 3 4 .250 2 .500 1 0
12 BOLTON, Sara 24-1 0 3 3 11 .000 2 .182 0 0 15-0 0 0 0 5 .000 2 .400 0 0
17 WI, Jessica 25-19 0 2 2 12 .000 6 .500 0 0 16-12 0 2 2 6 .000 3 .500 0 0
6 MCWALTERS, Mary 17-0 0 0 0 4 .000 2 .500 0 0 13-0 0 0 0 3 .000 2 .667 0 0
9 SPAVENTA, Sara 25-25 0 0 0 3 .000 1 .333 0 0 16-16 0 0 0 1 .000 0 .000 0 0
8 LESLIE, Rachel 13-0 0 0 0 1 .000 1 1.000 0 0 7-0 0 0 0 1 .000 1 1.000 0 0
24 LEARY, Alex 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 KUYKENDALL, Katie 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
01 ARMSTRONG, Kristin 25-24 0 0 0 0 .000 0 .000 0 0 -
1 GARLAND, Sarah 3-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
Total............... 25 44 39 127 332 .133 153 .461 19 0 16 28 25 81 208 .135 99 .476 12 0
Opponents........... 25 16 11 43 241 .066 97 .402 3 1 16 10 7 27 171 .058 73 .427 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 GARLAND, Sarah 1-1 28:57 0 0.00 0 .000 0 0 0 0 -
01 ARMSTRONG, Kristin 25-24 2301:10 16 0.63 76 .826 19 3 3 15 16-15 1500:07 10 0.60 58 .853 12 2 2 10
Total............... 25 2330:07 16 0.62 81 .835 19 3 3 16 16 1500:07 10 0.60 63 .863 12 2 2 10
Opponents........... 25 2330:07 44 1.70 109 .712 3 19 3 3 16 1500:07 28 1.68 71 .717 2 12 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC San Diego........ 124 189 12 7 0 - 332 UC San Diego........ 78 117 9 4 - 208
Opponents........... 131 104 5 1 0 - 241 Opponents........... 85 80 5 1 - 171
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC San Diego........ 19 23 1 1 0 - 44 UC San Diego........ 13 13 1 1 - 28
Opponents........... 4 12 0 0 0 - 16 Opponents........... 2 8 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
UC San Diego........ 44 34 2 1 0 - 81 UC San Diego........ 30 30 2 1 - 63
Opponents........... 42 60 4 3 0 - 109 Opponents........... 28 39 3 1 - 71
ATTENDANCE SUMMARY UCSD OPP ATTENDANCE SUMMARY UCSD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3613 2180 Total.................... 2890 1620
Dates/Avg Per Date....... 9/401 11/198 Dates/Avg Per Date....... 7/413 9/180
Neutral Site #/Avg....... 5/211 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Soccer
UC San Diego Combined Team Statistics (as of Dec 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19- 3- 3) ( 8- 1- 0) ( 8- 1- 2) ( 3- 1- 1)
CONFERENCE.......... (12- 2- 2) ( 6- 1- 0) ( 6- 1- 2) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 1- 1) ( 2- 0- 0) ( 2- 0- 0) ( 3- 1- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 02 DOMINICAN W 6-0 212
Sep 04 NOTRE DAME DE NAMUR W 2-0 511
*Sep 10 #23 CAL STATE L.A. L 1-3 414
*Sep 12 #9 CSU DOMINGUEZ HILLS W 3-0 387
*Sep 17 at Humboldt State L 1-2 125
*Sep 19 at Sonoma State T O2 0-0 210
*Sep 24 at CSUMB W 4-1 -
*Sep 26 at SF State T O2 0-0 139
*Oct 01 CSU SAN BERNARDINO W 2-0 748
*Oct 03 CAL POLY POMONA W OT 3-2 522
*Oct 08 at CSU Dominguez Hills W 2-1 215
*Oct 10 at #15 Cal State L.A. W 1-0 128
*Oct 15 CHICO STATE W 3-1 498
*Oct 17 CAL STATE STANISLAUS W 3-0 101
*Oct 22 at Cal Poly Pomona W 1-0 397
*Oct 24 at CSU San Bernardino W O2 1-0 189
*Oct 29 at Cal State East Bay W 1-0 217
*Oct 31 CAL STATE EAST BAY W 2-0 220
Nov 05 vs SF State T O3 1-1 320
Nov 11 vs SF State W 3-1 87
Nov 13 at BYU-Hawaii W 1-0 182
Nov 18 vs #9 Seattle Pacific W 1-0 108
Nov 20 at #8 St. Edward's W 1-0 378
Dec 02 vs #1 St. Rose W 1-0 186
Dec 04 vs #5 Grand Valley St. L 0-4 355
TEAM STATISTICS UCSD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 44-332 16-241
Goals scored per game.. 1.76 0.64
Shot pct............... .133 .066
Shots on goal-Attempts. 153-332 97-241
SOG pct................ .461 .402
Shots/Game............. 13.3 9.6
CORNER KICKS............. 165 71
PENALTY KICKS............ 0-0 1-2
PENALTIES................
Yellow cards........... 4 19
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 3613 2180
Dates/Avg Per Date..... 9/401 11/198
Neutral Site #/Avg..... 5/211
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
14 ILG, Annette 25 11 5 27 51 .216 24 .471 4 0-0
2 MCTIGUE, Sarah 25 9 3 21 58 .155 26 .448 4 0-0
19 JOHNSON, Hayley 25 1 10 12 21 .048 12 .571 1 0-0
16 WONG, Shelby 25 3 5 11 39 .077 21 .538 0 0-0
18 WETHE, Anne 25 3 4 10 44 .068 14 .318 3 0-0
15 WILSON, Ellen 25 3 1 7 8 .375 5 .625 3 0-0
13 HERNANDEZ, Gabi 25 3 0 6 21 .143 11 .524 0 0-0
22 NEWCOMER, Alyssa 25 3 0 6 11 .273 7 .636 0 0-0
11 CAPOBIANCO, Courtney 21 2 2 6 11 .182 7 .636 1 0-0
10 BRADLEY, Lisa 25 2 2 6 11 .182 3 .273 0 0-0
21 DIXON, Danielle 24 2 0 4 18 .111 7 .389 1 0-0
20 ENLOW, Alexa 21 1 1 3 4 .250 2 .500 1 0-0
3 MILLS, Lindsay 16 1 1 3 4 .250 2 .500 1 0-0
12 BOLTON, Sara 24 0 3 3 11 .000 2 .182 0 0-0
17 WI, Jessica 25 0 2 2 12 .000 6 .500 0 0-0
6 MCWALTERS, Mary 17 0 0 0 4 .000 2 .500 0 0-0
9 SPAVENTA, Sara 25 0 0 0 3 .000 1 .333 0 0-0
8 LESLIE, Rachel 13 0 0 0 1 .000 1 1.000 0 0-0
24 LEARY, Alex 2 0 0 0 0 .000 0 .000 0 0-0
4 KUYKENDALL, Katie 2 0 0 0 0 .000 0 .000 0 0-0
01 ARMSTRONG, Kristin 25 0 0 0 0 .000 0 .000 0 0-0
1 GARLAND, Sarah 3 0 0 0 0 .000 0 .000 0 0-0
Total............... 25 44 39 127 332 .133 153 .461 19 0-0
Opponents........... 25 16 11 43 241 .066 97 .402 3 1-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 GARLAND, Sarah 1 28:57 0 0.00 0 .000 0 0 0 0
01 ARMSTRONG, Kristin 25 2301:10 16 0.63 76 .826 19 3 3 15
Total............... 25 2330:07 16 0.62 81 .835 19 3 3 16
Opponents........... 25 2330:07 44 1.70 109 .712 3 19 3 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 19 23 1 1 0 - 44
Opponents........... 4 12 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 124 189 12 7 0 - 332
Opponents........... 131 104 5 1 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 44 34 2 1 0 - 81
Opponents........... 42 60 4 3 0 - 109
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 58 99 5 3 0 - 165
Opponents........... 35 31 2 3 0 - 71
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
UC San Diego........ 107 116 4 3 0 - 230
Opponents........... 100 133 8 2 0 - 243