| # 1 BRODSKY, Kelcie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 101 | |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 | |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 | |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 | |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 | |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 | |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 | |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Dec 01, 2012 | vs West Florida | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 45-16 | 24 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2270 |
|
Games played: 24 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 BRODSKY, Kelcie |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | * | 90:00 | 0 | 0.50 | 2 | .800 | 2 | 0 | 0 | 1.0 | 6 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | * | 90:00 | 0 | 0.33 | 2 | .857 | 3 | 0 | 0 | 1.0 | 8 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | * | 109:57 | 1 | 0.47 | 3 | .818 | 4 | 0 | 0 | - | 8 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | * | 100:49 | 0 | 0.37 | 5 | .875 | 5 | 0 | 0 | 1.0 | 11 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | * | 78:35 | 1 | 0.48 | 8 | .880 | 6 | 0 | 0 | - | 18 |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | * | 90:00 | 0 | 0.42 | 2 | .889 | 7 | 0 | 0 | 1.0 | 10 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | * | 110:00 | 1 | 0.47 | 7 | .886 | 7 | 0 | 1 | - | 12 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | * | 97:46 | 1 | 0.53 | 3 | .872 | 7 | 1 | 1 | - | 7 |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | * | 110:00 | 0 | 0.47 | 8 | .894 | 7 | 1 | 2 | 1.0 | 23 |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | * | 79:30 | 1 | 0.52 | 0 | .875 | 8 | 1 | 2 | - | 2 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | * | 90:00 | 0 | 0.48 | 6 | .889 | 9 | 1 | 2 | 1.0 | 21 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | * | 76:16 | 0 | 0.45 | 2 | .893 | 10 | 1 | 2 | - | 8 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | * | 90:00 | 1 | 0.48 | 4 | .885 | 10 | 2 | 2 | - | 11 |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | * | 90:00 | 0 | 0.45 | 8 | .899 | 11 | 2 | 2 | 1.0 | 16 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | * | 101:47 | 2 | 0.54 | 3 | .878 | 12 | 2 | 2 | - | 8 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | * | 90:00 | 0 | 0.51 | 5 | .886 | 13 | 2 | 2 | 1.0 | 10 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | * | 90:00 | 1 | 0.54 | 5 | .882 | 14 | 2 | 2 | - | 21 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | * | 110:00 | 1 | 0.55 | 9 | .884 | 14 | 2 | 3 | - | 27 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | * | 103:17 | 1 | 0.57 | 4 | .880 | 15 | 2 | 3 | - | 16 |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | * | 90:51 | 1 | 0.59 | 5 | .877 | 16 | 2 | 3 | - | 11 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | * | 110:00 | 0 | 0.56 | 6 | .884 | 16 | 2 | 4 | 1.0 | 17 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | * | 90:00 | 1 | 0.58 | 8 | .884 | 17 | 2 | 4 | - | 26 |
| Dec 01, 2012 | vs West Florida | 0-1 | * | * | 90:00 | 1 | 0.60 | 7 | .884 | 17 | 3 | 4 | - | 19 |
| Totals | 24 | 24 | 2268:48 | 15 | 0.60 | 114 | .884 | 17 | 3 | 4 | 9.0 | 319 |