| #11 LESLIE, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | 1 | 0 | 2 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 | |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | 0 | 0 | 0 | 1 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | 0 | 0 | 0 | 1 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Dec 01, 2012 | vs West Florida | 0-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Totals | 45-16 | 24 | 1 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 876 |
|
Games played: 24 Shots per game: 0.62 Goals per game: 0.08 Assists per game: 0.00 Points per game: 0.17 |