| #17 WI, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .556 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 90 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | * | 0 | 0 | 0 | 5 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 48 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 60 |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 97 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 93 |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | * | 1 | 1 | 3 | 4 | .103 | 2 | .552 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .552 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | * | 0 | 1 | 1 | 1 | .100 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 1 | .097 | 1 | .548 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | * | 1 | 0 | 2 | 4 | .114 | 2 | .543 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 88 |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | * | 0 | 1 | 1 | 2 | .108 | 1 | .541 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .525 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Dec 01, 2012 | vs West Florida | 0-1 | * | * | 0 | 0 | 0 | 1 | .098 | 0 | .512 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Totals | 45-16 | 24 | 24 | 4 | 7 | 15 | 41 | .098 | 21 | .512 | 1-0 | 2 | 0-0 | 3 | 3 | 2 | 1811 |
|
Games played: 24 Shots per game: 1.71 Goals per game: 0.17 Assists per game: 0.29 Points per game: 0.62 |