| #18 TALLIS, Melisa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Totals | 43-14 | 22 | 0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 407 |
|
Games played: 22 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |