| #19 JOHNSON, Hayley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 6 | 1 | 0 | 90 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | * | 0 | 2 | 2 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 90 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 110 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 101 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 110 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 83 |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .750 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 110 |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | * | 2 | 0 | 4 | 2 | .286 | 2 | .786 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 82 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .786 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | * | 0 | 0 | 0 | 3 | .235 | 2 | .765 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 84 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .765 | 0-0 | 0 | 0-0 | 11 | 0 | 0 | 90 |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .765 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .765 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 102 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 110 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | 12 | 0 | 0 | 103 |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | * | 0 | 1 | 1 | 1 | .211 | 1 | .789 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 91 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 110 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Dec 01, 2012 | vs West Florida | 0-1 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .810 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Totals | 45-16 | 24 | 24 | 4 | 6 | 14 | 21 | .190 | 17 | .810 | 0-0 | 1 | 0-0 | 119 | 3 | 0 | 2276 |
|
Games played: 24 Shots per game: 0.88 Goals per game: 0.17 Assists per game: 0.25 Points per game: 0.58 |