| #21 DIXON, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Dec 01, 2012 | vs West Florida | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Totals | 41-15 | 23 | 23 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1347 |
|
Games played: 23 Shots per game: 0.52 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |