| # 8 CHESNEY, Britnee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 106 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 98 |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 102 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 91 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Dec 01, 2012 | vs West Florida | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 45-16 | 24 | 24 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 2175 |
|
Games played: 24 Shots per game: 0.54 Goals per game: 0.04 Assists per game: 0.04 Points per game: 0.12 |