| # 9 PARISI, Casey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 23, 2012 | at San Francisco State | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| Oct 05, 2012 | at Sonoma State | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 07, 2012 | at Humboldt State | 4-1 | * | 0 | 0 | 0 | 4 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | * | 0 | 1 | 1 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 21, 2012 | CHICO STATE | 3-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Nov 04, 2012 | vs Sonoma State | 1-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Nov 16, 2012 | vs Western Washington | 2-1 | * | 0 | 0 | 0 | 1 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Dec 01, 2012 | vs West Florida | 0-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Totals | 45-16 | 24 | 0 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 559 |
|
Games played: 24 Shots per game: 0.67 Goals per game: 0.04 Assists per game: 0.04 Points per game: 0.12 |