|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2012 | CENTRAL WASHINGTON | W | 6-1 | 1-0-0 | 0-0-0 | 252 | JOHNSON, Hayley (unassisted) [#1] | |||
| CALLAHAN, Cassie (CHESNEY, Britnee) | ||||||||||
| CALLAHAN, Cassie (ENLOW, Alexa) | ||||||||||
| HERNANDEZ, Gabi (unassisted) | ||||||||||
| WILSON, Ellen (JOHNSON, Hayley) | ||||||||||
| LESLIE, Rachel (HILL, Kylene) | ||||||||||
| * | Sep 07, 2012 | SAN FRANCISCO STATE | W | 3-0 | 2-0-0 | 1-0-0 | 331 | HERNANDEZ, Gabi (JOHNSON, Hayley) [#1] | ||
| HERNANDEZ, Gabi (CALLAHAN, Cassie) | ||||||||||
| LESLIE, Rachel (ENLOW, Alexa;JOHNSON, Hayley) | ||||||||||
| * | Sep 09, 2012 | CAL POLY POMONA | W | 1-0 | 3-0-0 | 2-0-0 | 301 | PARISI, Casey (WI, Jessica) [#1] | ||
| * | Sep 14, 2012 | at Cal State L.A. | W | 2-1 | O2 | 4-0-0 | 3-0-0 | 201 | CALLAHAN, Cassie (ENLOW, Alexa) [#1] | |
| WI, Jessica (unassisted) | ||||||||||
| * | Sep 16, 2012 | at CSU San Bernardino | W | 1-0 | O2 | 5-0-0 | 4-0-0 | 398 | CALLAHAN, Cassie (ENLOW, Alexa) [#1] | |
| * | Sep 21, 2012 | at Cal Poly Pomona | W | 5-1 | 6-0-0 | 5-0-0 | 311 | CALLAHAN, Cassie (GORDON, Laura) [#1] | ||
| CHESNEY, Britnee (CALLAHAN, Cassie) | ||||||||||
| WI, Jessica (unassisted) | ||||||||||
| JOHNSON, Hayley (HILL, Kylene) | ||||||||||
| HERNANDEZ, Gabi (unassisted) | ||||||||||
| * | Sep 23, 2012 | at San Francisco State | W | 1-0 | 7-0-0 | 6-0-0 | 153 | CALLAHAN, Cassie (JOHNSON, Hayley) [#1] | ||
| * | Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | T | O2 | 7-0-1 | 6-0-1 | 858 | HERNANDEZ, Gabi (GORDON, Laura) [#1] | |
| * | Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | L | OT | 7-1-1 | 6-1-1 | 310 | - [#1] | |
| * | Oct 05, 2012 | at #13 Sonoma State | 0-0 | T | O2 | 7-1-2 | 6-1-2 | 490 | - [#1] | |
| Oct 07, 2012 | at Humboldt State | W | 4-1 | 8-1-2 | 6-1-2 | 347 | JOHNSON, Hayley (unassisted) [#1] | |||
| JOHNSON, Hayley (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| POZURAMA, Izzy (TALLIS, Melisa;CALLAHAN, Cassie) | ||||||||||
| * | Oct 12, 2012 | CAL STATE L.A. | W | 1-0 | 9-1-2 | 7-1-2 | 592 | POZURAMA, Izzy (WI, Jessica;YASUTAKE, Michelle) [#1] | ||
| * | Oct 14, 2012 | at CSU Dominguez Hills | W | 3-1 | 10-1-2 | 8-1-2 | 101 | POZURAMA, Izzy (CALLAHAN, Cassie;ENLOW, Alexa) [#1] | ||
| CALLAHAN, Cassie (PARISI, Casey) | ||||||||||
| POZURAMA, Izzy (WI, Jessica) | ||||||||||
| * | Oct 19, 2012 | #20 CAL STATE STANISLAUS | 0-1 | L | 10-2-2 | 8-2-2 | 481 | - [#1] | ||
| * | Oct 21, 2012 | CHICO STATE | W | 3-0 | 11-2-2 | 9-2-2 | 381 | POZURAMA, Izzy (CALLAHAN, Cassie;ENLOW, Alexa) [#1] | ||
| POZURAMA, Izzy (CALLAHAN, Cassie) | ||||||||||
| GORDON, Laura (unassisted) | ||||||||||
| * | Oct 26, 2012 | at Cal State East Bay | W | 3-2 | O2 | 12-2-2 | 10-2-2 | 265 | WI, Jessica (GORDON, Laura) [#1] | |
| CALLAHAN, Cassie (WI, Jessica) | ||||||||||
| POZURAMA, Izzy (unassisted) | ||||||||||
| * | Oct 28, 2012 | at Cal St. Monterey Bay | W | 2-0 | 13-2-2 | 11-2-2 | 225 | POZURAMA, Izzy (CALLAHAN, Cassie) [#1] | ||
| WILSON, Ellen (penalty kick) | ||||||||||
| + | Nov 02, 2012 | vs #25 Cal State Stanislaus | W | 2-1 | 14-2-2 | 11-2-2 | 184 | CALLAHAN, Cassie (WI, Jessica) [#1] | ||
| HERNANDEZ, Gabi (unassisted) | ||||||||||
| + | Nov 04, 2012 | vs #7 Sonoma State | 1-1 | T | O2 | 14-2-3 | 11-2-2 | 322 | HERNANDEZ, Gabi (ENLOW, Alexa) [#1] | |
| # | Nov 10, 2012 | SEATTLE PACIFIC | W | 2-1 | O2 | 15-2-3 | 11-2-2 | 743 | HERNANDEZ, Gabi (JOHNSON, Hayley) [#1] | |
| WI, Jessica (unassisted) | ||||||||||
| $ | Nov 16, 2012 | vs #23 Western Washington | W | 2-1 | OT | 16-2-3 | 11-2-2 | 96 | WILSON, Ellen (JOHNSON, Hayley) [#1] | |
| HERNANDEZ, Gabi (WI, Jessica;POZURAMA, Izzy) | ||||||||||
| $ | Nov 18, 2012 | vs #15 Colorado Mines | 0-0 | T | O3 | 16-2-4 | 11-2-2 | 368 | - [#1] | |
| ! | Nov 29, 2012 | vs #3 Grand Valley State | W | 2-1 | 17-2-4 | 11-2-2 | 253 | CALLAHAN, Cassie (HERNANDEZ, Gabi) [#1] | ||
| POZURAMA, Izzy (CALLAHAN, Cassie;WI, Jessica) | ||||||||||
| ! | Dec 01, 2012 | vs #2 West Florida | 0-1 | L | 17-3-4 | 11-2-2 | 357 | - [#1] |
| * California Collegiate Athletic Association match |
| + CCAA Championship (Carson) |
| # NCAA Second Round (La Jolla) |
| $ NCAA Third Round/Quarterfinals (Denver, CO) |
| ! NCAA Semifinals/Final (Evans, GA) |
| Team Record | W-L-T |
| Overall | 17-3-4 |
| Conference | 11-2-2 |
| Home | 6-2-1 |
| Away | 8-0-1 |
| Neutral | 3-1-2 |
| Overtime | 5-1-4 |
| Attendance | Dates | Total | Average |
| All games | 24 | 8320 | 347 |
| Home | 9 | 4249 | 472 |
| Away | 9 | 2491 | 277 |
| Neutral | 6 | 1580 | 263 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | 6 | 4 | 16 | 27 | .222 | 12 | .444 | 1-0 | 1 | 0-0 | 2 | 0 | 989 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | 3 | 4 | 10 | 16 | .188 | 7 | .438 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 1 | 1199 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 0-0 | 1 | 0-0 | 0 | 1 | 1143 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | 5 | 3 | 13 | 10 | .500 | 8 | .800 | 0-0 | 1 | 0-0 | 2 | 0 | 988 |
| Sep 23, 2012 | at San Francisco State | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 1218 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1078 |
| Oct 05, 2012 | at Sonoma State | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 07, 2012 | at Humboldt State | 4-1 | 4 | 2 | 10 | 25 | .160 | 10 | .400 | 0-0 | 1 | 0-0 | 3 | 0 | 983 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 21, 2012 | CHICO STATE | 3-0 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 1-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 0-0 | 1 | 0-0 | 1 | 1 | 1120 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | 2 | 1 | 5 | 20 | .100 | 5 | .250 | 1-0 | 1 | 0-0 | 1 | 1 | 1135 |
| Nov 16, 2012 | vs Western Washington | 2-1 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 1-0 | 1 | 0-0 | 0 | 1 | 1000 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Dec 01, 2012 | vs West Florida | 0-1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| UC San Diego | 45-16 | 45 | 39 | 129 | 350 | .129 | 160 | .457 | 6-0 | 17 | 1-1 | 13 | 5 | 25376 | |
| Opponent | 16 | 13 | 45 | 330 | .048 | 136 | .412 | 10-0 | 3 | 0-1 | 4 | 1 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 14.58 Goals per game: 1.88 Assists per game: 1.62 Points per game: 5.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | 109:57 | 1 | 0.47 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | 100:49 | 0 | 0.37 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | 90:00 | 1 | 0.47 | 8 | .889 | 1 | 0 | 0 | - | 19 |
| Sep 23, 2012 | at San Francisco State | 1-0 | 90:00 | 0 | 0.41 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | 110:00 | 1 | 0.47 | 9 | .900 | 0 | 0 | 1 | - | 12 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | 97:46 | 1 | 0.52 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Oct 05, 2012 | at Sonoma State | 0-0 | 110:00 | 0 | 0.46 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 23 |
| Oct 07, 2012 | at Humboldt State | 4-1 | 90:00 | 1 | 0.51 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | 90:00 | 0 | 0.47 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 21 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | 90:00 | 1 | 0.54 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Oct 21, 2012 | CHICO STATE | 3-0 | 90:00 | 0 | 0.50 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | 101:47 | 2 | 0.59 | 4 | .667 | 1 | 0 | 0 | - | 8 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | 90:00 | 0 | 0.56 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | 90:00 | 1 | 0.58 | 5 | .833 | 1 | 0 | 0 | - | 21 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | 110:00 | 1 | 0.59 | 9 | .900 | 0 | 0 | 1 | - | 27 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | 103:17 | 1 | 0.61 | 4 | .800 | 1 | 0 | 0 | - | 16 |
| Nov 16, 2012 | vs Western Washington | 2-1 | 90:51 | 1 | 0.63 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | 110:00 | 0 | 0.59 | 8 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | 90:00 | 1 | 0.61 | 8 | .889 | 1 | 0 | 0 | - | 26 |
| Dec 01, 2012 | vs West Florida | 0-1 | 90:00 | 1 | 0.62 | 7 | .875 | 0 | 1 | 0 | - | 19 |
| Totals | 45-16 | 2304:27 | 16 | 0.62 | 120 | .882 | 17 | 3 | 4 | 9.0 | 324 | |
| Opponent | 2304:27 | 45 | 0.62 | 115 | .719 | 3 | 17 | 4 | 5.0 | 345 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 981 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 1254 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 0-0 | 0 | 0-1 | 1 | 0 | 991 |
| Sep 23, 2012 | at San Francisco State | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 0 | 1 | 1078 |
| Oct 05, 2012 | at Sonoma State | 0-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 07, 2012 | at Humboldt State | 4-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 21, 2012 | CHICO STATE | 3-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1106 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | 1 | 0 | 2 | 27 | .037 | 10 | .370 | 1-0 | 0 | 0-0 | 1 | 0 | 1212 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1-0 | 0 | 0-0 | 0 | 0 | 1137 |
| Nov 16, 2012 | vs Western Washington | 2-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 998 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | 1 | 1 | 3 | 26 | .038 | 9 | .346 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Dec 01, 2012 | vs West Florida | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 16-45 | 16 | 13 | 45 | 330 | .048 | 136 | .412 | 10-0 | 3 | 0-1 | 4 | 1 | 25479 | |
| UC San Diego | 45 | 39 | 129 | 350 | .129 | 160 | .457 | 6-0 | 17 | 1-1 | 13 | 5 | 25376 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 13.75 Goals per game: 0.67 Assists per game: 0.54 Points per game: 1.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | 90:00 | 6 | 6.00 | 6 | .500 | 0 | 1 | 0 | - | 26 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | 90:00 | 3 | 4.50 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | 90:00 | 1 | 3.33 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | 109:57 | 2 | 2.84 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | 100:49 | 1 | 2.43 | 9 | .900 | 0 | 1 | 0 | - | 26 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | 90:00 | 5 | 2.84 | 3 | .375 | 0 | 1 | 0 | - | 10 |
| Sep 23, 2012 | at San Francisco State | 1-0 | 90:00 | 1 | 2.59 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | 110:00 | 1 | 2.34 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | 97:46 | 0 | 2.07 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 05, 2012 | at Sonoma State | 0-0 | 110:00 | 0 | 1.84 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 13 |
| Oct 07, 2012 | at Humboldt State | 4-1 | 90:00 | 4 | 2.02 | 6 | .600 | 0 | 1 | 0 | - | 26 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | 90:00 | 1 | 1.94 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | 90:00 | 3 | 2.02 | 2 | .400 | 0 | 1 | 0 | - | 7 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | 90:00 | 0 | 1.88 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 21, 2012 | CHICO STATE | 3-0 | 90:00 | 3 | 1.95 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | 101:47 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - | 22 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | 110:00 | 1 | 1.93 | 2 | .667 | 0 | 0 | 1 | - | 11 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | 103:17 | 2 | 1.92 | 3 | .600 | 0 | 1 | 0 | - | 20 |
| Nov 16, 2012 | vs Western Washington | 2-1 | 90:51 | 2 | 1.92 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | 110:00 | 0 | 1.82 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | 90:00 | 2 | 1.83 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Dec 01, 2012 | vs West Florida | 0-1 | 90:00 | 0 | 1.76 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Opponent totals | 16-16 | 2304:27 | 45 | 1.76 | 115 | .719 | 3 | 17 | 4 | 5.0 | 345 | |
| UC San Diego | 2304:27 | 16 | 1.76 | 120 | .882 | 17 | 3 | 4 | 9.0 | 324 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 01, 2012 | CENTRAL WASHINGTON | 6-1 | 6/1 | 4/1 | 27/3 | 12/3 | 6/1 | 1/0 | 1/0 | 0/0 | 2/2 |
| Sep 07, 2012 | SAN FRANCISCO STATE | 3-0 | 3/0 | 4/0 | 16/6 | 7/2 | 7/3 | 1/0 | 0/0 | 0/0 | 4/0 |
| Sep 09, 2012 | CAL POLY POMONA | 1-0 | 1/0 | 1/0 | 14/8 | 6/2 | 4/2 | 0/0 | 0/0 | 0/0 | 0/3 |
| Sep 14, 2012 | at Cal State L.A. | 2-1 | 2/1 | 1/1 | 11/8 | 7/4 | 7/0 | 0/0 | 0/0 | 0/0 | 2/2 |
| Sep 16, 2012 | at CSU San Bernardino | 1-0 | 1/0 | 1/0 | 26/11 | 10/5 | 6/6 | 0/0 | 0/1 | 0/0 | 2/0 |
| Sep 21, 2012 | at Cal Poly Pomona | 5-1 | 5/1 | 3/0 | 10/20 | 8/9 | 2/2 | 0/0 | 0/0 | 0/0 | 1/1 |
| Sep 23, 2012 | at San Francisco State | 1-0 | 1/0 | 1/0 | 9/10 | 6/2 | 4/6 | 0/0 | 0/0 | 0/0 | 8/5 |
| Sep 28, 2012 | CSU DOMINGUEZ HILLS | 1-1 | 1/1 | 1/1 | 15/14 | 8/10 | 8/3 | 0/0 | 0/1 | 0/0 | 3/2 |
| Sep 30, 2012 | CSU SAN BERNARDINO | 0-1 | 0/1 | 0/1 | 7/7 | 3/4 | 5/2 | 0/0 | 0/1 | 0/0 | 0/1 |
| Oct 05, 2012 | at Sonoma State | 0-0 | 0/0 | 0/0 | 13/23 | 7/8 | 6/4 | 0/0 | 0/1 | 0/0 | 1/2 |
| Oct 07, 2012 | at Humboldt State | 4-1 | 4/1 | 2/1 | 25/5 | 10/2 | 13/1 | 1/0 | 0/2 | 0/0 | 2/0 |
| Oct 12, 2012 | CAL STATE L.A. | 1-0 | 1/0 | 2/0 | 9/21 | 4/6 | 2/5 | 0/0 | 0/0 | 0/0 | 1/0 |
| Oct 14, 2012 | at CSU Dominguez Hills | 3-1 | 3/1 | 4/0 | 7/9 | 5/3 | 7/1 | 0/0 | 0/1 | 0/0 | 7/1 |
| Oct 19, 2012 | CAL STATE STANISLAUS | 0-1 | 0/1 | 0/1 | 12/11 | 6/5 | 11/4 | 0/0 | 0/0 | 0/0 | 1/0 |
| Oct 21, 2012 | CHICO STATE | 3-0 | 3/0 | 3/0 | 17/16 | 8/8 | 3/8 | 0/0 | 1/0 | 0/0 | 0/0 |
| Oct 26, 2012 | at Cal State East Bay | 3-2 | 3/2 | 2/3 | 22/9 | 10/6 | 9/4 | 0/0 | 0/0 | 0/0 | 0/1 |
| Oct 28, 2012 | at Cal St. Monterey Bay | 2-0 | 2/0 | 1/0 | 8/10 | 5/5 | 2/3 | 0/0 | 0/0 | 0/0 | 1/0 |
| Nov 02, 2012 | vs Cal State Stanislaus | 2-1 | 2/1 | 1/0 | 10/21 | 5/6 | 1/4 | 0/0 | 0/1 | 0/0 | 3/2 |
| Nov 04, 2012 | vs Sonoma State | 1-1 | 1/1 | 1/0 | 11/27 | 3/10 | 3/1 | 0/0 | 1/1 | 0/0 | 2/1 |
| Nov 10, 2012 | SEATTLE PACIFIC | 2-1 | 2/1 | 1/1 | 20/16 | 5/5 | 12/3 | 2/0 | 1/1 | 0/0 | 1/0 |
| Nov 16, 2012 | vs Western Washington | 2-1 | 2/1 | 3/1 | 17/11 | 6/6 | 8/4 | 1/0 | 1/0 | 0/0 | 0/0 |
| Nov 18, 2012 | vs Colorado Mines | 0-0 | 0/0 | 0/0 | 15/19 | 7/8 | 4/6 | 0/0 | 0/0 | 0/0 | 0/1 |
| Nov 29, 2012 | vs Grand Valley State | 2-1 | 2/1 | 3/1 | 14/26 | 7/9 | 5/8 | 0/0 | 0/0 | 0/0 | 0/0 |
| Dec 01, 2012 | vs West Florida | 0-1 | 0/1 | 0/1 | 15/19 | 5/8 | 5/5 | 0/0 | 1/0 | 0/0 | 1/0 |
