Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 5 | 5 | 0 | 7 | .714 | 55 | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 2 | 8.0 |
| 6 | WILSON, Bonnie | 5 | 27 | 9 | 61 | .295 | 0 | 1 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 30.0 |
| 7 | HOGAN, Katie | 5 | 8 | 1 | 16 | .438 | 1 | 1 | 0 | 2 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | CANAPE, Kendra | 5 | 13 | 2 | 22 | .500 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 16.5 |
| 12 | PETERSON, Ashley | 5 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 6.0 |
| 14 | DUNSMORE, Stacy | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | WATKINS, Laura | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CRANDELL, Lindsay | 4 | 6 | 1 | 21 | .238 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | PARLETTE, Robin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | MILLS, Lauren | 5 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | SMALLEY, Denelle | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 69 | 17 | 150 | .347 | 64 | 5 | 5 | 20 | 67 | 2 | 20 | 0 | 3 | 86.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | MARTIN, Barbara | 5 | 16 | 1 | 26 | .577 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 21.5 |
| 3 | OLIVEIRA, Vera | 5 | 5 | 0 | 8 | .625 | 62 | 7 | 1 | 0 | 10 | 1 | 2 | 0 | 1 | 14.0 |
| 7 | NASCIMENTO, Paula | 5 | 13 | 4 | 26 | .346 | 2 | 6 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 10 | KARLEUSA, Nadica | 5 | 21 | 9 | 52 | .231 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 24.0 |
| 11 | BRAKLING, Flavia | 5 | 21 | 11 | 62 | .161 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 22.0 |
| 14 | DUDOIT, Piikea | 5 | 5 | 0 | 7 | .714 | 3 | 1 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 2 | SEKIGAWA, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | RAWLINS, Mahea | 5 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | BRUNKE, Sandra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MARINAS, Briana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 82 | 25 | 185 | .308 | 71 | 20 | 16 | 5 | 49 | 2 | 11 | 2 | 1 | 109.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
Site: Honolulu, Hawai'i (James C. Castle Gym)
Date: Sep 05, 2003 Attend: 325 Time: 2:45 Referees: Dixion Chun, Pat Akana |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||