Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | OHTA, Teresa | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 | |
| 7 | HOGAN, Katie | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 | |
| 8 | CRANDELL, Lindsay | 3 | 12 | 2 | 28 | .357 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 15.5 | |
| 10 | CANAPE, Kendra | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 | |
| 13 | MILLS, Lauren | 3 | 5 | 0 | 10 | .500 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 5.0 | |
| 14 | DUNSMORE, Stacy | 3 | 8 | 1 | 18 | .389 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 | |
| 2 | BUCK, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | WATKINS, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | WIEDENHOEFER, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | SMALLEY, Denelle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 44 | 7 | 97 | .381 | 40 | 8 | 4 | 5 | 48 | 2 | 8 | 0 | 3 | 58.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | GABRIEL, Kim | 3 | 9 | 4 | 28 | .179 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 | |
| 5 | HUFF, Laura | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 7 | FORREST, Mandy | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 | |
| 8 | VIDONI, Melanie | 3 | 5 | 4 | 20 | .050 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 | |
| 10 | WEATHERBEE, Charise | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | JANDREAU, Natalie | 3 | 5 | 0 | 7 | .714 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 7.0 | |
| 1 | JACOB, Krista | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | SCHMELTZER, Kim | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | HANDLEY, Ashley | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 30 | 25 | 114 | .044 | 27 | 5 | 5 | 8 | 36 | 2 | 2 | 1 | 2 | 38.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Phoenix, Ariz. (Antelope Gymnasium)
Date: Oct 01, 2003 Attend: 113 Time: 1:11 Referees: Syd Church, Beverlee Nielsen |
|||||||||||||||||||||||||||||||||||||||||||