Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 3 | 1 | 0 | 3 | .333 | 42 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 7 | 2.5 |
| 7 | HOGAN, Katie | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 13.0 |
| 8 | CRANDELL, Lindsay | 3 | 12 | 1 | 30 | .367 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | CANAPE, Kendra | 3 | 8 | 2 | 20 | .300 | 0 | 3 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | MILLS, Lauren | 3 | 8 | 2 | 16 | .375 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | DUNSMORE, Stacy | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | BUCK, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | PARLETTE, Robin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIEDENHOEFER, Kelsey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | PETERSON, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | SMALLEY, Denelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 11 | 111 | .324 | 45 | 5 | 5 | 5 | 55 | 5 | 12 | 0 | 8 | 63.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | WILTON, Kate | 3 | 10 | 7 | 31 | .097 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | GAUDINO, Kelly | 3 | 13 | 6 | 39 | .179 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | CAFARCHIA, Marritt | 3 | 2 | 2 | 6 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 2.5 |
| 13 | NG, Christina | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | KEENER, Rachel | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | READ, Nicole | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | McCLELLAND, Mary | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | GABER, Mary | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | VINCENT, Kim | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | PIERCE, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McPHEETERS, Jill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | FITZPATRICK, Ellen | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 3 | 37 | 24 | 123 | .106 | 36 | 5 | 5 | 5 | 47 | 1 | 4 | 0 | 8 | 45.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Davis, Calif. (Upper Hickey Gym)
Date: Oct 04, 2003 Attend: 166 Time: 1:21 Referees: John Anderson, Brian Hale |
|||||||||||||||||||||||||||||||||||||||||||