Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 3 | 3 | 0 | 4 | .750 | 35 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | HOGAN, Katie | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
| 8 | CRANDELL, Lindsay | 1 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | CANAPE, Kendra | 3 | 11 | 1 | 15 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
| 12 | PETERSON, Ashley | 3 | 8 | 7 | 18 | .056 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 11.0 |
| 14 | DUNSMORE, Stacy | 3 | 10 | 1 | 26 | .346 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | WILSON, Bonnie | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | WIEDENHOEFER, Kelsey | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | MILLS, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | SMALLEY, Denelle | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 45 | 14 | 96 | .323 | 41 | 6 | 5 | 3 | 35 | 1 | 18 | 4 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS Dominguez Hills | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | CHRISTENSEN, Shannon | 3 | 7 | 11 | 26 | -.154 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | TRAN, Christine | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | ALDRIDGE, Keesha | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 5 | SUTHERLAND, Ashley | 3 | 4 | 1 | 6 | .500 | 19 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 5.0 |
| 6 | UDELL, April | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | MAXIE, Vivian | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | JAMESON, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | VALENZUELA, Mayra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 29 | 98 | .020 | 20 | 3 | 5 | 6 | 30 | 3 | 8 | 2 | 1 | 41.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Carson, Calif. (Torodome)
Date: Oct 24, 2003 Attend: 151 Time: 1:24 Referees: Don Duran, Tom Fakehany, Busch, Horwitz |
|||||||||||||||||||||||||||||||||||||||||||