Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | SEATTLE | W | 3-0 | 30-12,30-14,30-21 | 1-0 | 0-0 | 50 | ||
| Aug 27 | BARRY | W | 3-1 | 24-30,30-20,30-26,30-20 | 2-0 | 0-0 | 132 | ||
| Aug 28 | SEATTLE PACIFIC | W | 3-0 | 30-12,30-17,30-19 | 3-0 | 0-0 | 71 | ||
| Aug 28 | WESTERN WASHINGTON | W | 3-0 | 30-26,31-29,30-25 | 4-0 | 0-0 | 108 | ||
| Aug 31 | at #12 Point Loma Nazarene | W | 3-1 | 30-11,30-24,20-30,30-24 | 5-0 | 0-0 | 280 | ||
| Sep 01 | CHAMINADE | W | 3-0 | 30-23,30-18,30-20 | 6-0 | 0-0 | 109 | ||
| 1 | Sep 03 | vs Cameron | W | 3-0 | 30-22,30-15,30-18 | 7-0 | 0-0 | 50 | |
| Sep 03 | at #16 Augustana (S.D.) | W | 3-1 | 30-26,27-30,30-22,30-26 | 8-0 | 0-0 | 50 | ||
| Sep 04 | vs Concordia-St. Paul | W | 3-0 | 30-20,30-15,33-31 | 9-0 | 0-0 | 101 | ||
| Sep 04 | vs Minn. Duluth | L | 1-3 | 25-30,24-30,30-19,27-30 | 9-1 | 0-0 | 200 | ||
| * | Sep 10 | at Cal State Stanislaus | W | 3-0 | 30-10,30-12,30-21 | 10-1 | 1-0 | 223 | |
| * | Sep 11 | at Chico State | W | 3-0 | 30-24,30-19,30-18 | 11-1 | 2-0 | 189 | |
| * | Sep 15 | at CS San Bernardino | W | 3-1 | 30-23,30-28,27-30,30-27 | 12-1 | 3-0 | 275 | |
| Sep 17 | GCU | W | 3-0 | 30-17,30-11,30-23 | 13-1 | 3-0 | 106 | ||
| * | Sep 22 | CAL STATE L.A. | W | 3-1 | 30-21,24-30,30-26,30-27 | 14-1 | 4-0 | 116 | |
| * | Sep 24 | CSU BAKERSFIELD | W | 3-0 | 30-15,30-21,30-18 | 15-1 | 5-0 | 1302 | |
| * | Oct 01 | at CS Dominguez Hills | W | 3-0 | 30-19,30-23,30-21 | 16-1 | 6-0 | 101 | |
| * | Oct 02 | at Cal Poly Pomona | W | 3-0 | 30-19,33-31,30-24 | 17-1 | 7-0 | 188 | |
| * | Oct 08 | SONOMA STATE | W | 3-0 | 30-17,30-16,30-22 | 18-1 | 8-0 | 710 | |
| * | Oct 9 | CSU MONTEREY BAY | W | 3-0 | 30-17,30-15,30-18 | 19-1 | 9-0 | 377 | |
| * | Oct 12 | at CSU Bakersfield | W | 3-0 | 30-23,30-28,30-24 | 20-1 | 10-0 | 266 | |
| * | Oct 15 | at Cal State L.A. | W | 3-0 | 30-22,30-18,30-19 | 21-1 | 11-0 | 163 | |
| * | Oct 22 | CHICO STATE | W | 3-0 | 30-19,30-24,30-17 | 22-1 | 12-0 | 264 | |
| * | Oct 23 | CAL STATE STANISLAUS | W | 3-0 | 30-12,30-13,30-26 | 23-1 | 13-0 | 196 | |
| * | Oct 27 | CS SAN BERNARDINO | W | 3-1 | 30-19,30-26,23-30,30-23 | 24-1 | 14-0 | 343 | |
| * | Nov 05 | CAL POLY POMONA | W | 3-0 | 30-22,30-26,30-27 | 25-1 | 15-0 | 611 | |
| * | Nov 06 | CS DOMINGUEZ HILLS | W | 3-0 | 30-25,30-25,30-22 | 26-1 | 16-0 | 333 | |
| * | Nov 12 | at CSUMB | W | 3-0 | 30-16,30-13,30-25 | 27-1 | 17-0 | 80 | |
| * | Nov 13 | at Sonoma State | W | 3-0 | 31-29,30-21,30-10 | 28-1 | 18-0 | 497 | |
| Nov 18 | CSU BAKERSFIELD | W | 3-0 | 33-31,30-16,30-24 | 29-1 | 18-0 | 340 | ||
| Nov 19 | HAWAI'I PACIFIC | W | 3-2 | 19-30,30-26,23-30,30-28,15-11 | 30-1 | 18-0 | 811 | ||
| Nov 20 | CS SAN BERNARDINO | L | 2-3 | 30-27,30-26,29-31,31-33,15-17 | 30-2 | 18-0 | 649 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | SEATTLE | 3 | 43 | 12 | 100 | .310 | 42 | 7 | 3 | 0 | 48 | 3 | 8 | 1 | 7.0 | 0 | 57.0 |
| Aug 27 | BARRY | 4 | 72 | 27 | 152 | .296 | 67 | 3 | 7 | 6 | 62 | 2 | 16 | 0 | 10.0 | 0 | 85.0 |
| Aug 28 | SEATTLE PACIFIC | 3 | 39 | 16 | 96 | .240 | 36 | 9 | 5 | 1 | 46 | 0 | 12 | 2 | 6.0 | 0 | 54.0 |
| Aug 28 | WESTERN WASHINGTON | 3 | 57 | 16 | 167 | .246 | 57 | 2 | 3 | 3 | 77 | 0 | 20 | 0 | 10.0 | 0 | 69.0 |
| Aug 31 | at Point Loma Nazarene | 4 | 69 | 20 | 179 | .274 | 65 | 8 | 9 | 3 | 75 | 2 | 16 | 3 | 10.0 | 7 | 87.0 |
| Sep 01 | CHAMINADE | 3 | 43 | 7 | 99 | .364 | 41 | 10 | 3 | 4 | 44 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
| Sep 03 | vs Cameron | 3 | 45 | 16 | 114 | .254 | 42 | 6 | 5 | 1 | 62 | 2 | 10 | 4 | 7.0 | 1 | 58.0 |
| Sep 03 | at Augustana (S.D.) | 4 | 71 | 31 | 174 | .230 | 67 | 4 | 11 | 3 | 57 | 4 | 18 | 0 | 13.0 | 1 | 88.0 |
| Sep 04 | vs Concordia-St. Paul | 3 | 56 | 24 | 138 | .232 | 50 | 3 | 5 | 0 | 54 | 1 | 20 | 3 | 11.0 | 0 | 70.0 |
| Sep 04 | vs Minn. Duluth | 4 | 72 | 26 | 178 | .258 | 71 | 1 | 8 | 5 | 65 | 3 | 16 | 3 | 11.0 | 0 | 84.0 |
| Sep 10 | at Cal State Stanislaus | 3 | 47 | 8 | 79 | .494 | 43 | 9 | 7 | 2 | 44 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
| Sep 11 | at Chico State | 3 | 55 | 19 | 118 | .305 | 49 | 6 | 8 | 3 | 56 | 1 | 6 | 1 | 4.0 | 2 | 65.0 |
| Sep 15 | at CS San Bernardino | 4 | 56 | 20 | 149 | .242 | 49 | 5 | 6 | 6 | 67 | 3 | 20 | 0 | 13.0 | 3 | 74.0 |
| Sep 17 | GCU | 3 | 46 | 14 | 88 | .364 | 43 | 9 | 5 | 4 | 38 | 2 | 6 | 0 | 5.0 | 0 | 60.0 |
| Sep 22 | CAL STATE L.A. | 4 | 60 | 21 | 162 | .241 | 56 | 8 | 5 | 6 | 62 | 3 | 16 | 2 | 11.0 | 0 | 79.0 |
| Sep 24 | CSU BAKERSFIELD | 3 | 43 | 13 | 94 | .319 | 35 | 9 | 2 | 1 | 41 | 1 | 20 | 0 | 11.0 | 0 | 63.0 |
| Oct 01 | at CS Dominguez Hills | 3 | 60 | 10 | 105 | .476 | 53 | 4 | 2 | 3 | 41 | 3 | 6 | 0 | 6.0 | 5 | 70.0 |
| Oct 02 | at Cal Poly Pomona | 3 | 54 | 12 | 110 | .382 | 48 | 5 | 5 | 6 | 48 | 0 | 10 | 0 | 5.0 | 2 | 64.0 |
| Oct 08 | SONOMA STATE | 3 | 48 | 12 | 102 | .353 | 42 | 7 | 4 | 6 | 50 | 0 | 12 | 1 | 6.0 | 0 | 61.0 |
| Oct 9 | CSU MONTEREY BAY | 3 | 53 | 13 | 115 | .348 | 48 | 3 | 5 | 0 | 52 | 1 | 14 | 2 | 8.0 | 0 | 64.0 |
| Oct 12 | at CSU Bakersfield | 3 | 55 | 18 | 119 | .311 | 47 | 3 | 5 | 6 | 39 | 1 | 4 | 3 | 3.0 | 2 | 61.0 |
| Oct 15 | at Cal State L.A. | 3 | 54 | 8 | 104 | .442 | 49 | 3 | 1 | 2 | 55 | 2 | 15 | 4 | 9.5 | 4 | 66.5 |
| Oct 22 | CHICO STATE | 3 | 47 | 13 | 118 | .288 | 43 | 3 | 5 | 3 | 68 | 3 | 20 | 2 | 13.0 | 0 | 63.0 |
| Oct 23 | CAL STATE STANISLAUS | 3 | 46 | 11 | 90 | .389 | 43 | 6 | 4 | 3 | 51 | 0 | 16 | 1 | 8.0 | 0 | 60.0 |
| Oct 27 | CS SAN BERNARDINO | 4 | 63 | 19 | 158 | .278 | 57 | 9 | 8 | 6 | 60 | 3 | 12 | 0 | 9.0 | 0 | 81.0 |
| Nov 05 | CAL POLY POMONA | 3 | 50 | 15 | 118 | .297 | 42 | 5 | 5 | 6 | 47 | 0 | 8 | 1 | 4.0 | 0 | 59.0 |
| Nov 06 | CS DOMINGUEZ HILLS | 3 | 51 | 16 | 141 | .248 | 42 | 2 | 2 | 4 | 57 | 2 | 16 | 0 | 10.0 | 0 | 63.0 |
| Nov 12 | at CSUMB | 3 | 46 | 20 | 119 | .218 | 36 | 4 | 2 | 3 | 49 | 3 | 8 | 4 | 7.0 | 0 | 57.0 |
| Nov 13 | at Sonoma State | 3 | 53 | 13 | 109 | .367 | 49 | 8 | 3 | 4 | 55 | 2 | 12 | 4 | 8.0 | 4 | 69.0 |
| Nov 18 | CSU BAKERSFIELD | 3 | 51 | 11 | 123 | .325 | 46 | 4 | 7 | 3 | 55 | 1 | 18 | 3 | 10.0 | 0 | 65.0 |
| Nov 19 | HAWAI'I PACIFIC | 5 | 77 | 24 | 208 | .255 | 71 | 1 | 9 | 5 | 77 | 2 | 28 | 3 | 16.0 | 0 | 94.0 |
| Nov 20 | CS SAN BERNARDINO | 5 | 76 | 21 | 220 | .250 | 69 | 5 | 4 | 8 | 106 | 2 | 20 | 1 | 12.0 | 0 | 93.0 |
| UC San Diego | 107 | 1758 | 526 | 4146 | .297 | 1598 | 171 | 163 | 116 | 1808 | 55 | 447 | 48 | 278.5 | 31 | 2207.5 | |
| Opponent | 107 | 1398 | 778 | 4277 | .145 | 1270 | 116 | 236 | 171 | 1520 | 39 | 299 | 36 | 188.5 | 28 | 1702.5 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 16.43 Assists per set: 14.93 Service aces per set: 1.60 Reception errors per set: 1.08 Digs per set: 16.90 Blocks per set: 2.60 Ball handling errors per set: 0.29 Reception errors per set: 1.08 Points per set: 20.63 |
Overall record: 30-2 Conf: 18-0 Home: 17-1 Away: 11-0 Neutral: 2-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (15- 1-21) | CANAPE, Kendra | vs CSU Bakersfield (Nov 18, 2004) |
| .636 (15- 1-22) | HOGAN, Katie | vs Sonoma State (Oct 08, 2004) |
| .545 (14- 2-22) | DUNSMORE, Stacy | at CS Dominguez Hills (Oct 01, 2004) |
| .526 (12- 2-19) | HOGAN, Katie | vs Barry (Aug 27, 2004) |
| .520 (14- 1-25) | HOGAN, Katie | vs CS San Bernardino (Oct 27, 2004) |
| .500 (14- 1-26) | WILSON, Bonnie | at Cal Poly Pomona (Oct 02, 2004) |
| .500 (14- 1-26) | HOGAN, Katie | vs Cal State L.A. (Sep 22, 2004) |
| .476 (13- 3-21) | WILSON, Bonnie | at Cal State Stanislaus (Sep 10, 2004) |
| .444 (13- 1-27) | DUNSMORE, Stacy | vs CSU Bakersfield (Nov 18, 2004) |
| .424 (17- 3-33) | DUNSMORE, Stacy | vs CSU Monterey Bay (Oct 9, 2004) |
KILLS (K-E-TA)
| 26 (26-14-53) 4s | WILSON, Bonnie | vs Barry (Aug 27, 2004) |
| 22 (22- 7-75) 5s | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 21 (21- 7-39) 4s | WILSON, Bonnie | vs Minn. Duluth (Sep 04, 2004) |
| 18 (18-10-59) 5s | WILSON, Bonnie | vs Hawai'i Pacific (Nov 19, 2004) |
| 17 (17- 6-47) 4s | WILSON, Bonnie | vs CS San Bernardino (Oct 27, 2004) |
| 17 (17- 7-38) 3s | WILSON, Bonnie | at CSU Bakersfield (Oct 12, 2004) |
| 17 (17- 3-33) 3s | DUNSMORE, Stacy | vs CSU Monterey Bay (Oct 9, 2004) |
| 17 (17-10-48) 4s | WILSON, Bonnie | vs Cal State L.A. (Sep 22, 2004) |
| 17 (17- 5-36) 4s | HOGAN, Katie | vs Minn. Duluth (Sep 04, 2004) |
| 17 (17- 4-44) 4s | WILSON, Bonnie | at Point Loma Nazarene (Aug 31, 2004) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-33) | DUNSMORE, Stacy | vs CSU Monterey Bay (Oct 9, 2004) |
| 17 (17- 7-38) | WILSON, Bonnie | at CSU Bakersfield (Oct 12, 2004) |
| 16 (16- 8-47) | WILSON, Bonnie | vs Western Washington (Aug 28, 2004) |
| 16 (16- 5-38) | WILSON, Bonnie | vs Cal Poly Pomona (Nov 05, 2004) |
| 15 (15- 1-21) | CANAPE, Kendra | vs CSU Bakersfield (Nov 18, 2004) |
KILLS 4-SETS (K-E-TA)
| 26 (26-14-53) | WILSON, Bonnie | vs Barry (Aug 27, 2004) |
| 21 (21- 7-39) | WILSON, Bonnie | vs Minn. Duluth (Sep 04, 2004) |
| 17 (17- 6-47) | WILSON, Bonnie | vs CS San Bernardino (Oct 27, 2004) |
| 17 (17-10-48) | WILSON, Bonnie | vs Cal State L.A. (Sep 22, 2004) |
| 17 (17- 5-36) | HOGAN, Katie | vs Minn. Duluth (Sep 04, 2004) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 7-75) | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 18 (18-10-59) | WILSON, Bonnie | vs Hawai'i Pacific (Nov 19, 2004) |
| 16 (16- 6-46) | DUNSMORE, Stacy | vs Hawai'i Pacific (Nov 19, 2004) |
| 15 (15- 3-30) | CRANDELL, Lindsay | vs Hawai'i Pacific (Nov 19, 2004) |
| 15 (15- 5-28) | HOGAN, Katie | vs CS San Bernardino (Nov 20, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 75 (22- 7-75) 5s | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 59 (18-10-59) 5s | WILSON, Bonnie | vs Hawai'i Pacific (Nov 19, 2004) |
| 53 (26-14-53) 4s | WILSON, Bonnie | vs Barry (Aug 27, 2004) |
| 48 (17-10-48) 4s | WILSON, Bonnie | vs Cal State L.A. (Sep 22, 2004) |
| 47 (16- 8-47) 3s | WILSON, Bonnie | vs Western Washington (Aug 28, 2004) |
| 47 (17- 6-47) 4s | WILSON, Bonnie | vs CS San Bernardino (Oct 27, 2004) |
| 46 (16- 6-46) 5s | DUNSMORE, Stacy | vs Hawai'i Pacific (Nov 19, 2004) |
| 44 (17- 4-44) 4s | WILSON, Bonnie | at Point Loma Nazarene (Aug 31, 2004) |
| 41 (15-13-41) 4s | WILSON, Bonnie | at Augustana (S.D.) (Sep 03, 2004) |
| 40 (14- 2-40) 5s | DUNSMORE, Stacy | vs CS San Bernardino (Nov 20, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 47 (16- 8-47) | WILSON, Bonnie | vs Western Washington (Aug 28, 2004) |
| 38 (16- 5-38) | WILSON, Bonnie | vs Cal Poly Pomona (Nov 05, 2004) |
| 38 (11- 7-38) | WILSON, Bonnie | vs CS Dominguez Hills (Nov 06, 2004) |
| 38 (17- 7-38) | WILSON, Bonnie | at CSU Bakersfield (Oct 12, 2004) |
| 37 (14- 6-37) | WILSON, Bonnie | vs Concordia-St. Paul (Sep 04, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (26-14-53) | WILSON, Bonnie | vs Barry (Aug 27, 2004) |
| 48 (17-10-48) | WILSON, Bonnie | vs Cal State L.A. (Sep 22, 2004) |
| 47 (17- 6-47) | WILSON, Bonnie | vs CS San Bernardino (Oct 27, 2004) |
| 44 (17- 4-44) | WILSON, Bonnie | at Point Loma Nazarene (Aug 31, 2004) |
| 41 (15-13-41) | WILSON, Bonnie | at Augustana (S.D.) (Sep 03, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 75 (22- 7-75) | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 59 (18-10-59) | WILSON, Bonnie | vs Hawai'i Pacific (Nov 19, 2004) |
| 46 (16- 6-46) | DUNSMORE, Stacy | vs Hawai'i Pacific (Nov 19, 2004) |
| 40 (14- 2-40) | DUNSMORE, Stacy | vs CS San Bernardino (Nov 20, 2004) |
| 34 (14- 2-34) | CANAPE, Kendra | vs Hawai'i Pacific (Nov 19, 2004) |
POINTS
| 27.5 (26- 1- 0.5) 4s | WILSON, Bonnie | vs Barry (Aug 27, 2004) |
| 27.0 (22- 1- 4.0) 5s | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 21.5 (21- 0- 0.5) 4s | WILSON, Bonnie | vs Minn. Duluth (Sep 04, 2004) |
| 21.0 (14- 0- 7.0) 5s | CANAPE, Kendra | vs Hawai'i Pacific (Nov 19, 2004) |
| 20.0 (17- 0- 3.0) 4s | HOGAN, Katie | vs Minn. Duluth (Sep 04, 2004) |
POINTS 3-SETS
| 20.0 (15- 1- 4.0) | WILSON, Bonnie | vs Chico State (Oct 22, 2004) |
| 18.5 (17- 1- 0.5) | DUNSMORE, Stacy | vs CSU Monterey Bay (Oct 9, 2004) |
| 17.5 (16- 0- 1.5) | WILSON, Bonnie | vs Western Washington (Aug 28, 2004) |
| 17.5 (17- 0- 0.5) | WILSON, Bonnie | at CSU Bakersfield (Oct 12, 2004) |
| 17.5 (16- 1- 0.5) | WILSON, Bonnie | vs Cal Poly Pomona (Nov 05, 2004) |
POINTS 4-SETS
| 27.5 (26- 1- 0.5) | WILSON, Bonnie | vs Barry (Aug 27, 2004) |
| 21.5 (21- 0- 0.5) | WILSON, Bonnie | vs Minn. Duluth (Sep 04, 2004) |
| 20.0 (17- 0- 3.0) | HOGAN, Katie | vs Minn. Duluth (Sep 04, 2004) |
| 19.5 (17- 1- 1.5) | WILSON, Bonnie | vs Cal State L.A. (Sep 22, 2004) |
| 19.0 (17- 1- 1.0) | WILSON, Bonnie | at Point Loma Nazarene (Aug 31, 2004) |
POINTS 5-SETS
| 27.0 (22- 1- 4.0) | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 21.0 (14- 0- 7.0) | CANAPE, Kendra | vs Hawai'i Pacific (Nov 19, 2004) |
| 19.0 (18- 0- 1.0) | WILSON, Bonnie | vs Hawai'i Pacific (Nov 19, 2004) |
| 18.0 (15- 0- 3.0) | CRANDELL, Lindsay | vs Hawai'i Pacific (Nov 19, 2004) |
| 17.0 (16- 0- 1.0) | DUNSMORE, Stacy | vs Hawai'i Pacific (Nov 19, 2004) |
ASSISTS
| 64 (5s) | OHTA, Teresa | vs Hawai'i Pacific (Nov 19, 2004) |
| 62 (4s) | OHTA, Teresa | vs Minn. Duluth (Sep 04, 2004) |
| 60 (4s) | OHTA, Teresa | at Augustana (S.D.) (Sep 03, 2004) |
| 58 (4s) | OHTA, Teresa | vs Barry (Aug 27, 2004) |
| 58 (5s) | OHTA, Teresa | vs CS San Bernardino (Nov 20, 2004) |
ASSISTS 3-SETS
| 49 | OHTA, Teresa | vs Western Washington (Aug 28, 2004) |
| 47 | OHTA, Teresa | at Cal Poly Pomona (Oct 02, 2004) |
| 47 | OHTA, Teresa | at Sonoma State (Nov 13, 2004) |
| 46 | OHTA, Teresa | at CS Dominguez Hills (Oct 01, 2004) |
| 45 | OHTA, Teresa | at CSU Bakersfield (Oct 12, 2004) |
ASSISTS 4-SETS
| 62 | OHTA, Teresa | vs Minn. Duluth (Sep 04, 2004) |
| 60 | OHTA, Teresa | at Augustana (S.D.) (Sep 03, 2004) |
| 58 | OHTA, Teresa | vs Barry (Aug 27, 2004) |
| 51 | OHTA, Teresa | vs Cal State L.A. (Sep 22, 2004) |
| 46 | OHTA, Teresa | vs CS San Bernardino (Oct 27, 2004) |
ASSISTS 5-SETS
| 64 | OHTA, Teresa | vs Hawai'i Pacific (Nov 19, 2004) |
| 58 | OHTA, Teresa | vs CS San Bernardino (Nov 20, 2004) |
| 3 | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 3 | WATKINS, Laura | vs Hawai'i Pacific (Nov 19, 2004) |
| 3 | CRANDELL, Lindsay | vs CS San Bernardino (Nov 20, 2004) |
DIGS
| 40 (5s) | FACCHINI, Natalie | vs CS San Bernardino (Nov 20, 2004) |
| 23 (5s) | FACCHINI, Natalie | vs Hawai'i Pacific (Nov 19, 2004) |
| 21 (3s) | WATKINS, Laura | vs Western Washington (Aug 28, 2004) |
| 19 (5s) | DUNSMORE, Stacy | vs CS San Bernardino (Nov 20, 2004) |
| 19 (4s) | WATKINS, Laura | at Augustana (S.D.) (Sep 03, 2004) |
DIGS 3-SETS
| 21 | WATKINS, Laura | vs Western Washington (Aug 28, 2004) |
| 18 | WATKINS, Laura | vs Concordia-St. Paul (Sep 04, 2004) |
| 18 | FACCHINI, Natalie | at Cal Poly Pomona (Oct 02, 2004) |
| 18 | DUNSMORE, Stacy | vs CSU Monterey Bay (Oct 9, 2004) |
| 18 | FACCHINI, Natalie | vs Sonoma State (Oct 08, 2004) |
DIGS 4-SETS
| 19 | WATKINS, Laura | at Augustana (S.D.) (Sep 03, 2004) |
| 17 | WATKINS, Laura | at Point Loma Nazarene (Aug 31, 2004) |
| 17 | WATKINS, Laura | vs Barry (Aug 27, 2004) |
| 17 | OHTA, Teresa | vs Minn. Duluth (Sep 04, 2004) |
| 16 | FACCHINI, Natalie | vs CS San Bernardino (Oct 27, 2004) |
DIGS 5-SETS
| 40 | FACCHINI, Natalie | vs CS San Bernardino (Nov 20, 2004) |
| 23 | FACCHINI, Natalie | vs Hawai'i Pacific (Nov 19, 2004) |
| 19 | DUNSMORE, Stacy | vs CS San Bernardino (Nov 20, 2004) |
| 16 | WILSON, Bonnie | vs Hawai'i Pacific (Nov 19, 2004) |
| 14 | OHTA, Teresa | vs CS San Bernardino (Nov 20, 2004) |
ACES
| 4 | FACCHINI, Natalie | at Cal State Stanislaus (Sep 10, 2004) |
| 4 | FACCHINI, Natalie | at Sonoma State (Nov 13, 2004) |
| 4 | OHTA, Teresa | vs GCU (Sep 17, 2004) |
| 3 | FACCHINI, Natalie | vs CS San Bernardino (Oct 27, 2004) |
| 3 | WILSON, Bonnie | vs Chaminade (Sep 01, 2004) |
BLOCKS (BS-BA)
| 13 ( 1-12) | CANAPE, Kendra | vs Hawai'i Pacific (Nov 19, 2004) |
| 10 ( 1- 9) | CANAPE, Kendra | vs CS San Bernardino (Nov 20, 2004) |
| 10 ( 1- 9) | CANAPE, Kendra | vs Chico State (Oct 22, 2004) |
| 9 ( 1- 8) | HOGAN, Katie | vs Concordia-St. Paul (Sep 04, 2004) |
| 9 ( 0- 9) | CANAPE, Kendra | vs Western Washington (Aug 28, 2004) |
| 8 ( 2- 6) | HOGAN, Katie | vs Cal State L.A. (Sep 22, 2004) |
| 8 ( 1- 7) | HOGAN, Katie | at CS San Bernardino (Sep 15, 2004) |
| 7 ( 1- 6) | WILSON, Bonnie | vs CS San Bernardino (Nov 20, 2004) |
| 7 ( 1- 6) | WILSON, Bonnie | vs Chico State (Oct 22, 2004) |
| 6 ( 2- 4) | CANAPE, Kendra | vs Cameron (Sep 03, 2004) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .494 (47- 8- 79) | at Cal State Stanislaus (Sep 10, 2004) |
| .476 (60-10-105) | at CS Dominguez Hills (Oct 01, 2004) |
| .442 (54- 8-104) | at Cal State L.A. (Oct 15, 2004) |
| .389 (46-11- 90) | vs Cal State Stanislaus (Oct 23, 2004) |
| .382 (54-12-110) | at Cal Poly Pomona (Oct 02, 2004) |
| .367 (53-13-109) | at Sonoma State (Nov 13, 2004) |
| .364 (43- 7- 99) | vs Chaminade (Sep 01, 2004) |
| .364 (46-14- 88) | vs GCU (Sep 17, 2004) |
| .353 (48-12-102) | vs Sonoma State (Oct 08, 2004) |
| .348 (53-13-115) | vs CSU Monterey Bay (Oct 9, 2004) |
KILLS (K-E-TA)
| 77 (77-24-208) 5s | vs Hawai'i Pacific (Nov 19, 2004) |
| 76 (76-21-220) 5s | vs CS San Bernardino (Nov 20, 2004) |
| 72 (72-27-152) 4s | vs Barry (Aug 27, 2004) |
| 72 (72-26-178) 4s | vs Minn. Duluth (Sep 04, 2004) |
| 71 (71-31-174) 4s | at Augustana (S.D.) (Sep 03, 2004) |
| 69 (69-20-179) 4s | at Point Loma Nazarene (Aug 31, 2004) |
| 63 (63-19-158) 4s | vs CS San Bernardino (Oct 27, 2004) |
| 60 (60-10-105) 3s | at CS Dominguez Hills (Oct 01, 2004) |
| 60 (60-21-162) 4s | vs Cal State L.A. (Sep 22, 2004) |
| 57 (57-16-167) 3s | vs Western Washington (Aug 28, 2004) |
KILLS 3-SETS (K-E-TA)
| 60 (60-10-105) | at CS Dominguez Hills (Oct 01, 2004) |
| 57 (57-16-167) | vs Western Washington (Aug 28, 2004) |
| 56 (56-24-138) | vs Concordia-St. Paul (Sep 04, 2004) |
| 55 (55-18-119) | at CSU Bakersfield (Oct 12, 2004) |
| 55 (55-19-118) | at Chico State (Sep 11, 2004) |
KILLS 4-SETS (K-E-TA)
| 72 (72-27-152) | vs Barry (Aug 27, 2004) |
| 72 (72-26-178) | vs Minn. Duluth (Sep 04, 2004) |
| 71 (71-31-174) | at Augustana (S.D.) (Sep 03, 2004) |
| 69 (69-20-179) | at Point Loma Nazarene (Aug 31, 2004) |
| 63 (63-19-158) | vs CS San Bernardino (Oct 27, 2004) |
KILLS 5-SETS (K-E-TA)
| 77 (77-24-208) | vs Hawai'i Pacific (Nov 19, 2004) |
| 76 (76-21-220) | vs CS San Bernardino (Nov 20, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 220 (76-21-220) 5s | vs CS San Bernardino (Nov 20, 2004) |
| 208 (77-24-208) 5s | vs Hawai'i Pacific (Nov 19, 2004) |
| 179 (69-20-179) 4s | at Point Loma Nazarene (Aug 31, 2004) |
| 178 (72-26-178) 4s | vs Minn. Duluth (Sep 04, 2004) |
| 174 (71-31-174) 4s | at Augustana (S.D.) (Sep 03, 2004) |
| 167 (57-16-167) 3s | vs Western Washington (Aug 28, 2004) |
| 162 (60-21-162) 4s | vs Cal State L.A. (Sep 22, 2004) |
| 158 (63-19-158) 4s | vs CS San Bernardino (Oct 27, 2004) |
| 152 (72-27-152) 4s | vs Barry (Aug 27, 2004) |
| 149 (56-20-149) 4s | at CS San Bernardino (Sep 15, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 167 (57-16-167) | vs Western Washington (Aug 28, 2004) |
| 141 (51-16-141) | vs CS Dominguez Hills (Nov 06, 2004) |
| 138 (56-24-138) | vs Concordia-St. Paul (Sep 04, 2004) |
| 123 (51-11-123) | vs CSU Bakersfield (Nov 18, 2004) |
| 119 (55-18-119) | at CSU Bakersfield (Oct 12, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 179 (69-20-179) | at Point Loma Nazarene (Aug 31, 2004) |
| 178 (72-26-178) | vs Minn. Duluth (Sep 04, 2004) |
| 174 (71-31-174) | at Augustana (S.D.) (Sep 03, 2004) |
