Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 3 | 2 | 0 | 7 | .286 | 40 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | WILSON, Bonnie | 3 | 17 | 4 | 44 | .295 | 2 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | HOGAN, Katie | 2 | 10 | 1 | 14 | .643 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | CANAPE, Kendra | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | CRANDELL, Lindsay | 2 | 3 | 1 | 13 | .154 | 3 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | DUNSMORE, Stacy | 3 | 11 | 1 | 26 | .385 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | COURTNEY, Nicole | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | WATKINS, Laura | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | ADAMS, Kimberly | 2 | 2 | 0 | 4 | .500 | 16 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 2.0 |
| 9 | PARLETTE, Robin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | WIEDENHOEFER, Kelsey | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 4.5 |
| 13 | GARY, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | KOCHE, Brianna | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 11.0 |
| 17 | CENTOFANTI, Francesc | 2 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 4 | 69 | 20 | 179 | .274 | 65 | 8 | 9 | 3 | 75 | 2 | 16 | 3 | 7 | 87.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Point Loma Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | ALDERSON, Kate | 4 | 15 | 6 | 44 | .205 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | IRWIN, Connie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | RENTZ, Natalie | 4 | 5 | 0 | 11 | .455 | 40 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 5.0 |
| 16 | WORGULL, Amy | 4 | 12 | 7 | 41 | .122 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 12.5 |
| 21 | WALLS, Megan | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 23 | ACKLIN, Natalie | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | MILICIC, Shannon | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | KONDERIK, Jill | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | TYREE, Kelsey | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 4 | 48 | 25 | 161 | .143 | 46 | 3 | 4 | 8 | 77 | 1 | 6 | 2 | 3 | 55.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: San Diego, Calif. (Golden Gymnasium)
Date: Aug 31, 2004 Attend: 280 Time: 1:43 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||