Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 3 | 2 | 0 | 3 | .667 | 46 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | WILSON, Bonnie | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 1 | 1 | 11 | 1 | 2 | 0 | 1 | 14.0 |
| 7 | HOGAN, Katie | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | CANAPE, Kendra | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | CRANDELL, Lindsay | 3 | 10 | 1 | 14 | .643 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | DUNSMORE, Stacy | 3 | 14 | 2 | 22 | .545 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | WATKINS, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | ADAMS, Kimberly | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | WIEDENHOEFER, Kelsey | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | KOCHE, Brianna | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | FACCHINI, Natalie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CENTOFANTI, Francesc | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | RIES, Amber | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 60 | 10 | 105 | .476 | 53 | 4 | 2 | 3 | 41 | 3 | 6 | 0 | 5 | 70.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS Dominguez Hills | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | TRAN, Christine | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | ALDRIDGE, Keesha | 3 | 14 | 1 | 22 | .591 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | SUTHERLAND, Ashley | 3 | 0 | 1 | 4 | -.250 | 39 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 |
| 9 | MAXIE, Vivian | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | ALAILIMA, Tiare | 3 | 5 | 4 | 24 | .042 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | HAMILTON, Carol | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 13 | BONILLA, Sylvia | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CHAUFF, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 18 | 113 | .212 | 39 | 3 | 6 | 4 | 25 | 1 | 8 | 2 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Carson, Calif. (Torodome)
Date: Oct 01, 2004 Attend: 101 Time: 1:17 Referees: Dave Sorrells, Tom Fakehany, Brown, Shanholtzer |
|||||||||||||||||||||||||||||||||||||||||||