Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 3 | 5 | 0 | 6 | .833 | 47 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 6.5 |
| 6 | WILSON, Bonnie | 3 | 14 | 1 | 26 | .500 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | HOGAN, Katie | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | CRANDELL, Lindsay | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | CANAPE, Kendra | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | DUNSMORE, Stacy | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | WATKINS, Laura | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | WIEDENHOEFER, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | FACCHINI, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | CENTOFANTI, Francesc | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 54 | 12 | 110 | .382 | 48 | 5 | 5 | 6 | 48 | 0 | 10 | 0 | 2 | 64.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly Pomona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | KATHOL, Antoinette | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | ANDERSON, Allison | 3 | 12 | 7 | 26 | .192 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 13.0 |
| 10 | MANZO, Mallory | 3 | 5 | 5 | 32 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | CHEN, Stephanie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | DEFOORT, Elizabeth | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | KENNEDY, Emily | 3 | 4 | 0 | 4 | 1.000 | 34 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 7.0 |
| 2 | MEENAN, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | KOLAR, Kiting | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | FRANCIS, Kellie | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 3 | 40 | 19 | 111 | .189 | 35 | 6 | 4 | 5 | 38 | 1 | 6 | 0 | 6 | 50.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Pomona, Calif. (Darlene May Gym)
Date: Oct 02, 2004 Attend: 188 Time: 1:40 Referees: Dave Nystrom, Tim Bonner |
|||||||||||||||||||||||||||||||||||||||||||