Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 3 | 4 | 0 | 6 | .667 | 42 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 3 | 4.0 |
| 6 | WILSON, Bonnie | 3 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 16.0 |
| 7 | HOGAN, Katie | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 12.5 |
| 10 | CANAPE, Kendra | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | CRANDELL, Lindsay | 3 | 10 | 0 | 13 | .769 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | DUNSMORE, Stacy | 3 | 6 | 2 | 15 | .267 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | ADAMS, Kimberly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | PARLETTE, Robin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | KOCHE, Brianna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | FACCHINI, Natalie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | CENTOFANTI, Francesc | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | RIES, Amber | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 3 | 54 | 8 | 104 | .442 | 49 | 3 | 1 | 2 | 55 | 2 | 15 | 4 | 4 | 66.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State L.A. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | TUITAMA, Tiare | 3 | 4 | 1 | 9 | .333 | 34 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 7 | PADDA, Airess | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | WILLIAMS, Vanessa | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | HARDWICK, Ashley | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 13.5 |
| 10 | EPPS, Te'Ara | 3 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16.0 |
| 12 | SMITH, Leslie | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | JOHNSON, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MOREL, Stacy | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | DANIELS, Ashlee | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | RICHARDSON, Andrea | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 43 | 22 | 129 | .163 | 36 | 2 | 7 | 3 | 34 | 1 | 6 | 4 | 3 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Eagles Nest)
Date: Oct 15, 2004 Attend: 163 Time: 1:31 Referees: Earl Varquez, Mike Murray |
|||||||||||||||||||||||||||||||||||||||||||