Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | COURTNEY, Nicole | 5 | 20 | 10 | 51 | .196 | 4 | 4 | 3 | 1 | 11 | 1 | 2 | 0 | 0 | 26.0 |
| 9 | BAILEY, Rebecca | 5 | 9 | 2 | 17 | .412 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | HALVORSEN, Kristin | 5 | 1 | 0 | 2 | .500 | 35 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 15 | KOCHE, Brianna | 5 | 14 | 6 | 40 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16.0 |
| 16 | FACCHINI, Natalie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | RIES, Amber | 5 | 12 | 5 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 3 | WATKINS, Laura | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | ADAMS, Kim | 1 | 0 | 1 | 1 | -1.000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | CHIODINI, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | TORRES, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | WILSON, Casey | 4 | 9 | 2 | 26 | .269 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | CARPENTER, Kimberly | 2 | 3 | 6 | 17 | -.176 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 5 | 68 | 32 | 182 | .198 | 51 | 11 | 23 | 7 | 48 | 6 | 11 | 0 | 0 | 90.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonoma State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | WEBB, Lindsay | 5 | 12 | 8 | 51 | .078 | 0 | 0 | 5 | 4 | 10 | 2 | 0 | 0 | 1 | 14.0 |
| 5 | ORTH, Mindy | 5 | 5 | 3 | 18 | .111 | 1 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | MOORE, Megan | 5 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | AIZENSTADT, Kaylee | 5 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | TERHUNE, Brook | 5 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | HARMS, Lillian | 5 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | MANTON, Rosie | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | LeBEAU, Katie | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | EVANS, Cory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HILLIER, Sarah | 5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | BUCKSHNIS, Rikki Lee | 5 | 2 | 0 | 2 | 1.000 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 2.0 |
| 11 | BUCKSHNIS, Rikki Lee | 5 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | SAGAPOLU, Rachel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 5 | 47 | 27 | 182 | .110 | 46 | 7 | 15 | 11 | 91 | 2 | 14 | 2 | 2 | 63.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Rohnert Park, Calif. (Seawolf Gym)
Date: Oct 21, 2005 Attend: 197 Time: 2:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||