Volleyball Box Score |
| Western Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Anderson,Jaime | 4 | 14 | 7 | 45 | .156 | 2 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Alvord,Angie | 4 | 7 | 4 | 22 | .136 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 7 | Hill,Marissa | 4 | 7 | 7 | 31 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Roma,Tiana | 4 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Robinson,Katie | 4 | 2 | 0 | 4 | .500 | 36 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 3.5 |
| 16 | Castro,Emily | 4 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Watanabe,Andrea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bennett,Shasta | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Schneider,Courtney | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rice,Kari | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 49 | 28 | 168 | .125 | 48 | 4 | 11 | 6 | 77 | 1 | 10 | 1 | 4 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | COURTNEY, Nicole | 4 | 15 | 7 | 50 | .160 | 1 | 1 | 2 | 1 | 14 | 0 | 1 | 1 | 0 | 16.5 |
| 9 | BAILEY, Rebecca | 4 | 24 | 8 | 56 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 24.5 |
| 11 | HALVORSEN, Kristin | 4 | 1 | 1 | 5 | .000 | 56 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 3 | 3.0 |
| 13 | TORRES, Michelle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | KOCHE, Brianna | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 2 | 17 | 0 | 6 | 0 | 0 | 13.0 |
| 18 | RIES, Amber | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | CHIODINI, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | REIS, Karen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | SCHMIDT, Sylvia | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | FACCHINI, Natalie | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 65 | 26 | 183 | .213 | 60 | 6 | 12 | 4 | 81 | 0 | 16 | 1 | 3 | 79.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: San Bernardino, CA (Coussoulis Arena)
Date: Nov 09, 2006 Attend: 247 Time: 1:50 Referees: Earl Varquez, Denice Hanson |
||||||||||||||||||||||||||||||||||||||||||||||||||