Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Concordia-St. Paul | L | 1-3 | 22-25,28-26,27-29,12-25 | 0-1 | 0-0 | 35 | ||
| Aug 30 | vs Lewis University | W | 3-1 | 21-25,25-17,25-13,25-20 | 1-1 | 0-0 | |||
| Aug 30 | vs Shippensburg Univ. | W | 3-1 | 25-17,25-12,21-25,26-24 | 2-1 | 0-0 | |||
| Sep 04 | NDNU-VB | W | 3-0 | 25-15,25-14,25-17 | 3-1 | 0-0 | 278 | ||
| Sep 05 | LYNN | W | 3-1 | 25-16,25-18,17-25,25-17 | 4-1 | 0-0 | 201 | ||
| Sep 05 | #24 BYU-HAWAII | W | 3-1 | 16-25,25-18,25-23,27-25 | 5-1 | 0-0 | 199 | ||
| Sep 06 | SEATTLE PACIFIC | W | 3-1 | 24-26,25-19,25-19,25-17 | 6-1 | 0-0 | 534 | ||
| * | Sep 12 | #21 CAL STATE L.A. | L | 0-3 | 17-25,23-25,21-25 | 6-2 | 0-1 | 133 | |
| * | Sep 13 | CSUDH | W | 3-0 | 25-15,25-22,25-11 | 7-2 | 1-1 | 151 | |
| * | Sep 19 | at CSU Monterey Bay | W | 3-0 | 25-17,25-20,25-16 | 8-2 | 2-1 | 120 | |
| * | Sep 20 | at San Francisco State | W | 3-0 | 25-17,26-24,25-17 | 9-2 | 3-1 | 95 | |
| * | Sep 26 | #1 CSUSB | W | 3-2 | 24-26,22-25,25-16,25-20,15-12 | 10-2 | 4-1 | 915 | |
| * | Sep 27 | #20 CAL POLY POMONA | W | 3-2 | 20-25,26-24,22-25,25-14,15-9 | 11-2 | 5-1 | 339 | |
| * | Oct 03 | at Chico State | L | 2-3 | 23-25,25-20,19-25,25-16,11-15 | 11-3 | 5-2 | 323 | |
| * | Oct 04 | at Cal State Stanislaus | W | 3-1 | 25-17,25-21,21-25,27-25 | 12-3 | 6-2 | 124 | |
| * | Oct 10 | SONOMA STATE | W | 3-0 | 25-15,25-12,26-24 | 13-3 | 7-2 | 721 | |
| * | Oct 11 | HUMBOLDT STATE | W | 3-1 | 25-17,25-21,21-25,25-21 | 14-3 | 8-2 | 133 | |
| * | Oct 16 | at CSUDH | W | 3-0 | 25-15,25-21,25-18 | 15-3 | 9-2 | 124 | |
| * | Oct 17 | at #19 Cal State L.A. | L | 2-3 | 27-25,25-23,18-25,18-25,9-15 | 15-4 | 9-3 | 489 | |
| * | Oct 24 | SAN FRANCISCO STATE | W | 3-2 | 22-25,25-21,21-25,25-18,16-14 | 16-4 | 10-3 | 401 | |
| * | Oct 25 | CSU MONTEREY BAY | W | 3-0 | 25-17,25-13,25-21 | 17-4 | 11-3 | 501 | |
| * | Oct 31 | at #20 Cal Poly Pomona | W | 3-2 | 24-26,25-19,26-24,20-25,15-8 | 18-4 | 12-3 | 330 | |
| * | Nov 01 | at CSUSB | L | 0-3 | 25-27,13-25,16-25 | 18-5 | 12-4 | 645 | |
| * | Nov 06 | CAL STATE STANISLAUS | W | 3-0 | 25-20,25-22,25-19 | 19-5 | 13-4 | 139 | |
| * | Nov 07 | CHICO STATE | W | 3-0 | 25-17,25-21,26-24 | 20-5 | 14-4 | 827 | |
| * | Nov 14 | at Humboldt State | W | 3-1 | 27-25,25-22,18-25,25-10 | 21-5 | 15-4 | 186 | |
| * | Nov 15 | at Sonoma State | L | 2-3 | 25-23,27-25,21-25,23-25,11-15 | 21-6 | 15-5 | 376 | |
| Nov 20 | vs Cal State L.A. | L | 2-3 | 26-24,25-19,24-26,23-25,13-15 | 21-7 | 15-5 | 113 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Concordia-St. Paul | 4 | 44 | 24 | 165 | .121 | 37 | 6 | 12 | 2 | 51 | 1 | 12 | 1 | 7.0 | 0 | 57.0 |
| Aug 30 | vs Lewis University | 4 | 47 | 20 | 134 | .201 | 42 | 17 | 15 | 3 | 52 | 0 | 17 | 3 | 8.5 | 0 | 72.5 |
| Aug 30 | vs Shippensburg Univ. | 4 | 40 | 17 | 122 | .189 | 37 | 15 | 13 | 6 | 54 | 0 | 18 | 1 | 9.0 | 1 | 64.0 |
| Sep 04 | NDNU-VB | 3 | 42 | 10 | 90 | .356 | 40 | 8 | 13 | 1 | 39 | 0 | 8 | 0 | 4.0 | 0 | 54.0 |
| Sep 05 | LYNN | 4 | 42 | 19 | 109 | .211 | 41 | 15 | 14 | 5 | 44 | 1 | 14 | 2 | 8.0 | 2 | 65.0 |
| Sep 05 | BYU-HAWAII | 4 | 56 | 20 | 169 | .213 | 56 | 13 | 11 | 4 | 68 | 0 | 13 | 1 | 6.5 | 1 | 75.5 |
| Sep 06 | SEATTLE PACIFIC | 4 | 51 | 26 | 152 | .164 | 46 | 10 | 11 | 2 | 73 | 0 | 16 | 0 | 8.0 | 2 | 69.0 |
| Sep 12 | CAL STATE L.A. | 3 | 33 | 22 | 114 | .096 | 29 | 8 | 10 | 5 | 56 | 2 | 12 | 0 | 8.0 | 2 | 49.0 |
| Sep 13 | CSUDH | 3 | 39 | 14 | 82 | .305 | 35 | 9 | 10 | 6 | 31 | 0 | 8 | 1 | 4.0 | 1 | 52.0 |
| Sep 19 | at CSU Monterey Bay | 3 | 43 | 10 | 104 | .317 | 41 | 6 | 9 | 4 | 50 | 0 | 11 | 1 | 5.5 | 1 | 54.5 |
| Sep 20 | at San Francisco State | 3 | 42 | 14 | 102 | .275 | 38 | 10 | 11 | 3 | 40 | 1 | 10 | 2 | 6.0 | 0 | 58.0 |
| Sep 26 | CSUSB | 5 | 57 | 24 | 144 | .229 | 53 | 15 | 18 | 7 | 61 | 1 | 17 | 1 | 9.5 | 2 | 81.5 |
| Sep 27 | CAL POLY POMONA | 5 | 63 | 39 | 188 | .128 | 57 | 11 | 14 | 3 | 72 | 0 | 13 | 1 | 6.5 | 3 | 80.5 |
| Oct 03 | at Chico State | 5 | 50 | 22 | 161 | .174 | 47 | 14 | 11 | 9 | 77 | 0 | 4 | 1 | 2.0 | 3 | 66.0 |
| Oct 04 | at Cal State Stanislaus | 4 | 55 | 22 | 121 | .273 | 53 | 9 | 13 | 6 | 39 | 0 | 6 | 2 | 3.0 | 1 | 67.0 |
| Oct 10 | SONOMA STATE | 3 | 50 | 8 | 103 | .408 | 48 | 8 | 11 | 2 | 50 | 0 | 4 | 2 | 2.0 | 3 | 60.0 |
| Oct 11 | HUMBOLDT STATE | 4 | 54 | 28 | 158 | .165 | 47 | 9 | 17 | 1 | 60 | 0 | 4 | 1 | 2.0 | 0 | 65.0 |
| Oct 16 | at CSUDH | 3 | 37 | 11 | 101 | .257 | 34 | 11 | 9 | 7 | 50 | 1 | 10 | 0 | 6.0 | 0 | 54.0 |
| Oct 17 | at Cal State L.A. | 5 | 56 | 34 | 167 | .132 | 50 | 9 | 13 | 4 | 63 | 1 | 19 | 6 | 10.5 | 1 | 75.5 |
| Oct 24 | SAN FRANCISCO STATE | 5 | 70 | 36 | 182 | .187 | 67 | 10 | 24 | 5 | 71 | 2 | 16 | 0 | 10.0 | 1 | 90.0 |
| Oct 25 | CSU MONTEREY BAY | 3 | 45 | 14 | 122 | .254 | 38 | 7 | 9 | 2 | 56 | 1 | 9 | 0 | 5.5 | 4 | 57.5 |
| Oct 31 | at Cal Poly Pomona | 5 | 56 | 30 | 167 | .156 | 53 | 9 | 11 | 5 | 61 | 1 | 8 | 0 | 5.0 | 2 | 70.0 |
| Nov 01 | at CSUSB | 3 | 33 | 18 | 98 | .153 | 32 | 2 | 10 | 7 | 27 | 0 | 2 | 3 | 1.0 | 1 | 36.0 |
| Nov 06 | CAL STATE STANISLAUS | 3 | 46 | 12 | 117 | .291 | 43 | 5 | 8 | 2 | 47 | 0 | 6 | 0 | 3.0 | 1 | 54.0 |
| Nov 07 | CHICO STATE | 3 | 44 | 12 | 109 | .294 | 39 | 9 | 12 | 3 | 44 | 1 | 6 | 2 | 4.0 | 2 | 57.0 |
| Nov 14 | at Humboldt State | 4 | 60 | 19 | 156 | .263 | 54 | 7 | 8 | 3 | 57 | 0 | 8 | 3 | 4.0 | 0 | 71.0 |
| Nov 15 | at Sonoma State | 5 | 64 | 23 | 210 | .195 | 64 | 13 | 15 | 6 | 105 | 1 | 10 | 2 | 6.0 | 3 | 83.0 |
| Nov 20 | vs Cal State L.A. | 5 | 71 | 31 | 189 | .212 | 68 | 10 | 15 | 2 | 63 | 0 | 17 | 0 | 8.5 | 3 | 89.5 |
| UC San Diego | 109 | 1390 | 579 | 3836 | .211 | 1289 | 275 | 347 | 115 | 1561 | 14 | 298 | 36 | 163.0 | 40 | 1828.0 | |
| Opponent | 109 | 1082 | 546 | 3445 | .156 | 1013 | 115 | 206 | 275 | 1527 | 37 | 374 | 29 | 224.0 | 36 | 1421.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.75 Assists per set: 11.83 Service aces per set: 2.52 Reception errors per set: 1.06 Digs per set: 14.32 Blocks per set: 1.50 Ball handling errors per set: 0.37 Reception errors per set: 1.06 Points per set: 16.77 |
Overall record: 21-7 Conf: 15-5 Home: 13-1 Away: 6-4 Neutral: 2-2
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Concordia-St. Paul | 1-3 | 4 | 44 / | 58 | .121 / | .219 | 37 / | 58 | 6 / | 2 | 12 / | 8 |
| Lewis University | 3-1 | 4 | 47 / | 35 | .201 / | .173 | 42 / | 32 | 17 / | 3 | 15 / | 11 |
| Shippensburg Univ. | 3-1 | 4 | 40 / | 41 | .189 / | .098 | 37 / | 37 | 15 / | 6 | 13 / | 9 |
| NDNU-VB | 3-0 | 3 | 42 / | 21 | .356 / | .072 | 40 / | 20 | 8 / | 1 | 13 / | 6 |
| LYNN | 3-1 | 4 | 42 / | 35 | .211 / | .127 | 41 / | 33 | 15 / | 5 | 14 / | 10 |
| BYU-HAWAII | 3-1 | 4 | 56 / | 52 | .213 / | .224 | 56 / | 45 | 13 / | 4 | 11 / | 6 |
| SEATTLE PACIFIC | 3-1 | 4 | 51 / | 35 | .164 / | .077 | 46 / | 35 | 10 / | 2 | 11 / | 11 |
| CAL STATE L.A. | 0-3 | 3 | 33 / | 30 | .096 / | .139 | 29 / | 28 | 8 / | 5 | 10 / | 5 |
| CSUDH | 3-0 | 3 | 39 / | 14 | .305 / | .000 | 35 / | 13 | 9 / | 6 | 10 / | 6 |
| CSU Monterey Bay | 3-0 | 3 | 43 / | 29 | .317 / | .127 | 41 / | 25 | 6 / | 4 | 9 / | 4 |
| San Francisco State | 3-0 | 3 | 42 / | 30 | .275 / | .133 | 38 / | 29 | 10 / | 3 | 11 / | 5 |
| CSUSB | 3-2 | 5 | 57 / | 45 | .229 / | .126 | 53 / | 43 | 15 / | 7 | 18 / | 10 |
| CAL POLY POMONA | 3-2 | 5 | 63 / | 37 | .128 / | .097 | 57 / | 34 | 11 / | 3 | 14 / | 7 |
| Chico State | 2-3 | 5 | 50 / | 55 | .174 / | .166 | 47 / | 52 | 14 / | 9 | 11 / | 11 |
| Cal State Stanislaus | 3-1 | 4 | 55 / | 44 | .273 / | .205 | 53 / | 43 | 9 / | 6 | 13 / | 10 |
| SONOMA STATE | 3-0 | 3 | 50 / | 24 | .408 / | .103 | 48 / | 23 | 8 / | 2 | 11 / | 4 |
| HUMBOLDT STATE | 3-1 | 4 | 54 / | 32 | .165 / | .108 | 47 / | 28 | 9 / | 1 | 17 / | 12 |
| CSUDH | 3-0 | 3 | 37 / | 23 | .257 / | .051 | 34 / | 21 | 11 / | 7 | 9 / | 4 |
| Cal State L.A. | 2-3 | 5 | 56 / | 57 | .132 / | .238 | 50 / | 50 | 9 / | 4 | 13 / | 9 |
| SAN FRANCISCO STATE | 3-2 | 5 | 70 / | 33 | .187 / | .070 | 67 / | 33 | 10 / | 5 | 24 / | 4 |
| CSU MONTEREY BAY | 3-0 | 3 | 45 / | 21 | .254 / | .051 | 38 / | 19 | 7 / | 2 | 9 / | 3 |
| Cal Poly Pomona | 3-2 | 5 | 56 / | 51 | .156 / | .159 | 53 / | 48 | 9 / | 5 | 11 / | 9 |
| CSUSB | 0-3 | 3 | 33 / | 40 | .153 / | .337 | 32 / | 39 | 2 / | 7 | 10 / | 8 |
| CAL STATE STANISLAUS | 3-0 | 3 | 46 / | 35 | .291 / | .198 | 43 / | 31 | 5 / | 2 | 8 / | 6 |
| CHICO STATE | 3-0 | 3 | 44 / | 32 | .294 / | .184 | 39 / | 31 | 9 / | 3 | 12 / | 8 |
| Humboldt State | 3-1 | 4 | 60 / | 51 | .263 / | .225 | 54 / | 46 | 7 / | 3 | 8 / | 5 |
| Sonoma State | 2-3 | 5 | 64 / | 65 | .195 / | .236 | 64 / | 60 | 13 / | 6 | 15 / | 9 |
| Cal State L.A. | 2-3 | 5 | 71 / | 57 | .212 / | .232 | 68 / | 57 | 10 / | 2 | 15 / | 6 | Totals | 72-37 | 109 | 1390 / | 1082 | .211 / | .156 | 1289 / | 1013 | 275 / | 115 | 347 / | 206 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Concordia-St. Paul | 2 / | 6 | 51 / | 83 | 1-12 / | 1-18 | 7.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
| Lewis University | 3 / | 17 | 52 / | 55 | 0-17 / | 1-8 | 8.5 / | 5.0 | 3 / | 3 | 0 / | 0 |
| Shippensburg Univ. | 6 / | 15 | 54 / | 57 | 0-18 / | 0-12 | 9.0 / | 6.0 | 1 / | 2 | 1 / | 3 |
| NDNU-VB | 1 / | 8 | 39 / | 31 | 0-8 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 2 |
| LYNN | 5 / | 15 | 44 / | 36 | 1-14 / | 2-10 | 8.0 / | 7.0 | 2 / | 1 | 2 / | 0 |
| BYU-HAWAII | 4 / | 13 | 68 / | 77 | 0-13 / | 1-8 | 6.5 / | 5.0 | 1 / | 0 | 1 / | 0 |
| SEATTLE PACIFIC | 2 / | 10 | 73 / | 62 | 0-16 / | 0-19 | 8.0 / | 9.5 | 0 / | 0 | 2 / | 0 |
| CAL STATE L.A. | 5 / | 8 | 56 / | 45 | 2-12 / | 1-15 | 8.0 / | 8.5 | 0 / | 1 | 2 / | 0 |
| CSUDH | 6 / | 9 | 31 / | 20 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 3 | 1 / | 6 |
| CSU Monterey Bay | 4 / | 6 | 50 / | 42 | 0-11 / | 0-4 | 5.5 / | 2.0 | 1 / | 1 | 1 / | 4 |
| San Francisco State | 3 / | 10 | 40 / | 43 | 1-10 / | 1-14 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 1 |
| CSUSB | 7 / | 15 | 61 / | 51 | 1-17 / | 2-12 | 9.5 / | 8.0 | 1 / | 0 | 2 / | 1 |
| CAL POLY POMONA | 3 / | 11 | 72 / | 68 | 0-13 / | 4-37 | 6.5 / | 22.5 | 1 / | 3 | 3 / | 3 |
| Chico State | 9 / | 14 | 77 / | 74 | 0-4 / | 0-12 | 2.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
| Cal State Stanislaus | 6 / | 9 | 39 / | 32 | 0-6 / | 1-12 | 3.0 / | 7.0 | 2 / | 1 | 1 / | 0 |
| SONOMA STATE | 2 / | 8 | 50 / | 37 | 0-4 / | 0-6 | 2.0 / | 3.0 | 2 / | 1 | 3 / | 0 |
| HUMBOLDT STATE | 1 / | 9 | 60 / | 57 | 0-4 / | 4-21 | 2.0 / | 14.5 | 1 / | 0 | 0 / | 0 |
| CSUDH | 7 / | 11 | 50 / | 46 | 1-10 / | 2-2 | 6.0 / | 3.0 | 0 / | 3 | 0 / | 1 |
| Cal State L.A. | 4 / | 9 | 63 / | 67 | 1-19 / | 2-20 | 10.5 / | 12.0 | 6 / | 1 | 1 / | 1 |
| SAN FRANCISCO STATE | 5 / | 10 | 71 / | 60 | 2-16 / | 4-22 | 10.0 / | 15.0 | 0 / | 1 | 1 / | 0 |
| CSU MONTEREY BAY | 2 / | 7 | 56 / | 46 | 1-9 / | 0-12 | 5.5 / | 6.0 | 0 / | 0 | 4 / | 3 |
| Cal Poly Pomona | 5 / | 9 | 61 / | 60 | 1-8 / | 1-20 | 5.0 / | 11.0 | 0 / | 1 | 2 / | 2 |
| CSUSB | 7 / | 2 | 27 / | 42 | 0-2 / | 2-10 | 1.0 / | 7.0 | 3 / | 1 | 1 / | 0 |
| CAL STATE STANISLAUS | 2 / | 5 | 47 / | 44 | 0-6 / | 1-4 | 3.0 / | 3.0 | 0 / | 1 | 1 / | 3 |
| CHICO STATE | 3 / | 9 | 44 / | 48 | 1-6 / | 1-8 | 4.0 / | 5.0 | 2 / | 0 | 2 / | 1 |
| Humboldt State | 3 / | 7 | 57 / | 61 | 0-8 / | 1-18 | 4.0 / | 10.0 | 3 / | 3 | 0 / | 0 |
| Sonoma State | 6 / | 13 | 105 / | 110 | 1-10 / | 2-12 | 6.0 / | 8.0 | 2 / | 0 | 3 / | 2 |
| Cal State L.A. | 2 / | 10 | 63 / | 73 | 0-17 / | 0-26 | 8.5 / | 13.0 | 0 / | 1 | 3 / | 2 | Totals | 115 / | 275 | 1561 / | 1527 | 14-298 / | 37-374 | 163.0 / | 224.0 | 36 / | 29 | 40 / | 36 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .486 (19- 2-35) | BAILEY, Rebecca | vs Sonoma State (Oct 10, 2008) |
| .469 (17- 2-32) | BAILEY, Rebecca | vs NDNU-VB (Sep 04, 2008) |
| .463 (20- 1-41) | BAILEY, Rebecca | at Chico State (Oct 03, 2008) |
| .458 (12- 1-24) | BAILEY, Rebecca | at San Francisco State (Sep 20, 2008) |
| .457 (20- 4-35) | SCHMIDT, Sylvia | at Cal State Stanislaus (Oct 04, 2008) |
| .447 (20- 3-38) | CONDON, Katie | at Humboldt State (Nov 14, 2008) |
| .414 (14- 2-29) | WILLIAMSON, Hillary | at CSUDH (Oct 16, 2008) |
| .410 (18- 2-39) | SCHMIDT, Sylvia | vs Cal Poly Pomona (Sep 27, 2008) |
| .409 (12- 3-22) | CONDON, Katie | vs CSU Monterey Bay (Oct 25, 2008) |
| .407 (13- 2-27) | BAILEY, Rebecca | vs Cal State Stanislaus (Nov 06, 2008) |
KILLS (K-E-TA)
| 28 (28-13-55) 5s | BAILEY, Rebecca | vs San Francisco State (Oct 24, 2008) |
| 23 (23- 5-58) 5s | BAILEY, Rebecca | at Cal Poly Pomona (Oct 31, 2008) |
| 21 (21-13-59) 5s | BAILEY, Rebecca | vs Cal State L.A. (Nov 20, 2008) |
| 20 (20- 3-38) 4s | CONDON, Katie | at Humboldt State (Nov 14, 2008) |
| 20 (20- 4-35) 4s | SCHMIDT, Sylvia | at Cal State Stanislaus (Oct 04, 2008) |
| 20 (20- 1-41) 5s | BAILEY, Rebecca | at Chico State (Oct 03, 2008) |
| 19 (19- 8-60) 4s | BAILEY, Rebecca | vs BYU-Hawaii (Sep 05, 2008) |
| 19 (19- 7-46) 5s | BAILEY, Rebecca | at Cal State L.A. (Oct 17, 2008) |
| 19 (19- 2-35) 3s | BAILEY, Rebecca | vs Sonoma State (Oct 10, 2008) |
| 18 (18- 2-39) 5s | SCHMIDT, Sylvia | vs Cal Poly Pomona (Sep 27, 2008) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 2-35) | BAILEY, Rebecca | vs Sonoma State (Oct 10, 2008) |
| 17 (17- 2-32) | BAILEY, Rebecca | vs NDNU-VB (Sep 04, 2008) |
| 15 (15- 6-32) | BAILEY, Rebecca | at CSUSB (Nov 01, 2008) |
| 14 (14- 2-31) | BAILEY, Rebecca | vs CSU Monterey Bay (Oct 25, 2008) |
| 14 (14- 2-31) | BAILEY, Rebecca | at CSU Monterey Bay (Sep 19, 2008) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 3-38) | CONDON, Katie | at Humboldt State (Nov 14, 2008) |
| 20 (20- 4-35) | SCHMIDT, Sylvia | at Cal State Stanislaus (Oct 04, 2008) |
| 19 (19- 8-60) | BAILEY, Rebecca | vs BYU-Hawaii (Sep 05, 2008) |
| 16 (16- 6-35) | BAILEY, Rebecca | at Humboldt State (Nov 14, 2008) |
| 15 (15- 4-39) | CARPENTER, Kimberly | vs BYU-Hawaii (Sep 05, 2008) |
KILLS 5-SETS (K-E-TA)
| 28 (28-13-55) | BAILEY, Rebecca | vs San Francisco State (Oct 24, 2008) |
| 23 (23- 5-58) | BAILEY, Rebecca | at Cal Poly Pomona (Oct 31, 2008) |
| 21 (21-13-59) | BAILEY, Rebecca | vs Cal State L.A. (Nov 20, 2008) |
| 20 (20- 1-41) | BAILEY, Rebecca | at Chico State (Oct 03, 2008) |
| 19 (19- 7-46) | BAILEY, Rebecca | at Cal State L.A. (Oct 17, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (19- 8-60) 4s | BAILEY, Rebecca | vs BYU-Hawaii (Sep 05, 2008) |
| 59 (21-13-59) 5s | BAILEY, Rebecca | vs Cal State L.A. (Nov 20, 2008) |
| 58 (23- 5-58) 5s | BAILEY, Rebecca | at Cal Poly Pomona (Oct 31, 2008) |
| 55 (28-13-55) 5s | BAILEY, Rebecca | vs San Francisco State (Oct 24, 2008) |
| 53 (16- 7-53) 5s | BAILEY, Rebecca | at Sonoma State (Nov 15, 2008) |
| 46 (19- 7-46) 5s | BAILEY, Rebecca | at Cal State L.A. (Oct 17, 2008) |
| 46 (14- 3-46) 5s | WILLIAMSON, Hillary | at Sonoma State (Nov 15, 2008) |
| 44 (12- 8-44) 4s | BAILEY, Rebecca | vs Concordia-St. Paul (Aug 29, 2008) |
| 42 (17- 8-42) 5s | WILLIAMSON, Hillary | vs CSUSB (Sep 26, 2008) |
| 42 (14- 8-42) 4s | BAILEY, Rebecca | vs Lynn (Sep 05, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (19- 2-35) | BAILEY, Rebecca | vs Sonoma State (Oct 10, 2008) |
| 32 (15- 6-32) | BAILEY, Rebecca | at CSUSB (Nov 01, 2008) |
| 32 (17- 2-32) | BAILEY, Rebecca | vs NDNU-VB (Sep 04, 2008) |
| 31 (14- 2-31) | BAILEY, Rebecca | at CSU Monterey Bay (Sep 19, 2008) |
| 31 (14- 2-31) | BAILEY, Rebecca | vs CSU Monterey Bay (Oct 25, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 60 (19- 8-60) | BAILEY, Rebecca | vs BYU-Hawaii (Sep 05, 2008) |
| 44 (12- 8-44) | BAILEY, Rebecca | vs Concordia-St. Paul (Aug 29, 2008) |
| 42 (14- 8-42) | BAILEY, Rebecca | vs Lynn (Sep 05, 2008) |
| 42 (15- 8-42) | BAILEY, Rebecca | vs Lewis University (Aug 30, 2008) |
| 39 (15- 4-39) | CARPENTER, Kimberly | vs BYU-Hawaii (Sep 05, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (21-13-59) | BAILEY, Rebecca | vs Cal State L.A. (Nov 20, 2008) |
| 58 (23- 5-58) | BAILEY, Rebecca | at Cal Poly Pomona (Oct 31, 2008) |
| 55 (28-13-55) | BAILEY, Rebecca | vs San Francisco State (Oct 24, 2008) |
| 53 (16- 7-53) | BAILEY, Rebecca | at Sonoma State (Nov 15, 2008) |
| 46 (19- 7-46) | BAILEY, Rebecca | at Cal State L.A. (Oct 17, 2008) |
POINTS
| 29.0 (28- 0- 1.0) 5s | BAILEY, Rebecca | vs San Francisco State (Oct 24, 2008) |
| 24.5 (23- 0- 1.5) 5s | BAILEY, Rebecca | at Cal Poly Pomona (Oct 31, 2008) |
| 24.0 (21- 0- 3.0) 5s | BAILEY, Rebecca | vs Cal State L.A. (Nov 20, 2008) |
| 23.5 (18- 3- 2.5) 5s | SCHMIDT, Sylvia | vs Cal Poly Pomona (Sep 27, 2008) |
| 22.5 (20- 1- 1.5) 4s | SCHMIDT, Sylvia | at Cal State Stanislaus (Oct 04, 2008) |
POINTS 3-SETS
| 19.5 (19- 0- 0.5) | BAILEY, Rebecca | vs Sonoma State (Oct 10, 2008) |
| 17.5 (17- 0- 0.5) | BAILEY, Rebecca | vs NDNU-VB (Sep 04, 2008) |
| 15.5 (15- 0- 0.5) | BAILEY, Rebecca | at CSUSB (Nov 01, 2008) |
| 15.0 (12- 2- 1.0) | SCHMIDT, Sylvia | vs Chico State (Nov 07, 2008) |
| 15.0 (14- 0- 1.0) | BAILEY, Rebecca | at CSU Monterey Bay (Sep 19, 2008) |
POINTS 4-SETS
| 22.5 (20- 1- 1.5) | SCHMIDT, Sylvia | at Cal State Stanislaus (Oct 04, 2008) |
| 20.5 (19- 0- 1.5) | BAILEY, Rebecca | vs BYU-Hawaii (Sep 05, 2008) |
| 20.0 (20- 0- 0.0) | CONDON, Katie | at Humboldt State (Nov 14, 2008) |
| 19.0 (15- 3- 1.0) | BAILEY, Rebecca | vs Lewis University (Aug 30, 2008) |
| 16.5 (14- 0- 2.5) | BAILEY, Rebecca | vs Lynn (Sep 05, 2008) |
POINTS 5-SETS
| 29.0 (28- 0- 1.0) | BAILEY, Rebecca | vs San Francisco State (Oct 24, 2008) |
| 24.5 (23- 0- 1.5) | BAILEY, Rebecca | at Cal Poly Pomona (Oct 31, 2008) |
| 24.0 (21- 0- 3.0) | BAILEY, Rebecca | vs Cal State L.A. (Nov 20, 2008) |
| 23.5 (18- 3- 2.5) | SCHMIDT, Sylvia | vs Cal Poly Pomona (Sep 27, 2008) |
| 21.0 (20- 0- 1.0) | BAILEY, Rebecca | at Chico State (Oct 03, 2008) |
ASSISTS
| 60 (5s) | CHEN, Elaine | vs Cal State L.A. (Nov 20, 2008) |
| 58 (5s) | CHEN, Elaine | at Sonoma State (Nov 15, 2008) |
| 57 (5s) | CHEN, Elaine | vs San Francisco State (Oct 24, 2008) |
| 54 (5s) | CHEN, Elaine | vs Cal Poly Pomona (Sep 27, 2008) |
| 50 (5s) | CHEN, Elaine | at Cal Poly Pomona (Oct 31, 2008) |
ASSISTS 3-SETS
| 45 | CHEN, Elaine | vs Sonoma State (Oct 10, 2008) |
| 39 | MCCANN, Thalia | at CSU Monterey Bay (Sep 19, 2008) |
| 37 | CHEN, Elaine | vs Cal State Stanislaus (Nov 06, 2008) |
| 36 | MCCANN, Thalia | at San Francisco State (Sep 20, 2008) |
| 34 | CHEN, Elaine | vs CSU Monterey Bay (Oct 25, 2008) |
ASSISTS 4-SETS
| 50 | CHEN, Elaine | at Humboldt State (Nov 14, 2008) |
| 49 | CHEN, Elaine | vs BYU-Hawaii (Sep 05, 2008) |
| 47 | CHEN, Elaine | at Cal State Stanislaus (Oct 04, 2008) |
| 40 | CHEN, Elaine | vs Seattle Pacific (Sep 06, 2008) |
| 39 | CHEN, Elaine | vs Lynn (Sep 05, 2008) |
ASSISTS 5-SETS
| 60 | CHEN, Elaine | vs Cal State L.A. (Nov 20, 2008) |
| 58 | CHEN, Elaine | at Sonoma State (Nov 15, 2008) |
| 57 | CHEN, Elaine | vs San Francisco State (Oct 24, 2008) |
| 54 | CHEN, Elaine | vs Cal Poly Pomona (Sep 27, 2008) |
| 50 | CHEN, Elaine | at Cal Poly Pomona (Oct 31, 2008) |
DIGS
| 31 (5s) | BRUNSTING, Roxanne | at Sonoma State (Nov 15, 2008) |
| 30 (4s) | BRUNSTING, Roxanne | vs Seattle Pacific (Sep 06, 2008) |
