| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Western New Mexico | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Grand Canyon | *4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Metro State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs UC-Colorado Springs | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Western Washington | 5 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Central Washington | *4 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | vs Seattle Pacific | *3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Dominican (CA) | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | CSU DOMINGUEZ HILLS | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CAL STATE L.A. | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Cal Poly Pomona | 3 | 7 | 1 | 26 | .231 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 22 | at Humboldt State | *3 | 12 | 0 | 23 | .522 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 28 | CHICO STATE | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | CAL STATE STANISLAUS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Sonoma State | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at SF State | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | CSU MONTEREY BAY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | CAL STATE EAST BAY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Cal State L.A. | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at CSU Dominguez Hills | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | HUMBOLDT STATE | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 27 | CAL POLY POMONA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Cal State Stanislaus | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Chico State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | CSU SAN BERNARDINO | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | SF STATE | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | SONOMA STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | at Cal State East Bay | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 17 | at CSU Monterey Bay | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 29 | at BYUH-VB | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 87 | 40 | 9 | 114 | .272 | 28 | 6 | 8 | 20 | 218 | 0 | 5 | 0 | 5.0 | 0 | 48.5 | |
|
Sets played: 87 Kills per set: 0.46 Assists per set: 0.32 Service aces per set: 0.07 Digs per set: 2.51 Blocks per set: 0.06 Points per set: 0.56 |