DATE | TEAM | OPPONENT | LOCATION | TIME (PST) | LISTEN | WATCH | ||
---|---|---|---|---|---|---|---|---|
Hanny Stanislaus Invitational | ||||||||
Mon, Apr 2 | M Golf | Day One | Turlock (Turlock) | 8:00 AM | ||||
Tue, Apr 3 | M Golf | Day Two | Turlock (Turlock) | 8:00 AM | ||||
Wed, Apr 4 | M Tennis | Concordia (CA) | UC San Diego | 2:30 PM | ||||
Thu, Apr 5 | W Tennis | Point Loma | UC San Diego | 3:00 PM | ||||
Fri, Apr 6 | Softball | Cal State San Bernardino * | San Bernardino | 1:00 PM | ||||
Fri, Apr 6 | Softball | Cal State San Bernardino * | San Bernardino | 3:00 PM | ||||
Fri, Apr 6 | M Volleyball | Long Beach State * | UC San Diego | 7:00 PM | ||||
Sat, Apr 7 | Track & Field | Pomona-Pitzer Invitational | Claremont | 9:15 AM | ||||
Sat, Apr 7 | Softball | Cal State San Bernardino * | San Bernardino | 12:00 PM | ||||
Sat, Apr 7 | Softball | Cal State San Bernardino * | San Bernardino | 2:00 PM | ||||
Sat, Apr 7 | Baseball | Chico State * | Chico | 6:00 PM | ||||
Sat, Apr 7 | M Volleyball | Long Beach State * | Long Beach | 7:00 PM | ||||
Sun, Apr 8 | Baseball | Chico State * | Chico | 12:00 PM | ||||
Sun, Apr 8 | Baseball | Chico State * | Chico | 3:30 PM | ||||
Mon, Apr 9 | Baseball | Chico State * | Chico | 11:00 AM | ||||
Mon, Apr 9 | W Tennis | Concordia (CA) | Irvine | 2:00 PM | ||||
Tue, Apr 10 | M Tennis | Point Loma | San Diego (PLNU) | 3:00 PM | ||||
Triton Invitational | ||||||||
Fri, Apr 13 | Track & Field | Day One | UC San Diego | 9:30 AM | ||||
Fri, Apr 13 | Softball | Stanislaus State * | UC San Diego | 1:00 PM | ||||
Fri, Apr 13 | W Tennis | Azusa Pacific | UC San Diego | 2:00 PM | ||||
Fri, Apr 13 | Softball | Stanislaus State * | UC San Diego | 3:00 PM | ||||
Fri, Apr 13 | M Tennis | Azusa Pacific | UC San Diego | 5:30 PM | ||||
Fri, Apr 13 | Baseball | Stanislaus State * | UC San Diego | 6:00 PM | ||||
Fri, Apr 13 | M Volleyball | CSUN * | Northridge | 7:00 PM | ||||
Fri, Apr 13 | W Water Polo | UC Irvine | Irvine | 7:00 PM | ||||
Sat, Apr 14 | M Rowing | Kerr Cup | Philadelphia, PA | All Day | ||||
Sat, Apr 14 | W Rowing | LMU/San Diego State | Marina del Rey | 9:00 AM | ||||
Triton Invitational | ||||||||
Sat, Apr 14 | Track & Field | Day Two | UC San Diego | 9:30 AM | ||||
Sat, Apr 14 | Softball | Stanislaus State * | UC San Diego | 11:00 AM | ||||
Sat, Apr 14 | W Tennis | Cal State LA | Los Angeles | 12:00 PM | ||||
Sat, Apr 14 | Baseball | Stanislaus State * | UC San Diego | 1:00 PM | ||||
Sat, Apr 14 | Softball | Stanislaus State * | UC San Diego | 1:00 PM | ||||
Sat, Apr 14 | Baseball | Stanislaus State * | UC San Diego | 4:30 PM | ||||
Sat, Apr 14 | M Volleyball | CSUN * | UC San Diego | 7:00 PM | ||||
Sun, Apr 15 | Baseball | Stanislaus State * | UC San Diego | 12:00 PM | ||||
Bryan Clay Invitational | ||||||||
Thu, Apr 19 | Track & Field | Day One | Azusa | 2:30 PM | ||||
Big West Tournament | ||||||||
Thu, Apr 19 | M Volleyball | UC Irvine (Quarterfinals) | Long Beach (Walter Pyramid) | 5:00 PM | ESPN3 | |||
Thu, Apr 19 | Baseball | Cal State San Bernardino * | UC San Diego | 6:00 PM | ||||
Thu, Apr 19 | Track & Field | Mt. SAC Relays | Torrance (El Camino College) | 7:50 PM | ||||
Fri, Apr 20 | W Rowing | San Diego State | Chula Vista | 7:00 AM | ||||
Bryan Clay Invitational | ||||||||
Fri, Apr 20 | Track & Field | Day Two | Azusa | 9:00 AM | ||||
Fri, Apr 20 | Softball | Cal State Monterey Bay * | Seaside | 1:00 PM | ||||
Fri, Apr 20 | Softball | Cal State Monterey Bay * | Seaside | 3:00 PM | ||||
Fri, Apr 20 | Baseball | Cal State San Bernardino * | UC San Diego | 6:00 PM | ||||
Fri, Apr 20 | W Water Polo | San Diego State (Harper Cup) | UC San Diego | 6:00 PM | ||||
Sat, Apr 21 | Softball | Cal State Monterey Bay * | Seaside | 11:00 AM | ||||
Sat, Apr 21 | Baseball | Cal State San Bernardino * | San Bernardino | 1:00 PM | ||||
Sat, Apr 21 | Softball | Cal State Monterey Bay * | Seaside | 1:00 PM | ||||
Sat, Apr 21 | M Tennis | Claremont-Mudd-Scripps | Claremont | 3:00 PM | ||||
Sat, Apr 21 | Baseball | Cal State San Bernardino * | San Bernardino | 4:30 PM | ||||
CCAA Championships | ||||||||
Mon, Apr 23 | M Golf | Day One | Chico (Butte Creek) | 7:30 AM | ||||
Tue, Apr 24 | M Golf | Day Two | Chico (Butte Creek) | 7:30 AM | ||||
Thu, Apr 26 | Baseball | Cal State LA * | UC San Diego | 6:00 PM | ||||
Steve Scott Invitational | ||||||||
Fri, Apr 27 | Track & Field | Day One | Irvine (UCI) | TBA | ||||
WWPA Championship | ||||||||
Fri, Apr 27 | W Water Polo | McKendree | UC San Diego | 11:00 AM | ||||
Fri, Apr 27 | W Water Polo | Fresno Pacific vs. Sonoma State | UC San Diego | 12:45 PM | ||||
Fri, Apr 27 | Softball | Cal State Dominguez Hills * | Carson | 1:00 PM | ||||
WWPA Championship | ||||||||
Fri, Apr 27 | W Water Polo | Cal State East Bay vs. Gannon | UC San Diego | 2:30 PM | ||||
Fri, Apr 27 | Softball | Cal State Dominguez Hills * | Carson | 3:00 PM | ||||
WWPA Championship | ||||||||
Fri, Apr 27 | W Water Polo | Mercyhurst vs. Cal State Monterey Bay | UC San Diego | 4:15 PM | ||||
Fri, Apr 27 | Baseball | Cal State LA * | UC San Diego | 6:00 PM | ||||
WIRA Championships | ||||||||
Sat, Apr 28 | M Rowing | Day One | Rancho Cordova | All Day | ||||
Steve Scott Invitational | ||||||||
Sat, Apr 28 | Track & Field | Day Two | Irvine (UCI) | TBA | ||||
WIRA Championships | ||||||||
Sat, Apr 28 | W Rowing | Day One | Rancho Cordova | 7:00 AM | ||||
WWPA Championship | ||||||||
Sat, Apr 28 | W Water Polo | TBA | UC San Diego | 11:00 AM | ||||
Sat, Apr 28 | Softball | Cal State Dominguez Hills * | Carson | 12:00 PM | ||||
WWPA Championship | ||||||||
Sat, Apr 28 | W Water Polo | TBA | UC San Diego | 12:45 PM | ||||
Sat, Apr 28 | Baseball | Cal State LA * | Los Angeles | 1:00 PM | ||||
NCAA West Regional | ||||||||
Sat, Apr 28 | W Tennis | Hawai'i Pacific | Honolulu, HI (UH Tennis Complex) | 1:00 PM | ||||
Sat, Apr 28 | Softball | Cal State Dominguez Hills * | Carson | 2:00 PM | ||||
WWPA Championship | ||||||||
Sat, Apr 28 | W Water Polo | TBA | UC San Diego | 2:30 PM | ||||
Sat, Apr 28 | W Water Polo | TBA | UC San Diego | 4:15 PM | ||||
Sat, Apr 28 | Baseball | Cal State LA * | Los Angeles | 4:30 PM | ||||
WIRA Championships | ||||||||
Sun, Apr 29 | M Rowing | Day Two | Rancho Cordova | All Day | ||||
Sun, Apr 29 | W Rowing | Day Two | Rancho Cordova | 7:00 AM | ||||
WWPA Championship | ||||||||
Sun, Apr 29 | W Water Polo | TBA (7th place) | UC San Diego | 8:00 AM | ||||
Sun, Apr 29 | W Water Polo | TBA (5th place) | UC San Diego | 9:40 AM | ||||
Sun, Apr 29 | W Water Polo | TBA (3rd place) | UC San Diego | 11:20 AM | ||||
Sun, Apr 29 | W Water Polo | TBA (1st place) | UC San Diego | 1:00 PM | ||||
NCAA Championships | ||||||||
Tue, May 1 | M Tennis | Azusa Pacific (Round of 48) | Azusa | 3:00 PM | ||||
CCAA Championships | ||||||||
Thu, May 3 | Track & Field | Day One | Turlock | TBA | ||||
Thu, May 3 | Baseball | Cal State San Marcos * | San Marcos | 3:00 PM | ||||
CCAA Championships | ||||||||
Fri, May 4 | Track & Field | Day Two | Turlock | TBA | ||||
Fri, May 4 - Sun, May 06 |
Softball | CCAA Tournament | Stockton (Bill Simoni Field) | TBA | ||||
Fri, May 4 | Baseball | Cal State San Marcos * | San Marcos | 3:00 PM | ||||
CCAA Championships | ||||||||
Sat, May 5 | Track & Field | Day Three | Turlock | TBA | ||||
Sat, May 5 | Baseball | Cal State San Marcos * | UC San Diego | 12:00 PM | ||||
Sat, May 5 | Baseball | Cal State San Marcos * | UC San Diego | 3:30 PM | ||||
NCAA South Central/West Regional | ||||||||
Mon, May 7 - Wed, May 09 |
M Golf | TBA | Amarillo, TX (La Paloma) | TBA | ||||
Tue, May 8 - Fri, May 11 |
W Tennis | NCAA Finals | Surprise, AZ | All Day | ||||
Wed, May 9 - Sat, May 12 |
M Tennis | NCAA Championship | Surprise, AZ | All Day | ||||
Wed, May 9 - Sat, May 12 |
Baseball | CCAA Championship | Stockton (Banner Island Ballpark) | TBA | ||||
Thu, May 10 - Sat, May 12 |
Softball | NCAA West Regional | TBA | TBA | ||||
NCAA Championship | ||||||||
Fri, May 11 | W Water Polo | TBA | Los Angeles (USC) | TBA | ||||
Dad Vail Regatta | ||||||||
Fri, May 11 | W Rowing | Day One | Philadelphia, PA | 4:00 AM | ||||
NCAA Championship | ||||||||
Sat, May 12 | W Water Polo | TBA | Los Angeles (USC) | TBA | ||||
Sat, May 12 | Track & Field | Last Chance Qualifier | San Diego (PLNU) | TBA | ||||
Dad Vail Regatta | ||||||||
Sat, May 12 | W Rowing | Day Two | Philadelphia, PA | 4:00 AM | ||||
Sat, May 12 | M Rowing | Western Sprints Championships | Rancho Cordova | 1:00 PM | ||||
NCAA Championship | ||||||||
Sun, May 13 | W Water Polo | TBA | Los Angeles (USC) | TBA | ||||
Thu, May 17 - Fri, May 18 |
Softball | NCAA Super Regional | TBA | TBA | ||||
Thu, May 17 - Mon, May 21 |
Baseball | NCAA West Regional | TBD | TBA | ||||
NCAA Championship Finals | ||||||||
Mon, May 21 - Fri, May 25 |
M Golf | TBA | Muscle Shoals, AL (The Shoals) | TBA | ||||
Thu, May 24 - Mon, May 28 |
Softball | NCAA Championship | Salem, VA | TBA | ||||
NCAA Championships | ||||||||
Thu, May 24 | Track & Field | Day One | Charlotte, NC | TBA | ||||
Fri, May 25 - Sun, May 27 |
Swimming & Diving | Speedo Grand Challenge | Irvine | All Day | ||||
NCAA Championships | ||||||||
Fri, May 25 | Track & Field | Day Two | Charlotte, NC | TBA | ||||
Fri, May 25 | W Rowing | Day One | Sarasota, FL | 4:00 AM | ||||
Sat, May 26 - Sat, Jun 02 |
Baseball | NCAA Championship | Cary, NC (USA Baseball National Training Complex) | TBA | ||||
NCAA Championships | ||||||||
Sat, May 26 | Track & Field | Day Three | Charlotte, NC | TBA | ||||
Sat, May 26 | W Rowing | Day Two | Sarasota, FL | 4:00 AM | ||||
Sun, May 27 | W Rowing | Day Three | Sarasota, FL | 4:00 AM |
* Conference Games