Skip To Main Content
Skip To Main Content

UC San Diego

Pomona-Pitzer (1-2) -VS- #11 UC San Diego (4-2)

Box Score

Pomona-Pitzer logo
5
vs
UC San Diego logo
10

Pomona-Pitzer (1-2) -VS- #11 UC San Diego (4-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 2 1 1 1 5
UCSD UC San Diego 2 1 3 4 10
Date:
01/29/2022
Time:
9:00 PM
Site:
Riverside, CA
Venue:
Lancer Aquatic Center
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:57 P-P P-P G Allison Sullivan-Wu
1st 5:26 UCSD UCSD G Annika Arroyo
1st 3:42 UCSD UCSD G Lucia Doak
1st 3:04 P-P P-P G Jessy Nesbit
2nd 6:54 P-P P-P G Lucie Abele
2nd 6:26 UCSD UCSD G Maddie Solares
3rd 6:59 UCSD UCSD G Holly Maine
3rd 5:58 P-P P-P G Namlhun Jachung
3rd 5:22 UCSD UCSD G-E Courtney Okumura
3rd 2:30 UCSD UCSD G Taylor Onstott
4th 7:38 UCSD UCSD G-P Annika Arroyo
4th 7:12 P-P P-P G Abigail Wiesenthal
4th 2:48 UCSD UCSD G-E Chloe Pena
4th 1:25 UCSD UCSD G Lauren Bellavia
4th 0:40 UCSD UCSD G-P Lucia Doak

Team Statistics

Team Statistics
Statistic P-P UCSD
Shots 22 22
Goals 5 10
Assists 0 0
Points 5 10
Exclusions 11 7
Steals 6 8
Sprints 1-3 3-0

Penalties

Penalties
Period Time Team Type Player
1st 7:05 UCSD E Kendall Thomas
1st 4:06 P-P E Nadia Paquin
1st 3:24 UCSD E Grayson Mix
1st 2:21 UCSD E Chloe Pena
1st 1:07 P-P E-P Madison Lewis
2nd 5:30 P-P E Allison Sullivan-Wu
2nd 3:17 UCSD E Maddie Solares
2nd 1:42 P-P E Nikki Rubottom
3rd 7:33 P-P E Allison Sullivan-Wu
3rd 5:36 P-P E Lucie Abele
3rd 3:14 UCSD E Karis Couch
3rd 2:43 P-P E Nikki Rubottom
3rd 1:30 P-P E Kaylee Stigar
3rd 1:10 UCSD E Holly Maine
4th 7:38 P-P E-P Madison Lewis
4th 6:50 UCSD E Courtney Okumura
4th 3:09 P-P E Namlhun Jachung
4th 0:40 P-P E Allie Wong

Individual Statistics

Pomona-Pitzer 5

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 May Lin - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Aurora Sheridan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Abigail Wiesenthal - 1G, 0A 3 1 0 1 0 0 2 0 0-0
4 Katherine Cullen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Allison Sullivan-Wu - 1G, 0A 1 1 0 1 2 0 0 0 0-2
6 Nadia Paquin - 0G, 0A 3 0 0 0 1 0 0 0 0-0
7 Madison Lewis - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Lucie Abele - 1G, 0A 5 1 0 1 1 0 1 1 0-0
9 Nelia Perry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Namlhun Jachung - 1G, 0A 2 1 0 1 1 0 1 0 1-1
11 Jessy Nesbit - 1G, 0A 2 1 0 1 0 0 0 0 0-0
12 Paulina Correa - 0G, 0A 2 0 0 0 0 0 1 0 0-0
13 Emilia Zientara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Christy Marchese - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ellie Montoro - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kaylee Stigar - 0G, 0A 1 0 0 0 1 0 0 0 0-0
18 Kit Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lulu Gaither - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Allie Wong - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Alexandra Szczerba - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Nikki Rubottom - 0G, 0A 1 0 0 0 2 0 0 0 0-0
TOTALS 22 5 0 5 11 0 6 1 1-3
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 May Lin - 6S 32:00 10 6
TOTALS 10 6

#11 UC San Diego 10

UCSD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Stahl, Lexi - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Courtois, Caroline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Maine, Holly - 1G, 0A 1 1 0 1 1 0 0 0 1-0
5 Bellavia, Lauren - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Larson, Kenzie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Peacock, Kayla - 0G, 0A 0 0 0 0 0 0 1 0 0-0
8 Onstott, Taylor - 1G, 0A 2 1 0 1 0 0 1 1 0-0
9 Pena, Chloe - 1G, 0A 2 1 0 1 1 0 1 0 0-0
11 Doak, Lucia - 2G, 0A 2 2 0 2 0 0 0 0 0-0
12 Okumura, Courtney - 1G, 0A 1 1 0 1 1 0 0 0 2-0
14 Rampelberg, Carson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Thomas, Kendall - 0G, 0A 6 0 0 0 1 0 1 0 0-0
16 Moll, Abby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Arroyo, Annika - 2G, 0A 3 2 0 2 0 0 0 0 0-0
18 Mix, Grayson - 0G, 0A 1 0 0 0 1 0 1 0 0-0
19 Couch, Karis - 0G, 0A 1 0 0 0 1 0 0 0 0-0
20 Solares, Madison - 1G, 0A 1 1 0 1 1 0 0 0 0-0
21 Kawar, Hannah - 0G, 0A 0 0 0 0 0 0 1 0 0-0
22 Bria, Maggie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Fedler, Sila - 0G, 0A 1 0 0 0 0 0 0 0 0-0
25 Courtois, Caroline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 22 10 0 10 7 0 8 1 3-0
UC San Diego - Goalie Statistics
# Goalie Minutes GA Saves
1B Stahl, Lexi - 8S 32:00 5 8
TOTALS 5 8

Sponsors