Skip To Main Content
Skip To Main Content

UC San Diego

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 Arbuckle, Tyla 88 Arbuckle, Tyla .371 .784 26-21 62 11 23 0 1 0 5 25 .403 1 0 9 0 .381 0 0 3-4
26 Cherry, Maalia 26 Cherry, Maalia .364 1.162 32-31 77 10 28 2 0 7 29 51 .662 20 2 19 1 .500 1 0 0-0
1 Garcia, Haley 1 Garcia, Haley .345 .779 33-33 110 26 38 2 2 0 16 44 .400 5 1 7 0 .379 0 3 1-3
8 Hermosillo, Lily 8 Hermosillo, Lily .328 .748 28-22 64 8 21 2 0 0 8 23 .359 6 1 8 1 .389 1 2 0-2
10 Espiau, Marley 10 Espiau, Marley .326 .945 33-33 92 21 30 8 2 3 28 51 .554 7 6 14 2 .391 5 2 4-5
20 Wasserman, Zara 20 Wasserman, Zara .315 .826 30-30 89 12 28 5 0 3 17 42 .472 3 3 6 3 .354 1 3 0-0
42 Tremper, Jackie 42 Tremper, Jackie .295 .725 32-27 61 8 18 2 0 1 6 23 .377 2 3 7 1 .348 0 4 0-1
15 Womack, Samantha 15 Womack, Samantha .284 .814 31-31 81 17 23 7 0 3 14 39 .481 4 2 16 0 .333 0 2 0-0
28 Doucette, Alyssa 28 Doucette, Alyssa .444 1.333 3-3 9 2 4 1 0 1 5 8 .889 0 0 3 0 .444 0 0 0-0
21 Ioja, Gianna 21 Ioja, Gianna .333 1.068 29-6 27 12 9 2 0 2 5 17 .630 4 1 4 0 .438 0 0 3-3
99 Kunkle, Dylan 99 Kunkle, Dylan .314 .928 16-11 35 4 11 2 0 2 7 19 .543 4 0 8 0 .385 0 0 0-0
16 Hinostro, Tori 16 Hinostro, Tori .244 .581 22-16 45 6 11 2 0 0 2 13 .289 3 0 4 1 .292 0 1 0-0
9 Christian, Callie 9 Christian, Callie .214 .599 19-3 14 1 3 1 0 0 1 4 .286 2 0 3 0 .313 0 0 0-0
11 Nishimura, Elise 11 Nishimura, Elise .209 .672 21-21 43 12 9 0 1 1 7 14 .326 7 2 4 0 .346 0 0 0-0
13 Jimenez, Alexis 13 Jimenez, Alexis .167 .334 12-0 12 0 2 0 0 0 0 2 .167 0 0 1 0 .167 0 0 0-0
22 Alano, Ryanna 22 Alano, Ryanna .158 .316 24-10 19 5 3 0 0 0 1 3 .158 0 0 6 0 .158 0 2 0-2
27 Umemura, Emma 27 Umemura, Emma .000 .333 7-1 6 2 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 0-0
17 Flores, Gabrielle 17 Flores, Gabrielle .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Settembro, Bella 5 Settembro, Bella .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .815 33-33 851 158 261 36 6 23 151 378 .444 71 21 121 9 .371 8 19 11-20
Opponents .313 .875 33-33 843 189 264 44 3 26 178 392 .465 126 20 99 10 .410 12 19 44-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Howard, Callie 12Howard, Callie 4.57 1.73 3-5 17-7 2 0-0 2 53.2 71 41 35 22 26 14 1 8 219 .324 3 3 0 6 6
5 Settembro, Bella 5Settembro, Bella 4.79 1.72 4-2 20-4 1 3-0 1 45.1 58 32 31 20 20 10 0 5 184 .315 0 2 0 1 2
24 Rutherford, Zoë 24Rutherford, Zoë 5.40 1.69 2-5 15-8 1 0-0 0 46.2 52 40 36 27 27 7 0 8 185 .281 2 7 0 2 3
26 Cherry, Maalia 26Cherry, Maalia 0.00 .00 0-0 1-1 0 1-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Adams, Claire 33Adams, Claire 5.83 2.83 0-1 5-1 0 0-0 1 6.0 10 6 5 7 4 2 0 0 25 .400 1 0 0 1 1
7 Lira, Auddrey 7Lira, Auddrey 6.60 2.23 1-4 7-2 0 0-0 0 11.2 16 14 11 10 3 3 0 0 46 .348 1 2 0 2 4
23 Rozell, Lauren 23Rozell, Lauren 8.08 2.40 1-0 11-6 0 1-0 0 21.2 27 28 25 25 11 4 1 1 97 .278 5 3 0 0 1
9 Christian, Callie 9Christian, Callie 8.08 2.00 0-3 8-2 0 1-0 0 13.0 17 15 15 9 6 2 1 3 57 .298 1 3 0 0 1
4 Gonzales, Alyanna 4Gonzales, Alyanna 15.17 3.17 0-1 5-2 0 0-0 0 6.0 13 13 13 6 2 2 0 1 30 .433 0 0 0 0 1
Totals 5.87 1.91 11-21 89-33 4 0 4 204.0 264 189 171 126 99 44 3 26 843 .313 13 20 0 12 19
Opponents 4.58 1.61 21-11 65-33 11 2 4 206.1 261 158 135 71 121 36 6 23 851 .307 17 21 0 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Nishimura, Elise 11 Nishimura, Elise 73 39 34 0 1.000 9 0 0 0 0
12 Howard, Callie 12 Howard, Callie 9 1 8 0 1.000 0 6 1 0 0
26 Cherry, Maalia 26 Cherry, Maalia 9 9 0 0 1.000 1 0 0 0 0
5 Settembro, Bella 5 Settembro, Bella 6 1 5 0 1.000 0 11 2 0 0
9 Christian, Callie 9 Christian, Callie 5 0 5 0 1.000 0 0 0 0 0
28 Doucette, Alyssa 28 Doucette, Alyssa 3 2 1 0 1.000 0 0 0 0 0
7 Lira, Auddrey 7 Lira, Auddrey 3 0 3 0 1.000 0 1 1 0 0
21 Ioja, Gianna 21 Ioja, Gianna 2 2 0 0 1.000 0 0 0 0 0
27 Umemura, Emma 27 Umemura, Emma 2 2 0 0 1.000 0 0 0 0 0
4 Gonzales, Alyanna 4 Gonzales, Alyanna 2 1 1 0 1.000 0 2 0 0 0
13 Jimenez, Alexis 13 Jimenez, Alexis 1 1 0 0 1.000 0 0 0 0 0
16 Hinostro, Tori 16 Hinostro, Tori 59 25 33 1 .983 3 0 0 0 0
20 Wasserman, Zara 20 Wasserman, Zara 204 189 11 4 .980 11 0 0 0 0
8 Hermosillo, Lily 8 Hermosillo, Lily 91 72 17 2 .978 1 29 7 3 0
15 Womack, Samantha 15 Womack, Samantha 37 35 1 1 .973 0 0 0 0 0
88 Arbuckle, Tyla 88 Arbuckle, Tyla 35 33 1 1 .971 0 0 0 0 0
1 Garcia, Haley 1 Garcia, Haley 61 57 2 2 .967 0 0 0 0 0
99 Kunkle, Dylan 99 Kunkle, Dylan 45 37 6 2 .956 0 15 3 5 0
42 Tremper, Jackie 42 Tremper, Jackie 81 37 40 4 .951 6 0 0 0 0
22 Alano, Ryanna 22 Alano, Ryanna 24 15 7 2 .917 2 0 0 0 0
24 Rutherford, Zoë 24 Rutherford, Zoë 11 0 10 1 .909 0 4 1 0 0
10 Espiau, Marley 10 Espiau, Marley 128 53 60 15 .883 8 0 0 0 0
23 Rozell, Lauren 23 Rozell, Lauren 3 0 2 1 .667 0 0 0 0 0
33 Adams, Claire 33 Adams, Claire 3 1 1 1 .667 0 2 0 0 0
17 Flores, Gabrielle 17 Flores, Gabrielle 0 0 0 0 .000 0 0 0 0 0
Totals 897 612 248 37 .959 14 70 15 8 0
Opponents 886 618 238 30 .966 13 20 8 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Nishimura, Elise 11Nishimura, Elise .500 1.000 2-2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
26 Cherry, Maalia 26Cherry, Maalia .367 1.113 12-11 30 5 11 1 0 2 9 18 .600 9 0 6 0 .513 0 0 0-0
1 Garcia, Haley 1Garcia, Haley .366 .747 12-12 41 7 15 0 0 0 8 15 .366 1 0 2 0 .381 0 1 0-1
21 Ioja, Gianna 21Ioja, Gianna .364 1.462 11-1 11 2 4 1 0 2 3 11 1.000 2 0 2 0 .462 0 0 0-0
88 Arbuckle, Tyla 88Arbuckle, Tyla .353 .765 12-12 34 4 12 0 1 0 3 14 .412 0 0 4 0 .353 0 0 0-1
13 Jimenez, Alexis 13Jimenez, Alexis .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Wasserman, Zara 20Wasserman, Zara .316 .903 12-12 38 4 12 3 0 2 7 21 .553 1 1 1 1 .350 0 2 0-0
8 Hermosillo, Lily 8Hermosillo, Lily .308 .703 11-9 26 3 8 1 0 0 2 9 .346 2 0 4 1 .357 0 2 0-0
42 Tremper, Jackie 42Tremper, Jackie .290 .636 12-11 31 3 9 1 0 0 2 10 .323 0 1 3 1 .313 0 0 0-0
15 Womack, Samantha 15Womack, Samantha .250 .657 12-12 28 3 7 3 0 0 0 10 .357 2 0 9 0 .300 0 0 0-0
10 Espiau, Marley 10Espiau, Marley .233 .618 12-12 30 3 7 1 0 0 3 8 .267 2 4 7 1 .351 1 2 0-0
16 Hinostro, Tori 16Hinostro, Tori .231 .500 10-9 26 5 6 1 0 0 2 7 .269 0 0 1 0 .231 0 1 0-0
99 Kunkle, Dylan 99Kunkle, Dylan .000 .000 5-3 9 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
9 Christian, Callie 9Christian, Callie .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Alano, Ryanna 22Alano, Ryanna .000 .000 9-2 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
27 Umemura, Emma 27Umemura, Emma .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .732 12-12 320 41 93 12 1 6 40 125 .391 19 6 45 4 .341 1 8 0-3
Opponents .342 .919 12-12 319 74 109 18 0 9 67 154 .483 50 8 35 3 .436 6 8 20-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Rutherford, Zoë 24Rutherford, Zoë 4.26 1.74 1-2 7-3 0 0-0 0 23.0 27 16 14 13 15 3 0 3 91 .297 1 4 0 1 1
12 Howard, Callie 12Howard, Callie 5.49 1.98 0-3 6-4 1 0-0 1 21.2 33 18 17 9 10 5 0 4 90 .367 0 3 0 2 3
7 Lira, Auddrey 7Lira, Auddrey 5.83 2.00 1-1 3-1 0 0-0 0 6.0 7 6 5 5 1 2 0 0 21 .333 1 0 0 2 3
5 Settembro, Bella 5Settembro, Bella 6.50 2.29 0-2 9-3 0 0-0 0 14.0 25 14 13 7 5 5 0 1 64 .391 0 0 0 1 1
33 Adams, Claire 33Adams, Claire 7.00 3.00 0-1 1-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 4 .250 0 0 0 0 0
9 Christian, Callie 9Christian, Callie 9.19 2.35 0-1 3-0 0 0-0 0 5.1 8 7 7 4 1 0 0 1 24 .333 0 0 0 0 0
23 Rozell, Lauren 23Rozell, Lauren 15.40 3.60 0-0 4-1 0 0-0 0 5.0 8 12 11 10 3 2 0 0 25 .320 2 1 0 0 0
Totals 6.26 2.09 2-10 33-12 1 0 1 76.0 109 74 68 50 35 18 0 9 319 .342 4 8 0 6 8
Opponents 2.71 1.40 10-2 21-12 6 1 1 80.0 93 41 31 19 45 12 1 6 320 .291 0 6 0 1 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hinostro, Tori 16 Hinostro, Tori 36 19 17 0 1.000 2 0 0 0 0
8 Hermosillo, Lily 8 Hermosillo, Lily 35 27 8 0 1.000 0 13 6 1 0
88 Arbuckle, Tyla 88 Arbuckle, Tyla 19 18 1 0 1.000 0 0 0 0 0
15 Womack, Samantha 15 Womack, Samantha 15 15 0 0 1.000 0 0 0 0 0
22 Alano, Ryanna 22 Alano, Ryanna 7 2 5 0 1.000 0 0 0 0 0
9 Christian, Callie 9 Christian, Callie 5 0 5 0 1.000 0 0 0 0 0
11 Nishimura, Elise 11 Nishimura, Elise 4 1 3 0 1.000 0 0 0 0 0
12 Howard, Callie 12 Howard, Callie 2 0 2 0 1.000 0 3 1 0 0
23 Rozell, Lauren 23 Rozell, Lauren 2 0 2 0 1.000 0 0 0 0 0
5 Settembro, Bella 5 Settembro, Bella 2 1 1 0 1.000 0 5 1 0 0
7 Lira, Auddrey 7 Lira, Auddrey 1 0 1 0 1.000 0 0 0 0 0
20 Wasserman, Zara 20 Wasserman, Zara 80 73 5 2 .975 4 0 0 0 0
42 Tremper, Jackie 42 Tremper, Jackie 29 15 13 1 .966 3 0 0 0 0
99 Kunkle, Dylan 99 Kunkle, Dylan 15 13 1 1 .933 0 7 1 4 0
1 Garcia, Haley 1 Garcia, Haley 29 25 2 2 .931 0 0 0 0 0
24 Rutherford, Zoë 24 Rutherford, Zoë 7 0 6 1 .857 0 3 1 0 0
10 Espiau, Marley 10 Espiau, Marley 47 19 21 7 .851 2 0 0 0 0
13 Jimenez, Alexis 13 Jimenez, Alexis 0 0 0 0 .000 0 0 0 0 0
21 Ioja, Gianna 21 Ioja, Gianna 0 0 0 0 .000 0 0 0 0 0
26 Cherry, Maalia 26 Cherry, Maalia 0 0 0 0 .000 0 0 0 0 0
27 Umemura, Emma 27 Umemura, Emma 0 0 0 0 .000 0 0 0 0 0
33 Adams, Claire 33 Adams, Claire 0 0 0 0 .000 0 2 0 0 0
Totals 335 228 93 14 .958 11 33 10 5 0
Opponents 335 240 86 9 .973 12 0 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Wagner W 11-3 25 11 11 11 1 2 1 1 0 1 0 2 2 0 0 5 15 10 2 .440
02/06/2026 Wagner W 6-2 26 6 10 5 3 0 0 1 0 0 0 1 2 0 0 1 21 10 0 .385
02/06/2026 Saint Louis W 11-3 30 11 14 9 3 0 1 1 0 1 1 2 1 0 0 1 18 7 0 .467
02/07/2026 Montana L 5-10 26 5 5 4 1 0 1 2 0 0 0 1 0 0 0 4 21 7 4 .192
02/07/2026 Saint Louis W 3-0 22 3 6 3 0 0 1 0 0 0 0 0 1 1 0 4 21 9 2 .273
02/12/2026 Utah Tech W 9-0 21 9 10 9 1 1 1 3 0 0 1 0 1 0 0 1 15 6 0 .476
02/12/2026 Utah Tech W 9-8 27 9 11 9 1 0 1 6 0 1 1 1 0 1 0 6 21 6 2 .407
02/13/2026 Weber St. W 11-5 25 11 9 11 2 0 2 8 0 2 0 1 1 1 1 1 21 9 3 .360
02/13/2026 FDU W 8-0 25 8 12 7 2 1 1 1 0 2 0 2 0 1 0 0 15 7 0 .480
02/14/2026 Colorado State W 9-1 22 9 10 9 1 0 0 4 0 2 1 0 1 2 1 0 15 5 1 .455
02/15/2026 vs Colorado State W 5-4 26 5 8 4 0 0 1 2 0 0 1 0 0 0 0 4 21 12 1 .308
2/19/26 vs California L 1-14 17 1 2 1 0 0 0 3 0 0 0 0 1 0 0 3 15 4 1 .118
2/19/2026 vs California Baptist L 5-12 30 5 8 5 1 0 2 2 0 0 0 0 0 0 0 3 18 8 1 .267
2/20/2026 vs Texas A&M L 2-5 27 2 5 2 1 0 1 2 0 0 0 0 0 0 0 10 18 7 0 .185
2/21/2026 vs Seattle L 6-7 30 6 11 6 0 0 2 3 0 0 0 0 0 0 0 6 21 7 0 .367
2/21/2026 vs Rutgers L 3-10 27 3 5 3 1 0 0 0 0 0 0 0 0 1 0 7 18 3 1 .185
2/27/2026 at Pacific L 1-3 25 1 5 1 0 0 0 0 0 0 0 2 1 0 0 1 18 6 1 .200
2/27/2026 vs Fresno St. L 0-4 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12 18 9 0 .000
2/28/2026 at Pacific L 7-10 35 7 15 7 4 0 1 3 0 1 0 1 0 0 0 4 18 4 1 .429
2/28/2026 vs Fresno St. L 4-5 25 4 7 4 1 1 0 2 0 1 1 2 0 0 2 1 21 10 2 .280
3/7/2026 at UC Santa Barbara L 2-9 25 2 6 2 0 0 2 2 0 0 2 0 0 0 0 3 18 7 2 .240
3/7/2026 at UC Santa Barbara L 4-8 34 4 15 4 2 0 0 0 0 0 0 0 1 0 0 3 18 9 2 .441
3/8/2026 at UC Santa Barbara L 2-5 25 2 5 2 0 0 1 2 0 0 1 0 0 0 1 6 19 7 1 .200
03/10/2026 California Baptist L 1-9 19 1 4 1 1 0 1 5 0 0 0 0 0 0 1 2 15 9 1 .211
03/13/2026 UC Davis W 9-4 31 9 13 9 3 0 0 1 0 0 0 0 2 0 0 5 21 9 2 .419
03/13/2026 UC Davis W 6-4 27 6 10 6 2 0 0 1 0 0 0 0 1 1 0 4 21 8 0 .370
03/14/2026 UC Davis L 1-4 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 21 7 1 .160
3/21/2026 at Cal St. Fullerton L 7-8 30 7 10 6 0 1 1 5 0 0 0 1 0 0 0 5 18 7 1 .333
3/22/2026 at Cal St. Fullerton L 0-4 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 18 4 1 .091
3/22/2026 at Cal St. Fullerton L 1-7 26 1 7 1 1 0 0 3 0 0 0 1 1 0 0 3 18 10 0 .269
03/27/2026 LBSU L 5-6 28 5 9 5 0 0 1 0 0 0 0 0 2 0 2 4 21 8 1 .321
03/28/2026 Long Beach St. L 2-11 21 2 6 2 3 0 0 0 0 0 0 0 0 0 0 3 14 9 2 .286
03/28/2026 Long Beach St. L 2-4 26 2 6 2 1 0 0 4 0 0 0 3 1 0 1 2 21 8 1 .231
Total 158-189 851 158 261 151 36 6 23 71 0 11 9 21 19 8 9 121 612 248 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Wagner W 11-3 5.0 3 3 1 6 4 0 0 0 0 0 0 0 1 0 0 1.40
02/06/2026 Wagner W 6-2 7.0 9 2 2 6 2 0 0 0 0 0 0 0 2 0 0 2.00
02/06/2026 Saint Louis W 11-3 6.0 3 3 3 5 1 0 0 1 0 0 0 0 3 0 0 3.50
02/07/2026 Montana L 5-10 7.0 14 10 7 3 2 2 1 0 1 0 0 0 3 1 0 7.00
02/07/2026 Saint Louis W 3-0 7.0 1 0 0 6 6 0 0 0 3 0 0 0 4 1 0 0.00
02/12/2026 Utah Tech W 9-0 5.0 4 0 0 2 0 0 0 0 0 0 0 0 5 1 0 0.00
02/12/2026 Utah Tech W 9-8 7.0 12 8 8 3 3 5 0 0 0 0 1 0 6 1 0 8.00
02/13/2026 Weber St. W 11-5 7.0 6 5 3 6 5 1 0 0 1 0 1 0 7 1 0 3.00
02/13/2026 FDU W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 8 1 0 0.00
02/14/2026 Colorado State W 9-1 5.0 4 1 1 1 2 0 0 0 0 0 1 0 9 1 0 1.40
02/15/2026 vs Colorado State W 5-4 7.0 7 4 4 4 3 1 0 1 0 0 0 0 10 1 0 4.00
2/19/26 vs California L 1-14 5.0 12 14 14 4 4 3 0 3 0 0 2 0 10 2 0 19.60
2/19/2026 vs California Baptist L 5-12 6.0 11 12 10 4 6 3 0 1 1 0 2 0 10 3 0 11.67
2/20/2026 vs Texas A&M L 2-5 6.0 6 5 4 12 3 1 0 0 1 0 0 0 10 4 0 4.67
2/21/2026 vs Seattle L 6-7 7.0 11 7 7 2 3 2 0 2 0 0 0 0 10 5 0 7.00
2/21/2026 vs Rutgers L 3-10 6.0 11 10 10 5 1 3 0 2 1 0 1 0 10 6 0 11.67
2/27/2026 at Pacific L 1-3 6.0 4 3 3 2 6 1 0 1 0 0 2 0 10 7 0 3.50
2/27/2026 vs Fresno St. L 0-4 6.0 7 4 4 0 3 0 0 2 1 0 0 0 10 8 0 4.67
2/28/2026 at Pacific L 7-10 6.0 11 10 10 2 3 1 1 2 0 0 2 0 10 9 0 11.67
2/28/2026 vs Fresno St. L 4-5 7.0 7 5 5 0 3 2 0 2 0 0 0 0 10 10 0 5.00
3/7/2026 at UC Santa Barbara L 2-9 6.0 11 9 6 5 4 2 0 1 2 0 2 0 10 11 0 7.00
3/7/2026 at UC Santa Barbara L 4-8 6.0 11 8 6 2 1 2 0 1 0 0 0 0 10 12 0 7.00
3/8/2026 at UC Santa Barbara L 2-5 6.1 8 5 5 4 2 1 0 1 0 0 2 0 10 13 0 5.53
03/10/2026 California Baptist L 1-9 5.0 11 9 7 2 0 1 1 0 0 0 0 0 10 14 1 9.80
03/13/2026 UC Davis W 9-4 7.0 7 4 3 4 3 0 0 1 0 0 0 0 11 14 1 3.00
03/13/2026 UC Davis W 6-4 7.0 4 4 4 6 5 2 0 0 0 0 1 0 12 14 1 4.00
03/14/2026 UC Davis L 1-4 7.0 9 4 4 7 5 3 0 1 0 0 0 0 12 15 1 4.00
3/21/2026 at Cal St. Fullerton L 7-8 6.0 11 8 8 5 1 2 0 2 1 0 0 0 12 16 0 9.33
3/22/2026 at Cal St. Fullerton L 0-4 6.0 9 4 4 0 1 1 0 1 0 0 0 0 12 17 0 4.67
3/22/2026 at Cal St. Fullerton L 1-7 6.0 11 7 7 2 1 1 0 0 0 0 0 0 12 18 0 8.17
03/27/2026 LBSU L 5-6 7.0 10 6 6 4 5 1 0 1 0 0 1 0 12 19 1 6.00
03/28/2026 Long Beach St. L 2-11 4.2 11 11 11 6 1 1 0 0 1 0 0 0 12 20 1 16.50
03/28/2026 Long Beach St. L 2-4 7.0 7 4 4 5 6 2 0 0 0 0 2 0 12 21 1 4.00
Total 158-189 204.0 264 189 171 126 99 44 3 26 13 0 20 0 12 21 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Pacific (2/28/2026)
RUNS SCORED 11 Wagner (02/05/2026); Saint Louis (02/06/2026); Weber St. (02/13/2026)
HITS 15 Pacific (2/28/2026); UC Santa Barbara (3/7/2026)
RBIS 11 Wagner (02/05/2026); Weber St. (02/13/2026)
DOUBLES 4 Pacific (2/28/2026)
TRIPLES 2 Wagner (02/05/2026)
HOME RUNS 2 Weber St. (02/13/2026); Seattle (2/21/2026); California Baptist (2/19/2026); UC Santa Barbara (3/7/2026)
WALKS 8 Weber St. (02/13/2026)
STRIKEOUTS 12 Fresno St. (2/27/2026)
SAC HITS 2 Wagner (02/05/2026); Wagner (02/06/2026); UC Davis (03/13/2026); LBSU (03/27/2026)
SAC FLIES 2 Colorado State (02/14/2026)
STOLEN BASES 2 Weber St. (02/13/2026); FDU (02/13/2026); Colorado State (02/14/2026)
HIT BY PITCH 3 Long Beach St. (03/28/2026)
CAUGHT STEALING 2 UC Santa Barbara (3/7/2026)
HIT INTO DP 2 Fresno St. (2/28/2026); LBSU (03/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Wagner (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026)
RUNS ALLOWED 14 California (2/19/26)
EARNED RUNS 14 California (2/19/26)
WALKS ALLOWED 12 Texas A&M (2/20/2026)
STRIKEOUTS 6 Saint Louis (02/07/2026); Long Beach St. (03/28/2026); California Baptist (2/19/2026); Pacific (2/27/2026)
HITS ALLOWED 14 Montana (02/07/2026)
DOUBLES ALLOWED 5 Utah Tech (02/12/2026)
TRIPLES ALLOWED 1 Montana (02/07/2026); California Baptist (03/10/2026); Pacific (2/28/2026)
HOME RUNS ALLOWED 3 California (2/19/26)
WILD PITCHES 3 Saint Louis (02/07/2026)
HIT BATTERS 2 California (2/19/26); Long Beach St. (03/28/2026); California Baptist (2/19/2026); Pacific (2/27/2026); Pacific (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Wagner (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026)
ASSISTS 12 Colorado State (02/15/2026)
ERRORS 4 Montana (02/07/2026)
PASSED BALLS 3 Long Beach St. (03/28/2026)
DPS TURNED 2 Wagner (02/06/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Arbuckle Pacific (2/28/2026)
RUNS SCORED 3 Garcia, Haley; Womack, Samantha; Espiau, Marley Wagner (02/05/2026); Saint Louis (02/06/2026); Weber St. (02/13/2026); Colorado State (02/14/2026)
HITS 4 Cherry, Maalia Weber St. (02/13/2026)
RBIS 5 Espiau, Marley Saint Louis (02/06/2026)
DOUBLES 1 Doucette, Alyssa; Espiau, Marley; Garcia, Haley; Ioja, Gianna Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Utah Tech (02/12/2026)
TRIPLES 1 Garcia, Haley; Nishimura, Elise; Espiau; Tyla Arbuckle Wagner (02/05/2026); Utah Tech (02/12/2026); FDU (02/13/2026); Fresno St. (2/28/2026); Cal St. Fullerton (3/21/2026)
HOME RUNS 1 Doucette, Alyssa; Espiau, Marley; Nishimura, Elise; Wasserman, Zara; Womack, Samantha Wagner (02/05/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026)
WALKS 2 Cherry, Maalia; Nishimura, Elise; Garcia, Haley; Ioja, Gianna Utah Tech (02/12/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); California Baptist (03/10/2026); Long Beach St. (03/28/2026)
STRIKEOUTS 3 Lily Hermosillo; Kunkle Texas A&M (2/20/2026); Fresno St. (2/27/2026)
SAC HITS 1 Womack, Samantha; Garcia, Haley; Tremper, Jackie; Alano, Ryanna Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Saint Louis (02/07/2026); Utah Tech (02/12/2026)
SAC FLIES 1 Espiau, Marley; Cherry, Maalia; Wasserman, Zara Saint Louis (02/07/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); FDU (02/13/2026); Colorado State (02/14/2026)
STOLEN BASES 1 Espiau, Marley; Ioja, Gianna Wagner (02/05/2026); Saint Louis (02/06/2026); Utah Tech (02/12/2026); Weber St. (02/13/2026); FDU (02/13/2026)
HIT BY PITCH 1 Espiau, Marley; Ioja, Gianna; Cherry, Maalia; Garcia, Haley Wagner (02/05/2026); Wagner (02/06/2026); Saint Louis (02/06/2026); Montana (02/07/2026); Utah Tech (02/12/2026)
CAUGHT STEALING 1 Hermosillo, Lily; Espiau, Marley; Garcia, Haley; Tremper, Jackie Saint Louis (02/06/2026); Utah Tech (02/12/2026); Utah Tech (02/12/2026); Colorado State (02/14/2026); Colorado State (02/15/2026)
HIT INTO DP 1 Wasserman, Zara; Marley Espiau; Espiau; Cherry, Maalia Weber St. (02/13/2026); Colorado State (02/14/2026); Seattle (2/21/2026); Fresno St. (2/28/2026); California Baptist (03/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Howard Fresno St. (2/28/2026)
RUNS ALLOWED 7 Zoe Rutherford; Bella Settembro Rutgers (2/21/2026); Cal St. Fullerton (3/22/2026)
EARNED RUNS 7 Zoe Rutherford; Bella Settembro Rutgers (2/21/2026); Cal St. Fullerton (3/22/2026)
WALKS ALLOWED 5 Rozell, Lauren; Rutherford, Zoe Saint Louis (02/07/2026); Long Beach St. (03/28/2026)
STRIKEOUTS 6 Rutherford, Zoe Long Beach St. (03/28/2026)
